| 1. | 12 | | Lonnie Jackson | 10.73aw | NV | Hug | Northern 4A Regional Finals | Sat, May 12 |
| 2. | 12 | | Josh Gingras | 10.80aw | NV | Reed | Northern 4A Regional Finals | Sat, May 12 |
| 3. | 12 | | Mitch Gillespie | 10.82aw | NV | McQueen | Northern 4A Regional Finals | Sat, May 12 |
| 4. | 12 | | Arnold Carrillo | 10.94c | NV | McQueen | Conference Meet. McQueen, Douglas,SSHS | Sat, Mar 17 |
| 5. | 12 | | Spencer Stockton | 10.98aw | NV | Reed | Northern 4A Regional Finals | Sat, May 12 |
| 6. | 12 | | Nicholas Norton | 11.24c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 7. | 11 | | William Lyons | 11.30a | NV | Reed | Northern 4A Regional Trials | Sat, May 5 |
| 8. | 10 | | Shamir Geisinger | 11.32a | NV | Spanish Springs | Rail City Championships | Tue, Apr 17 |
| 12 | | Michael Harrison | 11.32a | NV | McQueen | West Valley/Chico Invitational | Fri, Apr 20 |
| 10. | 12 | | Cody Sharp | 11.34c | NV | McQueen | McQueen All Comers | Fri, Feb 10 |
| 11. | 10 | | Dominic Anders | 11.44c | NV | Reno | Conference Meet | Sat, Mar 17 |
| 12. | 10 | | Anthony Hankins | 11.47a | NV | North Valleys | Northern 4A Regional Trials | Sat, May 5 |
| 13. | 11 | | Martin Hargrove | 11.58a | NV | Reed | Northern 4A Regional Trials | Sat, May 5 |
| 14. | 11 | | Vance Lively | 11.64a | NV | Spanish Springs | Rail City Championships | Tue, Apr 17 |
| 11 | | Ryan Lim | 11.64c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 10 | | Sean Lancaster | 11.64c | NV | Reed | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 12 | | Kenny Matthews | 11.64a | NV | Spanish Springs | Northern 4A Regional Trials | Sat, May 5 |
| 18. | 10 | | Victor Gbenjo | 11.66a | NV | Reed | Rail City Championships | Tue, Apr 17 |
| 19. | 10 | | Delon Buncio | 11.74c | NV | McQueen | Conference Meet. McQueen, Douglas,SSHS | Sat, Mar 17 |
| 12 | | Alex Fong | 11.74c | NV | North Valleys | Conference Meet-Wooster, NVHS, GHS, CHS | Tue, Apr 24 |
| 10 | | Sebastian Feyersinger | 11.74c | NV | McQueen | Conference Meet | Tue, Apr 24 |
| 22. | 11 | | Gannon Stevens | 11.77a | NV | Spanish Springs | Big George Invitational | Sat, Apr 28 |
| 23. | 11 | | Jason Phillips | 11.83a | NV | McQueen | Northwest Invite | Sat, Apr 14 |
| 24. | 12 | | Matthew Schneider | 11.84c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 25. | 10 | | Sam Preciado | 11.94c | NV | Spanish Springs | High Desert Frosh/Soph Invite | Fri, Mar 23 |
| 10 | | Jordan DeLeon | 11.94c | NV | Reed | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 12 | | John Braun | 11.94c | NV | Reed | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 28. | 12 | | Levi McDonald | 11.96a | NV | Spanish Springs | Northern 4A Regional Trials | Sat, May 5 |
| 29. | 11 | | Kris Spurlock | 12.03a | NV | Spanish Springs | Elks Invitational | Sat, Mar 24 |
| 30. | - | | Shane Geisinger | 12.04c | NV | Spanish Springs | Conference Meet.BM,Reno,Carson,SSHS | Sat, Mar 10 |
| 12 | | Alex Salazar | 12.04c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 32. | 12 | | Alex Perrino | 12.05a | NV | McQueen | Northern 4A Regional Trials | Sat, May 5 |
| 33. | 12 | | Alex Casual | 12.07a | NV | McQueen | Carson Invitational | Sat, Apr 21 |
| 34. | 9 | | Alex Palko | 12.11aw | NV | North Valleys | High Desert Invitational | Fri, Apr 27 |
| 35. | 10 | | Lucas Weber | 12.14c | NV | McQueen | McQueen All Comers | Fri, Feb 10 |
| 11 | | Kendrick Taylor | 12.14c | NV | McQueen | Conference Meet. McQueen, Douglas,SSHS | Sat, Mar 17 |
| 11 | | luke Smith | 12.14c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 38. | 10 | | Daniel Lewis | 12.15aw | NV | North Valleys | High Desert Invitational | Fri, Apr 27 |
| 39. | 11 | | Kevin So | 12.24c | NV | McQueen | League Meet - Reed, Hug, North Valleys, McQueen | Sat, Mar 10 |
| 12 | | Alec Baldwin | 12.24c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 11 | | Drew Harge | 12.24c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 42. | 12 | | Floyd Wilson | 12.25a | NV | McQueen | Reed Sparks Rotary Invitational Day 1 | Fri, Mar 30 |
| 12 | | Dominic Jones | 12.25a | NV | McQueen | Reed Sparks Rotary Invitational Day 2 | Sat, Mar 31 |
| 44. | 12 | | John Covello | 12.34c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 9 | | Benjamin Wagner | 12.34c | NV | Reed | High Desert JV Invitational | Tue, May 1 |
| 46. | 12 | | Anthony Omaye | 12.43a | NV | Reno | Northern 4A Regional Trials | Sat, May 5 |
| 47. | 9 | | Tanner Cox | 12.44c | NV | McQueen | League Meet - Reed, Hug, North Valleys, McQueen | Sat, Mar 10 |
| 12 | | Anthony Paccella | 12.44c | NV | Spanish Springs | Conference Meet.BM,Reno,Carson,SSHS | Sat, Mar 10 |
| 11 | | Kurtis Pavilionis | 12.44c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 11 | | Jelmer Mendoza | 12.44c | NV | Reed | High Desert JV Invitational | Tue, May 1 |
| 51. | 11 | | Zack Supple | 12.50a | NV | McQueen | Fernley Invitational | Sat, Apr 7 |
| 52. | 11 | | Jeremy Hernandez | 12.54c | NV | Reno | Conference Meet.BM,Reno,Carson,SSHS | Sat, Mar 10 |
| 10 | | Brik Chesley | 12.54c | NV | Spanish Springs | Conference Meet. McQueen, Douglas,SSHS | Sat, Mar 17 |
| 11 | | Brent Kelly | 12.54c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 11 | | Josh Zeme | 12.54c | NV | McQueen | Conference Meet | Tue, Apr 24 |
| 56. | 10 | | Brandon Frison | 12.58a | NV | Hug | Northwest Invite | Sat, Apr 14 |
| 11 | | Dom Montenegro | 12.58a | NV | Reed | Rail City Championships | Tue, Apr 17 |
| 58. | 11 | | Jack Mokler | 12.64c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 59. | 11 | | Adam Hickman | 12.65a | NV | Reno | Elks Invitational | Sat, Mar 24 |
| 60. | 12 | | Javier Hernandez | 12.68aw | NV | McQueen | High Desert Invitational | Fri, Apr 27 |
| 61. | 9 | | Jaxom Fye | 12.69a | NV | Spanish Springs | Rail City Championships | Tue, Apr 17 |
| 62. | 10 | | Daniel Dichara | 12.73a | NV | Reed | Northwest Invite | Sat, Apr 14 |
| 63. | 10 | | Brandon Koehler | 12.84c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 10 | | Collin Palian | 12.84c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 65. | 11 | | Walker McDermott | 12.94c | NV | McQueen | League Meet - Reed, Hug, North Valleys, McQueen | Sat, Mar 10 |
| 10 | | Jason Robbins | 12.94a | NV | Reed | League Meet - Reed, Hug, North Valleys, McQueen | Sat, Mar 10 |
| 9 | | Dominic Aramini | 12.94c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 68. | 11 | | William Allen | 13.00a | NV | Spanish Springs | Elks Invitational | Sat, Mar 24 |
| 69. | 9 | | Shawn Hartwell | 13.01a | NV | McQueen | Northwest Invite | Sat, Apr 14 |
| 70. | 9 | | Michael Redle | 13.04c | NV | McQueen | Conference Meet. McQueen, Douglas,SSHS | Sat, Mar 17 |
| 9 | | Clifford Lewis | 13.04c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 9 | | Gage Kabisch | 13.04c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 9 | | Zachary Young | 13.04c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 12 | | Zachary Cordisco | 13.04c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 11 | | Logan Neeley | 13.04c | NV | Reed | High Desert JV Invitational | Tue, May 1 |
| 76. | 9 | | Roman Lawlor | 13.13a | NV | Spanish Springs | Rail City Championships | Tue, Apr 17 |
| 77. | 11 | | Jacob Striejewske | 13.14c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 12 | | Jowi Asmar | 13.14c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 79. | 9 | | Mike Leland | 13.18a | NV | Spanish Springs | Rail City Championships | Tue, Apr 17 |
| 80. | 10 | | Dante Moore | 13.24c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 81. | 10 | | Cody Betty | 13.34c | NV | Reed | League Meet - Reed, Wooster, Carson | Sat, Mar 17 |
| 11 | | Giovanni Tesseroli | 13.34c | NV | Reno | Huskie/Lancer Challenge | Tue, Apr 17 |
| 9 | | Quin Outland | 13.34c | NV | Reed | High Desert JV Invitational | Tue, May 1 |
| 84. | 9 | | Austin Jensen | 13.36a | NV | North Valleys | Reed Sparks Rotary Invitational Day 2 | Sat, Mar 31 |
| 85. | 10 | | Raymond Gao | 13.42a | NV | McQueen | Northwest Invite | Sat, Apr 14 |
| 86. | 10 | | Conner Hawley | 13.54c | NV | Reed | High Desert Frosh/Soph Invite | Fri, Mar 23 |
| 9 | | Victor Leal | 13.54c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 9 | | Christian Chacon | 13.54c | NV | McQueen | Conference Meet | Tue, Apr 24 |
| 89. | 9 | | Grant Phillips | 13.56a | NV | Spanish Springs | Rail City Championships | Tue, Apr 17 |
| 90. | 9 | | Christian Lemay | 13.62a | NV | Reno | Northwest Invite | Sat, Apr 14 |
| 91. | 10 | | Chris Denn | 13.63a | NV | Reed | League Meet - Reed, Hug, North Valleys, McQueen | Sat, Mar 10 |
| 92. | 9 | | Kyle Watson | 13.67a | NV | McQueen | Northwest Invite | Sat, Apr 14 |
| 93. | 10 | | Victor Li | 13.74c | NV | McQueen | High Desert Frosh/Soph Invite | Fri, Mar 23 |
| 10 | | Daniel Moran | 13.74c | NV | McQueen | Conference Meet | Tue, Apr 24 |
| 9 | | Cole Nason | 13.74c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 96. | 11 | | Joshua Crook | 13.77a | NV | Spanish Springs | Rail City Championships | Tue, Apr 17 |
| 97. | 9 | | Dylan Arnold | 13.84c | NV | Reno | Conference Meet | Sat, Mar 17 |
| 98. | 10 | | Theron Westby | 13.85a | NV | North Valleys | Reed Sparks Rotary Invitational Day 2 | Sat, Mar 31 |
| 99. | 9 | | Khristopher Melendez | 13.92a | NV | Spanish Springs | Rail City Championships | Tue, Apr 17 |
| 100. | 11 | | Xionghui "Jack Wu | 14.24c | NV | McQueen | Conference Meet. McQueen, Douglas,SSHS | Sat, Mar 17 |
| 9 | | Collin Menninger | 14.24c | NV | McQueen | Conference Meet | Tue, Apr 24 |
| 102. | 9 | | Elijah Spurlock | 14.25a | NV | Spanish Springs | Rail City Championships | Tue, Apr 17 |
| 103. | 9 | | Tyler Dexter | 14.44c | NV | McQueen | Conference Meet. McQueen, Douglas,SSHS | Sat, Mar 17 |
| 10 | | Andy Voong | 14.44c | NV | McQueen | Conference Meet | Tue, Apr 24 |
| 105. | 9 | | Dakota Padilla | 14.64c | NV | McQueen | Conference Meet | Tue, Apr 24 |
| 106. | 9 | | Grant Trevithick | 14.84c | NV | Reno | Conference Meet.BM,Reno,Carson,SSHS | Sat, Mar 10 |
| 9 | | Bailey Doyle | 14.84c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
| 108. | 9 | | Brooks Gadda | 15.04c | NV | Reno | Conference Meet.BM,Reno,Carson,SSHS | Sat, Mar 10 |
| 10 | | Michael Feyersinger | 15.04c | NV | McQueen | Conference Meet | Tue, Apr 24 |
| 110. | 11 | | Brent Bremer | 15.54c | NV | Reno | League Meet - Reno, Hug, Reed, Douglas | Tue, Apr 24 |
View Next Page ->
(Total stats: 104)
|