| 1. | 12 | | Zac Bilderback | 47.27a | TX | Celina | UIL 3A State Track & Field Meet | Sat, May 12 |
| 2. | 11 | | Deon Hickey | 47.62a | TX | Giddings | UIL 3A State Track & Field Meet | Sat, May 12 |
| 3. | 12 | | Jr. Derrick McDuff | 47.68a | TX | Rusk | UIL 3A State Track & Field Meet | Sat, May 12 |
| 4. | - | | Kahlil Cooper | 47.72a | TX | Monahans | UIL 3A State Track & Field Meet | Sat, May 12 |
| 5. | 10 | | Terrance Robinson | 48.42a | TX | Ingleside | UIL 3A State Track & Field Meet | Sat, May 12 |
| 6. | 11 | | Jordan Anderson | 48.92a | TX | Fischer Canyon Lake | UIL 3A State Track & Field Meet | Sat, May 12 |
| 7. | 12 | | Brandon Urquizo | 49.02a | TX | Vernon | Region I-3A | Sat, Apr 28 |
| 8. | 12 | | Andrew Waller-DelaRosa | 49.08a | TX | Liberty Hill | Maverick Relays | Fri, Mar 9 |
| 9. | 12 | | Cameron Cardwell | 49.10a | TX | Liberty Hill | Maverick Relays | Fri, Mar 9 |
| 10. | 12 | | Adrian Colbert | 49.18a | TX | Mineral Wells | Region I-3A | Sat, Apr 28 |
| 11. | 12 | | Chris Wimby | 49.45a | TX | Carrollton Ranchview | Region II-3A Finals | Sat, Apr 28 |
| 12. | - | | Tevin Vansandt | 49.64a | TX | Henderson | Region II-3A Finals | Sat, Apr 28 |
| 13. | 11 | | Jacob Anderson | 49.82a | TX | Decatur | Region I-3A | Sat, Apr 28 |
| 14. | 11 | | Allen Eckles | 50.07a | TX | Waco La Vega | Region III-3A | Fri, Apr 27 |
| 15. | 11 | | Colin Janice | 50.46a | TX | West Orange-Stark | District 21-3A | Thu, Apr 12 |
| 11 | | David Overstreet | 50.46a | TX | Rusk | Region III-3A | Fri, Apr 27 |
| 17. | 12 | | Trey Carson | 50.49a | TX | Lucas Lovejoy | Region II-3A Finals | Sat, Apr 28 |
| 18. | - | | Davion Hall | 50.56a | TX | Texarkana Liberty-Eylau | Region II-3A Finals | Sat, Apr 28 |
| 19. | - | | Chris Papecek | 50.57a | TX | Cuero | Region IV-3A | Fri, Apr 27 |
| 20. | 10 | | Darion Gray | 50.58a | TX | Huffman Hargrave | Region III-3A | Fri, Apr 27 |
| 21. | 10 | | Cody Hammonds | 50.80a | TX | Silsbee | Region III-3A | Fri, Apr 27 |
| 22. | 11 | | Cole Stallcup | 50.84c | TX | Celina | Frisco ISD Regional Qualifier | Fri, Apr 20 |
| 23. | 12 | | Tyler Campbell | 50.87a | TX | Lone Star | Region II-3A Finals | Sat, Apr 28 |
| 24. | 10 | | Joshua Mack | 50.96a | TX | Giddings | Region III-3A | Fri, Apr 27 |
| 25. | 11 | | Nathan Jones | 51.00a | TX | Shepherd | Region III-3A | Fri, Apr 27 |
| 26. | 12 | | Keenan Woodard | 51.04a | TX | Sweeny | Region IV-3A | Fri, Apr 27 |
| 27. | - | | Raymond Rios | 51.05a | TX | Lubbock Estacado | High School Regional Qualifiers Meet | Thu, Apr 19 |
| - | | Israel Espudo | 51.05a | TX | Pecos | Region I-3A | Sat, Apr 28 |
| 29. | - | | Clay Lane | 51.11a | TX | Kaufman | Region II-3A Finals | Sat, Apr 28 |
| 30. | 12 | | Bishop Gundersen | 51.18a | TX | Anna | Region II-3A Finals | Sat, Apr 28 |
| 31. | 10 | | Victor Thomas | 51.23a | TX | Mexia | Region III-3A | Fri, Apr 27 |
| 32. | 11 | | Derrius Quezada | 51.29a | TX | Tyler Chapel Hill | Region III-3A | Fri, Apr 27 |
| 33. | - | | Marion Smith | 51.35a | TX | Paris North Lamar | Region II-3A Finals | Sat, Apr 28 |
| 34. | - | | Joshua Gonzales | 51.48a | TX | Pearsall | Region IV-3A | Fri, Apr 27 |
| 35. | 12 | | Troy Pittman | 51.49a | TX | Paris | Region II-3A Finals | Sat, Apr 28 |
| 36. | 11 | | Cody Jeffcoat | 51.53a | TX | Hamshire Fannett | District 21-3A | Thu, Apr 12 |
| - | | Jose Martinez | 51.53a | TX | Grulla | Region IV-3A | Fri, Apr 27 |
| 38. | 10 | | Braylin Brown | 51.69a | TX | Celina | Warrior Relays | Thu, Apr 5 |
| 39. | 11 | | Dion Parker | 51.71a | TX | Burleson Centennial | District 7-3A | Thu, Apr 12 |
| - | | Carson Ogle | 51.71a | TX | Shallowater | Region I-3A | Sat, Apr 28 |
| 41. | 12 | | Terrance Brown | 51.74c | TX | Borger | Lynx Relays | Fri, Mar 30 |
| 42. | - | | Colton Hutchinson | 51.75a | TX | Nevada Community | Region II-3A Finals | Sat, Apr 28 |
| 43. | - | | Zachary Childress | 51.76a | TX | Abilene Wylie | San Angelo Relays | Fri, Mar 23 |
| 44. | 10 | | Luke Jaroszewski | 51.77a | TX | Geronimo Navarro | Region IV-3A | Fri, Apr 27 |
| 45. | 11 | | Aaron Coker | 51.83a | TX | Burkburnett | District 6-3A Meet | Tue, Apr 10 |
| 46. | 11 | | Lachlan Brown | 51.87a | TX | Emory Rains | Region II-3A Finals | Sat, Apr 28 |
| 47. | 12 | | Reginald Cardell | 51.92a | TX | Sealy | Region III-3A | Fri, Apr 27 |
| 12 | | Julian Cortez | 51.92a | TX | Kaufman | Region II-3A Finals | Sat, Apr 28 |
| 49. | - | | Shaquil Johnson | 51.93a | TX | Dallas Madison | District 12-3A | Thu, Apr 12 |
| 50. | - | | Jamerance Foster | 51.94a | TX | Ferris | Region II-3A Finals | Sat, Apr 28 |
| 51. | 12 | | Daquan Johnson | 52.10a | TX | Tyler Chapel Hill | BULLDOG RELAYS | Fri, Mar 2 |
| 52. | - | | Jose Jiminez | 52.11a | TX | Pecos | District 3-3A | Thu, Apr 12 |
| 53. | 11 | | Andrew Martinez | 52.12a | TX | Sanger | Bubba Joiner Invitational | Thu, Mar 1 |
| 54. | 12 | | Kevin Dunn | 52.20a | TX | Bowie | District 6-3A Meet | Tue, Apr 10 |
| 55. | - | | Ryan Lopez | 52.24a | TX | Big Spring | High School Regional Qualifiers Meet | Thu, Apr 19 |
| 12 | | Chris Vital | 52.24a | TX | Sealy | Region III-3A | Fri, Apr 27 |
| 57. | 10 | | Chase Birck | 52.28a | TX | Lampasas | San Angelo Relays | Fri, Mar 23 |
| 12 | | Zach Carter | 52.28a | TX | Burnet | Marble Falls Regional Qualifiers Meet | Fri, Apr 20 |
| 59. | 11 | | Adrian Zackery | 52.34a | TX | Lampasas | San Angelo Relays | Fri, Mar 23 |
| 60. | 9 | | Caleb Dickson | 52.44a | TX | Borger | District 1-3A Track and Field Championships | Wed, Apr 11 |
| 61. | 10 | | Jeremy Bauer | 52.49a | TX | Lorena | Region III-3A | Fri, Apr 27 |
| 62. | - | | Giovante Simpson | 52.51a | TX | KIPP | Region IV-2A Track Meet Finals | Sat, Apr 28 |
| 63. | 11 | | Taner Welch | 52.57a | TX | Boerne | Canyon Regional Qualifier Meet | Fri, Apr 20 |
| 64. | - | | CamRoyce Jackson | 52.61a | TX | Carrollton Ranchview | District 12-3A | Thu, Apr 12 |
| 65. | 12 | | Abel Fonseca | 52.62a | TX | Clint Mountain View | District 3-3A | Thu, Apr 12 |
| 66. | 11 | | Tony Sanchez | 52.64a | TX | Van | Region II-3A Finals | Sat, Apr 28 |
| 67. | 12 | | D'Andre Watkins | 52.66a | TX | Stafford | Region III-3A | Fri, Apr 27 |
| 12 | | Ryan Hagenbucher | 52.66a | TX | Pilot Point | Region II-3A Finals | Sat, Apr 28 |
| 69. | 12 | | Daytric Hadnot | 52.70a | TX | Jasper | Region III-3A | Fri, Apr 27 |
| 12 | | D'Marcus Smith | 52.70a | TX | Waco Connally | Region III-3A | Fri, Apr 27 |
| 71. | 12 | | Heriberto Romero | 52.71a | TX | Perryton | District 1-3A Track and Field Championships | Wed, Apr 11 |
| 72. | 10 | | Nick Simmons | 52.72a | TX | Commerce | Warrior Relays | Thu, Apr 5 |
| 11 | | Jonnie Dean | 52.72a | TX | Palestine | Region III-3A | Fri, Apr 27 |
| 74. | 10 | | Pierre Valencia | 52.74c | TX | Dalhart | Dalhart Classic | Fri, Mar 30 |
| 11 | | Dean Eddy | 52.74c | TX | Argyle | Frisco ISD Regional Qualifier | Fri, Apr 20 |
| 76. | 11 | | Ra'Shon McDonald | 52.78a | TX | West Orange-Stark | District 21-3A | Thu, Apr 12 |
| 77. | 11 | | Armstrong Nworka | 52.80a | TX | Carrollton Ranchview | Richardson Invitational | Fri, Mar 9 |
| 11 | | Brandon Turner | 52.80a | TX | Geronimo Navarro | Canyon Regional Qualifier Meet | Fri, Apr 20 |
| - | | Tre Hights | 52.80a | TX | Yoakum | Region IV-3A | Fri, Apr 27 |
| 80. | 11 | | Hugo Garcia | 52.84a | TX | Clint Mountain View | District 3-3A | Thu, Apr 12 |
| 81. | 12 | | Brian Cantwell | 52.88a | TX | Liberty Hill | Marble Falls Regional Qualifiers Meet | Fri, Apr 20 |
| 82. | - | | Sheldon Lee | 52.93a | TX | West Orange-Stark | District 21-3A | Thu, Apr 12 |
| 83. | 11 | | Felix Cobb | 52.94c | TX | Paris | Frisco ISD Regional Qualifier | Fri, Apr 20 |
| 84. | 11 | | Che Carr | 53.05a | TX | Carrollton Ranchview | Region II-3A Finals | Sat, Apr 28 |
| 85. | 11 | | Tyler Western | 53.09a | TX | Bridge City | District 21-3A | Thu, Apr 12 |
| 86. | 11 | | Dawaan Raglin | 53.16a | TX | Waco Connally | Lancaster Regional Qualifier | Fri, Apr 20 |
| 87. | 12 | | Brandon Sheppard | 53.23a | TX | WF Hirschi | Wichita Falls Coaches Invitational | Fri, Mar 2 |
| 88. | 10 | | Karrtaviues Burton | 53.27a | TX | Rockdale | Region III-3A | Fri, Apr 27 |
| 89. | 12 | | Isaac Garcia | 53.32a | TX | Hondo | Region IV-3A | Fri, Apr 27 |
| 90. | - | | Stanley Thornton | 53.34a | TX | Rockport-Fulton | Chatter-Allen Relays | Sat, Mar 31 |
| 91. | 10 | | Landon Vasquez | 53.37a | TX | Lytle | Ro-Hawk Relays | Sat, Mar 31 |
| 92. | 9 | | Joshua Herrera | 53.41a | TX | Orange Grove | Mathis Pirate Relays 2012 | Thu, Apr 5 |
| 93. | 12 | | Justin Edwards | 53.44c | TX | Dallas Madison | 2012 Kimball Relays | Sat, Mar 3 |
| 94. | 10 | | Carl Wiley | 53.50a | TX | Orangefield | District 21-3A | Thu, Apr 12 |
| 95. | 11 | | Jesse Montgomery | 53.54a | TX | Dallas Madison | 17th Annual Napolean B. Lewis Invitational | Sat, Feb 18 |
| 11 | | Jovany Hurtado | 53.54a | TX | Fort Worth Castleberry | District 7-3A | Thu, Apr 12 |
| 12 | | Austin Orrenmaa | 53.54a | TX | Hardin-Jefferson | District 21-3A | Thu, Apr 12 |
| 98. | 12 | | Derek Key | 53.64c | TX | Sanger | Decatur Invitational | Thu, Mar 29 |
| 99. | - | | Andrew Bustamante | 53.68a | TX | Princeton | Lobo Club Invitational | Sat, Mar 24 |
| 100. | - | | Tyler Winton | 53.70a | TX | La Feria | Region IV-3A | Fri, Apr 27 |
| 101. | 9 | | Justice Thelander | 53.71a | TX | Dalhart | District 1-3A Track and Field Championships | Wed, Apr 11 |
| 102. | 10 | | Keandre Montgomery | 53.74a | TX | Mexia | 48th Annual Jesuit-Sheaner Relays | Sat, Mar 24 |
| 12 | | Fransisco Ibarra | 53.74c | TX | Borger | Lynx Relays | Fri, Mar 30 |
| 104. | 12 | | Shawn Raymond | 53.75a | TX | Burkburnett | District 6-3A Meet | Tue, Apr 10 |
| 105. | 12 | | Jonathon Romans | 53.77a | TX | Geronimo Navarro | Canyon Regional Qualifier Meet | Fri, Apr 20 |
| 106. | 10 | | Evan Deleon | 53.80a | TX | Geronimo Navarro | Canyon Regional Qualifier Meet | Fri, Apr 20 |
| 107. | 11 | | Wyatt Parkhill | 53.82a | TX | Burleson Centennial | District 7-3A | Thu, Apr 12 |
| 108. | 10 | | Emory Lobley | 53.84c | TX | Dalhart | Dalhart Classic | Fri, Mar 30 |
| 109. | 12 | | Deonte Wortham | 53.85a | TX | Wilmer-Hutchins | 17th Annual Napolean B. Lewis Invitational | Sat, Feb 18 |
| 110. | 12 | | Zac Brown | 53.86a | TX | WF Hirschi | District 6-3A Meet | Tue, Apr 10 |
View Next Page ->
(Total stats: 366)
|