| 1. | 12 | | Jack Little | 4:18.99a | VA | York | VHSL Group AA State Outdoor T&F Championships | Sat, Jun 2 |
| 2. | 11 | | Kurtis Steck | 4:24.58a | VA | Lafayette | VHSL Region I Outdoor T&F Championships | Thu, May 24 |
| 3. | 12 | | Tyler Lumpkin | 4:26.01a | VA | King George | VHSL Region I Outdoor T&F Championships | Thu, May 24 |
| 4. | 12 | | Levi Warring | 4:26.90a | VA | Lafayette | VHSL Region I Outdoor T&F Championships | Thu, May 24 |
| 5. | 10 | | Jason Menzies | 4:27.67a | VA | Lafayette | VHSL Group AA State Outdoor T&F Championships | Sat, Jun 2 |
| 6. | 10 | | Dawson Connell | 4:28.80a | VA | York | CNU's 28th Annual HS Captains Classic -Day 1 | Fri, Apr 6 |
| 7. | 12 | | Blake Finkenauer | 4:29.44a | VA | Tabb | VHSL Region I Outdoor T&F Championships | Thu, May 24 |
| 8. | 9 | | Neil Schubel | 4:32.52a | VA | Chancellor | VHSL Region I Outdoor T&F Championships | Thu, May 24 |
| 9. | 11 | | Austin Savage | 4:34.19a | VA | New Kent | Lee Davis Invitational | Sat, Apr 21 |
| 10. | 11 | | Tanner Smith | 4:35.99a | VA | New Kent | VHSL Region I Outdoor T&F Championships | Thu, May 24 |
| 11. | 12 | | Simon Watrous | 4:37.79a | VA | Lafayette | CNU's 28th Annual HS Captains Classic -Day 1 | Fri, Apr 6 |
| 12. | 11 | | Andrew Osbourne | 4:38.47a | VA | York | Bay Rivers District Dual Quad/Tri Meet | Wed, Apr 18 |
| 13. | 10 | | Derek Holdsworth | 4:39.25a | VA | Lafayette | Bay Rivers District Dual Quad/Tri Meet | Wed, Apr 18 |
| 14. | 9 | | Andrew Loper | 4:42.69a | VA | Lafayette | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 15. | 11 | | Travis Hinton | 4:43.05a | VA | Chancellor | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 16. | 12 | | Joshua Carino | 4:44.78a | VA | Lafayette | Bay Rivers District Dual Quad/Tri Meet | Wed, Apr 18 |
| 17. | 12 | | Dylan Platt | 4:45.02a | VA | Eastern View | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 18. | 10 | | Jonathan Mersiowsky | 4:46.32a | VA | Courtland | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 19. | 12 | | Nickolas Dunham | 4:46.48a | VA | Smithfield | CNU's 28th Annual HS Captains Classic -Day 1 | Fri, Apr 6 |
| 20. | 10 | | Aaron Carter | 4:46.93a | VA | Caroline | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 21. | 11 | | Matthew Sweeney | 4:48.27a | VA | Grafton | Gloucester Invitational | Sat, May 5 |
| 22. | 11 | | Robert Richards | 4:51.43a | VA | Jamestown | Bay Rivers District Dual Quad/Tri Meet | Wed, Apr 18 |
| 23. | 11 | | Anthony Addeo | 4:52.21a | VA | Bruton | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 24. | 9 | | Elijah Gregory | 4:52.31a | VA | Spotsylvania | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 25. | 12 | | Nikolai Detrick | 4:55.12a | VA | Smithfield | CNU's 28th Annual HS Captains Classic -Day 1 | Fri, Apr 6 |
| 26. | 11 | | Forrest Kidwell | 4:55.21a | VA | Grafton | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 27. | 9 | | James Hart | 4:55.22a | VA | Lafayette | Lee Davis Invitational | Sat, Apr 21 |
| 28. | 10 | | Fernando DeLaRosa | 4:55.62a | VA | King George | Apple Blossom Invitational | Sat, Apr 28 |
| 29. | - | | E. Gregory | 4:55.93a | VA | Spotsylvania | Culpeper 5-Team Meet | Wed, May 9 |
| - | | Hearne King | 4:55.93a | VA | James Monroe | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 31. | 12 | | Tyler Miller | 4:56.20 | VA | Eastern View | On The Run Sports - Falcon Track Classic | Fri, May 4 |
| 32. | 9 | | Dalton Hedrick | 4:56.32a | VA | Chancellor | Wildcat Invitational | Sat, Mar 31 |
| 33. | 12 | | Zach Yorio | 4:56.90a | VA | Spotsylvania | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 34. | 11 | | Alphonso Boone | 4:57.00a | VA | Greensville County | Greensville Invitational #1 | Sat, Mar 31 |
| 35. | 11 | | Joshua Hall | 4:58.56a | VA | Grafton | Gloucester Invitational | Sat, May 5 |
| 36. | 10 | | Brian Mcmanus | 4:59.18a | VA | Lafayette | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 37. | 12 | | Shane LeVie | 4:59.19a | VA | Tabb | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 38. | 10 | | Levi Rees | 4:59.91a | VA | Jamestown | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 39. | 9 | | Tyler Moore | 5:00.45a | VA | Poquoson | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 40. | 10 | | Ben Kempton | 5:00.55a | VA | York | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 41. | 12 | | Tyler O'Toole | 5:01.89a | VA | Courtland | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 42. | 12 | | Ever Ventura | 5:03.01a | VA | Eastern View | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 43. | 9 | | Bryan Moon | 5:03.39a | VA | Tabb | Lee Davis Invitational | Sat, Apr 21 |
| 44. | 10 | | Ben Wahls | 5:03.46a | VA | Lafayette | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 45. | 8 | | Max Weidman | 5:03.50a | VA | York | Suffolk Stars Invitational | Sat, May 5 |
| 46. | 11 | | Greg Modzelewski | 5:03.57a | VA | Jamestown | Gloucester Invitational | Sat, May 5 |
| 47. | 10 | | Andrew Thorpe | 5:03.93a | VA | Courtland | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 48. | 12 | | Trent Moon | 5:04.90a | VA | Tabb | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 49. | 9 | | Ryan Longman | 5:06.80 | VA | Chancellor | Fluvanna Invitational | Sat, May 5 |
| 50. | 11 | | Alex Mcguire | 5:07.59a | VA | Warhill | Bay Rivers District Dual Quad/Tri Meet | Wed, Apr 18 |
| 51. | 9 | | Jarod Watson | 5:10.81a | VA | King George | Culpeper 5-Team Meet | Wed, May 9 |
| 52. | 9 | | Scott Teresi | 5:11.49a | VA | Tabb | Lee Davis Invitational | Sat, Apr 21 |
| 53. | 9 | | Jason Knight | 5:11.76a | VA | Tabb | Lee Davis Invitational | Sat, Apr 21 |
| 12 | | Cody Griesman | 5:11.76a | VA | Caroline | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 55. | 9 | | Raekwon Staples | 5:12.30 | VA | Park View (South Hill) | Greensville County Meet #2 | Wed, Mar 28 |
| 56. | 12 | | John Silveria | 5:12.50a | VA | Tabb | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 57. | 12 | | Darrian Hobbs-raspberry | 5:13.57a | VA | Chancellor | Wildcat Invitational | Sat, Mar 31 |
| 58. | 9 | | Thomas Betro | 5:14.31a | VA | Bruton | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 59. | - | | Chris Steffens | 5:14.95a | VA | Poquoson | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 60. | 10 | | Marcus Hicks | 5:16.03a | VA | Greensville County | Greensville County Meet #6 | Tue, May 8 |
| 61. | 11 | | Daniel Lowdermilk | 5:16.40a | VA | Southampton | Greensville County Meet #6 | Tue, May 8 |
| 62. | 9 | | James Giffin | 5:17.02a | VA | New Kent | New Kent Tri Meet (New Kent, Smithfield, Grafton) | Wed, May 9 |
| 63. | 10 | | Davon Davis | 5:18.31a | VA | Brunswick Senior | Greensville County Meet #6 | Tue, May 8 |
| 64. | 11 | | Michael Spoonhoward | 5:19.54a | VA | Smithfield | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 65. | 11 | | Matthew Smith | 5:19.70a | VA | Spotsylvania | Culpeper 5-Team Meet | Wed, May 9 |
| 66. | 10 | | Elias Jones | 5:19.88a | VA | Prince Edward County | VHSL Southside District Outdoor T&F Championships | Wed, May 16 |
| 67. | - | | Robert Bledsoe | 5:20.46a | VA | Courtland | Woodberry Forest Invitational | Sat, Mar 31 |
| 68. | 9 | | Cameron Wojciesazk | 5:20.76a | VA | Bruton | Charles City Last Chance Invitational | Sat, May 5 |
| 69. | 12 | | Darian Hobbs | 5:20.80a | VA | Chancellor | Turner Ashby Invitational | Sat, Apr 21 |
| 70. | 12 | | Kevin Gotschalk | 5:21.28a | VA | Caroline | Woodberry Forest Invitational | Sat, Mar 31 |
| 71. | 11 | | Juwon Reed | 5:21.34a | VA | Brunswick Senior | Lee Davis Invitational | Sat, Apr 21 |
| 72. | 12 | | Kelly Viken | 5:24.81a | VA | Tabb | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 73. | 12 | | Chris Hall | 5:25.08a | VA | Poquoson | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 74. | 12 | | Graham Young | 5:25.43a | VA | Tabb | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 75. | 9 | | Gil Ploppert | 5:25.53a | VA | New Kent | Charles City Last Chance Invitational | Sat, May 5 |
| 76. | 9 | | Scott Porter | 5:26.99a | VA | Poquoson | Lafayette High Tri Meet (Poquoson/Smithfield) | Thu, Mar 22 |
| 77. | 12 | | Zach Gotschalk | 5:27.41a | VA | Caroline | VHSL Battlefield District Outdoor T&F Championships | Wed, May 16 |
| 78. | 10 | | Ryan Sykes | 5:27.87a | VA | Greensville County | Greensville County Meet #6 | Tue, May 8 |
| 79. | 11 | | Miller Deming | 5:28.22a | VA | Smithfield | VHSL Bay Rivers District Outdoor T&F Championships | Thu, May 17 |
| 80. | 11 | | Alexander Horn | 5:28.49a | VA | Bruton | CNU's 28th Annual HS Captains Classic -Day 1 | Fri, Apr 6 |
| 81. | 9 | | Nick Schuff | 5:30.47a | VA | Tabb | Lee Davis Invitational | Sat, Apr 21 |
| 82. | 11 | | Austin Scott | 5:30.66a | VA | Chancellor | Caroline High Outdoor Season Opener | Wed, Mar 21 |
| 83. | 12 | | Dylan Thomas | 5:31.28a | VA | Southampton | VHSL Region I Outdoor T&F Championships | Thu, May 24 |
| 84. | 12 | | Glenn Price | 5:31.48a | VA | Eastern View | Woodberry Forest Invitational | Sat, Mar 31 |
| 85. | 11 | | Ransom Batchelor | 5:33.89a | VA | Smithfield | Bay Rivers District Dual Quad/Tri Meet | Wed, Apr 18 |
| 86. | - | | Jack Bridges | 5:34.66a | VA | Grafton | Gloucester Invitational | Sat, May 5 |
| 87. | 10 | | Bradley Jackowski | 5:36.06a | VA | New Kent | Lee Davis Invitational | Sat, Apr 21 |
| 88. | 9 | | Holden Minor | 5:36.26a | VA | New Kent | Bay Rivers District Dual Quad/Tri Meet | Wed, Apr 18 |
| 89. | 12 | | Patrick Tucker | 5:36.34a | VA | Caroline | Caroline High Outdoor Season Opener | Wed, Mar 21 |
| 90. | 9 | | Ian Schwegal | 5:36.38a | VA | New Kent | Lee Davis Invitational | Sat, Apr 21 |
| 91. | 12 | | Adam Barrett | 5:36.77a | VA | Courtland | Woodberry Forest Invitational | Sat, Mar 31 |
| 92. | 11 | | Matthew Pinheiro | 5:36.86a | VA | Chancellor | Caroline High Outdoor Season Opener | Wed, Mar 21 |
| 93. | 9 | | David Woolson | 5:37.36a | VA | Bruton | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 94. | 11 | | Louis Murray | 5:37.57a | VA | York | Bay Rivers District Dual Quad/Tri Meet | Wed, Apr 18 |
| 95. | 10 | | Ryan Batchelor | 5:38.01a | VA | Courtland | Caroline High Outdoor Season Opener | Wed, Mar 21 |
| 96. | - | | Jacob Wishon | 5:38.61a | VA | Chancellor | Caroline High Outdoor Season Opener | Wed, Mar 21 |
| 97. | 11 | | Michael Merski | 5:40.28a | VA | Bruton | Bruton High Quad Meet (Lafayette/Tabb/Jamestown) | Tue, May 8 |
| 98. | - | | Tj Sharps | 5:43.47a | VA | Smithfield | New Kent Tri Meet (New Kent, Smithfield, Grafton) | Wed, May 9 |
| 99. | 12 | | Brandon MacPherson | 5:43.85a | VA | Poquoson | Lafayette High Tri Meet (Poquoson/Smithfield) | Thu, Mar 22 |
| 100. | 8 | | Connor Murphy | 5:46.09a | VA | Smithfield | New Kent Tri Meet (New Kent, Smithfield, Grafton) | Wed, May 9 |
| 101. | - | | Robert Uribe | 5:49.20 | VA | Park View (South Hill) | Greensville County Meet #2 | Wed, Mar 28 |
| 102. | 10 | | Edward Bruce | 5:52.48a | VA | Grafton | Gloucester Invitational | Sat, May 5 |
| 103. | 8 | | Dylan Comer | 5:54.19a | VA | Grafton | Gloucester Invitational | Sat, May 5 |
| 104. | - | | Daquan Whitfield | 5:55.00 | VA | Park View (South Hill) | Greensville County Meet #2 | Wed, Mar 28 |
| 105. | 12 | | Eddy Gomez | 5:57.60a | VA | Eastern View | Culpeper 5-Team Meet | Wed, May 9 |
| 106. | - | | Scott Estes | 5:59.50a | VA | King George | Culpeper 5-Team Meet | Wed, May 9 |
| 107. | - | | Steven Crossman | 6:07.50 | VA | Park View (South Hill) | Greensville County Meet #2 | Wed, Mar 28 |
| 108. | 11 | | Aaron Dilworth | 6:08.27a | VA | Brunswick Senior | Greensville County Meet #6 | Tue, May 8 |
| 109. | 10 | | Richard Beale | 6:08.49a | VA | Caroline | Caroline High Outdoor Season Opener | Wed, Mar 21 |
| 110. | - | | Walker Wilson | 6:08.61a | VA | Warhill | Bay Rivers District Dual Quad/Tri Meet | Wed, Apr 18 |
View Next Page ->
(Total stats: 122)
|