| 1. | 13-14 | | Makenzie Dunmore | 24.05a | GA | Boys & Girls Clubs of Metro Atlanta | AAU Club National | Mon, Jul 9 |
| 2. | - | | Nishedra Brown | 24.15a | NC | Greenville Jaguars | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 3. | | | Paisley Simmons | 24.19a | NC | High Point Panthers Track | Russell Blunt Invitational | Fri, Jul 20 |
| 4. | - | | Aliyah Abrams | 24.28a | GA | Tachyon Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 5. | 12 | | Felicia Brown | 24.32a | GA | Sprint Athletics Track | USA Junior Outdoor Track & Field Championships | Sat, Jun 16 |
| 6. | | | Jasmine Dawson | 24.38a | NC | Durham Striders Track | Russell Blunt Invitational | Fri, Jul 20 |
| 7. | - | | Venida Fagan | 24.44a | GA | Tachyon Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 8. | | | Tyler Brockington | 24.49a | NC | Greensboro Blazers | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 9. | 12 | | Tayla Carter | 24.50a | GA | The Heat Track | USA Junior Outdoor Track & Field Championships | Sat, Jun 16 |
| 10. | - | | Jasmine Abrams | 24.69a | GA | Tachyon Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 11. | - | | Jena Alston | 24.70a | SC | Jump Start Athletics | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 12. | - | | Atlanta Woodall | 24.73a | NC | Carolina Eagles Track & Field, Inc. | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 13. | - | | Tia Jones | 24.74a | GA | The Heat Track | AAU Club National | Mon, Jul 9 |
| 14. | 11 | | Kendell Williams | 24.82a | GA | The Heat Track | USA Junior Outdoor Track & Field Championships | Sat, Jun 16 |
| | | Sabrina Moore | 24.82a | NC | Charlotte Flights | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Takeyra Jenkins-dodd | 24.82a | SC | Jump Start Athletics | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 17. | - | | India Brown | 24.87a | SC | Jump Start Athletics | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 18. | - | | Alexis Murphy | 24.89a | NC | Carolina Elite Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 19. | | | Cierra Dunston | 24.93a | GA | Titans Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 20. | 10 | | Victoria Parker | 24.96a | GA | Sprint Athletics Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| | | Leah Fair | 24.96a | SC | Greer All-Stars Track | AAU Club National | Mon, Jul 9 |
| 22. | | | Courtney Crawford | 25.00a | NC | Durham Striders Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 13-14 | | Bethany White | 25.00a | MD | Firebirds Athletic | Russell Blunt Invitational | Fri, Jul 20 |
| 24. | - | | Darlene Girardeau | 25.05a | NC | Fayetteville Flyers | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 25. | 17-18 | | Aalayah Faulcon | 25.09a | NC | Durham Striders Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 26. | - | | Chelsea Johnson | 25.11a | SC | Jump Start Athletics | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 27. | - | | Alyssa Felton | 25.15a | GA | Sapphire Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 28. | - | | Serenity Douglas | 25.20a | GA | Tachyon Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 29. | - | | Paris Cottman | 25.25a | VA | Central VA Track & Field | Russell Blunt Invitational | Fri, Jul 20 |
| 30. | - | | Qizeah Jackson | 25.27a | NC | Fayetteville Flyers | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 31. | | | Niata Alexander | 25.31a | GA | Titans Track | AAU Club National | Mon, Jul 9 |
| 32. | - | | Halimah Barlow | 25.33a | GA | Georgia Favor Track | Georgia Middle School T&F State Championships | Fri, Apr 20 |
| 33. | - | | Jaelan Leonard | 25.34a | VA | Norfolk Real Deal Track | Russell Blunt Invitational | Fri, Jul 20 |
| 34. | - | | Atlanta Woodall | 25.40a | NC | Carolina Elite Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| | | Maya Marshall | 25.40a | GA | Cobb Youth Track League | AAU Club National | Mon, Jul 9 |
| 36. | 15-16 | | Myshale Spigner | 25.42a | NC | Piedmont Athletic Track | Russell Blunt Invitational | Fri, Jul 20 |
| 37. | - | | Sydnei Murphy | 25.45a | NC | Carolina Eagles Track & Field, Inc. | USATF JO Regional 3 Championship | Sun, Jul 8 |
| RS | | Caitlan Tate | 25.45a | GA | Mark Trail Flying Eagles | AAU Club National | Mon, Jul 9 |
| 39. | 8 | | Jenee Nichols | 25.49a | GA | Track Phi Track Elite, Inc. | Georgia Middle School T&F State Championships | Fri, Apr 20 |
| 40. | - | | Sierra King | 25.50a | GA | Atlanta Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 41. | 15-16 | | Jaleesa Smoot | 25.53a | NC | Salisbury Speedsters | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Jasmine Drake | 25.53a | NC | Carolina Allstars Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 43. | 15-16 | | Remel Williams | 25.55a | GA | E-1 Track | AAU Club National | Mon, Jul 9 |
| 13-14 | | Amodia Crosby | 25.55a | NC | Next Level Track | Russell Blunt Invitational | Fri, Jul 20 |
| 45. | - | | Tyresha Alexander | 25.57a | NC | The Charlotte Gliders Track Team | Jim Law Invitational | Sat, Jun 16 |
| - | | Jessica Rolle | 25.57a | VA | Virginia Special Forces | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 47. | - | | Layla White | 25.59a | NC | Carolina Elite Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 48. | RS | | Jessica Morris | 25.60a | NC | Durham Striders Track | Russell Blunt Invitational | Fri, Jul 20 |
| 49. | | | Katlin Sherman | 25.61a | NC | Tri-City Relays Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 50. | 15-16 | | Anika Carter | 25.63a | GA | E-1 Track | AAU Club National | Mon, Jul 9 |
| 51. | - | | DeAndra Greer | 25.66a | GA | D.C. Express Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 52. | 15-16 | | Deonica Reid | 25.67a | NC | Next Level Track | Russell Blunt Invitational | Fri, Jul 20 |
| 53. | | | Erin Morrison | 25.68a | NC | Tri-City Relays Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| - | | Tamara Clark | 25.68a | NC | High Point Heat Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 55. | 15-16 | | Jocelyn Culbreath | 25.69a | NC | Piedmont Athletic Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| RS | | Isis Brooks | 25.69a | NC | Tri-City Relays Track | 2nd Annual PAC Invitational | Sat, Jul 14 |
| 57. | - | | Sydnei Murphy | 25.71a | NC | Carolina Elite Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 58. | - | | Reneazia Collins | 25.72a | NC | Charlotte Flights | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 59. | 15-16 | | Janieyah Collins | 25.73a | NC | Charlotte Flights | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 60. | | | Victoria Elliott | 25.74a | NC | Charlotte Flights | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 61. | RS | | Mikel Franklin | 25.76a | NC | High Point Panthers Track | 2nd Annual PAC Invitational | Sat, Jul 14 |
| 62. | 13-14 | | Jaela Todd | 25.79a | MD | Full Speed Athletics | Russell Blunt Invitational | Fri, Jul 20 |
| 63. | RS | | Tiara McDay | 25.80a | NC | Tri-City Relays Track | AAU Club National | Mon, Jul 9 |
| 64. | - | | Aliyah Miller | 25.83a | SC | Jump Start Athletics | Russell Blunt Invitational | Fri, Jul 20 |
| 65. | 13-14 | | Stephanie Davis | 25.84a | MD | Firebirds Athletic | Russell Blunt Invitational | Fri, Jul 20 |
| - | | Yaa Agyepong-Wiafe | 25.84a | VA | Prince William Pole Vaulters | Russell Blunt Invitational | Fri, Jul 20 |
| 67. | 8 | | Victoria Powell | 25.85a | GA | Gazelle Track | Georgia Middle School T&F State Championships | Fri, Apr 20 |
| 68. | - | | Gabrielle Gray | 25.86a | NC | High Point Heat Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 69. | | | Maya Grier | 25.91a | NC | Charlotte Flights | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 70. | | | Porchia High | 25.92a | NC | Sandhills Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 71. | - | | Kylie McMillan | 25.93a | NC | Greensboro Champions | Russell Blunt Invitational | Fri, Jul 20 |
| 13-14 | | Jahnae Bowman | 25.93a | NC | Next Level Track | Russell Blunt Invitational | Fri, Jul 20 |
| 73. | - | | Cruz Vargas-Sullivan | 25.95a | NC | Fayetteville Flyers | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 74. | - | | Alexious Potters | 25.99a | GA | Macon Striders Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 75. | - | | Summer Walter | 26.00a | VA | Norfolk Real Deal Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| - | | Morgan Lewis | 26.00a | GA | Cobb Youth Track League | AAU Club National | Mon, Jul 9 |
| 77. | 13-14 | | Breanne Bygrave | 26.04a | NC | Junior Striders T&F, Inc. | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 6 | | Kennedy Simon | 26.04a | GA | Gazelle Track | AAU Club National | Mon, Jul 9 |
| | | Tajah Walston | 26.04a | NC | Greenville Jaguars | Russell Blunt Invitational | Fri, Jul 20 |
| 80. | | | Imani Epps | 26.07a | GA | Mark Trail Flying Eagles | AAU Club National | Mon, Jul 9 |
| 81. | | | Fatima Funderburk | 26.08a | NC | Tri-City Relays Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 82. | - | | Chelsea Wright | 26.09a | VA | Norfolk Real Deal Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 83. | | | Victoria Porter | 26.12a | NC | Charlotte Heat Track | Jim Law Invitational | Sat, Jun 16 |
| - | | Tiffany Oliver | 26.12a | NC | Wilmington Vault | Russell Blunt Invitational | Fri, Jul 20 |
| 85. | - | | Hali McFadgen | 26.13a | VA | Prince William Pole Vaulters | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 86. | | | Kaila Smith | 26.14a | NC | Charlotte Heat Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 15-16 | | Laila Ismail | 26.14a | MD | Silver Spring Track | Russell Blunt Invitational | Fri, Jul 20 |
| 88. | - | | Lauren White | 26.15a | NC | Carolina Elite Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 89. | 13-14 | | Angelica Henderson | 26.16a | GA | D.C. Express Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 90. | - | | Je'May Ward | 26.17a | NC | Track Xplosion | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Nicole Teague | 26.17a | GA | Quicksilver Track, Inc. | USATF JO Regional 3 Championship | Sun, Jul 8 |
| - | | Nilaja Florence | 26.17a | GA | First Light Track | AAU Club National | Mon, Jul 9 |
| 93. | | | Julice Crowder | 26.18a | NC | Charlotte Flights | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| - | | Sharnae Alston | 26.18a | SC | Jump Start Athletics | Russell Blunt Invitational | Fri, Jul 20 |
| 95. | 7 | | Kennedy Quarles | 26.20a | GA | Gazelle Track | Georgia Middle School T&F State Championships | Fri, Apr 20 |
| 96. | 13-14 | | Mckinley Mcneill | 26.22a | NC | Platinum Sports Academy | Powerade State Games Of NC Track And Field | Sat, Jun 9 |
| - | | Jamiah Cruz | 26.22a | NC | Track Eastern Carolina | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 98. | | | Zariha Moss | 26.23a | NC | High Point Panthers Track | Jim Law Invitational | Sat, Jun 16 |
| - | | Jessica Tucker | 26.23a | VA | Track 757 Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 100. | | | Charity Shaw | 26.25a | NC | Durham Striders Track | Jim Law Invitational | Sat, Jun 16 |
| 101. | - | | Keziah Brown | 26.26a | SC | Quick Striders | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 102. | - | | Deja Wilkins | 26.28a | NC | Track Xplosion | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | T'Reyah Johnson | 26.28a | MD | Track Express Track | Russell Blunt Invitational | Fri, Jul 20 |
| - | | Leslie Gray | 26.28a | MD | Firebirds Athletic | Russell Blunt Invitational | Fri, Jul 20 |
| 105. | | | Tiara Harris | 26.30a | NC | Sandhills Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 106. | | | Brittany Moss | 26.31a | NC | High Point Panthers Track | Jim Law Invitational | Sat, Jun 16 |
| - | | Kayla Chavis | 26.31a | NC | Track Xplosion | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 108. | - | | JeMay Ward | 26.33a | NC | Track Xplosion | Powerade State Games Of NC Track And Field | Sat, Jun 9 |
| | | Corrina Archie | 26.33a | NC | Quiet Storm | Jim Law Invitational | Sat, Jun 16 |
| | | Alexis Robinson | 26.33a | NC | Greenville Jaguars | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
View Next Page ->
(Total stats: 919)
|