| 1. | - | | David Winters | 20.72a | MD | Track Express Track | Russell Blunt Invitational | Fri, Jul 20 |
| 2. | - | | Mustaq'eem Williams | 21.47a | VA | Prince William Pole Vaulters | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 3. | - | | Tevin Hester | 21.60a | NC | Carolina Elite Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 4. | - | | Justin Burke | 21.78a | VA | Norfolk Real Deal Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| - | | Andre Watson | 21.78a | SC | Low Country Express | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 6. | | | Lyndon Elliot | 21.80a | NC | Sandhills Track | Russell Blunt Invitational | Fri, Jul 20 |
| 7. | 15-16 | | Champ Page | 21.85a | MD | Track Express Track | Russell Blunt Invitational | Fri, Jul 20 |
| 8. | - | | Xavier Jones | 21.86a | NC | High Point Heat Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| | | Kemoi Thomas | 21.86a | GA | Impact Athletics Track | AAU Club National | Mon, Jul 9 |
| 10. | 9 | | Jakara King-Penn | 21.89a | NC | Next Level Track | Russell Blunt Invitational | Fri, Jul 20 |
| 11. | - | | Joshua Washington | 21.94a | VA | Prince William Pole Vaulters | USATF JO Regional 3 Championship | Sun, Jul 8 |
| - | | Johnathan Garner | 21.94a | GA | Titans Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 13. | - | | DaQuan Smalls | 21.97a | NC | Track Eastern Carolina | Russell Blunt Invitational | Fri, Jul 20 |
| 14. | | | Brandon McRae | 22.02a | NC | Sandhills Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 15. | - | | Caleb Gabriel | 22.04a | NC | Track Xplosion | Powerade State Games Of NC Track And Field | Sat, Jun 9 |
| 16. | - | | Alexander Reese | 22.06a | GA | Cobb Youth Track League | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 17. | | | Casey Evans | 22.08a | NC | Tri-City Relays Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 18. | - | | Derrick Hannah | 22.11a | SC | Georgetown Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 19. | - | | Kenneth Waring | 22.14a | SC | Mt. Pleasant Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 20. | | | Kavion Williams | 22.15a | GA | Sprint Athletics Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 21. | - | | Noah Lyles | 22.18a | NC | University City Youth Niners Track (UCYN) | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 22. | - | | William Buckely | 22.19a | NC | Carolina Elite Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 23. | - | | Jaye Pratt | 22.24a | NC | Carolina Elite Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| | | Larry Gibson | 22.24a | NC | Charlotte Flights | Russell Blunt Invitational | Fri, Jul 20 |
| 25. | 13-14 | | Jamaree Murray | 22.26aw | NC | Carolina Allstars Track & Field | Russell Blunt Invitational | Fri, Jul 20 |
| 26. | | | Alexander ReeseIV | 22.27a | GA | Cobb Youth Track League | AAU Club National | Mon, Jul 9 |
| 27. | - | | Devin Putnom | 22.28a | GA | Sprint Athletics Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| - | | Kofie Yeboah | 22.28a | NC | Carolina Elite Track & Field | Russell Blunt Invitational | Fri, Jul 20 |
| 29. | | | Leonard Ramseur | 22.30a | NC | Triangle Champions Track | Jim Law Invitational | Sat, Jun 16 |
| 30. | - | | Brian Davis | 22.32a | NC | Carolina Allstars Track & Field | Russell Blunt Invitational | Fri, Jul 20 |
| 31. | | | Aaron Tindall | 22.38a | NC | Charlotte Flights | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 32. | - | | Deondre Daniels | 22.42a | SC | Low Country Express | USATF JO Regional 3 Championship | Sun, Jul 8 |
| - | | Christopher Tate | 22.42a | MD | Track Express Track | Russell Blunt Invitational | Fri, Jul 20 |
| 34. | | | Jakara King-Penn | 22.44a | NC | Tri-City Relays Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 35. | | | Samaj Street | 22.49a | NC | Sandhills Track | Jim Law Invitational | Sat, Jun 16 |
| Jr | | Calvin Brodie | 22.49a | NC | Junior Striders T&F, Inc. | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 37. | - | | Khairee Lewis | 22.51a | NC | Track Xplosion | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Deondre Butler | 22.51a | NC | Fayetteville Flyers | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 39. | | | Kibwe Troupe | 22.54a | GA | White Lightning Track | AAU Club National | Mon, Jul 9 |
| 40. | 15-16 | | Amari Devaughn | 22.56a | NC | Piedmont Athletic Track | Jim Law Invitational | Sat, Jun 16 |
| - | | Chavarius Cury-Felix | 22.56a | SC | Jump Start Athletics | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 42. | - | | Therius Styles | 22.61a | NC | Track Xplosion | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Cameron Cooper | 22.61a | NC | Durham Striders Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| RS | | Alex Sands | 22.61a | GA | Titans Track | AAU Club National | Mon, Jul 9 |
| 45. | | | Tyler Gibson | 22.63a | GA | Peach Valley Track | AAU Club National | Mon, Jul 9 |
| 46. | - | | William Buckely | 22.64a | NC | Carolina Eagles Track & Field, Inc. | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 47. | | | Max Burke | 22.66a | NC | Charlotte Flights | Jim Law Invitational | Sat, Jun 16 |
| 48. | 17-18 | | Jordan Brown | 22.67a | NC | Charlotte Panthers Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 49. | - | | Brandon Little | 22.71a | NC | Track Eastern Carolina | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 50. | - | | Marquise Cooper | 22.76a | GA | Tachyon Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 51. | 17-18 | | Phillip Bryant | 22.80a | NC | Platinum Sports Academy | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 52. | | | Michael Davenport | 22.81a | NC | Tri-City Relays Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 53. | | | Nicholas Parks | 22.82a | GA | Titans Track | AAU Club National | Mon, Jul 9 |
| 54. | 15-16 | | Joshua Morris | 22.83aw | NC | Durham Striders Track | Russell Blunt Invitational | Fri, Jul 20 |
| 55. | | | Adrian Ortado | 22.86a | NC | Greensboro Blazers | Jim Law Invitational | Sat, Jun 16 |
| 17-18 | | Ramel Tedder | 22.86a | NC | Durham Striders Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 57. | | | Kendell FulmoreJr | 22.88a | NC | High Point Heat Track | Russell Blunt Invitational | Fri, Jul 20 |
| 58. | - | | Jacob Davis | 22.89a | NC | Track Eastern Carolina | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| | | Dyarius Tucker | 22.89a | GA | First Light Track | AAU Club National | Mon, Jul 9 |
| 60. | - | | Marquavious Johnson | 22.90a | NC | Track Eastern Carolina | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 61. | - | | Jarrel Jackson | 22.92a | GA | Quicksilver Track, Inc. | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 62. | - | | Adonius McBride | 22.94a | SC | Florence Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 63. | | | Savon McCauley | 22.96a | NC | High Point Heat Track | Russell Blunt Invitational | Fri, Jul 20 |
| 64. | - | | William Cameron | 22.97a | NC | Durham Striders Track | Russell Blunt Invitational | Fri, Jul 20 |
| 65. | - | | Christian Brown | 22.99a | VA | Central VA Track & Field | Russell Blunt Invitational | Fri, Jul 20 |
| 66. | - | | Elijah Reid | 23.00a | NC | Carolina Allstars Track & Field | Russell Blunt Invitational | Fri, Jul 20 |
| 67. | - | | Aaron George | 23.01a | NC | Greensboro Champions | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Justice Blount | 23.01a | NC | Fayetteville Flyers | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 69. | 15-16 | | Isaiah Moore | 23.02a | NC | Durham Striders Track | Powerade State Games Of NC Track And Field | Sat, Jun 9 |
| 70. | | | Daniel Hall | 23.03a | GA | White Lightning Track | AAU Club National | Mon, Jul 9 |
| 71. | - | | Patrick Jamison | 23.07a | SC | Jump Start Athletics | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 72. | - | | Ke'Sean Waters | 23.10a | NC | Greenville Jaguars | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| | | Jamahl Plunkett | 23.10a | NC | High Point Panthers Track | 2nd Annual PAC Invitational | Sat, Jul 14 |
| 74. | - | | Tavares Tucker | 23.13a | NC | Triangle Champions Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Javon Guerrier | 23.13a | VA | Norfolk Real Deal Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 76. | - | | Kenneth Eason | 23.14a | NC | Greensboro Champions | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 77. | | | Cam Stover | 23.16a | NC | Tri-City Relays Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| 78. | - | | James Branch | 23.18a | NC | Carolina Allstars Track & Field | Powerade State Games Of NC Track And Field | Sat, Jun 9 |
| 79. | | | Taris Jackson | 23.19a | NC | Charlotte Flights | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Tyler Cook | 23.19aw | NC | Carolina Allstars Track & Field | Russell Blunt Invitational | Fri, Jul 20 |
| 81. | | | Kendell Crowder | 23.20a | NC | Charlotte Heat Track | Battle of the Borders | Sat, May 19 |
| | | Dajuan Massey | 23.20a | NC | Quiet Storm | Jim Law Invitational | Sat, Jun 16 |
| 83. | | | Jeremiah Brown | 23.21a | NC | High Point Panthers Track | HP Panthers- Ken Roberts Track Classic | Sat, Jun 2 |
| - | | Robert Johnson | 23.21a | GA | Baldwin County Jets | USATF JO Regional 3 Championship | Sun, Jul 8 |
| - | | Kendell Fulmore Jr | 23.21a | NC | High Point Heat Track | 2nd Annual PAC Invitational | Sat, Jul 14 |
| 86. | - | | Ross Marnock | 23.22a | NC | Asheville Lightning | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Brandon Brown | 23.22a | MD | Track Express Track | Russell Blunt Invitational | Fri, Jul 20 |
| 88. | - | | Markeo Jones | 23.24a | NC | Track Eastern Carolina | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| | | Dan Stringfellow | 23.24a | NC | Sandhills Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| 90. | | | Shawn Furlow | 23.25a | NC | Greenville Jaguars | 7th Annual Bring the Heat Invitational | Sat, Apr 28 |
| - | | Josephus Lyles | 23.25a | NC | University City Youth Niners Track (UCYN) | USATF JO Regional 3 Championship | Sun, Jul 8 |
| | | Allen Eckles | 23.25a | GA | Jackrabbit Track & Field Clinic | AAU Club National | Mon, Jul 9 |
| 93. | | | DeAndre McGill | 23.27a | NC | The Greensboro Cheetahs Inc. | Powerade State Games Of NC Track And Field | Sat, Jun 9 |
| 94. | - | | Jermey Massenburg | 23.30a | NC | Carolina Eagles Track & Field, Inc. | USATF JO Regional 3 Championship | Sun, Jul 8 |
| 95. | | | Antonio Moore | 23.31a | NC | High Point Panthers Track | Jim Law Invitational | Sat, Jun 16 |
| 96. | | | LeAndre McGill | 23.32a | NC | The Greensboro Cheetahs Inc. | Powerade State Games Of NC Track And Field | Sat, Jun 9 |
| 97. | 17-18 | | Thomas Jones | 23.33a | NC | Durham Striders Track | Powerade State Games Of NC Track And Field | Sat, Jun 9 |
| 98. | - | | Marcus Fletcher | 23.35a | NC | Triangle Champions Track | Powerade State Games Of NC Track And Field | Sat, Jun 9 |
| - | | Maurice Trowell | 23.35a | NC | Durham Striders Track | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Jayvonne Oneal | 23.35a | NC | Track Eastern Carolina | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Steven Graham | 23.35a | VA | Virginia Special Forces | USATF JO Regional 3 Championship | Sun, Jul 8 |
| | | Zacorey Hart | 23.35a | GA | Peach Valley Track | AAU Club National | Mon, Jul 9 |
| 103. | - | | Jeffrey Uzzell | 23.36a | GA | Georgia Favor Track | Georgia Middle School T&F State Championships | Fri, Apr 20 |
| 104. | - | | Isaiah Akil | 23.37aw | MD | Track Express Track | Russell Blunt Invitational | Fri, Jul 20 |
| 105. | - | | Robert Cook | 23.38a | NC | Carolina Allstars Track & Field | North Carolina USATF Junior Olympic State Championship | Sun, Jun 24 |
| - | | Aaron George | 23.38a | NC | Greensboro Pacesetters Track | USATF JO Regional 3 Championship | Sun, Jul 8 |
| - | | Ehren Allen | 23.38a | NC | Tri-City Relays Track | 2nd Annual PAC Invitational | Sat, Jul 14 |
| 108. | | | Jordan Madison | 23.39a | GA | Running Panthers Track | AAU Club National | Mon, Jul 9 |
| 109. | - | | Darius Wilson | 23.42a | SC | Jump Start Athletics | Russell Blunt Invitational | Fri, Jul 20 |
| 110. | - | | Teague Peck | 23.45a | VA | Prince William Pole Vaulters | USATF JO Regional 3 Championship | Sun, Jul 8 |
View Next Page ->
(Total stats: 803)
|