| 1. | 11 | | Erin Jenkins | 37.92a | NC | Vance | 4A State Meet | Sat, May 19 |
| 2. | 12 | | Kevin Vincent | 38.41a | NC | Athens Drive Senior | 4A State Meet | Sat, May 19 |
| 3. | 12 | | Gavin Walter | 38.42a | NC | Butler | SW4A Conference Meet | Wed, May 2 |
| 4. | 12 | | Seyyan Moody | 38.51a | NC | Scotland | 4A State Meet | Sat, May 19 |
| 5. | 12 | | Chandler Chase | 38.72a | NC | Hopewell | 4A State Meet | Sat, May 19 |
| 6. | 10 | | Xavier Brown | 39.05a | NC | Richmond Senior | 4A State Meet | Sat, May 19 |
| 7. | 12 | | Will Funchess | 39.10a | NC | South Mecklenburg | 4A West Regional | Sat, May 12 |
| 8. | 12 | | Corey Miller | 39.25a | NC | Mallard Creek | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 9. | 12 | | Sam Shisso | 39.26a | NC | East Mecklenburg | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 10. | 12 | | Khalid Powell | 39.31a | NC | Knightdale | 4A State Meet | Sat, May 19 |
| 11. | 12 | | Eric Blake | 39.43a | NC | West Charlotte | I-Meck Conference Championship | Thu, May 3 |
| 12. | 12 | | Josh Wembolua | 39.57a | NC | Butler | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 13. | 12 | | Montrell Brooks | 39.70a | NC | West Johnston | GRNC Conference Championship | Mon, Apr 30 |
| 14. | 12 | | Zach Scarboro | 39.90a | NC | Porter Ridge | 4A State Meet | Sat, May 19 |
| 15. | 11 | | Jerome Beatty | 40.02a | NC | Vance | I-Meck Conference Championship | Thu, May 3 |
| 9 | | Tristen Frey | 40.02a | NC | Apex | 4A State Meet | Sat, May 19 |
| 17. | 12 | | Nicholas Thompson | 40.19a | NC | Myers Park | 4A West Regional | Sat, May 12 |
| 18. | 9 | | Nyheim Hines | 40.23a | NC | Leesville Road | 4A State Meet | Sat, May 19 |
| 19. | 12 | | Taj Beteta | 40.37a | NC | Mallard Creek | 4A West Regional | Sat, May 12 |
| 20. | 12 | | Matthew Foster | 40.54a | NC | Charles E Jordan Senior | 4A State Meet | Sat, May 19 |
| 21. | 11 | | Matt Johnson | 40.64a | NC | A.C. Reynolds | 4A West Regional | Sat, May 12 |
| 22. | 12 | | Kenneth Hunt | 40.74c | NC | Ardrey Kell | PHS Dual Meet #3 | Wed, Apr 11 |
| 23. | 11 | | Nolan Coerping | 40.78a | NC | Vance | I-Meck Conference Championship | Thu, May 3 |
| 24. | 10 | | Seth Pierce | 40.84c | NC | Southeast Guilford | 2012 4A regional track meet | Sat, May 12 |
| 25. | 12 | | Kenneth Barrett | 41.04c | NC | Sun Valley | 2012 4A regional track meet | Sat, May 12 |
| 26. | 12 | | Nick Thompson | 41.08a | NC | Myers Park | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 27. | 12 | | Quadee West | 41.14c | NC | J H Rose | JH Rose..Laney (3/29/12) | Wed, Mar 28 |
| 28. | 11 | | Troy Eckles | 41.21a | NC | Mooresville Senior | 2012 Marvin Ridge Invitational | Sat, Mar 17 |
| 29. | 12 | | Adam Smith | 41.37a | NC | Davie County | 4A State Meet | Sat, May 19 |
| 30. | 12 | | Jordan Javadi | 41.44c | NC | Providence | PHS Dual Meet #3 | Wed, Apr 11 |
| 31. | 11 | | Tanner Thompson | 41.52a | NC | Olympic | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 32. | 10 | | Drew Barker | 41.62a | NC | T C Roberson | 4A West Regional | Sat, May 12 |
| 33. | - | | Micheal Powell | 41.63a | NC | Hoke County | 13th Bill Carver Classic Invitational | Sat, Apr 21 |
| 34. | 10 | | Jordan Santana | 41.94c | NC | North Davidson | 2012 4A regional track meet | Sat, May 12 |
| 35. | - | | Cedrick Williams | 42.09a | NC | Seventy-First Senior | 13th Bill Carver Classic Invitational | Sat, Apr 21 |
| 36. | 10 | | Devon Sutton | 42.26a | NC | North Mecklenburg | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 37. | 10 | | Jason Pierre | 42.34c | NC | Sun Valley | Mount Pleasant Invitational 2012 | Sat, Mar 24 |
| 38. | 12 | | Justin D' Angelo | 42.38a | NC | T C Roberson | Johnson City Invitational | Sat, Mar 31 |
| 12 | | Andrew Capats | 42.38a | NC | Hough | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 40. | 11 | | Malik Diggs | 42.40a | NC | Scotland | 4A State Meet | Sat, May 19 |
| 41. | 11 | | Joshua Moore | 42.48a | NC | West Charlotte | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 42. | 10 | | Isaiah Duffy | 42.52a | NC | Porter Ridge | 2012 Union County Public Schools Track & Field Championship | Sat, Mar 31 |
| 43. | 11 | | Trevis Gaylord | 42.68a | NC | Lake Norman | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 10 | | Jalen Moore | 42.68a | NC | Olympic | MEGA-7 Conference Championships 4/30-5/1 | Mon, Apr 30 |
| 45. | 12 | | Jordan McLemore | 42.81a | NC | Ardrey Kell | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 46. | 9 | | Daniel Kim | 42.84c | NC | Providence | Parkwood & Wedd at Prov | Tue, Apr 17 |
| 47. | 12 | | Daquan Pevie | 42.92a | NC | Garinger | MEGA-7 Conference Championships 4/30-5/1 | Mon, Apr 30 |
| 48. | 11 | | Justin Johnson | 42.94c | NC | High Point Central | 2012 4A regional track meet | Sat, May 12 |
| 49. | 10 | | Aaron Neuhauser | 42.99a | NC | A.C. Reynolds | Blue Ridge Classic | Sat, Apr 21 |
| 50. | 11 | | Joshua Walker | 43.01a | NC | Independence | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 51. | 11 | | David Yang | 43.04c | NC | Providence | Parkwood & Wedd at Prov | Tue, Apr 17 |
| 52. | 12 | | Juwan Byers | 43.24a | NC | West Charlotte | I-Meck Conference Championship | Thu, May 3 |
| 12 | | Savon Wall | 43.24c | NC | Page | 2012 4A regional track meet | Sat, May 12 |
| 54. | 10 | | Zach Thompson | 43.28a | NC | Myers Park | Queen City Relays | Sat, Mar 24 |
| 55. | - | | Chez Brook | 43.44a | NC | Hoke County | 13th Bill Carver Classic Invitational | Sat, Apr 21 |
| 56. | 11 | | Joseph Able | 43.56a | NC | Hough | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 57. | 11 | | Caleb Mathis | 43.60a | NC | Davie County | Queen City Relays | Sat, Mar 24 |
| 58. | 12 | | Kendrick Harris | 43.68a | NC | Hopewell | I-Meck Conference Championship | Thu, May 3 |
| 59. | 11 | | Austin Dower | 43.74c | NC | South Mecklenburg | Olympic Meet #2 | Tue, Apr 17 |
| 60. | 12 | | Tyler Jones | 43.78a | NC | Lake Norman | I-Meck Conference Championship | Thu, May 3 |
| 61. | 11 | | EJ Griffith | 43.92a | NC | A.C. Reynolds | Blue Ridge Classic | Sat, Apr 21 |
| 62. | 12 | | Terry Everhart | 44.01a | NC | Olympic | MEGA-7 Conference Championships 4/30-5/1 | Mon, Apr 30 |
| 63. | 9 | | Caleb Walker | 44.04c | NC | Independence | Butler Meet #3 | Wed, Apr 11 |
| 10 | | Dayshawn Mason | 44.04a | NC | Garinger | MEGA-7 Conference Championships 4/30-5/1 | Mon, Apr 30 |
| 65. | 9 | | Christopher Magum | 44.14c | NC | Independence | Monroe #2 | Tue, Apr 17 |
| 66. | 12 | | Parris Harris | 44.34c | NC | Robert B Glenn | 2012 4A regional track meet | Sat, May 12 |
| 67. | 12 | | Casey Reid | 44.51a | NC | East Gaston | MEGA-7 Conference Championships 4/30-5/1 | Mon, Apr 30 |
| 68. | 12 | | Bobby Morris | 44.74c | NC | Garinger | Butler Meet #2 | Wed, Mar 28 |
| 9 | | Nick Danner | 44.74a | NC | South Mecklenburg | 2012 Dick Williams Invitational | Thu, Apr 26 |
| 70. | 11 | | Jeremiah Mann | 44.81a | NC | Western Guilford | 2012 Marvin Ridge Invitational | Sat, Mar 17 |
| 71. | 10 | | NaKwan Crawford | 44.83a | NC | North Mecklenburg | I-Meck Conference Championship | Thu, May 3 |
| 72. | 12 | | Zack Helms | 44.84c | NC | Watauga | Bunker Hill Opener | Thu, Mar 8 |
| 73. | 9 | | William Dejesus | 45.04c | NC | Providence | PHS Dual Meet #3 | Wed, Apr 11 |
| 10 | | Lawrence Pittman | 45.04c | NC | East Mecklenburg | Butler Meet #4 | Wed, Apr 18 |
| 75. | 10 | | Khalil Williams | 45.14a | NC | E E Smith | 13th Bill Carver Classic Invitational | Sat, Apr 21 |
| 76. | 11 | | Sebastian Allgood | 45.22a | NC | North Mecklenburg | Queen City Relays | Sat, Mar 24 |
| 77. | 11 | | Ka'Desh Edwards | 45.36a | NC | Western Guilford | 4A Metro Tri-Meet | Thu, Mar 8 |
| 78. | 12 | | Michael Thompson | 45.43a | NC | Southern Alamance | Patriot Track & Field Classic | Sat, Apr 21 |
| 79. | 11 | | Clinton Kyle | 45.44c | NC | Hough | Phillip O'Berry | Wed, Apr 11 |
| 80. | 10 | | Austin Townsend | 45.45a | NC | Mooresville Senior | I-Meck Conference Championship | Thu, May 3 |
| 81. | - | | Malik Streater | 45.54c | NC | Ragsdale | 2012 4A regional track meet | Sat, May 12 |
| 82. | 12 | | Vadayle Patterson | 45.94c | NC | J H Rose | MEC Meet..Laney,New Bern..... | Thu, Mar 22 |
| 11 | | Donte France | 45.94c | NC | Parkland | Parkland Invitational | Sat, Apr 21 |
| 84. | 10 | | Clark Currier | 46.14c | NC | Providence | Parkwood & Wedd at Prov | Tue, Apr 17 |
| 85. | 11 | | Addis Sanson | 46.24c | NC | Ardrey Kell | Ardrey Kell #3 | Wed, Mar 28 |
| 10 | | Ghyslain Sapu | 46.24c | NC | Independence | Butler Meet #3 | Wed, Apr 11 |
| 87. | 12 | | Eric Dehus | 46.54c | NC | Watauga | Bunker Hill Opener | Thu, Mar 8 |
| 10 | | Jamarius "Mari" Crawford | 46.54c | NC | Olympic | Ardrey Kell #3 | Wed, Mar 28 |
| 89. | 9 | | Oliver "Ali" Marson | 46.84c | NC | Olympic | Ardrey Kell #3 | Wed, Mar 28 |
| 90. | 9 | | Brian Kendrick | 46.91a | NC | Hopewell | I-Meck Conference Championship | Thu, May 3 |
| 91. | 9 | | Joe Kunkleman | 46.94c | NC | Providence | PHS Dual Meet #3 | Wed, Apr 11 |
| 92. | 11 | | Kadeem Sherril | 47.25a | NC | North Mecklenburg | 2012 Marvin Ridge Invitational | Sat, Mar 17 |
| 93. | 11 | | Wayne Patterson | 47.34c | NC | Mount Tabor | 2012 4A regional track meet | Sat, May 12 |
| 94. | 9 | | Zack StYearon | 47.44c | NC | Watauga | Bunker Hill Opener | Thu, Mar 8 |
| 9 | | Taron Robinson | 47.44c | NC | Porter Ridge | Southern Carolina Conference Championship | Tue, May 1 |
| 96. | - | | Jesse Knepp | 47.53a | NC | Southern Alamance | 4A Metro Tri-Meet | Thu, Mar 8 |
| 97. | 9 | | BJ Kendrick | 47.54c | NC | Hopewell | Butler Meet #2 | Wed, Mar 28 |
| 98. | 10 | | Terrell Jenkins | 47.64c | NC | Hopewell | Butler Meet #2 | Wed, Mar 28 |
| 99. | 11 | | Tyler St.Clair | 47.74c | NC | Ardrey Kell | Ardrey Kell #3 | Wed, Mar 28 |
| 9 | | Charlie Brewington | 47.74a | NC | East Gaston | MEGA-7 Conference Championships 4/30-5/1 | Mon, Apr 30 |
| 101. | - | | Trae Bethae | 47.78a | NC | T C Roberson | Johnson City Invitational | Sat, Mar 31 |
| 102. | 9 | | Zach Styron | 47.86a | NC | Watauga | Blue Ridge Classic | Sat, Apr 21 |
| 103. | 10 | | Jordan Terry | 48.04c | NC | West Charlotte | Ardrey Kell Meet #1 | Thu, Mar 8 |
| 104. | 10 | | Bart Kelly | 48.16a | NC | Hopewell | Blue Ridge Classic | Sat, Apr 21 |
| 105. | 10 | | Ian Barclay | 48.24c | NC | Ardrey Kell | Ardrey Kell #3 | Wed, Mar 28 |
| 106. | 10 | | Nichaun Wray | 48.34c | NC | Garinger | Myers Park #1 | Wed, Mar 14 |
| 107. | 10 | | Tucker Brooks | 48.44c | NC | Ardrey Kell | Ardrey Kell #3 | Wed, Mar 28 |
| 108. | 9 | | Sathuik Gummadi | 48.94c | NC | Ardrey Kell | PHS Dual Meet #3 | Wed, Apr 11 |
| 11 | | John Le | 48.94c | NC | Page | Parkland Invitational | Sat, Apr 21 |
| 110. | - | | Bruce Bogertey | 49.09a | NC | Pine Forest | 13th Bill Carver Classic Invitational | Sat, Apr 21 |
View Next Page ->
(Total stats: 112)
|