Event Records
Highlighter is active: ClickTap an entry to show highlight options.
Womens
55 Meter Dash | ||||||
1. | 11 | Rita Donohoe | 7.56 | Mar 2 | New England Championship | |
300 Meters | ||||||
1. | 11 | Rita Donohoe | 42.01 | Mar 2 | New England Championship | |
55m Hurdles - 33" | ||||||
1. | 12 | Ali Sayles | 9.00PR | Mar 2 | New England Championship | |
2. | 11 | Cassie Roberge | 9.26PR | Mar 2 | New England Championship | |
4x400 Relay | ||||||
1. | - | Paige Coffey Brittany Sarza Cassie Roberge Rita Donohoe | 4:19.45 | Mar 2 | New England Championship | |
High Jump | ||||||
1. | 12 | Ali Sayles | 5' 1PR | Mar 2 | New England Championship | |
Long Jump | ||||||
1. | 11 | Cassie Roberge | 15' 10.5 | Mar 2 | New England Championship | |
*Recent improvement