Event Records

Highlighter is active: ClickTap an entry to show highlight options.

Mens

100 Meters
1.8Greg Blackman12.74cPRApr 17Alder Creek | Gardiner | Ogden
2.8Anthony Kramer13.24cPRApr 25Alder Creek | Waluga | Sunrise
3.8Nick Pierce13.74cPRMay 2Alder Creek | Lake Oswego
7Muhammed Maurice13.74cApr 17Alder Creek | Gardiner | Ogden
5.7Kelly Makinster14.04cPRApr 25Alder Creek | Waluga | Sunrise
6.8Javier Torres14.64cPRApr 17Alder Creek | Gardiner | Ogden
7.8Michael Gorcharov14.94cPRApr 17Alder Creek | Gardiner | Ogden
8.7Jonathan Ladd15.14cPRApr 25Alder Creek | Waluga | Sunrise
9.7Chance Wieber15.84cApr 25Alder Creek | Waluga | Sunrise
10.7Dalton Vollendorf15.94cApr 17Alder Creek | Gardiner | Ogden
11.7Jesse Chavez16.44cApr 25Alder Creek | Waluga | Sunrise
12.7Cameron Reedy16.54cPRMay 2Alder Creek | Lake Oswego
13.7Ryan Stewart19.64cPRMay 2Alder Creek | Lake Oswego
 
200 Meters
1.8Kylee Wegner26.94cPRApr 12Alder Creek | Kraberger
2.7Muhammed Maurice28.44cApr 25Alder Creek | Waluga | Sunrise
3.7James Willison33.04cApr 25Alder Creek | Waluga | Sunrise
4.7Jesse Chavez34.54cPRMay 2Alder Creek | Lake Oswego
5.7Ryan Stewart38.64cPRApr 12Alder Creek | Kraberger
 
400 Meters
1.8Anthony Kramer1:00.84cPRApr 25Alder Creek | Waluga | Sunrise
2.7Muhammed Maurice1:03.24cPRMay 2Alder Creek | Lake Oswego
3.7Josh Korsness1:11.54cPRApr 25Alder Creek | Waluga | Sunrise
4.7Jonah Hannett1:15.84cPRApr 25Alder Creek | Waluga | Sunrise
5.8Jesse Christman1:18.54cPRMay 2Alder Creek | Lake Oswego
6.8Jesse Howell1:19.34cPRApr 25Alder Creek | Waluga | Sunrise
7.7Jesse Chavez1:24.04cPRApr 17Alder Creek | Gardiner | Ogden
 
800 Meters
1.8Zachary Ullom2:29.0hPRApr 25Alder Creek | Waluga | Sunrise
2.8Colton Snook2:40.4hPRApr 17Alder Creek | Gardiner | Ogden
3.7Josh Korsness2:47.1hPRApr 25Alder Creek | Waluga | Sunrise
4.8Ben Lee2:56.1hPRApr 25Alder Creek | Waluga | Sunrise
5.8Arlen Alton3:13.7hPRApr 12Alder Creek | Kraberger
 
1500 Meters
1.8Greg Blackman5:05.3hPRMay 17Districts Day 2
2.8Colton Snook5:07.9hPRApr 25Alder Creek | Waluga | Sunrise
3.7Morgan Bertelson5:42.3hApr 25Alder Creek | Waluga | Sunrise
 
80m Hurdles - 30"
1.8Nick Pierce12.54cPRApr 12Alder Creek | Kraberger
2.8Michael Gorcharov14.54cPRApr 25Alder Creek | Waluga | Sunrise
8Ben Lee14.54cPRApr 25Alder Creek | Waluga | Sunrise
4.8Javier Torres15.44cPRMay 2Alder Creek | Lake Oswego
5.8Jesse Howell15.74cPRApr 25Alder Creek | Waluga | Sunrise
6.8Colton Snook15.94cPRMay 2Alder Creek | Lake Oswego
7.7Jonathan Ladd16.14cPRApr 25Alder Creek | Waluga | Sunrise
8.7Jonah Hannett17.24cPRApr 25Alder Creek | Waluga | Sunrise
 
4x100 Relay
1.8Anthony Kramer
Nick Pierce
Kylee Wegner
Greg Blackman
50.54cApr 25Alder Creek | Waluga | Sunrise
2.-Relay Team 50.94cApr 12Alder Creek | Kraberger
3.8Greg Blackman
Nick Pierce
Kylee Wegner
Anthony Kramer
51.04cMay 2Alder Creek | Lake Oswego
4.7Chance Wieber
Jesse Chavez
Kelly Makinster
Muhammed Maurice
57.84cMay 2Alder Creek | Lake Oswego
 
4x400 Relay
1.-Relay Team 5:06.2hApr 25Alder Creek | Waluga | Sunrise
2.8Michael Gorcharov
Arlen Alton
Colton Snook
Kyle Dalton
5:09.5hMay 2Alder Creek | Lake Oswego
 
Shot Put - 8lb
1.8Jared Hacmac35' 3.25PRApr 12Alder Creek | Kraberger
2.8Javier Torres35' 1.5PRApr 12Alder Creek | Kraberger
3.8Kylee Wegner34' 5PRMay 2Alder Creek | Lake Oswego
4.8Nick Pierce33' 1PRMay 2Alder Creek | Lake Oswego
5.7Josh Wagner29' 3PRApr 17Alder Creek | Gardiner | Ogden
6.8Zach Stell29' 1.5PRApr 12Alder Creek | Kraberger
7.8Grant Davis28' 0.5PRApr 12Alder Creek | Kraberger
8.8Saul Aguila27' 11PRApr 25Alder Creek | Waluga | Sunrise
9.8Jesse Christman23' 6PRApr 25Alder Creek | Waluga | Sunrise
10.7Cameron Reedy22' 0.5PRApr 12Alder Creek | Kraberger
11.7Jesse Webber20' 0.5PRMay 2Alder Creek | Lake Oswego
 
Discus - 1kg
1.8Javier Torres120' 8.75PRApr 25Alder Creek | Waluga | Sunrise
2.8Jared Hacmac81' 0PRMay 2Alder Creek | Lake Oswego
3.8Grant Davis75' 8PRMay 2Alder Creek | Lake Oswego
4.8Zachary Ullom67' 3PRApr 17Alder Creek | Gardiner | Ogden
5.8Jesse Christman63' 0PRMay 2Alder Creek | Lake Oswego
6.8Ben Lee62' 4PRApr 17Alder Creek | Gardiner | Ogden
7.8Zach Stell52' 9PRApr 12Alder Creek | Kraberger
8.8Jared Veysey48' 4PRApr 12Alder Creek | Kraberger
 
Javelin - 800g
1.8Jared Hacmac124' 9PRMay 2Alder Creek | Lake Oswego
2.8Kylee Wegner111' 0.5PRMay 2Alder Creek | Lake Oswego
3.8Anthony Kramer84' 7PRMay 2Alder Creek | Lake Oswego
4.8Jared Veysey83' 9PRMay 2Alder Creek | Lake Oswego
5.7Jonah Hannett74' 2.5PRMay 2Alder Creek | Lake Oswego
6.8Greg Blackman61' 7.5PRMay 2Alder Creek | Lake Oswego
7.8Jesse Howell47' 2PRApr 17Alder Creek | Gardiner | Ogden
 
High Jump
1.8Michael Gorcharov4' 6PRApr 25Alder Creek | Waluga | Sunrise
 
Long Jump
1.8Greg Blackman16' 7PRApr 17Alder Creek | Gardiner | Ogden
2.7Muhammed Maurice14' 7Apr 25Alder Creek | Waluga | Sunrise
3.7Jonathan Ladd14' 3PRMay 2Alder Creek | Lake Oswego
4.7Kelly Makinster13' 0Apr 25Alder Creek | Waluga | Sunrise
5.7Jesse Chavez11' 10PRMay 2Alder Creek | Lake Oswego
6.8Kyle Dalton11' 7PRMay 2Alder Creek | Lake Oswego
7.7Cameron Reedy11' 5PRMay 2Alder Creek | Lake Oswego
8.7James Willison11' 1May 2Alder Creek | Lake Oswego
9.7Chance Wieber11' 0.5PRMay 2Alder Creek | Lake Oswego
10.7Dalton Vollendorf10' 11Apr 25Alder Creek | Waluga | Sunrise
11.7Jesse Webber10' 10.5PRApr 12Alder Creek | Kraberger
12.7Morgan Bertelson10' 8PRApr 12Alder Creek | Kraberger
13.8Arlen Alton10' 7.5PRApr 25Alder Creek | Waluga | Sunrise
14.7Seth Veysey9' 3PRMay 2Alder Creek | Lake Oswego
15.7Josh Wagner7' 7PRApr 12Alder Creek | Kraberger
 

Womens

100 Meters
1.8Megan Malvick13.74cPRApr 17Alder Creek | Gardiner | Ogden
2.8Jamie Galbreath14.04cPRApr 17Alder Creek | Gardiner | Ogden
3.8Kristina Yevtushok14.64cPRMay 2Alder Creek | Lake Oswego
4.8Halee Helgerson14.94cPRApr 17Alder Creek | Gardiner | Ogden
5.7Becca Mason - Cook15.34cMay 2Alder Creek | Lake Oswego
8Hailey Coleman15.34cPRApr 25Alder Creek | Waluga | Sunrise
7.8Kate McCue15.44cPRMay 2Alder Creek | Lake Oswego
8.8Cally Opoien15.64cPRApr 25Alder Creek | Waluga | Sunrise
9.7Amanda Mathes15.74cMay 2Alder Creek | Lake Oswego
10.8Kelsey Nims15.84cPRMay 2Alder Creek | Lake Oswego
7Cora Lea Stewart15.84cPRMay 2Alder Creek | Lake Oswego
12.7Maddy Bright15.94cMay 2Alder Creek | Lake Oswego
13.8Bailey Day16.04cPRApr 25Alder Creek | Waluga | Sunrise
14.7Katlynne Setness16.14cMay 2Alder Creek | Lake Oswego
15.7Courtney Lightner16.24cPRMay 2Alder Creek | Lake Oswego
7Heather Fifer16.24cPRMay 2Alder Creek | Lake Oswego
7Shawnna Young16.24cPRMay 2Alder Creek | Lake Oswego
18.7Janelle Cunningham16.74cPRApr 25Alder Creek | Waluga | Sunrise
7Joleen Mosbrucker16.74cPRApr 25Alder Creek | Waluga | Sunrise
20.7Rachael Kimpton17.04cPRMay 2Alder Creek | Lake Oswego
21.8Katrina Frank17.64cPRApr 17Alder Creek | Gardiner | Ogden
22.7Jazmin Rodriguez18.34cPRMay 2Alder Creek | Lake Oswego
23.8Nicole Alexander18.64cPRApr 17Alder Creek | Gardiner | Ogden
 
200 Meters
1.8Dakota Kendall30.84cPRMay 2Alder Creek | Lake Oswego
2.8Morgan Young30.94cPRApr 17Alder Creek | Gardiner | Ogden
3.8Cally Opoien31.24cPRApr 25Alder Creek | Waluga | Sunrise
4.7Cora Lea Stewart32.94cPRApr 25Alder Creek | Waluga | Sunrise
7Amanda Mathes32.94cPRMay 2Alder Creek | Lake Oswego
8Kelsey Nims32.94cPRMay 2Alder Creek | Lake Oswego
7.8Taya Herman33.64cPRApr 25Alder Creek | Waluga | Sunrise
 
400 Meters
1.8Megan Malvick1:05.64cPRApr 25Alder Creek | Waluga | Sunrise
2.8Dakota Kendall1:09.54cPRApr 17Alder Creek | Gardiner | Ogden
3.7AmandaKae Blauser1:14.74cMay 2Alder Creek | Lake Oswego
4.7Taylor Rodabaugh1:15.04cPRApr 25Alder Creek | Waluga | Sunrise
5.8Shelby Sullivan1:16.24cPRApr 25Alder Creek | Waluga | Sunrise
6.8Kelsey Nims1:27.34cPRApr 12Alder Creek | Kraberger
 
800 Meters
1.8Lauren Barry2:50.5hPRApr 12Alder Creek | Kraberger
2.8Shelby Sullivan2:54.8hPRApr 12Alder Creek | Kraberger
3.7Danielle Crivellone2:56.5hMay 2Alder Creek | Lake Oswego
4.8Steff Bixby2:57.0hPRApr 12Alder Creek | Kraberger
5.8Ashley Wold3:03.0hPRMay 2Alder Creek | Lake Oswego
6.7Sophie Gassaway3:19.1hPRApr 25Alder Creek | Waluga | Sunrise
7.8Maddie Luecht3:21.1hPRApr 12Alder Creek | Kraberger
 
1500 Meters
1.8Michaela Freeby5:28.1hPRMay 2Alder Creek | Lake Oswego
2.8Amanda Brand5:57.0hPRApr 12Alder Creek | Kraberger
3.8Jeannie Hoyt6:03.7hPRApr 25Alder Creek | Waluga | Sunrise
4.8Jill Smith6:04.5hPRApr 25Alder Creek | Waluga | Sunrise
5.7Lorraine Homberger6:51.0hPRApr 25Alder Creek | Waluga | Sunrise
 
80m Hurdles - 30"
1.8Jamie Galbreath13.24cPRApr 25Alder Creek | Waluga | Sunrise
2.8Michaela Freeby14.64cPRMay 2Alder Creek | Lake Oswego
3.8Kristina Yevtushok14.94cPRApr 25Alder Creek | Waluga | Sunrise
4.8Morgan Young15.34cPRApr 17Alder Creek | Gardiner | Ogden
5.8Dakota Kendall15.64cPRApr 12Alder Creek | Kraberger
6.7Danielle Crivellone15.74cApr 25Alder Creek | Waluga | Sunrise
8Bailey Day15.74cPRApr 12Alder Creek | Kraberger
8.8Cally Opoien15.84cPRApr 12Alder Creek | Kraberger
9.7Taylor Rodabaugh16.14cMay 2Alder Creek | Lake Oswego
10.8Gwen Shaw16.34cPRApr 12Alder Creek | Kraberger
11.8Katrina Frank16.54cPRMay 2Alder Creek | Lake Oswego
7AmandaKae Blauser16.54cApr 25Alder Creek | Waluga | Sunrise
13.7Lorraine Homberger16.74cMay 2Alder Creek | Lake Oswego
14.7Courtney Lightner17.24cMay 2Alder Creek | Lake Oswego
15.8Kate McCue17.44cPRApr 12Alder Creek | Kraberger
8Ashley Wold17.44cPRApr 12Alder Creek | Kraberger
8Destany Gingrich17.44cPRApr 12Alder Creek | Kraberger
 
4x100 Relay
1.8Jamie Galbreath
Megan Malvick
Lauren Barry
Halee Helgerson
55.14cMay 2Alder Creek | Lake Oswego
2.-Relay Team 55.64cApr 25Alder Creek | Waluga | Sunrise
3.7Amanda Mathes
Janelle Cunningham
Cora Lea Stewart
Becca Mason - Cook
59.94cMay 2Alder Creek | Lake Oswego
 
4x400 Relay
1.-Relay Team 4:40.7hApr 12Alder Creek | Kraberger
2.8Michaela Freeby
Dakota Kendall
Jill Smith
Amanda Brand
4:47.2hMay 2Alder Creek | Lake Oswego
3.-Courtney Lightner
Taylor Geertsen
Katie Larson
Taya Herman
5:27.9hMay 2Alder Creek | Lake Oswego
 
Shot Put - 6lb
1.8Steff Bixby34' 10.5PRMay 17Districts Day 2
2.8Amanda Brand26' 5PRMay 2Alder Creek | Lake Oswego
3.8Jill Smith24' 11PRMay 2Alder Creek | Lake Oswego
4.8Kate McCue23' 0PRApr 12Alder Creek | Kraberger
5.7Sammy Carl20' 3.5PRApr 25Alder Creek | Waluga | Sunrise
6.7Kami Johnson19' 5PRApr 12Alder Creek | Kraberger
7.7Sage Gregory19' 1.25PRApr 17Alder Creek | Gardiner | Ogden
8.7Rachael Kimpton17' 4PRMay 2Alder Creek | Lake Oswego
9.8Kelsey Nims16' 7PRApr 12Alder Creek | Kraberger
10.7Sophie Gassaway16' 2.5PRApr 12Alder Creek | Kraberger
11.7Rachel Rose14' 7.5PRApr 25Alder Creek | Waluga | Sunrise
 
Discus - 1kg
1.8Steff Bixby72' 0.5PRMay 2Alder Creek | Lake Oswego
2.8Gwen Shaw63' 3.5PRApr 25Alder Creek | Waluga | Sunrise
3.7Kami Johnson50' 1PRMay 2Alder Creek | Lake Oswego
4.7Katrina Boone35' 1PRApr 12Alder Creek | Kraberger
5.7Rachel Rose34' 6.25PRApr 25Alder Creek | Waluga | Sunrise
 
Javelin - 600g
1.8Megan Malvick91' 1PRMay 2Alder Creek | Lake Oswego
 
High Jump
1.7Danielle Crivellone4' 7May 17Districts Day 2
2.8Megan Malvick4' 4PRApr 12Alder Creek | Kraberger
8Morgan Young4' 4PRApr 12Alder Creek | Kraberger
4.7Lorraine Homberger4' 2PRApr 25Alder Creek | Waluga | Sunrise
7Makenzie Huddleston4' 2Apr 25Alder Creek | Waluga | Sunrise
8Lauren Barry4' 2PRApr 12Alder Creek | Kraberger
7.7Jessica Kler4' 0PRApr 12Alder Creek | Kraberger
 
Long Jump
1.8Jamie Galbreath13' 8PRApr 25Alder Creek | Waluga | Sunrise
2.8Halee Helgerson12' 11.5PRMay 2Alder Creek | Lake Oswego
3.8Amanda Brand12' 10PRMay 2Alder Creek | Lake Oswego
4.8Kate McCue12' 4.5PRMay 2Alder Creek | Lake Oswego
5.7Becca Mason - Cook12' 2May 2Alder Creek | Lake Oswego
7Katlynne Setness12' 2May 2Alder Creek | Lake Oswego
7.7Taylor Rodabaugh11' 10PRMay 2Alder Creek | Lake Oswego
8.7Maddy Bright11' 9.5May 2Alder Creek | Lake Oswego
9.8Bailey Day11' 3.5PRMay 2Alder Creek | Lake Oswego
10.8Destany Gingrich11' 3PRMay 2Alder Creek | Lake Oswego
8Emily Shroyer11' 3PRApr 25Alder Creek | Waluga | Sunrise
7Courtney Lightner11' 3Apr 25Alder Creek | Waluga | Sunrise
13.8Alyssa Austin11' 1PRMay 2Alder Creek | Lake Oswego
14.7Shawnna Young10' 11.5PRMay 2Alder Creek | Lake Oswego
15.8Kelsey Nims10' 11PRMay 2Alder Creek | Lake Oswego
16.7Heather Fifer10' 10PRMay 2Alder Creek | Lake Oswego
7Joleen Mosbrucker10' 10PRMay 2Alder Creek | Lake Oswego
18.7Janelle Cunningham10' 7PRMay 2Alder Creek | Lake Oswego
19.7Cheyanne Ashe10' 4PRMay 2Alder Creek | Lake Oswego
20.8Nicole Alexander9' 5PRApr 25Alder Creek | Waluga | Sunrise
21.7Taylor Geertsen9' 1Apr 25Alder Creek | Waluga | Sunrise
22.7Katie Larson8' 8.5Apr 25Alder Creek | Waluga | Sunrise
23.7Sage Gregory8' 2PRApr 12Alder Creek | Kraberger
24.7Sophie Gassaway8' 1PRApr 25Alder Creek | Waluga | Sunrise
25.7Jazmin Rodriguez8' 0PRMay 2Alder Creek | Lake Oswego
26.7Rachel Rose7' 0PRApr 12Alder Creek | Kraberger
27.7AmandaKae Blauser6' 10PRApr 12Alder Creek | Kraberger
28.7Katrina Boone5' 1PRApr 12Alder Creek | Kraberger
 

*Recent improvement