Event Records
Highlighter is active: ClickTap an entry to show highlight options.
Mens
100 Meters | ||||||
1. | 10 | Gabriel Ternullo | 12.37PR | Apr 20 | Sanborn Invite | |
2. | 10 | Zachary Picone | 13.41PR | Apr 20 | Sanborn Invite | |
200 Meters | ||||||
1. | 10 | Gabriel Ternullo | 25.28PR | Apr 20 | Sanborn Invite | |
2. | 11 | Kyle Alhajj | 28.73PR | Apr 20 | Sanborn Invite | |
3. | 10 | Owen Doucette | 35.69PR | Apr 12 | Belmont Meet | |
400 Meters | ||||||
1. | 11 | Joey Allen | 53.98PR | Apr 12 | Belmont Meet | |
2. | 11 | Andrew Dinenn | 1:02.89PR | Apr 20 | Sanborn Invite | |
3. | 11 | Kyle Alhajj | 1:06.61PR | Apr 20 | Sanborn Invite | |
4. | 11 | Jason Liu | 1:09.46PR | Apr 20 | Sanborn Invite | |
800 Meters | ||||||
1. | 11 | Joey Allen | 2:28.18 | Apr 12 | Belmont Meet | |
2. | 11 | Andrew Dinenn | 2:44.45PR | Apr 20 | Sanborn Invite | |
3. | 11 | Jason Liu | 3:04.82 | Apr 20 | Sanborn Invite | |
4x100 Relay | ||||||
1. | Gabriel Ternullo Zachary Picone Aidan Scopelites Joey Allen | 49.61 | Apr 20 | Sanborn Invite | ||
Shot Put - 12lb | ||||||
1. | 12 | Aidan Scopelites | 35' 6PR | Apr 20 | Sanborn Invite | |
2. | 10 | Evan OConnor | 32' 6PR | Apr 12 | Belmont Meet | |
3. | 10 | Zachary Picone | 26' 2PR | Apr 12 | Belmont Meet | |
4. | 10 | Owen Doucette | 21' 4.5PR | Apr 12 | Belmont Meet | |
Javelin - 800g | ||||||
1. | 12 | Aidan Scopelites | 82' 1PR | Apr 20 | Sanborn Invite | |
Pole Vault | ||||||
1. | 11 | Joey Allen | 12' 0PR | Jun 2 | 2024 NHIAA Meet of Champions | |
Womens
*Recent improvement