| 100 Meters |
| 1. | 12 | | Kodie Artner | 11.33a | May 2 | Grants Pass @South M.. |
| 2. | 10 | | Hayden Saparto | 11.38a | May 5 | Grants Pass Rotary I.. |
| 3. | 11 | | Mason Pugsley | 11.55a | Mar 14 | Panther Pentathlon D.. |
| 4. | 10 | | Christian Bowley | 11.78a | Apr 27 | Bob Newland Frosh/So.. |
| 5. | 9 | | Bryan Rohrs | 11.97a | Apr 18 | North Medford @ Sout.. |
| 6. | 10 | | Grant Davis | 12.04c | May 9 | South Medford @ Crat.. |
| 10 | | Sammy Elsdon | 12.04c | May 9 | South Medford @ Crat.. |
| 8. | 10 | | Preston Snyder | 12.14c | May 9 | South Medford @ Crat.. |
| 9. | 9 | | Kaizer Gillispie | 12.18a | Apr 7 | Medford Rotary Relay.. |
| 10. | 10 | | Kyle Eli | 12.21a | May 12 | Southern Oregon Hybr.. |
| 11. | 9 | | Jacob Lowe | 12.30a | Mar 14 | Panther Pentathlon D.. |
| 12. | 12 | | Travis Jantzer | 12.33a | Mar 14 | Panther Pentathlon D.. |
| 13. | 11 | | Niko Tutland | 12.45a | Mar 14 | Panther Pentathlon D.. |
| 14. | 10 | | Tristen Edwards | 12.49a | Mar 14 | Panther Pentathlon D.. |
| 15. | 9 | | Josh Hall | 12.54a | Apr 18 | North Medford @ Sout.. |
| 16. | 11 | | Kyle Larson | 12.59a | Mar 14 | Panther Pentathlon D.. |
| 17. | 11 | | Joel Goin | 12.74c | Apr 25 | South Medford @ Ashl.. |
| 18. | 11 | | Hayden Matlock | 12.82a | Mar 14 | Panther Pentathlon D.. |
| 11 | | John Lines | 12.82a | May 2 | Grants Pass @South M.. |
| 20. | 11 | | Austin Morgan | 12.84a | Mar 14 | Panther Pentathlon D.. |
| 21. | 9 | | Blake Snyder | 12.85a | Apr 7 | Medford Rotary Relay.. |
| 22. | 11 | | Zach Schneider | 13.04a | Apr 4 | Roseburg @ South Med.. |
| 23. | 9 | | Kyle Ditty | 13.12a | Apr 18 | North Medford @ Sout.. |
| 24. | 9 | | Cody Rogers | 14.04c | Mar 22 | South Medford, Casca.. |
| 25. | 10 | | Daniel Elmor | 14.44c | Mar 22 | South Medford, Casca.. |
| |
| 200 Meters |
| 1. | 12 | | Kodie Artner | 22.82a | May 2 | Grants Pass @South M.. |
| 2. | 10 | | Hayden Saparto | 22.99a | May 26 | OSAA 6A State Champi.. |
| 3. | 11 | | Mason Pugsley | 23.21a | Apr 18 | North Medford @ Sout.. |
| 4. | 9 | | Jacob Lowe | 23.46a | Apr 27 | Bob Newland Frosh/So.. |
| 5. | 9 | | Bryan Rohrs | 24.16a | Apr 18 | North Medford @ Sout.. |
| 6. | 10 | | Grant Davis | 24.34c | Mar 22 | South Medford, Casca.. |
| 7. | 10 | | Christian Bowley | 24.44a | Apr 18 | North Medford @ Sout.. |
| 8. | 10 | | Sammy Elsdon | 24.46a | Apr 18 | North Medford @ Sout.. |
| 9. | 9 | | Kaizer Gillispie | 24.55a | Apr 18 | North Medford @ Sout.. |
| 10. | 10 | | Kyle Eli | 24.78a | May 12 | Southern Oregon Hybr.. |
| 11. | 10 | | Preston Snyder | 25.03a | May 12 | Southern Oregon Hybr.. |
| 12. | 9 | | Josh Hall | 25.08a | May 9 | South Medford @ Crat.. |
| 13. | 11 | | Hayden Matlock | 25.97a | Apr 18 | North Medford @ Sout.. |
| 14. | 9 | | Andrew Merriman | 26.05a | May 12 | Southern Oregon Hybr.. |
| 15. | 9 | | Blake Snyder | 26.32a | Apr 18 | North Medford @ Sout.. |
| 16. | 11 | | John Lines | 26.33a | May 2 | Grants Pass @South M.. |
| 17. | 10 | | Phillip Newsome | 26.42a | Apr 18 | North Medford @ Sout.. |
| 18. | 9 | | Kyle Ditty | 26.97a | Apr 18 | North Medford @ Sout.. |
| 19. | 10 | | Zach Avant | 27.10a | Apr 4 | Roseburg @ South Med.. |
| 20. | 10 | | Cody Schultz | 27.29a | May 2 | Grants Pass @South M.. |
| 21. | 11 | | Joel Goin | 27.98a | Apr 4 | Roseburg @ South Med.. |
| 22. | 9 | | Cody Rogers | 28.04c | Apr 25 | South Medford @ Ashl.. |
| 23. | 10 | | Daniel Elmor | 29.29a | Apr 4 | Roseburg @ South Med.. |
| |
| 400 Meters |
| 1. | 12 | | Kodie Artner | 49.83a | May 19 | 6A District 1 Champ.. |
| 2. | 11 | | Mason Pugsley | 51.01a | May 19 | 6A District 1 Champ.. |
| 3. | 9 | | Jacob Lowe | 52.33a | Apr 14 | Roseburg's Jim Robin.. |
| 4. | 11 | | Niko Tutland | 53.05a | May 2 | Grants Pass @South M.. |
| 5. | 12 | | Travis Jantzer | 53.43a | May 9 | South Medford @ Crat.. |
| 6. | 10 | | Grant Davis | 53.71a | May 5 | Grants Pass Rotary I.. |
| 7. | 10 | | Hayden Saparto | 55.49a | Apr 25 | South Medford @ Ashl.. |
| 8. | 10 | | Tristen Edwards | 56.21a | Mar 14 | Panther Pentathlon D.. |
| 9. | 12 | | Kyle Christmas | 56.78a | Mar 14 | Panther Pentathlon D.. |
| 10. | 11 | | Kyle Larson | 56.87a | Mar 14 | Panther Pentathlon D.. |
| 11. | 9 | | Andrew Merriman | 56.88a | May 12 | Southern Oregon Hybr.. |
| 12. | 10 | | Zach Avant | 57.51a | Apr 4 | Roseburg @ South Med.. |
| 13. | 10 | | Phillip Newsome | 59.75a | Apr 18 | North Medford @ Sout.. |
| 14. | 10 | | Cody Schultz | 60.54a | May 9 | South Medford @ Crat.. |
| |
| 400 Meters - Relay Split |
| 1. | 11 | | Mason Pugsley | 50.20 | May 19 | 6A District 1 Champ.. |
| 2. | 12 | | Kodie Artner | 50.30 | May 5 | Grants Pass Rotary I.. |
| 3. | 9 | | Jacob Lowe | 51.80 | Apr 27 | Bob Newland Frosh/So.. |
| 4. | 11 | | Niko Tutland | 51.90 | May 19 | 6A District 1 Champ.. |
| 5. | 10 | | Grant Davis | 52.30 | Apr 21 | Crater Classic |
| 6. | 10 | | Tristen Edwards | 53.40 | May 2 | Grants Pass @South M.. |
| 7. | 12 | | Travis Jantzer | 53.70 | May 2 | Grants Pass @South M.. |
| 8. | 10 | | Hayden Saparto | 54.00 | Apr 27 | Bob Newland Frosh/So.. |
| 9. | 12 | | Kyle Christmas | 54.90 | Apr 4 | Roseburg @ South Med.. |
| 10. | 9 | | Kaizer Gillispie | 55.70 | May 5 | Grants Pass Rotary I.. |
| 11. | 11 | | Camden Stemple | 56.10 | Apr 25 | South Medford @ Ashl.. |
| 12. | 9 | | Joseph Crawford | 56.60 | May 12 | Southern Oregon Hybr.. |
| 13. | 10 | | Zach Avant | 56.80 | Mar 22 | South Medford, Casca.. |
| 14. | 11 | | Trenton Ruf | 57.60 | May 12 | Southern Oregon Hybr.. |
| 15. | 9 | | Andrew Merriman | 57.90 | May 2 | Grants Pass @South M.. |
| 16. | 11 | | Austin Morgan | 58.00 | Apr 25 | South Medford @ Ashl.. |
| 17. | 10 | | Ethan Cannon | 58.10 | Apr 25 | South Medford @ Ashl.. |
| 18. | 11 | | Cory Turk | 58.50 | May 2 | Grants Pass @South M.. |
| 19. | 11 | | Zach Schneider | 58.60 | May 2 | Grants Pass @South M.. |
| 20. | 9 | | Travis Slack | 59.90 | Apr 25 | South Medford @ Ashl.. |
| 21. | 9 | | Miles Moran | 61.00 | Mar 22 | South Medford, Casca.. |
| 22. | 10 | | Phillip Newsome | 61.80 | May 12 | Southern Oregon Hybr.. |
| 23. | 9 | | Branden Neville | 62.70 | Apr 25 | South Medford @ Ashl.. |
| |
| 800 Meters |
| 1. | 12 | | Travis Jantzer | 1:57.77a | May 26 | OSAA 6A State Champi.. |
| 2. | 11 | | Niko Tutland | 2:04.27a | Apr 25 | South Medford @ Ashl.. |
| 3. | 12 | | Kyle Christmas | 2:05.00 | Apr 14 | Roseburg's Jim Robin.. |
| 4. | 11 | | Camden Stemple | 2:05.41a | May 2 | Grants Pass @South M.. |
| 5. | 10 | | Tristen Edwards | 2:06.29a | Apr 27 | Bob Newland Frosh/So.. |
| 6. | 10 | | Grant Davis | 2:09.15a | May 17 | 6A District 1 Champi.. |
| 7. | 9 | | Jacob Lowe | 2:11.00 | Mar 22 | South Medford, Casca.. |
| 8. | 10 | | Ethan Cannon | 2:11.20 | May 9 | South Medford @ Crat.. |
| 9. | 11 | | Trenton Ruf | 2:11.42a | May 12 | Southern Oregon Hybr.. |
| 10. | 9 | | Miles Moran | 2:16.98a | May 12 | Southern Oregon Hybr.. |
| 11. | 9 | | Joseph Crawford | 2:17.49a | May 12 | Southern Oregon Hybr.. |
| 12. | 11 | | Quentin Storey | 2:20.17a | May 12 | Southern Oregon Hybr.. |
| 13. | 9 | | Cody Larson | 2:21.32a | May 12 | Southern Oregon Hybr.. |
| 14. | 9 | | Branden Neville | 2:21.80 | Apr 25 | South Medford @ Ashl.. |
| 15. | 9 | | Nathan Case | 2:25.53a | Apr 18 | North Medford @ Sout.. |
| 16. | 9 | | Cole Asman-Prudell | 2:26.70 | Apr 25 | South Medford @ Ashl.. |
| 17. | 11 | | Dellen Miller | 2:29.54a | May 2 | Grants Pass @South M.. |
| 18. | 9 | | Darian Murphy | 2:34.88a | Apr 18 | North Medford @ Sout.. |
| |
| 1500 Meters |
| 1. | 12 | | Travis Jantzer | 4:08.07a | Apr 21 | Crater Classic |
| 2. | 11 | | Camden Stemple | 4:15.62a | May 19 | 6A District 1 Champ.. |
| 3. | 10 | | Ethan Cannon | 4:22.40 | Apr 18 | North Medford @ Sout.. |
| 4. | 11 | | Niko Tutland | 4:27.10 | Mar 22 | South Medford, Casca.. |
| 5. | 9 | | Travis Slack | 4:35.50 | Apr 18 | North Medford @ Sout.. |
| 6. | 9 | | Matthew Cramer | 4:36.90 | Apr 18 | North Medford @ Sout.. |
| 7. | 9 | | Cody Larson | 4:44.10a | May 12 | Southern Oregon Hybr.. |
| 8. | 9 | | Branden Neville | 4:44.80 | May 9 | South Medford @ Crat.. |
| 9. | 9 | | Miles Moran | 4:49.10 | May 9 | South Medford @ Crat.. |
| 10. | 10 | | Tristen Edwards | 4:49.90a | Apr 25 | South Medford @ Ashl.. |
| 11. | 11 | | Quentin Storey | 4:52.55a | May 12 | Southern Oregon Hybr.. |
| 12. | 9 | | Cole Asman-Prudell | 4:55.10a | May 12 | Southern Oregon Hybr.. |
| 11 | | Trenton Ruf | 4:55.10 | Apr 25 | South Medford @ Ashl.. |
| 14. | 11 | | Dellen Miller | 4:57.76a | May 2 | Grants Pass @South M.. |
| 15. | 9 | | Nathan Case | 5:08.73a | May 2 | Grants Pass @South M.. |
| 16. | 9 | | Darian Murphy | 5:11.72a | May 12 | Southern Oregon Hybr.. |
| 17. | 9 | | Joseph Crawford | 5:12.70 | Apr 4 | Roseburg @ South Med.. |
| |
| 1 Mile |
| 1. | 10 | | Ethan Cannon | 4:47.10 | Apr 27 | Bob Newland Frosh/So.. |
| 2. | 9 | | Matthew Cramer | 5:03.90 | Apr 27 | Bob Newland Frosh/So.. |
| 3. | 9 | | Cody Larson | 5:12.90a | Apr 7 | Medford Rotary Relay.. |
| 9 | | Branden Neville | 5:12.90a | Apr 7 | Medford Rotary Relay.. |
| |
| 3000 Meters |
| 1. | 11 | | Camden Stemple | 9:09.30a | May 5 | Grants Pass Rotary I.. |
| 2. | 10 | | Ethan Cannon | 9:36.72a | May 17 | 6A District 1 Champi.. |
| 3. | 12 | | Travis Jantzer | 9:41.00a | Apr 25 | South Medford @ Ashl.. |
| 4. | 9 | | Travis Slack | 9:50.56a | May 5 | Grants Pass Rotary I.. |
| 5. | 9 | | Branden Neville | 9:55.60a | May 5 | Grants Pass Rotary I.. |
| 6. | 9 | | Matthew Cramer | 10:03.30 | May 9 | South Medford @ Crat.. |
| 7. | 11 | | Niko Tutland | 10:05.00 | Apr 18 | North Medford @ Sout.. |
| 8. | 9 | | Cole Asman-Prudell | 10:30.19a | Apr 25 | South Medford @ Ashl.. |
| 9. | 11 | | Dellen Miller | 10:39.70 | May 9 | South Medford @ Crat.. |
| 10. | 9 | | Cody Larson | 10:50.10 | Apr 4 | Roseburg @ South Med.. |
| 11. | 11 | | Quentin Storey | 10:52.91a | Apr 25 | South Medford @ Ashl.. |
| 12. | 9 | | Miles Moran | 10:58.00 | Apr 25 | South Medford @ Ashl.. |
| 13. | 11 | | Trenton Ruf | 11:38.10 | May 2 | Grants Pass @South M.. |
| 14. | 9 | | Nathan Case | 11:47.70 | May 2 | Grants Pass @South M.. |
| 15. | 9 | | Darian Murphy | 11:53.40 | Apr 4 | Roseburg @ South Med.. |
| |
| 5000 Meters |
| 1. | 11 | | Camden Stemple | 16:13.00 | Mar 3 | Linfield Icebreaker .. |
| |
| 110m Hurdles - 39" |
| 1. | 12 | | Kodie Artner | 15.21a | Apr 14 | Roseburg's Jim Robin.. |
| 2. | 11 | | Zach Schneider | 17.57a | May 17 | 6A District 1 Champi.. |
| 3. | 11 | | Cory Turk | 17.88a | May 17 | 6A District 1 Champi.. |
| 4. | 10 | | Ruben Mendez | 18.07a | May 2 | Grants Pass @South M.. |
| 5. | 9 | | Blake Snyder | 19.28a | May 12 | Southern Oregon Hybr.. |
| 6. | 9 | | Andrew Merriman | 22.34c | Apr 25 | South Medford @ Ashl.. |
| |
| 300m Hurdles - 36" |
| 1. | 12 | | Kodie Artner | 38.62a | May 19 | 6A District 1 Champ.. |
| 2. | 11 | | Zach Schneider | 42.77a | May 19 | 6A District 1 Champ.. |
| 3. | 11 | | Cory Turk | 44.83a | May 17 | 6A District 1 Champi.. |
| 4. | 10 | | Ruben Mendez | 46.17a | May 2 | Grants Pass @South M.. |
| 5. | 9 | | Blake Snyder | 47.05a | May 12 | Southern Oregon Hybr.. |
| 6. | 9 | | Andrew Merriman | 50.54c | Apr 25 | South Medford @ Ashl.. |
| |
| 3k Steeplechase |
| 1. | 11 | | Niko Tutland | 10:36.00 | Mar 3 | Linfield Icebreaker .. |
| |
| 4x100 Relay |
| 1. | - | | Christian Bowley Hayden Saparto Mason Pugsley Kodie Artner | 43.31a | May 19 | 6A District 1 Champ.. |
| 2. | - | | Kodie Artner Mason Pugsley Hayden Saparto Kaizer Gillispie | 44.07a | Apr 21 | Crater Classic |
| 3. | - | | Christian Bowley Kodie Artner Mason Pugsley Hayden Saparto | 44.12a | May 9 | South Medford @ Crat.. |
| 4. | - | | Christian Bowley Hayden Saparto Mason Pugsley Sammy Elsdon | 44.39a | May 26 | OSAA 6A State Champi.. |
| 5. | - | | Kodie Artner Hayden Saparto Sammy Elsdon Bryan Rohrs | 44.62a | Apr 7 | Medford Rotary Relay.. |
| 6. | - | | Sammy Elsdon Kodie Artner Arturo Mendez Mason Pugsley | 45.14c | Mar 22 | South Medford, Casca.. |
| 7. | - | | Christian Bowley Hayden Saparto Sammy Elsdon Bryan Rohrs | 45.15a | Apr 27 | Bob Newland Frosh/So.. |
| 8. | - | | Christian Bowley Sammy Elsdon Kyle Eli Mason Pugsley | 45.49a | Apr 18 | North Medford @ Sout.. |
| 9. | - | | Hayden Saparto Sammy Elsdon Bryan Rohrs Christian Bowley | 45.58a | Apr 25 | South Medford @ Ashl.. |
| 10. | - | | Bryan Rohrs Kyle Eli Sammy Elsdon Preston Snyder | 45.86a | May 12 | Southern Oregon Hybr.. |
| 11. | - | | Preston Snyder Kyle Eli Sammy Elsdon Bryan Rohrs | 46.05a | May 5 | Grants Pass Rotary I.. |
| 12. | - | | Sammy Elsdon Hayden Saparto Kyle Eli Kodie Artner | 46.15a | Apr 4 | Roseburg @ South Med.. |
| 13. | - | | Preston Snyder Bryan Rohrs Kyle Eli Josh Hall | 46.21a | May 9 | South Medford @ Crat.. |
| 14. | - | | Hayden Matlock Grant Davis Josh Hall Preston Snyder | 47.58a | Apr 18 | North Medford @ Sout.. |
| 15. | - | | Josh Hall Blake Snyder Hayden Matlock Grant Davis | 47.87a | May 2 | Grants Pass @South M.. |
| 16. | - | | Kyle Eli Desmond Bearden Josh Hall John Lines | 48.24c | Mar 22 | South Medford, Casca.. |
| 17. | - | | Preston Snyder Kyle Eli Josh Hall Hayden Matlock | 48.64c | Apr 25 | South Medford @ Ashl.. |
| 18. | - | | John Lines Preston Snyder Hayden Matlock Grant Davis | 49.40a | Apr 4 | Roseburg @ South Med.. |
| |
| 4x200 Relay |
| 1. | - | | Kodie Artner Hayden Saparto Sammy Elsdon Christian Bowley | 1:33.70 | Apr 7 | Medford Rotary Relay.. |
| |
| 4x400 Relay |
| 1. | - | | Mason Pugsley Niko Tutland Jacob Lowe Kodie Artner | 3:24.90a | May 19 | 6A District 1 Champ.. |
| 2. | - | | Jacob Lowe Niko Tutland Mason Pugsley Kodie Artner | 3:26.96a | May 26 | OSAA 6A State Champi.. |
| 3. | - | | Jacob Lowe Grant Davis Mason Pugsley Kodie Artner | 3:29.04a | May 5 | Grants Pass Rotary I.. |
| 4. | - | | Jacob Lowe Grant Davis Mason Pugsley Niko Tutland | 3:31.75a | May 9 | South Medford @ Crat.. |
| 5. | - | | Hayden Saparto Tristen Edwards Grant Davis Jacob Lowe | 3:33.66a | Apr 27 | Bob Newland Frosh/So.. |
| 6. | - | | Grant Davis Jacob Lowe Travis Jantzer Mason Pugsley | 3:34.84a | May 2 | Grants Pass @South M.. |
| 7. | - | | Jacob Lowe Niko Tutland Kyle Christmas Mason Pugsley | 3:35.75a | Apr 14 | Roseburg's Jim Robin.. |
| 8. | - | | Jacob Lowe Mason Pugsley Hayden Saparto Grant Davis | 3:35.91a | Apr 25 | South Medford @ Ashl.. |
| 9. | - | | Travis Jantzer Kyle Christmas Niko Tutland Grant Davis | 3:38.96a | Apr 7 | Medford Rotary Relay.. |
| 10. | - | | Grant Davis Travis Jantzer Jacob Lowe Mason Pugsley | 3:39.07a | Apr 18 | North Medford @ Sout.. |
| 11. | - | | Joseph Crawford Ethan Cannon Tristen Edwards Zach Avant | 3:41.96a | May 5 | Grants Pass Rotary I.. |
| 12. | - | | Jacob Lowe Grant Davis Tristen Edwards Travis Jantzer | 3:42.70 | Mar 22 | South Medford, Casca.. |
| 13. | - | | Zach Avant Jacob Lowe Travis Jantzer Kodie Artner | 3:46.16a | Apr 4 | Roseburg @ South Med.. |
| 14. | - | | Camden Stemple Tristen Edwards Travis Jantzer Kyle Christmas | 3:47.46a | May 9 | South Medford @ Crat.. |
| 15. | - | | Joseph Crawford Branden Neville Travis Slack Nathan Case | 3:48.00 | Apr 25 | South Medford @ Ashl.. |
| 16. | - | | Phillip Newsome Miles Moran Andrew Merriman Trenton Ruf | 3:52.70a | Apr 4 | Roseburg @ South Med.. |
| 17. | - | | Trenton Ruf Andrew Merriman Joseph Crawford Phillip Newsome | 3:53.94a | May 12 | Southern Oregon Hybr.. |
| 18. | - | | Branden Neville Miles Moran Nathan Case Cody Larson | 3:56.92a | May 9 | South Medford @ Crat.. |
| 19. | - | | Joseph Crawford Travis Slack Kyle Christmas Niko Tutland | 3:57.48a | May 2 | Grants Pass @South M.. |
| 20. | - | | Andrew Merriman Joseph Crawford Phillip Newsome Zach Avant | 3:57.60 | Mar 22 | South Medford, Casca.. |
| 21. | - | | Ethan Cannon Tristen Edwards Trenton Ruf Camden Stemple | 4:06.70 | Apr 25 | South Medford @ Ashl.. |
| 22. | - | | Andrew Merriman Quentin Storey Cody Schultz Phillip Newsome | 4:08.95a | May 9 | South Medford @ Crat.. |
| 23. | - | | Zach Avant Phillip Newsome Tristen Edwards Andrew Merriman | 4:09.81a | Apr 18 | North Medford @ Sout.. |
| 24. | - | | Zach Schneider Phillip Newsome Zach Avant Andrew Merriman | 4:47.92a | May 2 | Grants Pass @South M.. |
| 25. | - | | Ethan Cannon Trenton Ruf Travis Slack Joseph Crawford | NT | May 9 | South Medford @ Crat.. |
| |
| 4x800 Relay |
| 1. | - | | Tristen Edwards Camden Stemple Kyle Christmas Jacob Lowe | 8:37.50 | Apr 7 | Medford Rotary Relay.. |
| 2. | - | | Nathan Case Cole Asman-Prudell Dellen Miller Trenton Ruf | 9:50.30 | Apr 7 | Medford Rotary Relay.. |
| |
| Distance Medley 12,4,8,16 |
| 1. | - | | Tristen Edwards Camden Stemple Niko Tutland Travis Jantzer | 11:12.03a | Apr 7 | Medford Rotary Relay.. |
| 2. | - | | Joseph Crawford Matthew Cramer Branden Neville Travis Slack | 13:26.85a | Apr 7 | Medford Rotary Relay.. |
| |
| 4x110 Shuttle Hurdles - 39" |
| 1. | - | | Relay Team | SCR | Apr 7 | Medford Rotary Relay.. |
| |
| Shot Put - 12lb |
| 1. | 10 | | Cesar Cabrera | 38' 9.50 | May 19 | 6A District 1 Champ.. |
| 2. | 11 | | Braxton Repman | 35' 11.00 | May 19 | 6A District 1 Champ.. |
| 3. | 9 | | Alex Mena | 33' 4.00 | Apr 18 | North Medford @ Sout.. |
| 4. | 9 | | Kyle Anderson | 33' 3.00 | Mar 22 | South Medford, Casca.. |
| 5. | 11 | | Andrew Dunn | 32' 7.00 | Apr 18 | North Medford @ Sout.. |
| 6. | 9 | | Gaets Fraser | 30' 1.50 | May 12 | Southern Oregon Hybr.. |
| 7. | 9 | | Jacob Ellis | 28' 10.00 | May 9 | South Medford @ Crat.. |
| 8. | 9 | | Jacob Billings | 27' 2.00 | May 2 | Grants Pass @South M.. |
| 9. | 10 | | Rafael Meza | 25' 11.00 | Mar 22 | South Medford, Casca.. |
| 10. | 10 | | Daniel Elmor | 25' 1.50 | Apr 25 | South Medford @ Ashl.. |
| 11. | 10 | | Ryan Wilson | 20' 5.00 | Mar 22 | South Medford, Casca.. |
| |
| Discus - 1.6kg |
| 1. | 11 | | Hayden Matlock | 128' 7.00 | Apr 25 | South Medford @ Ashl.. |
| 2. | 11 | | Braxton Repman | 120' 4.00 | May 9 | South Medford @ Crat.. |
| 3. | 10 | | Cesar Cabrera | 97' 11.00 | Apr 25 | South Medford @ Ashl.. |
| 4. | 11 | | Andrew Dunn | 93' 4.00 | May 9 | South Medford @ Crat.. |
| 5. | 9 | | Jacob Ellis | 87' 6.00 | Apr 4 | Roseburg @ South Med.. |
| 6. | 9 | | Alex Mena | 80' 2.00 | May 12 | Southern Oregon Hybr.. |
| 7. | 9 | | Kyle Anderson | 66' 1.00 | Apr 25 | South Medford @ Ashl.. |
| 8. | 10 | | Ryan Wilson | 65' 6.00 | Apr 25 | South Medford @ Ashl.. |
| 9. | 9 | | Jacob Billings | ND | Mar 22 | South Medford, Casca.. |
| |
| Javelin - 800g |
| 1. | 10 | | Tristen Edwards | 154' 3.00 | May 19 | 6A District 1 Champ.. |
| 2. | 10 | | Michael Glockling | 136' 10.00 | May 9 | South Medford @ Crat.. |
| 3. | 11 | | Austin Morgan | 133' 4.00 | May 9 | South Medford @ Crat.. |
| 4. | 11 | | Joel Goin | 131' 3.00 | Apr 7 | Medford Rotary Relay.. |
| 5. | 9 | | Kyle Anderson | 112' 8.00 | May 12 | Southern Oregon Hybr.. |
| 6. | 11 | | Andrew Dunn | 111' 3.00 | Apr 7 | Medford Rotary Relay.. |
| 7. | 10 | | Daniel Elmor | 109' 5.00 | May 12 | Southern Oregon Hybr.. |
| 8. | 9 | | Gaets Fraser | 97' 8.00 | May 12 | Southern Oregon Hybr.. |
| 9. | 10 | | Rafael Meza | 94' 6.00 | May 2 | Grants Pass @South M.. |
| 10. | 9 | | Jacob Ellis | 92' 9.00 | May 9 | South Medford @ Crat.. |
| 11. | 10 | | Ryan Wilson | 76' 8.00 | May 12 | Southern Oregon Hybr.. |
| 12. | 9 | | Jacob Billings | 59' 9.00 | Apr 4 | Roseburg @ South Med.. |
| 13. | 11 | | Hayden Matlock | ND | Mar 22 | South Medford, Casca.. |
| 10 | | Zach Avant | ND | Mar 22 | South Medford, Casca.. |
| |
| High Jump |
| 1. | 9 | | Kaizer Gillispie | 5' 10.00 | May 5 | Grants Pass Rotary I.. |
| 10 | | Zach Avant | 5' 10.00 | Mar 22 | South Medford, Casca.. |
| 3. | 10 | | Michael Glockling | 5' 8.00 | Apr 25 | South Medford @ Ashl.. |
| 4. | 10 | | Tristen Edwards | 5' 6.00 | Mar 22 | South Medford, Casca.. |
| 5. | 12 | | Steven Weber | 5' 4.00 | Apr 7 | Medford Rotary Relay.. |
| 6. | 9 | | Josh Hall | 5' 2.00 | Apr 4 | Roseburg @ South Med.. |
| 7. | 9 | | Blake Snyder | 5' 0.00 | Apr 4 | Roseburg @ South Med.. |
| |
| Pole Vault |
| 1. | 11 | | Austin Morgan | 11' 9.00 | May 17 | 6A District 1 Champi.. |
| |
| Long Jump |
| 1. | 10 | | Hayden Saparto | 21' 2.00 | May 17 | 6A District 1 Champi.. |
| 2. | 11 | | Kyle Larson | 19' 7.50 | Apr 7 | Medford Rotary Relay.. |
| 3. | 10 | | Tristen Edwards | 19' 4.25 | May 17 | 6A District 1 Champi.. |
| 4. | 12 | | Kodie Artner | 18' 11.50 | Apr 7 | Medford Rotary Relay.. |
| 5. | 12 | | Steven Weber | 18' 7.50 | Apr 18 | North Medford @ Sout.. |
| 6. | 10 | | Michael Glockling | 18' 7.00 | Apr 25 | South Medford @ Ashl.. |
| 7. | 11 | | Cory Turk | 18' 2.50 | Apr 25 | South Medford @ Ashl.. |
| 8. | 9 | | Blake Snyder | 16' 3.25 | Apr 25 | South Medford @ Ashl.. |
| |
| Triple Jump |
| 1. | 11 | | Kyle Larson | 43' 6.50 | May 19 | 6A District 1 Champ.. |
| 2. | 10 | | Michael Glockling | 40' 4.75 | May 19 | 6A District 1 Champ.. |
| 3. | 9 | | Kaizer Gillispie | 38' 5.75 | Apr 4 | Roseburg @ South Med.. |
| 4. | 12 | | Steven Weber | 38' 4.00 | Apr 7 | Medford Rotary Relay.. |
| |