| 80 Meter Dash |
| 1. | 10 | | Mar'Yea Harris | 8.74c | Mar 6 | Team Time Trial |
| 2. | 12 | | Devon Larson | 8.84c | Mar 6 | Team Time Trial |
| 3. | 11 | | Nathan Oliveira | 8.94c | Mar 6 | Team Time Trial |
| 4. | 10 | | Bao Dinh | 9.24c | Mar 6 | Team Time Trial |
| 5. | 10 | | Ryan Wilson | 9.34c | Mar 6 | Team Time Trial |
| 10 | | Allen Acosta | 9.34c | Mar 6 | Team Time Trial |
| 10 | | Ronald Lashley | 9.34c | Mar 6 | Team Time Trial |
| 9 | | Andrew Tran | 9.34c | Mar 6 | Team Time Trial |
| 11 | | Brady Lewis | 9.34c | Mar 6 | Team Time Trial |
| 10. | 11 | | Artem Deyneka | 9.44c | Mar 6 | Team Time Trial |
| 11 | | Joshua Turner | 9.44c | Mar 6 | Team Time Trial |
| 12 | | Mitchell Blanchard | 9.44c | Mar 6 | Team Time Trial |
| 12 | | Rayne Forsman | 9.44c | Mar 6 | Team Time Trial |
| 14. | 11 | | Kyle Nacis | 9.54c | Mar 6 | Team Time Trial |
| 15. | 11 | | James Harris | 10.14c | Mar 6 | Team Time Trial |
| 9 | | Noah Ajeto | 10.14c | Mar 6 | Team Time Trial |
| 10 | | Ted Willform | 10.14c | Mar 6 | Team Time Trial |
| 18. | 9 | | Sukhjeet Singh | 10.24c | Mar 6 | Team Time Trial |
| 19. | 10 | | Jason Strauss | 10.54c | Mar 6 | Team Time Trial |
| 20. | 10 | | Dylan Johnston | 11.24c | Mar 6 | Team Time Trial |
| |
| 100 Meters |
| 1. | 11 | | Nathan Oliveira | 11.44a | May 2 | Federal Way @ Auburn.. |
| 2. | 10 | | Mar'Yea Harris | 11.47a | Apr 6 | Arnie Young Invitati.. |
| 3. | 9 | | Andrew Tran | 12.11a | May 2 | Federal Way @ Auburn.. |
| 4. | 10 | | Bao Dinh | 12.24a | May 2 | Federal Way @ Auburn.. |
| 5. | 12 | | Rayne Forsman | 12.38a | Apr 18 | Auburn Riverside @ A.. |
| 6. | 11 | | Joshua Turner | 12.39a | Mar 9 | SPSL 2A/3A Jamboree |
| 7. | 11 | | Brady Lewis | 12.55a | Mar 28 | Todd Beamer @ Auburn.. |
| 8. | 10 | | Allen Acosta | 12.72a | Apr 18 | Auburn Riverside @ A.. |
| 9. | 10 | | Ronald Lashley | 12.73a | Mar 28 | Todd Beamer @ Auburn.. |
| 10. | 11 | | Kyle Nacis | 12.74a | May 2 | Federal Way @ Auburn.. |
| 11. | 9 | | Noah Ajeto | 12.99a | May 2 | Federal Way @ Auburn.. |
| 12. | 10 | | Ted Willform | 13.39a | Mar 21 | Auburn Riverside @ T.. |
| 13. | 12 | | Joe Miles | 13.64a | Mar 21 | Auburn Riverside @ T.. |
| 14. | 11 | | James Harris | 13.73a | Mar 28 | Todd Beamer @ Auburn.. |
| 15. | 9 | | Matthew Dickson | 13.84a | Mar 28 | Todd Beamer @ Auburn.. |
| 10 | | Jason Strauss | 13.84a | Mar 9 | SPSL 2A/3A Jamboree |
| 17. | 10 | | Dylan Johnston | 14.58a | May 2 | Federal Way @ Auburn.. |
| 18. | 9 | | Matthew Toscano | 14.66a | Mar 21 | Auburn Riverside @ T.. |
| 19. | 11 | | Josh Riley | 14.84a | Mar 21 | Auburn Riverside @ T.. |
| |
| 200 Meters |
| 1. | 10 | | Mar'Yea Harris | 22.43a | May 2 | Federal Way @ Auburn.. |
| 2. | 11 | | Nathan Oliveira | 23.31a | May 2 | Federal Way @ Auburn.. |
| 3. | 12 | | Trevor Love | 24.20a | Mar 21 | Auburn Riverside @ T.. |
| 4. | 12 | | Rayne Forsman | 24.40a | May 2 | Federal Way @ Auburn.. |
| 5. | 11 | | Brady Lewis | 25.86a | May 2 | Federal Way @ Auburn.. |
| 6. | 10 | | Ronald Lashley | 26.40a | Mar 28 | Todd Beamer @ Auburn.. |
| 7. | 9 | | Noah Ajeto | 27.24a | May 2 | Federal Way @ Auburn.. |
| 8. | 10 | | Ted Willform | 27.35a | May 2 | Federal Way @ Auburn.. |
| 9. | 11 | | James Harris | 27.57a | May 2 | Federal Way @ Auburn.. |
| 10. | 10 | | Dylan Johnston | 29.62a | May 2 | Federal Way @ Auburn.. |
| 11. | 9 | | Matthew Toscano | 30.14c | Apr 4 | Auburn Riverside @ C.. |
| |
| 300 Meters |
| 1. | 12 | | Mitchell Blanchard | 39.84c | Mar 6 | Team Time Trial |
| 11 | | James Harris | 39.84c | Mar 6 | Team Time Trial |
| 3. | 11 | | Nathan Oliveira | 40.24c | Mar 6 | Team Time Trial |
| 4. | 11 | | Artem Deyneka | 40.74c | Mar 6 | Team Time Trial |
| 5. | 10 | | Bao Dinh | 42.44c | Mar 6 | Team Time Trial |
| 6. | 11 | | Joshua Turner | 43.34c | Mar 6 | Team Time Trial |
| 7. | 10 | | Ronald Lashley | 43.74c | Mar 6 | Team Time Trial |
| 8. | 10 | | Allen Acosta | 44.94c | Mar 6 | Team Time Trial |
| 9. | 12 | | Devon Larson | 46.84c | Mar 6 | Team Time Trial |
| 10. | 9 | | Chris McGraw | 49.24c | Mar 6 | Team Time Trial |
| 11. | 10 | | Ryan Wilson | 49.84c | Mar 6 | Team Time Trial |
| 12. | 12 | | Rayne Forsman | 51.44c | Mar 6 | Team Time Trial |
| |
| 400 Meters |
| 1. | 10 | | Mar'Yea Harris | 49.53a | May 25 | 2A, 3A, 4A State Cha.. |
| 2. | 12 | | Trevor Love | 51.56a | May 2 | Federal Way @ Auburn.. |
| 3. | 12 | | Rayne Forsman | 53.39a | Apr 6 | Arnie Young Invitati.. |
| 4. | 12 | | Mitchell Blanchard | 53.84c | Apr 4 | Auburn Riverside @ C.. |
| 5. | 11 | | Matt Saunders | 55.57a | Apr 13 | Tacoma Invitational |
| 6. | 10 | | Ryan Wilson | 55.78a | May 2 | Federal Way @ Auburn.. |
| 7. | 11 | | Alex McKay | 58.11a | Apr 13 | Tacoma Invitational |
| 8. | 11 | | Sean Kierce | 59.02a | Apr 6 | Arnie Young Invitati.. |
| 9. | 11 | | James Harris | 60.35a | May 2 | Federal Way @ Auburn.. |
| 10. | 9 | | Noah Ajeto | 60.60a | May 2 | Federal Way @ Auburn.. |
| 11. | 10 | | Ted Willform | 64.90a | May 2 | Federal Way @ Auburn.. |
| 12. | 11 | | Andrew Cooper | 64.96a | Mar 9 | SPSL 2A/3A Jamboree |
| 13. | 12 | | Brandon Rivera-Ruiz | 77.95a | May 2 | Federal Way @ Auburn.. |
| |
| 800 Meters |
| 1. | 12 | | Trevor Love | 1:55.07a | May 25 | 2A, 3A, 4A State Cha.. |
| 2. | 11 | | Isaia Tiangson | 2:05.22a | May 2 | Federal Way @ Auburn.. |
| 3. | 11 | | Matt Saunders | 2:05.37a | Apr 18 | Auburn Riverside @ A.. |
| 4. | 11 | | Alex McKay | 2:21.05a | Apr 18 | Auburn Riverside @ A.. |
| 5. | 9 | | Mason Spindle | 2:24.67a | Apr 18 | Auburn Riverside @ A.. |
| 6. | 9 | | Ari Lavanway | 2:25.92a | Mar 9 | SPSL 2A/3A Jamboree |
| 7. | 9 | | Armando Valencia | 2:34.72a | Apr 18 | Auburn Riverside @ A.. |
| 8. | 10 | | Nolan Newell | 2:37.30 | Apr 4 | Auburn Riverside @ C.. |
| 9. | 9 | | Brandon Griffin | 2:40.00a | May 2 | Federal Way @ Auburn.. |
| 10. | 9 | | Tommy Broch | 2:47.52a | Apr 18 | Auburn Riverside @ A.. |
| 11. | 10 | | Roy Moon | 2:50.05a | Mar 28 | Todd Beamer @ Auburn.. |
| 12. | 12 | | Brandon Rivera-Ruiz | 3:11.80a | May 2 | Federal Way @ Auburn.. |
| |
| 1600 Meters |
| 1. | 12 | | Trevor Love | 4:27.21a | May 8 | SPSL League Meet |
| 2. | 11 | | Isaia Tiangson | 4:43.43a | Apr 27 | Shoreline Invitation.. |
| 3. | 11 | | Trevor Gesell | 4:47.30 | Apr 4 | Auburn Riverside @ C.. |
| 4. | 9 | | Ari Lavanway | 4:55.40a | Apr 27 | Shoreline Invitation.. |
| 5. | 10 | | Dax Tate | 4:58.97a | May 2 | Federal Way @ Auburn.. |
| 6. | 11 | | Matt Saunders | 4:59.69a | Mar 28 | Todd Beamer @ Auburn.. |
| 7. | 11 | | Alex McKay | 5:03.46a | May 2 | Federal Way @ Auburn.. |
| 8. | 10 | | Daniel Arnold | 5:04.32a | May 2 | Federal Way @ Auburn.. |
| 9. | 11 | | Andrew Cooper | 5:06.80 | Apr 4 | Auburn Riverside @ C.. |
| 10. | 9 | | Mason Spindle | 5:09.76a | May 2 | Federal Way @ Auburn.. |
| 11. | 11 | | Sean Kierce | 5:11.10 | Apr 4 | Auburn Riverside @ C.. |
| 12. | 9 | | Trey Marez | 5:32.24a | Mar 28 | Todd Beamer @ Auburn.. |
| 13. | 10 | | Nolan Newell | 5:40.21a | May 2 | Federal Way @ Auburn.. |
| 14. | 9 | | Brandon Griffin | 5:40.69a | Apr 18 | Auburn Riverside @ A.. |
| 15. | 9 | | Armando Valencia | 5:50.83a | May 2 | Federal Way @ Auburn.. |
| 16. | 10 | | Jesse Eisenbacher | 5:55.60 | Apr 4 | Auburn Riverside @ C.. |
| 17. | 9 | | Tommy Broch | 5:58.93a | Apr 18 | Auburn Riverside @ A.. |
| 18. | 12 | | Brandon Rivera-Ruiz | 6:34.85a | Apr 18 | Auburn Riverside @ A.. |
| 19. | 10 | | Roy Moon | 6:36.93a | Mar 28 | Todd Beamer @ Auburn.. |
| |
| 1 Mile |
| 1. | 11 | | Andrew Cooper | 5:33.60 | Mar 16 | Seattle Academy Rela.. |
| 2. | 10 | | Nolan Newell | 5:54.20 | Mar 16 | Seattle Academy Rela.. |
| 3. | 10 | | Jesse Eisenbacher | 6:13.10 | Mar 16 | Seattle Academy Rela.. |
| 4. | 9 | | Tommy Broch | 6:21.30 | Mar 16 | Seattle Academy Rela.. |
| 5. | 12 | | Brandon Rivera-Ruiz | 6:25.20 | Mar 16 | Seattle Academy Rela.. |
| 6. | 10 | | Roy Moon | 6:46.50 | Mar 16 | Seattle Academy Rela.. |
| |
| 3200 Meters |
| 1. | 11 | | Trevor Gesell | 10:32.31a | Apr 13 | Tacoma Invitational |
| 2. | 11 | | Andrew Cooper | 10:50.24a | Apr 6 | Arnie Young Invitati.. |
| 3. | 11 | | Isaia Tiangson | 10:53.47a | Apr 18 | Auburn Riverside @ A.. |
| 4. | 9 | | Ari Lavanway | 10:57.15a | Apr 18 | Auburn Riverside @ A.. |
| 5. | 10 | | Daniel Arnold | 11:03.22a | Apr 18 | Auburn Riverside @ A.. |
| 6. | 9 | | Mason Spindle | 11:26.70a | Mar 9 | SPSL 2A/3A Jamboree |
| 7. | 10 | | Dax Tate | 11:38.99a | Apr 18 | Auburn Riverside @ A.. |
| 8. | 11 | | Sean Kierce | 11:49.06a | Apr 18 | Auburn Riverside @ A.. |
| 9. | 11 | | Alex McKay | 12:53.02a | Mar 21 | Auburn Riverside @ T.. |
| 10. | 9 | | Tommy Broch | 13:31.81a | Mar 21 | Auburn Riverside @ T.. |
| 11. | 9 | | Armando Valencia | 14:04.74a | May 2 | Federal Way @ Auburn.. |
| 12. | 10 | | Nolan Newell | 14:34.05a | May 2 | Federal Way @ Auburn.. |
| 13. | 12 | | Brandon Rivera-Ruiz | 15:08.72a | May 2 | Federal Way @ Auburn.. |
| 14. | 10 | | Roy Moon | 16:29.58a | May 2 | Federal Way @ Auburn.. |
| |
| 110m Hurdles - 39" |
| 1. | 12 | | Devon Larson | 14.82a | May 25 | 2A, 3A, 4A State Cha.. |
| 2. | 11 | | Joshua Turner | 15.62a | May 8 | SPSL League Meet |
| 3. | 11 | | Artem Deyneka | 17.94a | Mar 9 | SPSL 2A/3A Jamboree |
| 4. | 9 | | Chris McGraw | 19.57a | Mar 9 | SPSL 2A/3A Jamboree |
| |
| 300m Hurdles - 36" |
| 1. | 12 | | Devon Larson | 43.71a | Apr 18 | Auburn Riverside @ A.. |
| 11 | | Joshua Turner | 43.71a | May 2 | Federal Way @ Auburn.. |
| 3. | 9 | | Chris McGraw | 50.92a | Apr 18 | Auburn Riverside @ A.. |
| |
| 3k Steeplechase |
| 1. | 9 | | Ari Lavanway | 11:35.00 | Mar 16 | Seattle Academy Rela.. |
| 2. | 11 | | Alex McKay | 12:56.90 | Mar 16 | Seattle Academy Rela.. |
| 3. | 11 | | Brady Lewis | 15:37.10 | Mar 16 | Seattle Academy Rela.. |
| 4. | 9 | | Mason Spindle | NT | Mar 16 | Seattle Academy Rela.. |
| 10 | | Daniel Arnold | NT | Mar 16 | Seattle Academy Rela.. |
| |
| 4x100 Relay |
| 1. | - | | Bao Dinh Nathan Oliveira Andrew Tran Joshua Turner | 45.67a | May 8 | SPSL League Meet |
| 2. | - | | Nathan Oliveira Kyle Nacis Mar'Yea Harris Bao Dinh | 45.74a | May 2 | Federal Way @ Auburn.. |
| 3. | - | | Kyle Nacis Nathan Oliveira Mar'Yea Harris Bao Dinh | 46.27a | Apr 18 | Auburn Riverside @ A.. |
| 4. | - | | Nathan Oliveira Bao Dinh Andrew Tran Joshua Turner | 46.60a | Mar 28 | Todd Beamer @ Auburn.. |
| 5. | - | | Bao Dinh Andrew Tran Brady Lewis Nathan Oliveira | 47.21a | Apr 27 | Shoreline Invitation.. |
| 6. | - | | Nathan Oliveira Kyle Nacis Bao Dinh Andrew Tran | 48.24c | Apr 4 | Auburn Riverside @ C.. |
| 7. | - | | Relay Team | 48.40a | May 2 | Federal Way @ Auburn.. |
| 8. | - | | Matthew Toscano Ted Willform Noah Ajeto Brady Lewis | 48.54a | Mar 21 | Auburn Riverside @ T.. |
| 9. | - | | Matthew Toscano Ted Willform James Harris Noah Ajeto | 48.76a | Mar 28 | Todd Beamer @ Auburn.. |
| 10. | - | | Nathan Oliveira Mitchell Blanchard Ryan Wilson James Harris | 49.46a | Mar 21 | Auburn Riverside @ T.. |
| 11. | - | | Nathan Oliveira Brady Lewis Allen Acosta Bao Dinh | 0.24c | Mar 16 | Seattle Academy Rela.. |
| |
| 4x200 Relay |
| 1. | - | | Trevor Love Nathan Oliveira Brady Lewis Ryan Wilson | 1:41.03a | Mar 9 | SPSL 2A/3A Jamboree |
| 2. | - | | Relay Team | 1:52.60 | Mar 16 | Seattle Academy Rela.. |
| 3. | - | | Kyle Nacis Alex McKay Rayne Forsman Andrew Tran | 2:30.30 | Mar 16 | Seattle Academy Rela.. |
| |
| 4x400 Relay |
| 1. | - | | Rayne Forsman Matt Saunders Isaia Tiangson Trevor Love | 3:28.27a | May 10 | SPSL League Meet |
| 2. | - | | Trevor Love Rayne Forsman Matt Saunders Isaia Tiangson | 3:29.44a | May 17 | 4A West Central Dist.. |
| 3. | - | | Rayne Forsman Mar'Yea Harris Roy Moon Chris McGraw | 3:38.15a | May 2 | Federal Way @ Auburn.. |
| 4. | - | | Brady Lewis Mitchell Blanchard Sean Kierce Matt Saunders | 3:38.24a | Mar 28 | Todd Beamer @ Auburn.. |
| 5. | - | | Rayne Forsman Mar'Yea Harris Mitchell Blanchard Matt Saunders | 3:38.84a | Apr 6 | Arnie Young Invitati.. |
| 6. | - | | Relay Team | 3:39.00 | Mar 16 | Seattle Academy Rela.. |
| 7. | - | | Brady Lewis Nolan Newell Mitchell Blanchard Sean Kierce | 3:41.60 | Apr 4 | Auburn Riverside @ C.. |
| 8. | - | | Chris McGraw Rayne Forsman Mar'Yea Harris Roy Moon | 3:42.05a | Apr 18 | Auburn Riverside @ A.. |
| 9. | - | | Brady Lewis Mitchell Blanchard Matt Saunders Trevor Love | 3:44.61a | Mar 21 | Auburn Riverside @ T.. |
| 10. | - | | Andrew Cooper Brady Lewis Nolan Newell Roy Moon | 4:11.30 | Mar 16 | Seattle Academy Rela.. |
| 11. | - | | Isaia Tiangson Daniel Arnold Dax Tate Brandon Griffin | 4:14.51a | May 2 | Federal Way @ Auburn.. |
| 12. | - | | Tommy Broch Ari Lavanway Brandon Griffin Trey Marez | 4:17.50 | Apr 4 | Auburn Riverside @ C.. |
| 13. | - | | Isaia Tiangson Andrew Cooper Trevor Gesell Daniel Arnold | 4:17.77a | Apr 18 | Auburn Riverside @ A.. |
| 14. | - | | Ryan Wilson Brandon Griffin Trey Marez Mason Spindle | 4:20.77a | Mar 28 | Todd Beamer @ Auburn.. |
| 15. | - | | Tommy Broch Ari Lavanway Ryan Wilson Brandon Griffin | 4:43.62a | Mar 21 | Auburn Riverside @ T.. |
| |
| Sprint Medley 1,1,2,400m |
| 1. | - | | Bao Dinh Ryan Wilson Brady Lewis Andrew Tran | DQ | Apr 27 | Shoreline Invitation.. |
| |
| Distance Medley 12,4,8,16 |
| 1. | - | | Daniel Arnold Dax Tate Sean Kierce Alex McKay | 12:05.27a | Apr 27 | Shoreline Invitation.. |
| 2. | - | | Andrew Cooper Alex McKay Matt Saunders Isaia Tiangson | 12:09.70 | Mar 16 | Seattle Academy Rela.. |
| 3. | - | | Daniel Arnold Sean Kierce Ryan Wilson Mason Spindle | 12:30.67a | Apr 6 | Arnie Young Invitati.. |
| 4. | - | | Sean Kierce Alex McKay Mason Spindle Ari Lavanway | 12:32.01a | Apr 13 | Tacoma Invitational |
| 5. | - | | Relay Team | 13:09.40 | Mar 16 | Seattle Academy Rela.. |
| |
| Shot Put - 12lb |
| 1. | 12 | | Joe Miles | 52' 2.50 | May 17 | 4A West Central Dist.. |
| 2. | 11 | | Josh Riley | 41' 5.00 | May 2 | Federal Way @ Auburn.. |
| 3. | 11 | | Artem Deyneka | 38' 11.00 | May 2 | Federal Way @ Auburn.. |
| 4. | 11 | | Toni Villa | 37' 10.00 | Mar 9 | SPSL 2A/3A Jamboree |
| 5. | 10 | | Myles Earl | 32' 4.00 | Mar 28 | Todd Beamer @ Auburn.. |
| 6. | 9 | | Matthew Dickson | 31' 2.00 | May 2 | Federal Way @ Auburn.. |
| 7. | 11 | | Rupinderpal Singh | 27' 2.00 | Mar 21 | Auburn Riverside @ T.. |
| 8. | 10 | | Collin Sutrick | 26' 8.00 | May 2 | Federal Way @ Auburn.. |
| 9. | 12 | | Brandon Rivera-Ruiz | 25' 4.50 | Mar 9 | SPSL 2A/3A Jamboree |
| 10. | 10 | | Matt Mixan | 25' 2.00 | May 2 | Federal Way @ Auburn.. |
| 11. | 11 | | Adam Jama | 23' 6.50 | Apr 18 | Auburn Riverside @ A.. |
| 12. | 9 | | Sukhjeet Singh | 22' 9.00 | May 2 | Federal Way @ Auburn.. |
| |
| Discus - 1.6kg |
| 1. | 11 | | Artem Deyneka | 113' 5.00 | May 2 | Federal Way @ Auburn.. |
| 2. | 12 | | Joe Miles | 102' 9.00 | Apr 6 | Arnie Young Invitati.. |
| 3. | 11 | | Josh Riley | 91' 0.00 | May 2 | Federal Way @ Auburn.. |
| 4. | 11 | | Toni Villa | 84' 10.00 | Apr 4 | Auburn Riverside @ C.. |
| 5. | 10 | | Myles Earl | 78' 7.00 | Mar 28 | Todd Beamer @ Auburn.. |
| 6. | 11 | | Rupinderpal Singh | 71' 11.00 | Mar 28 | Todd Beamer @ Auburn.. |
| 7. | 12 | | Brandon Rivera-Ruiz | 71' 6.00 | Mar 28 | Todd Beamer @ Auburn.. |
| 8. | 10 | | Matt Mixan | 69' 8.00 | May 2 | Federal Way @ Auburn.. |
| 9. | 11 | | Adam Jama | 66' 9.00 | Mar 28 | Todd Beamer @ Auburn.. |
| 10. | 9 | | Sukhjeet Singh | 56' 1.00 | Mar 21 | Auburn Riverside @ T.. |
| 11. | 10 | | Collin Sutrick | 54' 6.00 | Apr 4 | Auburn Riverside @ C.. |
| |
| Javelin - 800g |
| 1. | 11 | | Artem Deyneka | 142' 8.00 | Apr 27 | Shoreline Invitation.. |
| 2. | 11 | | Cameron Gillyard | 101' 1.00 | Mar 28 | Todd Beamer @ Auburn.. |
| 3. | 11 | | Toni Villa | 97' 5.00 | Mar 21 | Auburn Riverside @ T.. |
| 4. | 11 | | Rupinderpal Singh | 85' 3.00 | Mar 21 | Auburn Riverside @ T.. |
| 5. | 10 | | Myles Earl | 79' 0.00 | Mar 28 | Todd Beamer @ Auburn.. |
| 6. | 9 | | Sukhjeet Singh | 73' 3.00 | May 2 | Federal Way @ Auburn.. |
| 7. | 9 | | Matthew Dickson | 72' 2.00 | Mar 28 | Todd Beamer @ Auburn.. |
| 8. | 12 | | Brandon Rivera-Ruiz | 70' 1.00 | Apr 4 | Auburn Riverside @ C.. |
| 9. | 11 | | Adam Jama | 65' 10.00 | Mar 21 | Auburn Riverside @ T.. |
| |
| High Jump |
| 1. | 12 | | Devon Larson | 5' 8.00 | Mar 21 | Auburn Riverside @ T.. |
| 11 | | Joshua Turner | 5' 8.00 | May 2 | Federal Way @ Auburn.. |
| 3. | 11 | | Cameron Gillyard | 5' 4.00 | Mar 21 | Auburn Riverside @ T.. |
| 4. | 10 | | Allen Acosta | 5' 0.00 | Mar 16 | Seattle Academy Rela.. |
| 5. | 9 | | Chris McGraw | NH | Mar 16 | Seattle Academy Rela.. |
| 11 | | Kyle Nacis | NH | Mar 16 | Seattle Academy Rela.. |
| |
| Pole Vault |
| 1. | 10 | | Jason Strauss | 8' 6.00 | Apr 18 | Auburn Riverside @ A.. |
| 11 | | Cameron Gillyard | 8' 6.00 | Mar 28 | Todd Beamer @ Auburn.. |
| 3. | 11 | | Kyle Nacis | NH | Mar 28 | Todd Beamer @ Auburn.. |
| 11 | | Artem Deyneka | NH | Mar 21 | Auburn Riverside @ T.. |
| |
| Long Jump |
| 1. | 10 | | Mar'Yea Harris | 20' 10.75 | Apr 6 | Arnie Young Invitati.. |
| 2. | 12 | | Devon Larson | 20' 2.50 | May 2 | Federal Way @ Auburn.. |
| 3. | 9 | | Andrew Tran | 18' 3.00 | May 2 | Federal Way @ Auburn.. |
| 4. | 10 | | Bao Dinh | 18' 2.00 | Mar 21 | Auburn Riverside @ T.. |
| 5. | 11 | | Nathan Oliveira | 17' 9.50 | Mar 21 | Auburn Riverside @ T.. |
| 6. | 11 | | Artem Deyneka | 17' 3.50 | Mar 9 | SPSL 2A/3A Jamboree |
| 7. | 10 | | Ryan Wilson | 17' 0.00 | Apr 4 | Auburn Riverside @ C.. |
| 8. | 10 | | Ronald Lashley | 14' 7.00 | Apr 4 | Auburn Riverside @ C.. |
| 9. | 9 | | Matthew Toscano | 12' 7.50 | Mar 28 | Todd Beamer @ Auburn.. |
| 10. | 11 | | Joshua Turner | DNS | Mar 9 | SPSL 2A/3A Jamboree |
| |
| Triple Jump |
| 1. | 12 | | Devon Larson | 40' 1.50 | Mar 21 | Auburn Riverside @ T.. |
| 2. | 9 | | Andrew Tran | 36' 3.00 | May 2 | Federal Way @ Auburn.. |
| 3. | 10 | | Allen Acosta | 35' 11.75 | Apr 27 | Shoreline Invitation.. |
| 4. | 10 | | Bao Dinh | 35' 8.50 | Mar 16 | Seattle Academy Rela.. |
| 5. | 11 | | Nathan Oliveira | 33' 3.50 | Mar 16 | Seattle Academy Rela.. |
| 6. | 11 | | Artem Deyneka | ND | Mar 16 | Seattle Academy Rela.. |
| |