Help

Track and Field 2008 Indoor Season Meets


All Regions: Alberta(4) - Arizona(4) - Arkansas(11) - California(1) - Colorado(17) - Connecticut(9) - Delaware(2) - Florida(1) - Idaho(20) - Illinois(27) - Indiana(22) - Iowa(26) - Kansas(16) - Kentucky(4) - Louisiana(7) - Maine(11) - Manitoba(11) - Maryland(8) - Massachusetts(31) - Michigan(22) - Minnesota(30) - Missouri(12) - Montana(6) - Nebraska(23) - Nevada(2) - New Hampshire(5) - New Jersey(8) - New York(59) - North Carolina(3) - North Dakota(3) - Ohio(50) - Oklahoma(2) - Ontario(10) - Oregon(1) - Pennsylvania(44) - Quebec(4) - Rhode Island(5) - Saskatchewan(9) - South Carolina(8) - South Dakota(11) - Tennessee(16) - Texas(12) - Utah(2) - Vermont(1) - Virginia(15) - Washington(19) - Wisconsin(27) - Wyoming(2)

Friday, November 23, 2007
WinnipegMBManitobaBrown and Gold Intersquad (1|0)

Saturday, November 24, 2007
EdmontonABAlbertaLast Chance Meet (1|0)
LondonONWestern OntarioWestern Season Opener (1|0)

Sunday, November 25, 2007
ReginaSKReginaIntrasquad Meet (1|0)

Friday, November 30, 2007
ClemsonSCClemsonClemson Opener (8|5)
LynchburgVALibertyLiberty Kickoff (1|0)
Moon TownshipPARobert Morris (PA)RMU vs. Duquesne Scrimmage (1|0)

Saturday, December 01, 2007
BooneNCAppalachian StateAppalachian Invitational (7|6)
JonesboroARArkansas StateArkansas State Kickoff Klassic (3|3)
SpearfishSDBlack Hills StateBHSU Fall Classic (1|0)
ProvidenceRIBrownAlden Invitational (1|0)
LewisburgPABucknellBison Opener (1|0)
ClemsonSCClemsonClemson Opener (8|4)
IthacaNYCornellCornell Relays (2|1)
CarlislePADickinsonDickinson Holiday Meet (1|0)
FindlayOHFindlayOiler Opener (6|6)
BloomingtonILIllinois WesleyanDecember Dual (1|0)
LynchburgVALibertyLiberty Kickoff (1|0)
RiverdaleNYManhattanManhattan College Opener (1|0)
WinnipegMBManitobaFlying M Classic (1|0)
Lake CharlesLAMcNeese StateMcNeese Indoor Invitational (1|0)
CambridgeMAMITMIT Intrasquad (1|0)
BostonMAReggie Lewis Track and Athletic CenterHusky Winter Carnival (1|0)
ReginaSKReginaFriendship Games (1|0)
SaskatoonSKSaskatchewanGreen and White Meet (1|0)
NampaIDThe Sports CenterThe Jackson's Open (2|1)
SeattleWAWashingtonUW Early Opener10:00 AM11:00 AM (8|7)

Sunday, December 02, 2007
AlamosaCOAdams StateASC Winter Warmup (1|0)
South OrangeNJSeton HallSeton Hall Open (1|0)

Monday, December 03, 2007
LondonONWestern OntarioPurple & White Intrasquad (1|0)
WindsorONWindsorBlue and Gold (1|0)

Wednesday, December 05, 2007
AnnapolisMDNavyNavy Invitational (7|7)
LondonONWestern OntarioPurple & White Intrasquad (1|0)

Thursday, December 06, 2007
WinnipegMBManitobaGrand Prix #1 & 2 (1|0)
PittsburghPAPittsburghAnnual Blue/Gold Meet (1|0)
RochesterNYRITTiger Invitational (1|0)

Friday, December 07, 2007
AlamosaCOAdams StateASC Early Bird Open (1|0)
New YorkNYFordhamFordham Opener (1|0)
HaverfordPAHaverfordJack Pyrah Invitational (1|0)
AmesIAIowa StateISU Holiday Preview (1|0)
ManhattanKSKansas StateCarol Robinson Winter Pentathlon (1|0)
EastonPALafayetteLafayette Invitational (1|0)
BethlehemPALehighLehigh Season Opener (1|0)
WinnipegMBManitobaGrand Prix #1 & 2 (1|0)
East LansingMIMichigan StateMSU Invite (1|0)
PittsburghPAPittsburghAnnual Blue/Gold Meet (1|0)
University CenterMISaginaw Valley StateSVSU Holiday Classic (1|0)
CarbondaleILSouthern Illinois-CarbondaleFast Start Invitational (2|1)
WichitaKSWichita StateShocker Intersquad (1|0)

Saturday, December 08, 2007
AlamosaCOAdams StateASC Early Bird Open (1|0)
LewistonMEBatesBates Pentathlon (1|0)
Newport NewsVAChristopher NewportCNU Holiday Open (1|0)
CharlestonILEastern IllinoisEIU Early Bird (2|0)
CambridgeMAHarvardHarvard Open (1|0)
NormalILIllinois StateRedbird Open (1|0)
ManhattanKSKansas StateKSU All Comers (4|4)
Sault Ste. MarieMILake Superior StateBlue-Gold Alumni Meet (1|0)
OronoMEMaineMaine Dual (1|0)
Princess AnneMDMaryland-Eastern ShoreUMES Lid Lifter Collegiate Invitational (1|0)
MurfreesboroTNMiddle Tennessee StateMiddle Tennessee Christmas Invitational (1|0)
MankatoMNMinnesota StateMSU Open (4|4)
PrincetonNJPrincetonNew Year Invitational (10|10)
NorthamptonMASmithSmith Invitational (1|0)
GorhamMESouthern MainePreseason Invitational (1|0)
CantonNYSt. LawrenceSaints Holiday Relays (1|0)
CollegevillePAUrsinusUrsinus Winter Invitational (21|21)
MiddletownCTWesleyanWesleyan Developmental Meets (1|0)
PlattevilleWIWisconsin-PlattevilleAlumni Meet (1|0)
LaramieWYWyomingWyoming Open (1|0)
New HavenCTYaleYale Season Opener (1|0)
TorontoONYork (Canada)Christmas Open (1|0)

Sunday, December 09, 2007
South OrangeNJSeton HallSeton Hall Games (1|0)

Wednesday, December 12, 2007
BoulderCOColoradoBlack & Gold Intersquad (1|0)
MiddletownCTWesleyanWesleyan Developmental Meets (1|0)

Thursday, December 13, 2007
AberdeenSDNorthern StateNSU Pre-Season Open (1|0)

Friday, December 14, 2007
New YorkNYFordhamChristmas Classic (1|0)
AllendaleMIGrand Valley StateGVSU Holiday Open (1|0)
KearneyNENebraska-KearneyUNK Pre-Holiday Open (1|0)

Saturday, December 15, 2007
BostonMABoston UniversityBoston U. Development Meet (1|0)
PocatelloIDIdaho StateTie Dye (Intrasquad) (1|0)

Sunday, December 16, 2007
RiverdaleNYManhattanJasper Invitational (1|0)

Saturday, December 22, 2007
BostonMABoston UniversityBoston U. Development Meet (1|0)

Sunday, December 23, 2007
New York CityNYNY ArmoryUSATF Metro Season Opener (1|0)

Friday, December 28, 2007
New York CityNYNY ArmoryUSATF Metro New Year's Meet (1|0)

Saturday, December 29, 2007
BostonMABoston UniversityBoston U. Development Meet (1|0)

Friday, January 04, 2008
IthacaNYCornellSouthern Tier Collegiate Open (1|0)
ManhattanKSKansas StateKSU Invitational (1|0)
Princess AnneMDMaryland-Eastern ShoreUMES Coach O Invitational (1|0)
RenoNVNevada-RenoPole Vault Summit (1|0)

Saturday, January 05, 2008
StorrsCTConnecticutAlumni Invitational (1|0)
FairfaxVAGeorge MasonFather Diamond Invitational (1|0)
ManhattanKSKansas StateKSU Invitational (1|0)
RenoNVNevada-RenoPole Vault Summit (1|0)
SaskatoonSKSaskatchewanPrairie Dual (1|0)
NashvilleTNTennessee StateEd Temple Indoor (2|0)
WayneNEWayne StateWSC Intrasquad Meet (1|0)

Sunday, January 06, 2008
Ann ArborMIMichiganMichigan Women's Open (1|0)
PrincetonNJPrincetonPrinceton Dual (1|0)
South OrangeNJSeton HallSeton Hall New Year's Classic (1|0)

Thursday, January 10, 2008
New York CityNYNY ArmoryThursday Night at the Races"" (1|0)

Friday, January 11, 2008
AkronOHAkronAkron Quad (1|0)
FayettevilleARArkansasArkansas Invitational (2|0)
West PointNYArmyCrowell Open (1|0)
MuncieINBall StateBall State University Open (1|0)
ProvoUTBYUBYU Cougar Invitational (1|0)
HanoverNHDartmouthDartmouth Relays (1|0)
New YorkNYFordhamFordham Invitational (1|0)
LamoniIAGracelandGraceland Invitational (1|0)
LexingtonKYKentuckyKentucky Invitational Day 1 (1|0)
KutztownPAKutztownPSAC East Challenge (1|0)
ColumbiaMOMissouriMissouri Invitational (2|1)
New York CityNYNY ArmoryFordham Kick-Off Invitational (1|0)
AdaOHOhio NorthernFriday Night Series #1 (1|0)
Terre HauteINRose-HulmanRose-Hulman Collegiate Open Meet (1|0)
University CenterMISaginaw Valley StateCardinal Collegiate Open (1|0)
WindsorONWindsorCan-Am Meet (1|0)

Saturday, January 12, 2008
West PointNYArmyCrowell Open (1|0)
BemidjiMNBemidji StateBemidji State Alumni Meet (1|0)
BrunswickMEBowdoinBowdoin Tri (1|0)
Bowling GreenOHBowling GreenBGSU Triangular (1|0)
LewisburgPABucknellGulden Relays (1|0)
NewarkDEDelawareDelaware Invitational (1|0)
CreteNEDoaneWard Haylett Invite (1|0)
YpsilantiMIEastern MichiganEMU Invitational (1|0)
LancasterPAFranklin & MarshallCoach "I" Invitational (1|0)
HoustonTXHoustonHouston Indoor Opener (1|0)
NormalILIllinois StateDual Meet (1|0)
BloomingtonILIllinois WesleyanIWU Relays (1|0)
BloomingtonINIndiana (IN)Indiana Open (1|0)
Overland ParkKSJohnson CountyCavalier Dual (1|0)
LexingtonKYKentuckyKentucky Invitational Day 2 (1|0)
MankatoMNMinnesota StateMSU Alumni Open (1|0)
CambridgeMAMITAlumni Meet (1|0)
AnnapolisMDNavyNavy Quad (1|0)
State CollegePAPenn StatePenn State Relays (1|0)
West LafayetteINPurduePurdue Invitational (1|0)
ReginaSKReginaRegina/Saskatchewan Dual (1|0)
SherbrookeQCSherbrookeRencontre Invitation Vert & Or (1|0)
SyracuseNYSyracuseSyracuse Welcome Back (1|0)
MedfordMATuftsEarly Return Invitational (1|0)
New HavenCTYaleYale Invitational (1|0)

Sunday, January 13, 2008
Colorado SpringsCOAir ForceAF All-Comers Meet (1|0)
EdmontonABAlbertaSnow Fling Meet (1|0)
HanoverNHDartmouthDartmouth Relays (1|0)
SherbrookeQCSherbrookeRencontre Invitation Vert & Or (1|0)

Wednesday, January 16, 2008
WinnipegMBManitobaGrand Prix #3 (1|0)

Friday, January 18, 2008
AlamosaCOAdams StateGreen and Red Shootout (1|0)
AkronOHAkronAkron Quad #2 (1|0)
AlbanyNYAlbanyAdirondack USATF Development Meet (1|0)
EdmontonABAlbertaGolden Bear Open (1|0)
BemidjiMNBemidji StateBemidji State Multi (1|0)
Bowling GreenOHBowling GreenBGSU Invite (1|0)
ClemsonSCClemsonClemson Invitational (1|0)
BoulderCOColoradoPotts Indoor Invitational (1|0)
IthacaNYCornellPentathalon I (1|0)
Johnson CityTNEast Tennessee StateNiswonger Invitational (1|0)
AllendaleMIGrand Valley StateMike Lints Laker Challenge (1|0)
HoustonTXHoustonLeonard Hilton Memorial (1|0)
PocatelloIDIdaho StateSnake River Invitational (1|0)
ManhattanKSKansas StateWildcat Invitational (1|0)
BozemanMTMontana StateMSU Combined Events Invite (1|0)
LincolnNENebraskaHoliday Inn Invitational (1|0)
New York CityNYNY ArmoryNYU Gotham Cup (1|0)
OberlinOHOberlinOberlin College Open #1 (1|0)
AdaOHOhio NorthernFriday Night Series #2 (1|0)
KingstonRIRhode IslandRhody Heptathlon (1|0)
Terre HauteINRose-HulmanFriday Night Invitational (1|0)
University CenterMISaginaw Valley StateSVSU Collegiate Open (1|0)
CarbondaleILSouthern Illinois-CarbondaleSaluki Booster (1|0)
LubbockTXTexas TechTexas Tech Invitational (1|0)
CollegevillePAUrsinusUrsinus Collegeville Classic (1|0)
BurlingtonVTVermontVermont Tri (1|0)
PullmanWAWashington StateWSU Indoor Open (1|0)
Eau ClaireWIWisconsin-Eau ClaireBlugold Open (1|0)

Saturday, January 19, 2008
AlamosaCOAdams StateASC Open (1|0)
BemidjiMNBemidji StateSuper 8 (1|0)
LewisburgPABucknellBucknell Heptagonal (1|0)
ClemsonSCClemsonClemson Invitational (1|0)
MoorheadMNConcordia-MoorheadCobber Alumni Meet (1|0)
IthacaNYCornellUpstate Challenge (1|0)
Johnson CityTNEast Tennessee StateNiswonger Invitational (1|0)
CharlestonILEastern IllinoisEIU Mega Meet (2|1)
HighlandKSHighlandHighland Classic (1|0)
PocatelloIDIdaho StateSnake River Invitational (1|0)
NormalILIllinois StateRedbird Invitational (1|0)
BloomingtonINIndiana (IN)SEC-Big Ten Challenge (1|0)
MarianINIndiana WesleyanIWU Classic (1|0)
Iowa CityIAIowaIowa Open (1|0)
LawrenceKSKansasKansas Invitational (1|0)
ManhattanKSKansas StateWildcat Invitational (1|0)
GambierOHKenyonKenyon College Kick Off (1|0)
GalesburgILKnoxPrairie Fire Indoor Quadrangular (1|0)
DubuqueIALorasLoras Alumni Meet (1|0)
Baton RougeLALSUPurple Tiger Classic (1|0)
College ParkMDMarylandMaryland Invitational (1|0)
Ann ArborMIMichiganOhio State Dual (1|0)
MurfreesboroTNMiddle Tennessee StateBlue Raider Invitational (1|0)
CambridgeMAMITMIT Quad (1|0)
BozemanMTMontana StateMSU Combined Events Invite (1|0)
AnnapolisMDNavyNavy Quad (1|0)
LincolnNENebraskaHoliday Inn Invitational (1|0)
DurhamNHNew HampshireTri Meet (1|0)
FlagstaffAZNorthern ArizonaLumberjack Invitational (1|0)
New York CityNYNY ArmoryNew Balance Games (1|0)
State CollegePAPenn StatePenn State Open (1|0)
KingstonRIRhode IslandRhody Heptathlon (1|0)
KingstonRIRhode IslandSparks Sorlien Invitational (1|0)
RochesterNYRITRIT Invitational (1|0)
CarbondaleILSouthern Illinois-CarbondaleSaluki Booster (1|0)
CantonNYSt. LawrenceSt. Lawrence Open (1|0)
NorthfieldMNSt. OlafSt. Olaf Tri (1|0)
LubbockTXTexas TechTexas Tech Invitational (1|0)
MedfordMATuftsTufts Invitational #1 (1|0)
SeattleWAWashingtonUW Indoor Preview8:30 AM9:30 AM (4|3)
PullmanWAWashington StateWSU Indoor Open (1|0)
WilliamstownMAWilliamsWilliams Quad Meet (1|0)
La CrosseWIWisconsin-La CrosseMaroon/Gray Open (1|0)
PlattevilleWIWisconsin-PlattevillePlatteville Open (2|1)
River FallsWIWisconsin-River FallsUWRF Alumni Invitational (1|0)
Stevens PointWIWisconsin-Stevens PointAlumni Meet (1|0)
MenomonieWIWisconsin-StoutAlumni Meet (1|0)

Sunday, January 20, 2008
EdmontonABAlbertaGolden Bear Open (1|0)
CambridgeMAHarvardGreater Boston TC Invitational (1|0)

Monday, January 21, 2008
FresnoCAFresno StateRun For The Dream (1|0)

Wednesday, January 23, 2008
CollegevillePAUrsinusUrsinus Pentathlon (1|0)

Thursday, January 24, 2008
New York CityNYNY ArmoryThursday Night at the Races"" (1|0)
SaskatoonSKSaskatchewanDowntown Lions Sled Dog Open (1|0)

Friday, January 25, 2008
FayettevilleARArkansasRazorback Invitational (1|0)
West PointNYArmyArmy Open (1|0)
BereaOHBaldwin-WallaceBaldwin-Wallace Mid-January Meet (1|0)
BostonMABoston UniversityTerrier Classic (1|0)
Bowling GreenOHBowling GreenTom Wright Classic (1|0)
LewisburgPABucknellBison Open and Multi (1|0)
NorthfieldMNCarletonCarleton Open (1|0)
WarrensburgMOCentral MissouriUCM Invite (1|0)
ChadronNEChadron StateEagle Twilight (1|0)
Newport NewsVAChristopher NewportCaptains Invitational (1|0)
ClemsonSCClemsonJRF Multi-Event Challenge (1|0)
MoorheadMNConcordia-MoorheadCobber Heptathlon (1|0)
FindlayOHFindlayFindlay Classic (1|0)
AllendaleMIGrand Valley StateGVSU Bob Eubanks Open (1|0)
AmesIAIowa StateISU Open (1|0)
LawrenceKSKansasJayhawk Invitational (2|1)
BethlehemPALehighLehigh Multi-Event (1|0)
LynchburgVALibertyLiberty On Track Open (1|0)
WinnipegMBManitobaGrand Prix #4 & #5 (1|0)
JoplinMOMissouri SouthernFazolis/Baymont Inn Invitational (1|0)
BozemanMTMontana StateMontana State University Open (1|0)
AllentownPAMuhlenbergMuhlenberg Invitational (1|0)
New York CityNYNY ArmoryGreat Dane Classic (2|0)
State CollegePAPenn StatePenn State National Open (1|0)
BostonMAReggie Lewis Track and Athletic CenterReebok Boston Indoor Games (1|0)
PullmanWAWashington StateCougar Indoor (1|0)

Saturday, January 26, 2008
FayettevilleARArkansasRazorback Invitational (1|0)
West PointNYArmyArmy Open (1|0)
LewistonMEBatesColby Meet (1|0)
BoiseIDBoise StateHampton Inn & Suites Classic (1|0)
BostonMABoston UniversityTerrier Classic (1|0)
Bowling GreenOHBowling GreenTom Wright Classic (1|0)
LewisburgPABucknellBison Open and Multi (1|0)
Storm LakeIABuena VistaBVU Open (1|0)
ClevelandOHCase Western ReserveSpartan Relays (1|0)
Newport NewsVAChristopher NewportCaptains Invitational (1|0)
ClemsonSCClemsonJRF Multi-Event Challenge (1|0)
HamiltonNYColgateClass of '32 Invitational (1|0)
GoldenCOColorado School of MinesJoe Davies Open (1|0)
MoorheadMNConcordia-MoorheadCobber Open (1|0)
GranvilleOHDenisonLid-Lifter (1|0)
FindlayOHFindlayFindlay Classic (1|0)
GainesvilleFLFloridaTom Jones Memorial Classic (1|0)
FairfaxVAGeorge MasonPatriot Games (1|0)
CambridgeMAHarvardHarvard Select Invitational (1|0)
ChampaignILIllinoisCarle/Health Alliance Invite (1|0)
BloomingtonINIndiana (IN)Gladstein Invite (Open) (1|0)
AmesIAIowa StateISU Open (1|0)
Sault Ste. MarieMILake Superior StateLake State Classic (1|0)
AnnvillePALebanon ValleyLVC Invitational (1|0)
BethlehemPALehighLehigh Multi-Event (1|0)
LynchburgVALibertyLiberty On Track Open (1|0)
WinnipegMBManitobaGrand Prix #4 & #5 (1|0)
Ann ArborMIMichiganJack Harvey/Red Simmons Invitational (1|0)
MurfreesboroTNMiddle Tennessee StateMiddle Tennessee Classic (1|0)
JoplinMOMissouri SouthernFazolis/Baymont Inn Invitational (1|0)
CambridgeMAMITMIT Quad (1|0)
LincolnNENebraskaConference Challenge (1|0)
KearneyNENebraska-KearneyCharlie Foster Open (1|0)
State CollegePAPenn StatePenn State National Open (1|0)
PrincetonNJPrincetonPrinceton Relays (1|0)
West LafayetteINPurdueGene Edmonds Cup (1|0)
Terre HauteINRose-HulmanEngineer Invitational (1|0)
SaskatoonSKSaskatchewanDowntown Lions Sled Dog Open (1|0)
CantonNYSt. LawrenceSt. Lawrence Classic (1|0)
LubbockTXTexas TechTexas Tech Invitational (1|0)
PullmanWAWashington StateCougar Indoor (1|0)
MenomonieWIWisconsin-StoutUW-Stout Open (1|0)
SuperiorWIWisconsin-SuperiorBlizzard Open (1|0)
WhitewaterWIWisconsin-WhitewaterUW-Whitewater Invitational (2|1)

Sunday, January 27, 2008
ChicagoILLoyola-ChicagoBattle of the Boards (1|0)
AberdeenSDNorthern StateNSU Muli-Event (1|0)

Monday, January 28, 2008
AberdeenSDNorthern StateNSU Muli-Event (1|0)
AberdeenSDNorthern StateNSU/JC Dual (1|0)

Thursday, January 31, 2008
Baton RougeLALSULSU Combined Events (1|0)

Friday, February 01, 2008
Colorado SpringsCOAir ForceAir Force Invitational (1|0)
AkronOHAkronAkron Open Day 1 (1|0)
SpearfishSDBlack Hills StateDavid Little Invitational (1|0)
ClevelandOHCase Western ReserveCase Western Reserve Invitational (1|0)
GreencastleINDepauwTiger Invitational (1|0)
HoustonTXHoustonHouston Indoor Invitational and Multis (1|0)
BloomingtonINIndiana (IN)Indiana Relays (Open) (1|0)
LexingtonKYKentuckyRod McCravy Invitational Day 1 (1|0)
BethlehemPALehighLafayette Dual (1|0)
Baton RougeLALSUBayou Bengal Invitational (1|0)
Baton RougeLALSULSU Combined Events (1|0)
New York CityNYMadison Square Garden101st Millrose Games (1|0)
RiverdaleNYManhattanMillrose Games (Weight Throw) (1|0)
MankatoMNMinnesota StateMSU Open & Pentathlon (1|0)
BozemanMTMontana StateMontana State Dual Invitational (1|0)
AllentownPAMuhlenbergMuhlenberg Pentathlon (1|0)
LincolnNENebraskaFrank Sevigne Husker Invitational (1|0)
Cedar FallsIANorthern IowaUNI Invite (1|0)
New York CityNYNY ArmoryMetropolitan Intercollegiate Championship (1|0)
AdaOHOhio NorthernOAC Relays (1|0)
State CollegePAPenn StateSykes-Sabock Challenge Cup (1|0)
PittsburgKSPittsburg StatePitt State Invitational (1|0)
KingstonRIRhode IslandRhody Mega Meet (1|0)
RochesterNYRITBlack and Orange Invitational (1|0)
University CenterMISaginaw Valley StateDivision 2 Team Challenge (1|0)
LexingtonVAVMIVMI Winter Relays (1|0)
SeattleWAWashingtonUW Invitational3:40 PM3:00 PM (3|2)
New HavenCTYaleGiegengack Invitational (1|0)

Saturday, February 02, 2008
Colorado SpringsCOAir ForceAir Force Invitational (1|0)
AkronOHAkronAkron Open Day 2 (1|0)
BoiseIDBoise StateUnited Heritage Invitational (1|0)
BrunswickMEBowdoinBowdoin Tri (1|0)
MoorheadMNConcordia-MoorheadCobber Duals (1|0)
Mount VernonIACornell College (IA)Hilltop Invitational (1|0)
HanoverNHDartmouthDartmouth Indoor Classic (1|0)
NewarkDEDelawareThompson Invitational (1|0)
GranvilleOHDenisonNCAC Relays (1|0)
CreteNEDoaneScott Nisely Memorial Track Classic (1|0)
East StroudsburgPAEast StroudsburgDeSchriver Invitational (1|0)
CambridgeMAHarvardBattle of Beantown (1|0)
HaverfordPAHaverfordMcElligott Invitational (1|0)
HighlandKSHighlandScottie Open (1|0)
HoustonTXHoustonHouston Indoor Invitational and Multis (2|1)
MoscowIDIdahoIdaho Team Meet (1|0)
BloomingtonILIllinois WesleyanTitan Open (1|0)
BloomingtonINIndiana (IN)Indiana Relays (Open) (1|0)
LexingtonKYKentuckyRod McCravy Invitational Day 2 (1|0)
OronoMEMaineUMaine Open (1|0)
WinnipegMBManitobaCargill Games (University) (1|0)
MankatoMNMinnesota StateMSU Open & Pentathlon (1|0)
AnnapolisMDNavyArmy Navy Dual (1|0)
AnnapolisMDNavyNavy Star Meet (1|0)
LincolnNENebraskaFrank Sevigne Husker Invitational (1|0)
FargoNDNorth Dakota StateBison Open (1|0)
Cedar FallsIANorthern IowaUNI Invite (1|0)
State CollegePAPenn StateSykes-Sabock Challenge Cup (1|0)
University CenterMISaginaw Valley StateDivision 2 Team Challenge (1|0)
GorhamMESouthern MaineUSM Coed Invitational (1|0)
CantonNYSt. LawrenceSt. Lawrence Invitational (1|0)
WinonaMNSt. Mary's (MN)SMU Invitational (1|0)
SyracuseNYSyracuseSyracuse Invitational (1|0)
NashvilleTNTennessee StateTSU Invitational (1|0)
MedfordMATuftsTufts Invitational #2 (1|0)
CollegevillePAUrsinusFrank Colden Invitational (1|0)
LexingtonVAVMIVMI Winter Relays (1|0)
SeattleWAWashingtonUW Invitational (2|1)
MenomonieWIWisconsin-StoutWarren Bowlus Open (1|0)
New HavenCTYaleGiegengack Invitational (1|0)
TorontoONYork (Canada)York Classic - Red & White (1|0)

Thursday, February 07, 2008
WarrensburgMOCentral MissouriMule Relays (Women) (1|0)
SeattleWADempsey CenterMoonlight Qualifier6:45 PM7:00 PM (4|1)

Friday, February 08, 2008
AkronOHAkronRoo Town Open (1|0)
BereaOHBaldwin-WallaceB-W Invitational (1|0)
BoiseIDBoise StateBronco Invitational (1|0)
BostonMABoston UniversityValentine Invitational (1|0)
Storm LakeIABuena VistaNAIA Challenge (1|0)
WarrensburgMOCentral MissouriMule Relays (Men) (1|0)
IthacaNYCornellCornell Open (1|0)
IthacaNYCornellPentathalon II (1|0)
SelinsgrovePAGarrett Sports ComplexSusquehanna Invitational (12|12)
HoustonTXHoustonBayou City Classic (1|0)
MoscowIDIdahoVandal Indoor (1|0)
PocatelloIDIdaho StateMountain States Invitational (1|0)
LynchburgVALibertyLiberty Quad (1|0)
LincolnNENebraskaadidas Classic (1|0)
New York CityNYNY ArmoryNew Balance Collegiate Invitational11:00 AM11:00 AM (2|1)
OberlinOHOberlinOberlin College Open #2 (1|0)
AdaOHOhio NorthernFriday Night Series #3 (1|0)
CarbondaleILSouthern Illinois-CarbondaleMcDonalds Invitational (1|0)
River FallsWIWisconsin-River FallsCoca Cola Classic (1|0)
WhitewaterWIWisconsin-WhitewaterWarhawk Invitational (1|0)

Saturday, February 09, 2008
Colorado SpringsCOAir ForceDon Barrett-Air Force Open (1|0)
BemidjiMNBemidji StateBeaver Classic (1|0)
BoiseIDBoise StateBronco Invitational (1|0)
BostonMABoston UniversityValentine Invitational (1|0)
BrunswickMEBowdoinState of Maine Championships (1|0)
LewisburgPABucknellBucknell Winter Classic (1|0)
Storm LakeIABuena VistaDennis Young Invite (1|0)
NorthfieldMNCarletonMeet of the Hearts (1|0)
ChadronNEChadron StateCSC Alumni Open (1|0)
Newport NewsVAChristopher NewportVince Brown Invitational (1|0)
IthacaNYCornellCornell Open (1|0)
GreencastleINDepauwDepauw Invitational (1|0)
GlendaleAZGCCGaucho Indoor All Comers1:00 PM1:00 PM (6|6)
LamoniIAGracelandGraceland Valentine's Heptathlon (1|0)
MoscowIDIdahoMcDonald's Collegiate Invite (1|0)
PocatelloIDIdaho StateMountain States Invitational (1|0)
BloomingtonILIllinois WesleyanBob Keck Invitational (1|0)
MarianINIndiana WesleyanIWU Invitational (1|0)
RomeovilleILLewisDick Pond Invitational (1|0)
DecorahIALutherLuther - Alumni (1|0)
MurfreesboroTNMiddle Tennessee StateMiddle Tennessee Valentine Invitational (1|0)
MankatoMNMinnesota StateTed Nelson Classic (1|0)
LincolnNENebraskaadidas Classic (1|0)
MarquetteMINorthern MichiganNorthern Challenge (2|1)
AberdeenSDNorthern StateNSU Open (1|0)
New York CityNYNY ArmoryNew Balance Collegiate Invitational (2|1)
Oklahoma CityOKOklahoma ChristianOC Indoor Invitational (1|0)
WestervilleOHOtterbeinGreater Columbus Invitational (1|0)
SewaneeTNSewaneeTiger Indoor Invitational (1|0)
NorthamptonMASmithSmith Tartan Invitational (1|0)
CarbondaleILSouthern Illinois-CarbondaleMcDonalds Invitational (1|0)
LubbockTXTexas TechTexas Tech Invitational (1|0)
WaverlyIAWartburgWartburg Indoor Select (1|0)
WayneNEWayne StateWildcat Open (1|0)
ChesterPAWidenerWidener Invitational (1|0)
WindsorONWindsorTeam Challenge (1|0)
River FallsWIWisconsin-River FallsCoca Cola Classic (1|0)
Stevens PointWIWisconsin-Stevens PointEastbay Invitational (1|0)
MenomonieWIWisconsin-StoutBorder Battle (1|0)

Sunday, February 10, 2008
LamoniIAGracelandGraceland Valentine's Heptathlon (1|0)
RochesterNYRITEmpire 8 Championship (1|0)
New HavenCTYaleCTC Championships (1|0)

Monday, February 11, 2008
HaverfordPAHaverfordHaverford Quad (1|0)

Thursday, February 14, 2008
HighlandKSHighlandHighland Invitational (1|0)
New York CityNYNY ArmoryThursday Night at the Races"" (1|0)

Friday, February 15, 2008
FayettevilleARArkansasTyson Invitational (1|0)
BereaOHBaldwin-WallaceB-W Mid-February Meet (1|0)
BinghamtonNYBinghamtonALBANY & SYRACUSE TRI-MEET (1|0)
ClemsonSCClemsonTiger Invitational (1|0)
FindlayOHFindlayAll-Ohio Championships (1|0)
FindlayOHFindlayFindlay Open (1|0)
AllendaleMIGrand Valley StateGVSU Open (1|0)
BloomingtonINIndiana (IN)Hoosier Hills (Open) (1|0)
AmesIAIowa StateIowa State Classic (1|0)
GambierOHKenyonKenyon College Invitational (1|0)
RomeovilleILLewisChicagoland Women's Indoor Championship (1|0)
JoplinMOMissouri SouthernMSSU Radio Shack Invitational (1|0)
BozemanMTMontana StateFleet Feet Dual (1|0)
KearneyNENebraska-KearneyUNK All Comer (1|0)
OberlinOHOberlinOberlin College Open #3 (1|0)
LawrencevilleNJRiderLafayette/Rider Winter Games (1|0)
NampaIDThe Sports CenterBoise State Team Invitational5:00 PM7:00 PM (2|1)
WhitewaterWIWisconsin-WhitewaterWarhawk Classic (1|0)

Saturday, February 16, 2008
FayettevilleARArkansasTyson Invitational (1|0)
BoiseIDBoise StateBoise State Team Invitational (2|1)
BrunswickMEBowdoinBowdoin Tri (1|0)
ClemsonSCClemsonTiger Invitational (1|0)
GoldenCOColorado School of MinesCSM All-Comers (1|0)
IthacaNYCornellRobert J. Kane Invitational (1|0)
HanoverNHDartmouthDartmouth Quadrangular (1|0)
GreencastleINDepauwDepauw Classic (1|0)
YpsilantiMIEastern MichiganEMU Classic (1|0)
FindlayOHFindlayAll-Ohio Championships (1|0)
