Help

Track and Field 2009 Indoor Season Meets


All Regions: Alberta(5) - Arizona(13) - Arkansas(10) - California(1) - Colorado(10) - Connecticut(9) - Delaware(3) - Florida(2) - Idaho(15) - Illinois(34) - Indiana(37) - Iowa(30) - Kansas(14) - Kentucky(3) - Louisiana(5) - Maine(7) - Manitoba(10) - Maryland(13) - Massachusetts(34) - Michigan(28) - Minnesota(37) - Missouri(13) - Montana(5) - Nebraska(19) - New Hampshire(5) - New Jersey(5) - New Mexico(4) - New York(44) - North Carolina(7) - North Dakota(3) - Ohio(56) - Oklahoma(5) - Ontario(3) - Oregon(1) - Pennsylvania(39) - Quebec(5) - Rhode Island(7) - Saskatchewan(2) - South Carolina(9) - South Dakota(11) - Tennessee(14) - Texas(17) - Utah(2) - Vermont(2) - Virginia(21) - Washington(12) - West Virginia(3) - Wisconsin(31)

Friday, November 28, 2008
WinnipegMBManitobaBrown & Gold Intrasquad (1|0)

Saturday, November 29, 2008
EdmontonABAlbertaLast Chance Meet (1|1)
Jersey CityNJJersey City ArmoryNJIT & St Peters Indoor Invite (2|2)
MontrealQCMcGillMcGill Open #1 (3|3)

Monday, December 01, 2008
ManhattanNYManhattanManhattan College Opener (1|0)

Tuesday, December 02, 2008
AnnapolisMDNavyNavy Invitational (10|10)

Thursday, December 04, 2008
LynchburgVALibertyLiberty Kickoff (8|8)

Friday, December 05, 2008
GoldenCOColorado School of MinesCSM Alumni Extravaganza (7|7)
BronxNYFordhamFordham’s Season Opener (6|6)
BooneNCHolmes CenterAppalachian Invitational Indoor Meet (12|12)
BloomingtonILIllinois WesleyanTitan Triangular (3|3)
AmesIAIowa StateCyclone Holiday Track and Field Preview (14|14)
AllentownPALehigh UniversityLehigh Season Opener (3|3)
Notre DameINNotre DameBlue and Gold Invitational (4|4)
BrooklynNYPratt InstitutePratt Invitational (2|1)
KingstonRIRhode IslandURI Pentathlon (4|4)
CarbondaleILSouthern Illinois CarbondaleSaluki Fast Start (10|10)
VillanovaPAVillanovaJack Pyrah Invitational (8|8)

Saturday, December 06, 2008
JonesboroARArkansas State UniversityArkansas State Kickoff Klassic (12|12)
LewistonMEBatesBates Pentathlon (2|2)
BoiseIDBoise StateJacksons Open (6|6)
ProvidenceRIBrown UniversityBrown University Alden Invitational (6|6)
BucknellPABucknellBison Opener (16|16)
CalgaryABCalgaryDino Opener (3|3)
BexleyOHCapitalPurple & White Invite (7|7)
ClevelandOHCase Western ReserveCase Pentathlon (2|2)
Newport NewsVAChristopher NewportCNU Holiday Open (26|26)
IthacaNYCornell UniversityCornell Relays (16|16)
CheneyWAEastern Washington UniversityEWU Candy Cane Invitational (2|2)
FindlayOHFindlayOiler Opener (13|13)
BloomingtonILIllinois StateIlllinois State Early Bird Meet (11|11)
KentOHKent StateGolden Flash Gala (27|27)
EastonPALafayetteLafayette Invitational (1|0)
Sault Ste MarieMILake Superior StateBlue-Gold Alumni Meet (1|1)
WinnipegMBManitobaFlying M Classic (1|0)
MariettaOHMarietta CollegeMarietta College First Glimpse (2|2)
MurfreesboroTNMiddle Tennessee StateM.T.S.U. Christmas Invitational (6|6)
MankatoMNMinnesota StateMSU Early Season Open (6|6)
PrincetonNJPrincetonNew Year's Invitational (7|7)
BostonMAReggie Lewis CenterNortheastern Husky Winter Carnival (22|22)
NorthamptonMASmithSmith Winter Classic (8|8)
SpringfieldMASpringfieldSpringfield College Invitational (5|5)
DuluthMNSt ScholasticaCSS Mini Meet (2|2)
College StationTXTexas A&MTexas A&M Early Opener (2|2)
CollegevillePAUrsinusUrsinus Indoor Track Classic (25|25)
BurlingtonVTVermontHartford @ Vermont (3|3)
SeattleWAWashingtonUW Winter Preview 2008 (14|14)
MiddletownCTWesleyanWesleyan Invitational I (7|7)
MorgantownWVWest VirginiaWVU Holiday Classic (8|8)
New HavenCTYaleYale Season Opener (8|8)

Sunday, December 07, 2008
TeaneckNJFairleigh DickinsonFairleigh Dickinson University Patch Meet (5|5)
New HavenCTYaleCTC Relay Carnival (12|11)

Wednesday, December 10, 2008
SpearfishSDBlack Hills StateBlack Hills State Winter Classic (4|4)
AberdeenSDNorthern StateNSU Preseason Open (2|2)
VermillionSDSouth DakotaDerek Miles Open (10|10)

Thursday, December 11, 2008
New York CityNYNY ArmoryBlue and White Alumni Meet (1|1)
SpringfieldMASpringfieldSpringfield-Westfield State Dual Meet (2|2)

Friday, December 12, 2008
Bowling GreenOHBowling GreenBrown and Orange Meet (1|1)
CharlestonILEastern IllinoisEIU Early Bird (5|5)
BronxNYFordhamFordham’s Christmas Classic (7|7)
AllendaleMIGrand Valley StateGVSU Holiday Open (19|19)
PocatelloIDIdaho StateTie Dye Intrasquad (1|1)
WinnipegMBManitobaGrand Prix #1 (1|0)
Princess AnneMDMaryland Eastern ShoreUMES Lid Lifter (8|8)
ColumbiaMOMissouriBlack & Gold Intrasquad (1|1)
LincolnNENebraskaNebraska Intrasquad (1|1)
RochesterNYRochesterSnowflake Home Opener (2|2)

Saturday, December 13, 2008
AlamosaCOAdams StateASC Early Bird Open (2|2)
BrunswickMEBowdoinPre Season Invitational (3|3)
CreteNEDoaneDoane College Multi Events (3|3)
BostonMAHarvardHarvard Open Track Meet (28|28)
ManhattanKSKansas StateKSU Allcomers (11|11)
WarrenMIMacombMacomb College Open (1|1)
ManhattanNYManhattanJasper Invitational (6|5)
MontrealQCMcGillMontreal Open (4|4)
BozemanMTMontana StateBlue Gold Intrasquad (1|1)
KearneyNENebraska KearneyUNK Pre-Holiday Open (6|6)
DurhamNHNew HampshireNew Hampshire Dual (2|2)
University ParkPAPenn StateBlue/White Meet (1|1)
CantonNYSt. LawrenceSLU Holiday Relay Meet (4|4)

Sunday, December 14, 2008
WinnipegMBManitobaGrand Prix #2 (1|0)

Friday, December 26, 2008
New York CityNYPratt InstituteColgate Womens Games #1 (14|13)

Saturday, January 03, 2009
CalgaryABCalgaryDino Classic (1|0)
BostonMAReggie Lewis CenterRCC Tigers All-Comers Meet (3|3)

Sunday, January 04, 2009
New York CityNYNY ArmoryOpen & Master's New Year's Classic (8|8)

Friday, January 09, 2009
AkronOHAkronAkron Quad (4|4)
FayettevilleARArkansasArkansas Invitational (6|6)
New YorkNYArmoryMetro Coaches Invitational (24|24)
Mount PleasantMICentral MichiganChippewa Open (4|4)
NewarkDEDelawareWinter Invitational (13|13)
LamoniIAGracelandGraceland Indoor Invitational (4|4)
AllendaleMIGrand Valley StateGVSU Early Bird (8|8)
KutztownPAKutztownGolden Bear Invitational (7|7)
Princess AnneMDMaryland Eastern ShoreCoach O Invitational (4|4)
ColumbiaMOMissouriMissouri Invitational (12|12)
NapervilleILNorth CentralNorth Central College Alumni Meet (1|0)

Saturday, January 10, 2009
West PointNYArmyCrowell Open (14|14)
BemidjiMNBemidji StateBSU Alumni Meet (1|1)
LewisburgPABucknellGulden Relays (13|13)
BexleyOHCapitalRev. Mike Hout Invite (10|10)
CarthageWICarthageCarthage Opener (7|7)
ChicagoILChicagoOshkosh vs. Chicago Dual (2|2)
ClemsonSCClemsonClemson Invitational (14|14)
HanoverNHDartmouthDartmouth Relays (17|17)
CreteNEDoaneWard Haylett Invite (7|7)
YpsilantiMIEastern MichiganEMU Open (10|10)
FairfaxVAGeorge MasonFather Diamond (7|7)
BloomingtonINIndianaIndiana Open (12|12)
Iowa CityIAIowaIowa vs. Illinois (2|2)
MinneapolisMNMinnesotaNorthwest Open (8|8)
MankatoMNMinnesota StateMSU Alumni Open (6|6)
CambridgeMAMITMIT Alumni Meet (5|5)
AnnapolisMDNavyNavy Quad (5|5)
Chapel HillNCNorth CarolinaTar Heel Invitational (5|5)
State CollegePAPenn StatePenn State Relays (8|8)
West LafayetteINPurduePurdue Invitational (6|6)
RochesterNYRITRIT Invitational (3|3)
NashvilleTNTennessee StateEd Temple / Tennessee State Invitational (12|12)
BlacksburgVAVirginia TechVirginia Tech Invitational (11|11)
MorgantownWVWest VirginiaWVU Invitational (2|2)
New HavenCTYaleYale Intercollegiate Track Classic (18|18)

Sunday, January 11, 2009
MarshallMOMissouri ValleyMissouri Valley College Racewalk (4|3)

Wednesday, January 14, 2009
WinnipegMBManitobaGrand Prix #3 (1|0)

Thursday, January 15, 2009
BostonMABoston UniversityBoston Quad (4|4)
KingstonRIUniversity of Rhode IslandURI Hepathlon Qualifier (1|1)

Friday, January 16, 2009
USAFACOAir ForceAir Force All-Comers (11|11)
New YorkNYArmoryNYC Gotham Cup (40|40)
BemidjiMNBemidji StateBemidji State Multi (1|0)
CedarvilleOHCedarvilleCedarville Indoor Invitational (10|10)
AllendaleMIGrand Valley StateMike Lints Alumni Open (14|14)
HoustonTXHoustonLeonard Hilton Memorial (23|23)
PocatelloIDIdaho StateBengal Shoot Out (6|6)
Lake CharlesLAMcNeese StateMcNeese Cowboy Indoor I (7|7)
Notre DameINNotre DameNotre Dame Opener (7|7)
OberlinOHOberlinDan Kinsey Invitational (4|4)
AdaOHOhio NorthernFriday Night Series Meet #1 (5|5)
KingstonRIRhode IslandURI Sorlein T&F Invitational - Women (12|12)
Terre HauteINRose-HulmanTerre Haute Double Dual (6|6)
University CenterMISaginaw Valley StateSVSU Collegiate Open (6|6)
SyracuseNYSyracuseSyracuse University Welcome Back (6|6)
WaverlyIAWartburgWartburg Indoor Relays (5|5)
LexingtonVAWashington & LeeWashington & Lee Quad (4|4)
WichitaKSWichita StateWichita State Invitational (3|3)
Eau ClairWIWisconsin-Eau ClairBlugold Indoor Open (6|6)

Saturday, January 17, 2009
BooneNCAppalachian StateAppalachian Indoor Open Track Meet (16|16)
West PointNYArmyArmy Quad (4|4)
LewistonMEBatesBates Tri (3|3)
BemidjiMNBemidji StateBemidji State Super 8 (10|10)
St PaulMNBethelBethel Open (5|5)
Bowling GreenOHBowling GreenBowling Green Challenge (9|9)
LewisburgPABucknellBucknell Heptagonal (6|6)
BexleyOHCapitalCrusader Invite (6|6)
KenoshaWICarthagePrivate College Invitational (9|9)
ChicagoILChicagoPhoenix Invitational (5|5)
SeattleWADempsey CenterUW Indoor Preview10:00 AM (25|25)
CreteNEDoaneDoane Field Plus (7|7)
HighlandKSHighlandHighland Classic (5|5)
BloomingtonINIndianaIndiana Open II (6|6)
MarionINIndiana WesleyanIWU Throwers Classic (2|2)
Iowa CityIAIowaIowa Open (6|6)
Overland ParkKSJohnson CountyCavalier Dual (2|2)
LawrenceKSKansasKansas Missouri Dual (2|2)
ManhattanKSKansas StateKSU Invite (8|8)
KentOHKent StateDoug Raymond Open (17|17)
LexingtonKYKentuckyKentucky Invitational (21|21)
GalesburgILKnoxKnox Pentangular (5|5)
Sault Ste MarieMILake Superior StateLake State Classic (4|4)
MariettaOHMariettaMarietta Open #1 (9|9)
LandoverMDMarylandMaryland Terrapin Invitational (20|20)
Ann ArborMIMichiganMichigan vs Ohio State Dual (2|2)
MinneapolisMNMinnesotaMinnesota Open (9|9)
JoplinMOMissouri SouthernMissouri Southern Open Invitational (16|16)
BozemanMTMontana StateMSU Combined Events Invitational (2|2)
AnnapolisMDNavyNavy Invite (9|9)
LincolnNENebraskaHoliday Inn Invitational (22|22)
DurhamNHNew HampshireNew Hampshire Tri (3|3)
AlbuquerqueNMNew MexicoLobo Opener (5|5)
FargoNDNorth Dakota StateBison Classic (5|5)
FlagstaffAZNorthern ArizonaLumberjack Invitational (6|6)
Cedar FallsIANorthern IowaPanther Open (9|9)
University ParkPAPenn StatePenn State Open (17|17)
KingstonRIRhode IslandURI Track Invitational (13|13)
RochesterNYRITRIT Indoor Track & Field Invitational (15|15)
SherbrookeQCSherbrookeVert et Or Open (4|4)
VermillionSDSouth DakotaJohn Dalton Open (11|11)
CarbondaleILSouthern Illinois-CarbondaleSASF Invitational (15|15)
CantonNYSt. LawrenceSaints Indoor Classic (4|4)
SelinsgrovePASusquehannaOrange and Maroon Classic (17|17)
LubbockTXTexas TechTexas Tech Invitational (18|18)
LoganUTUtah StateUSU Wilson Motor Invitational (4|4)
BlacksburgVAVirginia TechHokie Invitational (18|18)
MiddletownCTWesleyanWesleyan Invitational II (9|9)
MadisonWIWisconsinBadger Track Classic (9|9)
PlattevilleWIWisconsin-PlattevilleUW-Platteville Open (4|4)
Stevens PointWIWisconsin-Stevens PointPointer Open (2|2)

Sunday, January 18, 2009
EdmontonABAlbertaGolden Bear Open (5|5)
BostonMAHarvardGreater Boston Track Club Invitational (9|8)
New HavenCTYaleYale Tri (1|0)

Monday, January 19, 2009
FresnoCASave Mart CenterRun for the Dream (7|7)
MedfordMATuftsTufts Indoor Invitational (10|10)

Thursday, January 22, 2009
ClevelandOHCase Western ReserveSpartan Relays (7|7)

Friday, January 23, 2009
AkronOHAkronAkron vs. Kent State Dual (2|2)
New YorkNYArmoryGreat Dane Classic (42|42)
BereaOHBaldwin-WallaceBaldwin-Wallace Mid-January Meet (8|8)
SpearfishSDBlack Hills StateDave Little Invitational (4|4)
Bowling GreenOHBowling GreenBowling Green State Jane Hermann Invite (3|3)
WarrensburgMOCentral MissouriCentral Missouri Invitational (5|5)
FindlayOHFindlayNorthwest Ohio Invitational (7|7)
AllendaleMIGrand Valley StateBob Eubanks Open (15|15)
HillsdaleMIHillsdaleJack McAvoy Memorial (5|5)
LynchburgVALibertyLiberty Open Day 1 (16|16)
Baton RougeLALSUPurple Tiger Classic (16|16)
WinnipegMBManitobaGrand Prix #4 (1|0)
BozemanMTMontana StateMSU Open (2|0)
FlagstaffAZNorthern ArizonaFriday Night Challenge (4|4)
Notre DameINNotre DameNotre Dame Invitational (4|4)
DelawareOHOhio WesleyanOWU Quad (4|4)
Paradise ValleyAZPVCCPVCC Men's Hep - Day 11:00 PM (1|0)
Terre HauteINRose-HulmanFriday Night Invitational (5|5)
CollegevillePAUrsinusCollegeville Indoor Classic (20|20)
BurlingtonVTVermontVermont Tri (4|4)
WilliamstownMAWilliamsWilliams Quad (4|4)
OshkoshWIWisconsin-OshkoshUW-Oshkosh Quad (5|5)

Saturday, January 24, 2009
FayettevilleARArkansasRazorback Invitational (27|27)
NampaIDBoise StateBlue & Orange Classic (9|9)
BostonMABoston UniversityBoston University Terrier Invitational (49|49)
WalthamMABrandeisReggie Poyau Track Meet (11|11)
BoulderCOColoradoPotts Indoor Invite (7|7)
MoorheadMNConcordia-MoorheadCobber Alumni Meet (2|2)
IthacaNYCornellCornell Upstate Challenge (6|6)
GranvilleOHDenisonDenison Lid-Lifter (4|4)
CharlestonILEastern IllinoisEIU Mega Meet (1|1)
GainesvilleFLFloridaTom Jones Memorial Invitational (10|10)
FredoniaNYFredonia StateMary Phillips Invitational (2|2)
HamptonVAHamptonHU Invitational (20|20)
BostonMAHarvardCrimson Multi Meet (1|0)
ChampaignILIllinoisIllinois Carle/Heath Alliance Classic (7|7)
JacksonvilleILIllinois CollegeSnowbird Open (13|13)
NormalILIllinois StateIllinois State Redbird Invitational (4|4)
BloomingtonINIndianaGladstein Invitational (18|18)
MarionINIndiana WesleyanJanuary Classic (9|9)
AmesIAiowa StateISU Track and Field Open (40|40)
Sault Ste MarieMILake Superior StateLake Superior State Dual meet (2|2)
BethlehemPALehighLehigh John Covert Classic (15|15)
LynchburgVALibertyLiberty Open Day 2 (20|20)
WinnipegMBManitobaGrand Prix #5 (1|0)
MariettaOHMariettaMarietta Open #2 (9|9)
Ann ArborMIMichiganRed Simmons/Jack Harvey Invitational (7|7)
MufreesboroTNMiddle Tennessee StateBlue Raider Invitational (7|7)
MinneapolisMNMinnesotaJack Johnson Minnesota Classic (9|9)
MonmouthILMonmouth (IL)Midwest Indoor Invitational (5|5)
AnnapolisMDNavyWesley A. Brown Invitational (6|6)
LincolnNENebraskaBig 12 vs. Mountain West (6|6)
LincolnNENebraskaNWU Invitational (5|5)
KearneyNENebraska-KearneyCharlie Foster Classic (8|8)
AlbuquerqueNMNew MexicoUNM Cherry and Silver Invitational (13|13)
AberdeenSDNorthern StateNorthern State - Jamestown College Dual (2|2)
NormanOKOklahomaOC Indoor Invitational (11|11)
West LafayetteINPurdueGene Edmonds Cup (3|3)
Paradise ValleyAZPVCCPVCC Men's Hep - Day 2-Women's Pen.1:00 PM (1|0)
Moon TownshipPARobert Morris (PA)RMU 6 Way Meet (6|6)
SaskatoonSKSaskatchewanDowntown Lions Sled Dog Games (2|2)
VermillionSDSouth DakotaGraphic Edge Alumni Invite (18|18)
SpringfieldMASpringfieldSpringfield 5-Way Meet (5|5)
CantonNYSt LawrenceSaints Indoor Invitational (11|11)
NorthfieldMNSt OlafSt. Olaf Triangular (3|3)
College StationTXTexas A&MTexas A&M vs UT Dual Meet (3|3)
LubbockTXTexas TechTexas Tech Open (17|17)
Chapel HillNCUniversity of North CarolinaUNC Invitational (33|33)
StoutWIUW-StoutUW-Stout Open (9|9)
CrafordsvilleINWabashLittle Giant Invitational (7|7)
PullmanWAWashington StateWSU Open Indoor Meet (8|8)
MiddletownCTWesleyanWesleyan Cardinal Invitational (21|21)
MorgantownWVWest VirginiaWVU State Farm Games (11|11)
LondonONWestern OntarioDon Wright Team Challenge (5|5)
Stevens PointWIWisconsin-Stevens PointStevens Point Tri (3|3)
SuperiorWIWisconsin-SuperiorBlizzard Open (6|6)
WhitewaterWIWisconsin-WhitewaterUW-Whitewater Invitational (12|12)

Monday, January 26, 2009
CollegevilleMNSt BenedictCSB Alumni Meet (1|1)

Wednesday, January 28, 2009
CollegevillePAUrsinusUrsinus Pentathlon (11|11)

Thursday, January 29, 2009
KenoshaWICarthageTadd Metzger Invite (16|16)

Friday, January 30, 2009
NampaIDBoise StateBronco Invite Day 1 (11|11)
ChadronNEChadron StateChadron State College Twilight (4|4)
ClemsonSCClemsonClemson Games Day 1 (9|9)
MoorheadMNConcordia-MoorheadCobber Pentathlon (2|2)
Johnson CityTNEast Tennessee StateNiswonger Invitational Day 1 (44|44)
YpsilantiMIEastern MichiganEastern Michigan Quad (4|4)
HoustonTXHoustonHouston Indoor Invitational Day 1 (27|27)
BloomingtonINIndianaIndiana Relays Day 1 (24|24)
Overland ParkKSJohnson CountyCavalier Night Relays (3|3)
ManhattanKSKansas StateWildcat Invite Day 1 (9|9)
KentOHKent StateKSU Dual Meets (5|5)
New YorkNYMadison Square GardenMillrose Games (8|8)
AllentownPAMuhlenbergMuhlenberg Invitationl (5|5)
AlbuquerqueNMNew MexicoNew Mexico Invitational Day 1 (16|9)
FargoNDNorth Dakota StateDakota Duals (3|3)
Cedar FallsIANorthern IowaUNI Invite Day 1 (6|6)
University ParkPAPenn StatePenn State National Day 1 (43|43)
BostonMAReggie Lewis CenterReebok Boston Indoor Games - Collegiate (16|16)
University CenterMISaginaw Valley StateSVSU Collegiate Open Indoor Classic (9|9)
CarbondaleILSouthern Illinois-CarbondaleMcDonald's Invitational Day 1 (7|7)
NorthfieldMNSt OlafSt. Olaf Invitational (6|6)
SeattleWAWashingtonUW Indoor Invitational Day 1 (23|22)
MadisonWIWisconsin-WhitewaterWisconsin Elite Invitational Day 1 (4|4)

Saturday, January 31, 2009
USAFACOAir ForceAir Force Duals (5|5)
NampaIDBoise StateBronco Invite Day 2 (12|12)
Bowling GreenOHBowling GreenTom Wright Classic (4|4)
BucknellPABucknellBison Open & Multi (21|21)
Storm LakeIABuena VistaBVU Open (10|10)
ClevelandOHCase Western ReserveCase vs Carnegie Mellon (2|2)
ChicagoILChicagoChicago Duals (11|11)
Newport NewsVAChristopher NewportCaptain's Invitational (12|12)
ClemsonSCClemsonClemson Games Day 2 (9|9)
HamiltonNYColgateClass of 1932 Invitational (19|19)
MoorheadMNConcordia-MoorheadCobber Open (1|0)
HanoverNHDartmouthDartmouth Indoor Classic (10|10)
NewarkDEDelawareThomson Invitational (31|31)
SeattleWADempsey CenterUW Indoor Invitational Day 210:00 AM (32|31)
GranvilleOHDenisonNorth Coast Athletic Conference Relays (10|10)
CarlislePADickinsonDuCharme Invitational (8|8)
CreteNEDoaneScott Nisely Memorial Track Classic (10|10)
DubuqueIADubuqueUniversity of Dubuque Invitational (10|10)
Johnson CityTNEast Tennessee State UniversityNiswonger Invitational Day 2 (48|48)
CharlestonILEastern IllinoisIllinois Intercollegiates (1|0)
YpsilantiMIEastern MichiganMichigan Intercollegiate (6|6)
FindlayOHFindlayFindlay Indoor Track & Field Classic (35|34)
FairfaxVAGeorge MasonPatriot Games (17|17)
GlendaleAZGlendale Community CollegeGlendale Community College Indoor12:00 PM (3|3)
BostonMAHarvardHarvard Select Meet (5|5)
HaverfordPAHaverfordSeamus McElligott Invitational (9|9)
HighlandKSHighlandHighland Invitational (10|10)
HoustonTXHoustonHouston Indoor Invitational Day 2 (28|28)
BloomingtonILIllinois WesleyanTitan Open (18|18)
BloomingtonINIndianaIndiana Relays Day 2 (20|20)
MarionINIndiana WesleyanIndiana Wesleyan Invitational (12|12)
ManhattanKSKansas StateWildcat Invite Day 2 (13|13)
AnnvillePALebanon ValleyLVC Indoor Invitational (8|8)
BethlehemPALehighLehigh-Lafayette Dual (2|2)
WinnipegMBManitobaManitoba Indoor Games (1|0)
MontrealQCMcGillMcGill Team Challenge (1|0)
MufreesboroTNMiddle Tennessee StateMiddle Tennessee Invitational (5|5)
MankatoMNMinnesota StateMSU Open (12|12)
LincolnNENebraskaadidas Classic (6|6)
AlbuquerqueNMNew MexicoNew Mexico Invitational Day 2 (15|15)
Chapel HillNCNorth CarolinaTexas Roadhouse Carolina Classic (13|13)
FlagstaffAZNorthern ArizonaMountain T's Invitational (12|12)
Cedar FallsIANorthern IowaUNI Invite Day 2 (12|12)
MarquetteMINorthern MichiganNMU Northern Challenge (7|7)
NormanOKOklahomaJ.D. Martin Invitational (13|13)
WestervilleOHOtterbeinOhio Athletic Conference Indoor Relays (10|10)
University ParkPAPenn StatePenn State National Day 2 (38|38)
KingstonRIRhode IslandRhody Invitational (7|7)
Terre HauteINRose-HulmanEngineer Invitational (10|10)
CarbondaleILSouthern Illinois-CarbondaleMcDonald's Invitational Day 2 (8|7)
GorhamMESouthern MaineUSM Coed Invitational (7|7)
CantonNYSt LawrenceSt Lawrence Fredonia Duel (1|0)
NashvilleTNTennessee StateTSU Invite (17|17)
College StationTXTexas A&MBig 12 vs. SEC Showdown (6|6)
MedfordMATuftsTufts Indoor Invitational #2 (15|15)
PullmanWAWashington StateCougar Indoor Invitational (6|6)
NortonMAWheatonWheaton Invitational (12|12)
MadisonWIWisconsinWisconsin Elite Invitational Day 2 (8|8)
StoutWIWisconsin-StoutWarren Bowlus Open (16|16)

Sunday, February 01, 2009
RochesterNYRITEmpire 8 Championships (5|5)
WaverlyIAWartburgWartburg-Augustana Dual (2|2)

Thursday, February 05, 2009
AlamosaCOAdams StateGreen & Red Shootout (2|2)

Friday, February 06, 2009
New YorkNYArmoryNew Balance Collegiate Invitational Day 1 (106|106)
St PeterMNCarletonCarleton Women's Dual (2|2)
Mount PleasantMICentral MichiganCMU Quad (4|4)
WarrensburgMOCentral MissouriMule Relays (19|19)
PortlandORChiles CenterPilot Indoor Meet (7|7)
GreencastleINDepauwTiger Indoor Invitational (13|13)
AllendaleMIGrand Valley StateGVSU Open (22|22)
MoscowIDIdahoVandal Indoor (11|11)
BloomingtonILIllinois WesleyanIWU Pentathlon (1|0)
MariettaOHMariettaMarietta Open Alumni (11|11)
LincolnNENebraskaFrank Sevigne Husker Invitational Day 1 (32|32)
LincolnNENebraska WesleyanNWU Tri (3|3)
OberlinOHOberlinCrimson & Gold Invitational (9|9)
Slippery RockPASlippery RockSRU Open (10|10)

Saturday, February 07, 2009
AndersonINAnderson (IN)Anderson University Indoor Invitational (5|5)
New YorkNYArmoryNew Balance Collegiate Invitational Day 2 (98|98)
West PointNYArmyArmy - Navy Dual (2|2)
BereaOHBaldwin-WallaceB-W Indoor Meet (10|10)
LewistonMEBatesState Of Maine Championships (4|4)
BemidjiMNBemidji StateBeaver Classic (3|3)
NampaIDBoise StateUnited Heritage Invitational (11|11)
Newport NewsVAChristopher NewportVince Brown Invitational (16|16)
Mt VernonIACornell CollegeHilltop Invitational (20|19)
HanoverNHDartmouthDartmouth Quad (4|4)
GranvilleOHDenisonGreater Columbus Division III (6|6)
East StroudsburgPAEast StroudsburgDeschriver Invitational (24|24)
GainesvilleFLFloridaJimmy Carnes Track & Field Meet (12|12)
AllendaleMIGrand Valley StateDivision II Challenge (12|12)
BostonMAHarvardBattle of Beantown (4|4)
MoscowIDIdahoRunners Soul Open (13|13)
PocatelloIDIdaho StateMountain States Games (10|10)
JacksonvilleILIllinois CollegeIC Blue Classic (13|13)
BloomingtonILIllinois WesleyanKeck Invitational (17|17)
BloomingtonINIndianaHoosier Invitational (10|10)
LexingtonKYKentuckyRod McCravy Memorial T&F Meet (20|20)
DecorahIALuther CollegeLuther Alumni11:30 AM1:00 PM (2|2)
OronoMEMaineMaine Open Indoor Track & Field Meet (3|3)
MankatoMNMinnesota StateTed Nelson Classic (5|5)
JoplinMOMissouri SouthernRadio Shack Invitational (17|17)
LincolnNENebraskaFrank Sevigne Husker Invitational Day 2 (32|32)
FargoNDNorth Dakota StateBison Open (8|8)
FlagstaffAZNorthern ArizonaNAU Team Challenge (4|4)
Notre DameINNotre DameMeyo Invitational (46|46)
NormanOKOklahomaSooner Open 1 (7|7)
University ParkPAPenn StateSykes-Sabock Challenge Cup (11|11)
TucsonAZPima Community CollegePima Community College Invitational12:00 PM (2|0)
PrincetonNJPrincetonPrinceton Invitational (9|9)
BostonMAReggie Lewis CenterReebok Boston Indoor Games (2|2)
SewaneeTNSewaneeTiger Indoor Invitational (10|10)
NorthamptonMASmithSmith Tartan Invitational (14|14)
VermillionSDSouth DakotaBill Hillenbrand Invite (23|23)
SelinsgrovePASusquehannaSusquehanna Indoor Invitational (22|22)
SyracuseNYSyracuseSyracuse Invitational (17|17)
UplandINTaylorTaylor Indoor Invitational (13|13)
LubbockTXTexas TechTexas Tech Classic (15|15)
MedfordMATuftsTufts Indoor Invitational #3 (14|14)
CollegevillePAUrsinusFrank Colden Invitational (19|19)
BlacksburgVAVirginia TechVT Elite (14|14)
LexingtonVAVMIVMI Winter Relays (9|9)
WaverlyIAWartburgWartburg Indoor Select (5|5)
Stevens PointWIWisconsin-PlattevillePointer Invite (16|16)
SuperiorWIWisconsin-SuperiorBorder Battle (5|5)
WhitewaterWIWisconsin-WhitewaterWarhawk Classic (8|8)
New HavenCTYaleGiegengack Invitational (16|16)

Sunday, February 08, 2009
ReginaSKReginaKinsman Indoor Games (6|6)

Monday, February 09, 2009
HaverfordPAHaverfordHaverford Quad (8|8)

Thursday, February 12, 2009
BooneNCAppalachian StateAppalachian Valentine Open Indoor Track Meet (11|11)
HighlandKSHighlandScottie Open (5|5)
AnnapolisMDNavySweetheart Meet (3|3)
LandoverMDPrince George ComplexMEAC Championships Day 1 (9|9)

Friday, February 13, 2009
USAFACOAir ForceAir Force Invitational Day 1 (17|17)
FayettevilleARArkansasTyson Invitational Day 1 (35|35)
New YorkNYArmoryRider-Lafayette Invitational (35|35)
BereaOHBaldwin-WallaceB-W Mid-February Meet (11|11)
BinghamtonNYBinghamtonBinghamton Tri (3|3)
BostonMABoston UniversityValentine Invitational Day 1 (74|74)
Storm LakeIABuena VistaNAIA Challenge (12|11)
BexleyOHCapitalAll-Ohio Pre Meet (8|8)
ClemsonSCClemsonTiger Paw Invitational Day 1 (19|19)
FindlayOHFindlayAll-Ohio Indoor T & F Championships Day 1 (11|11)
FindlayOHFindlayFindlay Open (15|15)
AllendaleMIGrand Valley StateGVSU Big Meet Day 1 (27|27)
PocatelloIDIdaho StateMedalist's Invitational (2|2)
