Help

Track and Field 2008 Outdoor Season Meets


All Regions: Alabama(7) - Arizona(25) - Arkansas(8) - California(171) - Colorado(13) - Connecticut(9) - Delaware(1) - Florida(18) - Georgia(18) - Hawaii(7) - Idaho(6) - Illinois(49) - Indiana(19) - Iowa(32) - Kansas(23) - Kentucky(3) - Louisiana(11) - Maine(3) - Maryland(9) - Massachusetts(21) - Michigan(14) - Minnesota(12) - Mississippi(8) - Missouri(25) - Montana(6) - Nebraska(16) - Nevada(2) - New Hampshire(5) - New Jersey(14) - New Mexico(3) - New York(27) - North Carolina(18) - North Dakota(5) - Ohio(34) - Oklahoma(1) - Oregon(32) - Pennsylvania(41) - Rhode Island(2) - South Carolina(19) - South Dakota(14) - Tennessee(10) - Texas(35) - Utah(5) - Vermont(1) - Virginia(17) - Washington(30) - West Virginia(1) - Wisconsin(16) - Wyoming(1)

Saturday, December 01, 2007
FremontNEMidland LutheranWarrior Half Marathon (1|0)
El PasoTXTexas-El PasoBorder Shoot Out (1|0)

Saturday, January 05, 2008
NorthridgeCACS NorthridgeCS Northridge All-Comers (1|0)
RiversideCAUC RiversideUCR Open (1|0)

Saturday, January 12, 2008
NorthridgeCACS NorthridgeCS Northridge All-Comers (1|0)
RiversideCAUC RiversideUCR Open (1|0)

Saturday, January 19, 2008
NorthridgeCACS NorthridgeCS Northridge All-Comers (1|0)

Saturday, January 26, 2008
IrvineCAConcordia-IrvineConcordia All-Comers (1|0)
NorthridgeCACS NorthridgeCS Northridge All-Comers (1|0)
HonoluluHIHawaiiSunset Meet #1 (1|0)

Saturday, February 02, 2008
ClaremontCAClaremont-Mudd-Scripps109th Alumni Classic (1|0)
IrvineCAConcordia-IrvineConcordia All-Comers (1|0)

Friday, February 08, 2008
AzusaCAAzusa PacificAPU Indoor Qualifier (1|0)
El CajonCACuyamacaFoothill Conference Relays (1|0)
WalnutCAMount SACSCC All-Comers (1|0)

Saturday, February 09, 2008
AzusaCAAzusa PacificAPU Indoor Qualifier (1|0)
NorthridgeCACS NorthridgeCS Northridge All-Comers (2|1)
HonoluluHIHawaiiSunset Meet #2 (1|0)
RiversideCAUC RiversideUCR Open (1|0)
La JollaCAUC San DiegoBlue/Gold Alumni Meet (1|0)

Friday, February 15, 2008
SacramentoCAAmerican RiverNorCal Rotational (1|0)
AzusaCAAzusa PacificAPU Indoor Last Chance Qualifier (1|0)
MontereyCAMonterey PeninsulaNorCal Rotational (1|0)
SacramentoCASacramento City CollegeNorCal Rotational (1|0)
Santa RosaCASanta RosaNorCal Rotational (1|0)
ReddingCAShastaNorCal Rotational (1|0)

Saturday, February 16, 2008
SacramentoCAAmerican RiverNorCal Rotational (1|0)
AzusaCAAzusa PacificAPU Indoor Last Chance Qualifier (1|0)
MontereyCAMonterey PeninsulaNorCal Rotational (1|0)
ClaremontCAPomona CollegePomona-Pitzer All-Comers10:30 AM12:00 PM (1|1)
SacramentoCASacramento City CollegeNorCal Rotational (1|0)
Mission ViejoCASaddlebackDual (1|0)
Santa RosaCASanta RosaNorCal Rotational (1|0)
ReddingCAShastaNorCal Rotational (1|0)

Sunday, February 17, 2008
SeattleWADempsey IndoorUW Open Indoor (1|1)

Friday, February 22, 2008
CoolidgeAZCentral ArizonaCAC Quad (1|0)
NorwalkCACerritosCerritos Invitational (1|0)
HaywardCAChabotNorCal Rotational (1|0)
ChicoCAChico StateCardinal & White (intersquad) (1|0)
IrvineCAConcordia-IrvineConcordia Last Chance Qualifier (1|0)
FresnoCAFresno City CollegeNorCal Rotational (1|0)
San MateoCASan MateoNorCal Rotational (1|0)
Santa RosaCASanta RosaNorCal Rotational (1|0)

Saturday, February 23, 2008
NorwalkCACerritosCerritos Invitational (1|0)
HaywardCAChabotNorCal Rotational (1|0)
ChicoCAChico StateCardinal & White (intersquad) (1|0)
ClaremontCAClaremont-Mudd-Scripps12th Rossi Relays (1|0)
NorthridgeCACS NorthridgeCS Northridge All-Comers (1|0)
FresnoCAFresno City CollegeNorCal Rotational (1|0)
GlendaleAZGCCGCC-Gateway-Mesa-Scottsdale11:00 AM11:30 AM (3|3)
HonoluluHIHawaiiTerry Albritton Invitational (1|0)
San MateoCASan MateoNorCal Rotational (1|0)
Santa RosaCASanta RosaNorCal Rotational (1|0)
New YorkNYThe ArmoryBig East Championships (1|0)
DavisCAUC DavisBlue-Gold Intrasquad (1|0)
RiversideCAUC RiversideUCR Open (1|0)

Thursday, February 28, 2008
ChicoCAChico StateChico Multi Invitational (2|1)

Friday, February 29, 2008
ChicoCAChico StateChico Multi Invitational (1|0)

Saturday, March 01, 2008
CASeasons Bests (1|1)
OregonORAshlandArtie Sullivan Invite (2|1)
FullertonCACS FullertonCS Fullerton Quad (1|0)
McMinnvilleORLinfield CollegeLinfield Icebreaker (4|3)
MalbuCAPepperdine UniversityWest Coast Track Challenge (2|2)
TacomaWAPuget SoundUPS Tri (1|0)
SavannahGASavannah StateSSU Eyeopener (1|0)
Los AngelesCAUSCUSC Invitational (2|0)
SalemORWillametteWillamette Opener (1|0)

Sunday, March 02, 2008
ConwaySCCoastal CarolinaBattle of Beach IV (1|0)

Monday, March 03, 2008
JacksonMSJackson StateJackson State Meet (1|0)

Thursday, March 06, 2008
SacramentoCAAmerican RiverBeaver Multis (1|0)
HuntsvilleTXSam Houston StateMeredith York Relays (1|0)

Friday, March 07, 2008
SacramentoCAAmerican RiverBeaver Multis (1|0)
FullertonCACS FullertonBen Brown Invitational (37|37)
TallahasseeFLFlorida A&MFAMU Relays Day 1 (1|0)
Van NuysCALos Angeles ValleyWSC # 3 (1|0)
HuntsvilleTXSam Houston StateMeredith York Relays (2|0)
SavannahGASavannah StateTiger Twilight Open (1|0)
TampaFLSouth FloridaUSF Open (1|0)
San MarcosTXTexas StateTexas State Open (2|1)

Saturday, March 08, 2008
SacramentoCAAmerican RiverBeaver Relays (1|0)
CharlestonSCCharleston SouthernBuccaneer Invitational (1|0)
ChicoCAChico StateWildcat Relays (3|1)
FullertonCACS FullertonBen Brown Invitational (2|1)
NorthridgeCACS NorthridgeCS Northridge All-Comers (1|0)
TallahasseeFLFlorida A&MFAMU Relays Day 2 (1|0)
ConwayARHendrixHendrix College Invitational (1|0)
GreshamORMt. Hood Community CollegeMt. Hood Open (6|4)
Las VegasNVNevada-Las VegasUNLV Collegiate Classic (1|0)
TacomaWAPuget SoundJoe Peyton Invitational (2|1)
BostonMAReggie Lewis CenterECAC Championships (1|0)
DavisCAUC DavisDavis Quad Meet (1|0)
La JollaCAUC San DiegoSan Diego City Championships (1|0)
Los AngelesCAUCLAUCLA Invitational (1|0)

Thursday, March 13, 2008
CoolidgeAZCentral ArizonaACCAC Relays (1|0)

Friday, March 14, 2008
BakersfieldCABakersfieldBakersfield Invitational (1|0)
ConwaySCCoastal CarolinaCCU Invitational Day 1 (1|0)
NorthridgeCACS NorthridgeNorthridge Relays (1|0)
ArcataCAHumboldt StateSix-Lane Classic (1|0)
ModestoCAModestoJack Albiani Invitational (1|0)
GreshamORMt. Hood Community CollegeMt. Hood Multi Event (2|2)
WilmingtonNCNorth Carolina-WilmingtonUNCW Seahawk Invitational (1|0)
Eagle RockCAOccidental CollegeOccidental Distance Carnival6:00 PM (1|1)
San DiegoCASan Diego StateAztec Invitational (1|0)
FayettevilleARUniversity of ArkansasNCAA Indoor Championships (1|0)

Saturday, March 15, 2008
BakersfieldCABakersfieldBakersfield Invitational (1|0)
CoolidgeAZCentral ArizonaACCAC Relays (1|0)
ClaremontCAClaremont-Mudd-ScrippsSCIAC Top Four (1|0)
ConwaySCCoastal CarolinaCCU Invitational Day 2 (1|0)
NorthridgeCACS NorthridgeNorthridge Relays (3|1)
HonoluluHIHawaiiGreen vs. Black Intersquad (1|0)
Banner ElkNCLees-McRaeLMC Early Bird Meet (1|0)
WilmingtonNCNorth Carolina-WilmingtonUNCW Seahawk Invitational (1|0)
NatchitochesLANorthwestern StateNorthwestern Relays (1|1)
SacramentoCASacramento City CollegeCapital Classic Relays (2|1)
San DiegoCASan Diego StateAztec Invitational (1|0)
HattiesburgMSSouthern MississippiUSM Invitational (2|1)
SalemORWillametteWestern Oregon Dual (2|1)

Monday, March 17, 2008
FresnoCAFresno StateFresno State Dual (1|0)

Thursday, March 20, 2008
ConwaySCCoastal CarolinaShamrock Invitational Day 1 (1|0)
NorthridgeCACS NorthridgeNorthridge Relays (Multi Events) (1|0)
MarianINIndiana WesleyanPolar Bear Invitational (1|0)
CharlotteNCNorth Carolina-Charlotte49er Classic (1|0)
SaratogaCAWest ValleyWest Valley Open Invitational (1|0)

Friday, March 21, 2008
TucsonAZArizonaWillie Williams Classic/Dave Murray Distance Carnival (1|0)
TempeAZArizona StateBaldy Castillo Invitational (1|0)
FayetteMOCentral MethodistCMU Meet (1|0)
NorwalkCACerritosCalifornia Relays (1|0)
ConwaySCCoastal CarolinaShamrock Invitational Day 2 (1|0)
NorthridgeCACS NorthridgeNorthridge Relays (Multi Events) (1|0)
DefianceOHDefianceDick Small Invitational (1|0)
TallahasseeFLFlorida StateSnowbird Invitational (1|0)
GlendaleAZGlendale Community CollegeGCC College Meet3:00 PM4:00 PM (5|5)
WalnutCAMount SACFresno State Dual (1|0)
KearneyNENebraska-KearneyUNK Multi-Event (1|0)
Santa BarbaraCASanta Barbara City CollegeSanta Barbara Easter Relays (1|0)
TampaFLSouth FloridaBulls Invitational (1|0)
HattiesburgMSSouthern MississippiSouthern Miss Invitational (1|0)
TiffinOHTiffinTiffin Open (1|0)
St. LouisMOWashington-St. LouisWashington University Twilight (1|0)
SalemORWillametteCharles Bowles Spring Break Classic (4|3)

Saturday, March 22, 2008
TempeAZArizona StateBaldy Castillo Invitational (1|0)
ClarksvilleTNAustin PeayAustin Peay Spring Fling (1|0)
Baldwin CityKSBakerBaker University Relays (1|0)
WacoTXBaylorDr Pepper Invitational (1|0)
SpearfishSDBlack Hills StateBHSU Frostbite Invitational (1|0)
NorwalkCACerritosCalifornia Relays (2|0)
CincinnatiOHCincinnatiEarly Bird Relays (1|0)
ClemsonSCClemsonClemson Relays (1|0)
SeattleWAClub NorthwestSpring Break Open (5|4)
ConwaySCCoastal CarolinaShamrock Invitational Day 3 (1|0)
BoulderCOColoradoPotts Collegiate Invitational (1|0)
AtlantaGAEmoryEmory Classic (1|0)
TallahasseeFLFlorida StateSnowbird Invitational (1|0)
GlendaleAZGlendale Community CollegeGCC Relays HS11:00 AM12:00 PM (1|0)
EugeneORHayward FieldOregon Preview (7|4)
KutztownPAKutztownLehigh Valley Championships (1|0)
DecorahIALuther CollegeLuther HS Invitational (1|0)
LynchburgVALynchburgLynchburg Invitational (1|0)
Lake CharlesLAMcNeese StateCowboy Relays (2|1)
Coral GablesFLMiami (FL)Hurricane Invitational (1|0)
New ConcordOHMuskingumMuskingum Invitational (1|0)
AnnapolisMDNavyNavy Tri (1|0)
KearneyNENebraska-KearneyUNK Multi-Event (1|0)
CharlotteNCNorth Carolina-Charlotte49er Classic (1|0)
BostonMANortheasternHusky Spring Open (1|0)
PittsburgKSPittsburg StatePSU/Wendy's Open (1|0)
MemphisTNRhodesRhodes Open (2|1)
Terre HauteINRose-HulmanRose-Hulman Early Bird Outdoor (1|0)
SacramentoCASacramento StateHornet Invitational (2|1)
SacramentoCASacramento StateSacramento State Nike Elite (1|0)
AustinTXTexasTexas Invitational (1|0)
Fort WorthTXTexas ChristianHorned Frog Invite (1|0)
Los AngelesCAUSCUSC Trojan Invitational (1|1)

Sunday, March 23, 2008
El CajonCACuyamacaDual vs. Saddleback (1|0)

Tuesday, March 25, 2008
Grove CityPAGrove CityGrove City Quadrangular (1|0)
MoorparkCAMoorparkSo Cal Dec/Hep Championships (1|0)
AberdeenSDNorthern State UniversityNSU HS OPEN (1|0)

Wednesday, March 26, 2008
North NewtonKSBethel (KS)Bethel College Twilight (1|0)
MoorparkCAMoorparkSo Cal Dec/Hep Championships (1|0)
CobleskillNYSUNY CobleskillDual (1|0)
Palos HeightsILTrinity ChristianTroll Early Season Relays (1|0)

Thursday, March 27, 2008
TuscaloosaALAlabamaAlabama Relays (1|0)
Bowling GreenOHBowling GreenFalcon Relays (1|0)
TallahasseeFLFlorida StateFSU Relays (1|0)
Milligan CollegeTNMilliganMilligan College Relays (1|0)
GunnisonCOWestern StateRed & Green Shoot-Out (1|0)
Rock HillSCWinthropAsics/Winthrop Invitational (1|0)

Friday, March 28, 2008
AlfredNYAlfred StateAlfred State Meet (1|0)
TempeAZArizona StateArizona State Invitational (1|0)
West PointNYArmyDick Shea Invite (1|0)
San Luis ObispoCACal Poly SLOCal Poly Invitational Day 1 (1|0)
PittsburghPACarnegie MellonWestern PA Championship (1|0)
AtlantaGAEmoryEmory Invitational (1|0)
HaysKSFort Hays StateRock & Roll Distance Classic (1|0)
CAFRESNOCAL NEVADA CHAMPS (1|1)
AtlantaGAGeorgia TechYellow Jacket Invitational Day 1 (1|0)
LynchburgVALibertyLiberty Asics Collegiate Invitational (1|0)
Baton RougeLALSULSU Tiger Relays (2|0)
FredericksburgVAMary WashingtonBattleground Relays (1|0)
ColumbiaMOMissouriMissouri Relays (1|0)
RaleighNCNC StateRaleigh Relays (1|0)
HoustonTXRiceVictor Lopez Bayou Classic (1|0)
RichmondVARichmondFred Hardy Invitational (1|0)
San MateoCASan MateoBob Rush Invitational (1|0)
CarbondaleILSouthern Illinois-CarbondaleSpring Classic (1|0)
SeattleWAWashingtonUW Outdoor Preview (19|19)
St. LouisMOWashington-St. LouisWashington University Invitational (1|0)

Saturday, March 29, 2008
TucsonAZArizonaArizona International (1|0)
TempeAZArizona StateArizona State Invitational (2|1)
West PointNYArmyDick Shea Invite (1|0)
Rock IslandILAugustana (IL)Viking Olympics (1|0)
Bowling GreenOHBowling GreenFalcon Relays (1|0)
San Luis ObispoCACal Poly SLOCal Poly Invitational Day 2 (1|0)
PittsburghPACarnegie MellonWestern PA Championship (1|0)
Fort CollinsCOColorado StateRob Upton Invitational (1|0)
MadisonSDDakota StateTrojan Invitational (1|0)
CharlestonILEastern IllinoisEIU Invite (1|0)
AtlantaGAEmoryEmory Invitational (1|0)
TallahasseeFLFlorida StateFSU Relays (1|0)
HaysKSFort Hays StateAlex Francis Invitational (1|0)
AtlantaGAGeorgia TechYellow Jacket Invitational Day 2 (1|0)
AllendaleMIGrand Valley StateGrand Rapids Open (1|0)
HastingsNEHastingsHastings College Bronco Relays (1|0)
HonoluluHIHawaiiUH Spring Break Open (1|0)
ArcataCAHumboldt StateLumberjack Decathlon/Haptathlon (1|0)
LynchburgVALibertyLiberty Asics Collegiate Invitational (1|0)
Baton RougeLALSULSU Tiger Relays (1|0)
OronoMEMaineMaine Dual (1|0)
FredericksburgVAMary WashingtonBattleground Relays (1|0)
College ParkMDMarylandMaryland Invitational (2|1)
AmherstMAMassachusettesUMASS FIVE-WAY MEET (1|0)
Coral GablesFLMiami (FL)Hurricane Challenge (1|0)
OxfordOHMiami (OH)Southern Ohio Cup (1|0)
StarkvilleMSMississippi StateBulldog Invitational (1|0)
ColumbiaMOMissouriMissouri Relays (1|0)
West Long BranchNJMonmouth (NJ)Monmouth Season Opener (1|0)
WalnutCAMount SACQuadrangular (1|0)
AnnapolisMDNavyNavy Quad (1|0)
RaleighNCNC StateRaleigh Relays (1|0)
ChanuteKSNeosho CountyPanther Triangular (1|0)
NapervilleILNorth CentralFirst Chance Invitational (1|0)
North ParkILNorth ParkViking Classic (1|0)
State CollegePAPenn StateJim Thorpe Invitational (1|0)
MemphisTNRhodesRhodes Invitational (1|0)
HoustonTXRiceVictor Lopez Bayou Classic (1|0)
RichmondVARichmondFred Hardy Invitational (1|0)
CASF STATESF STATE DISTANCE CARNIVAL (1|1)
Rapid CitySDSouth Dakota TechBauer Invitational (1|0)
LevellandTXSouth PlainsAPI/SPC Meet (1|0)
CarbondaleILSouthern Illinois-CarbondaleSpring Classic (1|0)
SpringfieldMASpringfieldTri Meet (1|0)
RensselaerINSt. Joseph's (IN)Gene and Rose Edmonds Invitational (1|0)
El PasoTXTexas-El PasoUTEP Springtime Invitational (1|0)
Rock HillSCWinthropAsics/Winthrop Invitational (1|0)
MilwaukeeWIWisconsin LutheranWisconsin Lutheran Invitational (1|0)
WorcesterMAWPIWorcester City Meet (1|0)

Sunday, March 30, 2008
AustinTXCapital 10k (1|0)
TuscaloosaALAlabamaAlabama Relays (1|0)
ArcataCAHumboldt StateLumberjack Decathlon/Haptathlon (1|0)
Lock HavenPALock HavenLHU Home Meet (1|0)

Monday, March 31, 2008
New YorkNYSt. John's (NY)STJ Monday Meeting I (1|0)

Wednesday, April 02, 2008
AlbionMIAlbionMIAA Tri (1|0)
FremontNEMidland LutheranMidland Throws Meet (1|0)
AustinTXTexasTexas Relays (3|0)
BerkeleyCAUC BerkeleyCal Multi Event (1|0)

Thursday, April 03, 2008
StorrsCTConnecticutUConn Alumni Invitational (1|0)
CharlestonILEastern IllinoisEIU Big Blue Classic & Multi's Day 1 (1|0)
JoplinMOMissouri SouthernMSSU Invitational (1|0)
NapervilleILNorth CentralChicagoland Championships (1|0)
BerkeleyCAUC BerkeleyCal Multi Event (1|0)
AustinTXUniversity of TexasTexas Relays (1|1)

Friday, April 04, 2008
AuburnALAuburnTiger Track Classic (1|0)
ProvoUTBYUBYU Cougar Invitational (1|0)
CACHABOTCHABOT RELAYS (1|1)
CreteNEDoaneDual (1|0)
DurhamNCDukeDuke Invitational (2|0)
CharlestonILEastern IllinoisEIU Big Blue Classic & Multi's Day 2 (1|0)
GainesvilleFLFloridaFlorida Relays (1|0)
Beaver FallsPAGenevaMulti-Event Meet (1|0)
MissoulaMTMontanaAl Manuel Invitational (1|0)
PrincetonNJPrincetonSam Howell Invitational (1|0)
Palo AltoCAStanfordStanford Invitational (4|2)
SalemORWillametteWillamette Invitational (8|6)
LibertyMOWilliam JewellHamilton Relays (1|0)

Saturday, April 05, 2008
TucsonAZArizonaJim Click Shootout (1|0)
AuburnALAuburnTiger Track Classic (1|0)
Sioux FallsSDAugustana (SD)Vance Butler Memorial (1|0)
ClarksvilleTNAustin PeayAustin Peay Invitational (1|0)
BoiseIDBoise StateAll Idaho Collegiate Cup (1|0)
PellaIACentral (IA)Central Invitational (1|0)
FayetteMOCentral MethodistCMU Meet (1|0)
HaywardCAChabotChabot Relays (1|0)
CincinnatiOHCincinnatiOliver Nikoloff Invitational (1|0)
ClemsonSCClemsonClemson Invitational (1|0)
CoffeyvilleKSCoffeyvilleDean Pryor Invitational (1|0)
StorrsCTConnecticutUConn Alumni Invitational (1|0)
BlairNEDanaNeil Moore Classic (1|0)
DefianceOHDefianceYellow Jacket Open (1|0)
GreencastleINDepauwDepauw Invitational (1|0)
DurhamNCDukeDuke Invitational (2|0)
CharlestonILEastern IllinoisEIU Big Blue Classic & Multi's Day 3 (1|0)
Big RapidsMIFerris StateBulldog Invitational (1|0)
GainesvilleFLFloridaFlorida Relays (1|0)
HaysKSFort Hays StateFHSU Triangular (1|0)
FresnoCAFresno City CollegeFresno Invitational (1|0)
Beaver FallsPAGenevaMulti-Event Meet (1|0)
LamoniIAGracelandYellowjacket Classic (1|0)
SearcyARHardingBison Invitational (1|0)
HaverfordPAHaverfordHaverford Quad Meet (1|0)
HighlandKSHighlandHighland Outdoor Meet (1|0)
JacksonvilleALJacksonville StateGem of the Hills Invite (1|0)
BethlehemPALehighLafayette Meet (1|0)
Long BeachCALong Beach CityDual (1|0)
North ManchesterINManchesterManchester Invite (1|0)
MiddleburyVTMiddleburyMiddlebury Invitational (1|0)
SpringfieldMOMissouri StateMissouri State Big Bear Invitational (1|0)
CambridgeMAMITEngineer's Cup (1|0)
MissoulaMTMontanaAl Manuel Invitational (2|1)
DurhamNHNew HampshireWildcat Invitational I (1|0)
High PointNCNorth Carolina A&TMurray Neely Invitational (1|0)
NapervilleILNorth CentralChicagoland Championships (1|0)
GreeleyCONorthern ColoradoTom Benich Invitational (1|0)
Cedar FallsIANorthern IowaUNI Messersmith Invite (1|0)
AberdeenSDNorthern StateNSU Open (1|0)
ColumbusOHOhio StateMichigan Dual (1|0)
DelawareOHOhio WesleyanMarv Frye Invitational (1|0)
Oklahoma CityOKOklahoma ChristianOC Ray Vaughn Classic (1|0)
EugeneOROregonPepsi Team Invitational (1|0)
Klamath FallsOROregon TechOregon Tech Invitational10:00 AM12:00 PM (4|4)
PrincetonNJPrincetonSam Howell Invitational (1|0)
TacomaWAPuget SoundShotwell Invitational (5|3)
West LafayetteINPurdueMike Poehlein Invitational (1|0)
SewaneeTNSewaneeSewanee Mountain Laurel Invitational (1|0)
EdwardsvilleILSouthern Illinois-EdwardsvilleCougar Classic (1|0)
Palo AltoCAStanfordStanford Invitational (2|0)
AustinTXTexasTexas Relays (1|0)
La JollaCAUC San DiegoUCSD Divisional Challenge (1|0)
OshkoshWIUW-OshkoshUW-Oshkosh Invitational (1|1)
CharlottesvilleVAVirginiaJefferson Cup Invitational (1|0)
St. LouisMOWashington-St. LouisWU Select Meet (1|0)
WayneNEWayne StateWildcat Open (1|0)
GunnisonCOWestern StateMountaineer Open (1|0)
SalemORWillametteWillamette Invitational (5|2)
WilliamstownMAWilliamsWilliams Meet (1|0)
River FallsWIWisconsin-River FallsFalcon Invitational (1|0)

Sunday, April 06, 2008
RochesterNYUniversity of RochesterUniversity of Rochester Alumni Invite (1|0)
BellinghamWAWestern Washington UniversityWWU Spring Forward Multi-Events (1|0)

Monday, April 07, 2008
TacomaWAPuget SoundNWC Multi Events (1|0)
BellinghamWAWestern Washington UniversityWWU Spring Forward Multi-Events (1|0)

Tuesday, April 08, 2008
Baldwin CityKSBakerBaker Quadrangular (1|0)
PittsburghPACarnegie MellonCarnegie Mellon Tri-Meet (1|0)
Grove CityPAGrove CityGrove City Quadrangular (1|0)
TacomaWAPuget SoundNWC Multi Events (1|0)

Wednesday, April 09, 2008
KnoxvilleTNTennesseeSea-Ray Relays (2|0)

Thursday, April 10, 2008
CheneyWAEastern WashingtonEWU Combined Events Invitational (1|0)
AthensGAGeorgiaBulldog Decathlon (1|0)
Baton RougeLALSULSU Combined Events (2|1)
ColumbiaMOMissouriWalton Combined (1|0)
Los AngelesCAUCLARJ/JJK Invite (1|0)
MacombILWestern IllinoisLee Calhoun Memorial (1|0)

Friday, April 11, 2008
AkronOHAkronNortheast Ohio Quad Day 1 (1|0)
TempeAZArizona StateSun Angel Track Classic (1|0)
LewisburgPABucknellBison Outdoor Classic (2|1)
ClemsonSCClemsonSolid Orange Classic (1|0)
DickinsonNDDickinson StateBlue Hawk Games (1|0)
CheneyWAEastern Washington36th Annual Pelluer Invitational (1|0)
TallahasseeFLFlorida StateSeminole Invitational (1|0)
AthensGAGeorgiaBulldog Decathlon (1|0)
AthensGAGeorgiaSpec Towns Invitational/Bulldog Heptathlon (1|0)
SalinasCAHartnellEd Adams Invitational (1|0)
Baton RougeLALSULSU Combined Events (2|1)
ColumbiaMOMissouriTom Botts Invitational (1|0)
ColumbiaMOMissouriWalton Combined (1|0)
High PointNCNorth Carolina A&TInternational Friendship and Freedom Games (1|0)
CharlottesvilleVAVirginiaLou Onesty/Milton Abramson Invitational (1|0)
BellinghamWAWestern WashingtonRalph Vernacchia Team Classic (11|11)
WheatonILWheaton (IL)Wheaton Invitational (1|0)

Saturday, April 12, 2008
AdrianMIAdrianMIAA Tri (1|0)
AkronOHAkronNortheast Ohio Quad Day 2 (1|0)
TempeAZArizona StateSun Angel Track Classic (1|0)
West PointNYArmyArmy Navy Dual (1|0)
West PointNYArmyStar Meet (1|0)
North NewtonKSBethel (KS)ACCK Championships (1|0)
ProvidenceRIBrownBrown Invitational (1|0)
LewisburgPABucknellBison Outdoor Classic (1|0)
ChicoCAChico StateChico Invitational (3|1)
ClemsonSCClemsonSolid Orange Classic (1|0)
ConwaySCCoastal CarolinaChanticleer Classic (1|0)
BoulderCOColoradoCU Invitational (1|0)
Colorado SpringsCOColorado CollegeColorado College Invitational (1|0)
MoorheadMNConcordia-MoorheadCobber Invitational (1|0)
Mount VernonIACornell College (IA)Cornell Invitational (1|0)
FullertonCACS FullertonBig West Challenge (1|0)
Des MoinesIADrakeJim Duncan Invitational (1|0)
ElmhurstILElmhurstElmhurst Intercollegiate Invitational (1|0)
TallahasseeFLFlorida StateSeminole Invitational (1|0)
GreenvilleSCFurmanFurman Invitational (1|0)
AthensGAGeorgiaSpec Towns Invitational/Bulldog Heptathlon (1|0)
St. PeterMNGustavus AdolphusLee Krough Invitational (1|0)
SalinasCAHartnellEd Adams Invitational (1|0)
HonoluluHIHawaiiSunset Meet #3 (1|0)
PortlandORLewis and Clark CollegeLewis and Clark Invite (1|1)
Baton RougeLALSUTiger Invitational (2|1)
DecorahIALutherNorse Relays (1|0)
LynchburgVALynchburgLynchburg Track & Field Classic (1|0)
AmherstMAMassachusettesUMASS INVITATIONAL (1|0)
LowellMAMassachusetts-LowellGeorge Davis Invite (1|0)
Coral GablesFLMiami (FL)Miami Elite Invitational (1|0)
OxfordOHMiami (OH)Miami Invitational (1|0)
East LansingMIMichigan StateSpartan Invitational (1|0)
OxfordMSMississippiOle Miss Invitational (1|0)
ColumbiaMOMissouriTom Botts Invitational (1|0)
BozemanMTMontana StateMSU Invite (1|0)
WalnutCAMount SACMt. SAC Relays - CC (1|0)
DurhamNHNew HampshireWildcat Invitational II (1|0)
FargoNDNorth Dakota StateNDSU Invitational (1|0)
BostonMANortheasternBernard Solomon Invitational (1|0)
NatchitochesLANorthwestern StateNSU Invitational (1|0)
DelawareOHOhio WesleyanAll-Ohio Division III Championships (1|0)
TacomaWAPacific LutheranPLU Invitational (2|1)
PrincetonNJPrincetonPrinceton Tri (1|0)
LawrencevilleNJRiderRider Invitational (1|0)
Moon TownshipPARobert Morris (PA)RMU Bennie Benson Invitational (2|0)
University CenterMISaginaw Valley StateSVSU Collegiate Invitational (1|0)
San FranciscoCASan Francisco StateJohnny Mathis Invitational (2|1)
OrangeburgSCSouth Carolina StateSCSU "Jet" Johnson Invitational (1|0)
SpokaneWASpokane Community CollegeWA-OR Clash (3|1)
KnoxvilleTNTennesseeSea-Ray Relays (1|0)
LubbockTXTexas TechTexas Tech Invitational (1|0)
El PasoTXTexas-El PasoUTEP Invitational (1|0)
BerkeleyCAUC BerkeleyBig Meet (Cal vs. Stanford) (1|0)
Los AngelesCAUCLARJ/JJK Invite (2|1)
CharlottesvilleVAVirginiaLou Onesty/Milton Abramson Invitational (1|0)
St. LouisMOWashington-St. LouisWU Quad (1|0)
OgdenUTWeber StateWildcat Invitational (1|0)
MacombILWestern IllinoisLee Calhoun Memorial (1|0)
WichitaKSWichita StateKT Woodman Classic (1|0)
SalemORWillametteSouthern Oregon Dual (1|0)
LibertyMOWilliam JewellDarrel Gourley Open (1|0)
WilliamstownMAWilliamsWilliams Relays (1|0)
MilwaukeeWIWisconsin LutheranWisconsin Lutheran Relays (1|0)
Eau ClaireWIWisconsin-Eau ClaireBlugold Open (1|0)
WorcesterMAWPITri Meet (1|0)

Sunday, April 13, 2008
JacksonMSJackson StateMartin Epps Relays (1|0)

Tuesday, April 15, 2008
MoorheadMNConcordia-MoorheadCobber Twilight (1|0)
FresnoCAFresno City CollegeNorCal Multi-Events Championship (1|0)
DecaturILMillikinDon Luy Invitational (1|0)
DuluthMNMinnesota-DuluthBulldog Open (1|0)
DelhiNYSUNY DelhiDelhi "Bronco Weekday Classic" (1|0)

Wednesday, April 16, 2008
AzusaCAAzusa PacificCal Invitational/Mt. SAC Relays Multis (1|0)
Los AngelesCACS Los AngelesCal State L.A. Twilight Open (1|0)
FresnoCAFresno City CollegeNorCal Multi-Events Championship (1|0)
WorcesterMAHoly CrossHoly Cross Heptathlon Day 1 (1|0)
LawrenceKSKansasKansas Relays (1|0)
HillsboroKSTaborTabor Invitational (1|0)

