Help

High School Track and Field 2009 Outdoor Season Meets


All Regions: Alabama(12) - Alaska(74) - Arizona(293) - Arkansas(22) - British Columbia(4) - CA: Central(257) - CA: Central Coast(159) - CA: Los Angeles(101) - CA: North Coast(101) - CA: Northern(126) - CA: Oakland(4) - CA: Sac-Joaquin(422) - CA: San Diego(344) - CA: San Francisco(2) - CA: Southern(234) - Colorado(101) - Connecticut(60) - Delaware(22) - District of Columbia(6) - Florida(135) - Georgia(76) - Hawaii(30) - Idaho(251) - Illinois(667) - Indiana(512) - Iowa(167) - Kansas(169) - Kentucky(52) - Louisiana(50) - Maine(15) - Maryland(156) - Massachusetts(379) - Michigan(555) - Minnesota(187) - Mississippi(14) - Missouri(464) - Montana(81) - Nebraska(332) - Nevada(71) - New Hampshire(15) - New Jersey(178) - New Mexico(125) - New York(236) - North Carolina(210) - North Dakota(27) - Nova Scotia(3) - Ohio(389) - Oklahoma(77) - Ontario(31) - Oregon(724) - Overseas(74) - Pennsylvania(223) - Rhode Island(13) - South Carolina(104) - South Dakota(35) - Tennessee(36) - Texas(579) - Utah(153) - Vermont(7) - Virginia(213) - Washington(933) - West Virginia(68) - Wisconsin(448) - Wyoming(51)

Nebraska High School Meets

Nebraska Track & Field Homepage
Sunday, January 25, 2009
LincolnDevaney CenterPreseason: Nebraska All-Ages Open (1|1)
Saturday, January 31, 2009
Chadron State CollegeCSC Indoor Winter Classic - Preseason (1|1)
Sunday, March 01, 2009
Millard WestMillard West Relays12:00 AM (1|1)
LincolnDevaney CenterPreseason: Mid-America Winter T&F Classic (1|1)
OmahaOmaha Burke HSBurke Relays10:00 AM (1|1)
Thursday, March 19, 2009
KearneyUNKUNK Indoor Invitational1:00 PM (4|3)
Friday, March 20, 2009
ChadronChadron State CollegeChadron State Indoor10:00 AM11:00 AM (4|4)
CreteDoane CollegeDoane Indoor Class C12:00 PM2:00 PM (3|3)
KearneyUNKUNK Indoor1:00 PM1:00 PM (4|4)
LincolnLincoln SW HSLincoln SW Relays4:00 PM (2|2)
LincolnNebraska Wesleyan UniversityNebraska Wesleyan University Invite Class A2:00 PM4:00 PM (4|3)
WayneWayne State CollegeWayne State Indoor1:00 PM4:00 PM (3|3)
Saturday, March 21, 2009
ChadronChadron State CollegeChadron HS Indoor (2|0)
CreteDoane CollegeDoane College Indoor Invite - - Class B10:00 AM (18|18)
LincolnWeslayenNebraska Weslayen Class C Indoor (2|2)
OmahaBurke HSBurke Relays (3|2)
WayneWayne, NEWayne State College HS Indoor Invitational10:00 AM1:00 PM (1|1)
Tuesday, March 24, 2009
GordonGordon-RushvilleG-R Triangular3:00 PM (1|0)
LincolnNE WesleyanNE Wesleyan Invite (2|2)
MurrayConestoga HSConestoga Triangular2:00 PM (2|2)
Thursday, March 26, 2009
Merrick County Invite2:00 PM3:45 PM (1|0)
Platteview HSPlatteview/EM/DC West Triangular4:00 PM (1|1)
ColumbusPawnee ParkScotus Triangular 4:00 PM (1|0)
LincolnLincoln NE Relays (1|1)
North BendNorth BendNorth Bend Triangular4:30 PM (1|0)
Friday, March 27, 2009
Loup CityLoup City Relays2:00 PM2:00 PM (1|0)
UN-KKearney HS Indoor (1|1)
AshlandAshland-Greenwood Invitational (1|1)
FairburyFairbury HSFairbury Invitational11:30 AM1:15 PM (4|0)
HastingsHastings Invitational12:00 PM (1|0)
KearneyKearney HSKearney Catholic Star Relays11:00 AM12:30 PM (1|0)
McCookMcCookMcCook/North Platte Dual3:30 PM (1|1)
OmahaPalrang FieldhouseBoys Town Invite3:45 PM4:00 PM (1|0)
Saturday, March 28, 2009
ScottsbluffBinfield Invitational (2|2)
WilcoxWilcox-Hildreth Invite9:00 AM11:00 AM (3|3)
CambridgeCambridge (Home)Don Stine Invite10:00 AM (2|2)
HersheyHersheySt. Pat's Invite10:00 AM (2|2)
McCookMcCookMaywood Inv. (1|0)
MorrillMorrill HSMorrill Early Bird Invite9:00 AM9:30 AM (12|11)
OmahaMillard NorthMillard North Relays10:30 AM12:00 PM (7|4)
OmahaMillard West HSMillard West Relays10:00 AM12:00 PM (1|1)
SidneySidneySidney Invite8:30 AM11:00 AM (2|0)
Tuesday, March 31, 2009
BenningtonBennington HSBadger Relays (CANCELLED)2:45 PM (2|0)
ColumbusPawnee ParkScotus Relays12:00 PM1:00 PM (2|0)
Crete, NE Doane College Norris vs Crete4:00 PM (1|0)
Falls CityFalls City Triangular (2|2)
GenoaGenoaCedar Rapids Invite9:00 AM11:30 AM (1|0)
LaurelLaurelL-C Relays1:00 PM3:00 PM (1|1)
OmahaNorth HSOmaha North 9/10 Invite3:15 PM3:45 PM (3|1)
RaymondRaymond Central HS Raymond Central Quadrangular 4:00 PM (1|0)
Red CloudRed Cloud HSRed Cloud Invite10:45 AM11:30 AM (1|0)
ValentineValentineValentine Triangular3:00 PM (1|0)
Vermillion SDDan Lennon Inv.Dan Lennon Inv.12:00 PM12:00 PM (1|0)
West PointWest Point HSSnowmelt Invitational1:00 PM4:00 PM (1|1)
WilberWilberWilber-Clatonia Invite3:00 PM (1|0)
Thursday, April 02, 2009
BellevueBellevue East HSBellevue East Invite3:30 PM4:00 PM (7|7)
HebronThayer Central HSThayer Central Invitational11:00 AM1:00 PM (2|2)
North BendNorth Bend HSNorth Bend Triangular 4:30 PM (1|0)
OmahaOmaha WestsideO. Westside JV meet3:30 PM4:00 PM (2|2)
SpringfieldPlatteview HSPlatteview Invite2:30 PM (5|5)
Friday, April 03, 2009
KearneyPleasanton Invitational8:45 AM11:30 AM (2|2)
Grand IslandGrand Island Central CatholicGICC Invite12:00 PM12:00 PM (2|1)
OgallalaOgallala HSEd Moore Invitational12:30 PM1:45 PM (2|2)
OmahaMillard NorthMN JV 3:45 PM4:00 PM (3|3)
OmahaMillard North HSMetro JV3:45 PM4:00 PM (1|1)
PapillionPL StadiumPL South JV Open4:00 PM4:00 PM (5|5)
PlainviewPlainview HSPlainview Invitational12:30 PM12:45 PM (1|1)
Saturday, April 04, 2009
AlbionAlbionMansfield Invite10:00 AM12:30 PM (3|3)
AuroraAuroraCentral Conf. Relays1:00 PM2:30 PM (5|3)
BurwellBurwellAnselmo-Merna Invite9:00 AM (2|0)
FirthNorris HSTitan Relays (3|0)
McCookMcCookLeRoy Hoehner Invite11:00 AM (1|1)
McCook McCookMc Cook Invitational11:30 PM12:30 PM (2|1)
North PlatteNorth Platte HSBuffalo Bill Invite12:15 PM1:15 PM (4|0)
OgallalaOgallala HSEd Moore Invitational12:30 PM1:45 PM (4|4)
OmahaBenson HSOmaha South Invite11:00 PM12:00 PM (6|5)
RalstonRalston HSGary Dubbs Ram Relays (4|0)
SutherlandSutherlandSutherland Booster Club Inv10:00 AM (2|1)
TekamahTekamahTekamah-Herman JV Meet (2|1)
Tuesday, April 07, 2009
North PlatteNP/Lex/Goth JV Meet (1|1)
Sandy Creek HSSandy Creek Invite1:00 PM (1|1)
Battle CreekBattle Creek HSBattle Creek Invitational1:00 PM3:15 PM (1|1)
BayardBayard HSBayard CD Invite9:00 AM9:45 PM (17|15)
BenkelmanBenkelmanDundy County Invite9:00 AM (2|2)
Fort CalhounFort Calhoun HSFt. Calhoun/Mercy Tri4:30 PM5:00 AM (2|2)
FranklinFranklin HSFranklin Flyer Invitational11:30 AM1:00 PM (1|1)
GenoaGenoaNewman Grove Invite9:00 AM11:30 AM (3|3)
GretnaGretna HSGretna Invite (2|2)
LincolnLincoln SW HSLincoln SW JV Invite3:00 PM (2|2)
MindenMinden HSMinden 9th and 10th Invite (1|1)
Nebraska CityNebraska City HSNebraska City Invitational2:00 PM3:30 PM (3|3)
TecumsehJohnson County CentralThunderbird Invite10:00 AM (4|4)
WayneWayne HSWayne Invitational 1:00 PM (2|0)
Wednesday, April 08, 2009
GenoaCedar Rapids Invite9:00 AM (2|2)
OmahaMillard NorthMillard North, Westside & Boys Town JV girls tri.1:00 PM (2|2)
St PaulSt PaulNorth Loup Scotia Invite9:00 PM12:00 PM (1|1)
Thursday, April 09, 2009
ColumbusColumbus 9th Invite3:00 PM (1|1)
WilcoxAxtell Invitational (1|1)
AuroraAurora Invitational12:30 PM1:30 PM (5|2)
BassettBassettRock County Invite11:00 PM (2|2)
Broken BowBroken BowBroken Bow Invite2:00 PM (3|3)
ChappellChappellTri-State Invite9:00 AM9:00 AM (6|1)
FullertonFullertonFullerton Invite (1|0)
Grant Perkins County HSE. Lee Todd9:00 AM (4|4)
HomerHomerIvan Krumweide Invite10:00 AM12:00 PM (1|1)
KearneyKHS TrackKearney High Invite (1|1)
MalcolmMalcolm HSMalcolm Invite12:00 PM (2|2)
MitchellMitchell HSMitchell Invitational1:00 PM2:30 PM (8|0)
OmahaBenson HSBenson High Invite (4|3)
OmahaBuell StadiumMillard South Invite3:00 PM4:00 PM (8|7)
SheltonShelton HSWood River Invite1:00 PM1:00 PM (2|1)
SidneySidney HSCheyenne Co. Invite (2|1)
Waverly, NEWaverly HSWaverly Invite11:00 AM (3|3)
YutanYutan HSYutan JV2:00 PM (2|2)
Monday, April 13, 2009
Norfolk Norfolk Catholic HSNorfolk Catholic - Lutheran High Northeast Dual3:45 PM5:00 PM (1|1)
RalstonRalston HSRalston 9-10 Meet4:00 PM (10|10)
Tuesday, April 14, 2009
BellevueBellevue East HSJv Meet @ Bellevue East4:00 PM4:00 PM (1|0)
ColumbusColumbusK of C Scotus (1|1)
ColumbusPawnee ParkK of C Inv2:00 PM (2|1)
GothenburgGothenburg HSDawson County Invitational4:30 PM (1|0)
HastingsHastings HSHastings Triangular4:15 PM (1|1)
HendersonHeartland SchoolHeartland Invite1:30 PM (1|1)
KimballKimball HSKimball Invite4:00 PM5:00 PM (8|6)
LyonsLyons-Decatur NortheastCougar Invitational10:00 AM1:00 PM (1|1)
Milford Milford HSMilford Invitational 2:00 PM (2|0)
NelighNelighNeligh-Oakdale Invite12:30 PM3:00 PM (1|1)
OmahaOmaha North HSOmaha North 9-10 Invite3:30 PM4:00 PM (1|1)
PlattsmouthPlattsmouth HSPlattsmouth Invitational2:30 PM3:30 PM (3|3)
Southern ValleySouthern ValleySouthern Valley Triangular4:00 PM (1|1)
WayneWayne State CollegeWSC Invite1:00 PM (1|1)
YorkJerry Yowell FieldYork V Central City Dual4:30 PM5:30 PM (2|2)
YutanYutan HSYutan Invite1:00 PM (4|4)
Wednesday, April 15, 2009
Red CloudRed CloudQuad County Invite10:00 AM11:30 AM (1|1)
Thursday, April 16, 2009
RavennaRavenna Invite1:00 PM1:00 PM (1|0)
Wisner-PilgerWisner-Pilger, Madison, Dodge Triangular4:30 PM5:00 PM (1|1)
ElkhornElkhorn HSElkhorn Invitational3:30 PM5:00 PM (6|5)
GrantGrantE. Lee Todd Invitational (1|0)
HomerHomerHomer Invitational4:00 PM (1|1)
O'NeillO'Neill HSO'Neill Invitational10:00 AM10:00 AM (1|1)
OsceolaOsceolaHigh Plains Invite9:00 AM10:30 AM (3|2)
PapillionPL StadiumTitan Classic Invite (8|8)
SheltonShelton HSShelton Invite12:30 PM2:00 PM (3|2)
SuperiorSuperior HSDel Wicks Invitational10:00 AM12:30 PM (1|1)
Friday, April 17, 2009
BertrandBertrand Invite (1|1)
AuroraAurora HSCentral City Invite2:00 PM (2|2)
BellevueBellevue West HSMetro JV Invite (2|1)
BurwellBurwellBurwell Invite9:00 AM (2|2)
ChappellCreek Valley HSStorm Invite9:00 AM3:30 PM (4|3)
McCook McookMedicine Valley Invite9:30 AM (2|2)
MindenMinden HSMarsh Beck Invite (1|1)
OmahaBurke HSOmaha Central Invite (9|9)
SutherlandSutherlandSutherland Invite11:30 AM (3|2)
SyracuseSyracuse Invitational (2|2)
Saturday, April 18, 2009
AllianceAlliance HSAlliance Invitational8:30 AM10:00 AM (7|0)
FremontFremont HSFremont Invite10:00 PM11:00 PM (2|2)
GothenburgGothenburgGothenburg Invite10:00 AM (1|1)
GothenburgGothenburg HSDutch Zorn Invitational10:00 AM11:00 AM (5|5)
MitchellMitchell HSWestern Trails Conference12:00 PM2:00 PM (4|0)
Pawnee CityPawnee CityMUDECAS - Class A (1|1)
Wahoo Wahoo HSWahoo Invite 10:00 AM (4|1)
Monday, April 20, 2009
AinsworthAinsworthAinsworth Invite (9-10 only)3:00 PM (1|0)
PapillionPL StadiumPL South JV Invite4:00 PM4:00 PM (6|6)
PlattsmouthPlattsmouth HSPlattsmouth JV Invite2:30 PM (4|2)
Tuesday, April 21, 2009
FriendFriend Invite (JV only)10:00 AM (2|2)
DeWittTri-County HSTri-County Invite2:30 PM (2|2)
FremontFremont HSLarry Shepard 9th grade Invite 2:00 PM3:30 PM (5|3)
ImperalChase County HSChase County HS10:00 AM (5|4)
LaurelLaurelL-C Invite2:00 PM (1|1)
LincolnLincoln HSLincoln East JV Invitational3:00 PM4:00 PM (1|1)
MadisonMadisonMadison Invite12:30 PM3:00 PM (1|0)
MitchellMitchell HSMitchell Invitational1:00 PM2:30 PM (14|14)
OvertonOvertonOverton Invitational9:00 AM (3|3)
St. PaulSt. PaulPalmer Invite9:00 AM (3|3)
SuperiorSuperior HSSuperior Eagles Invitational1:00 PM2:30 PM (1|1)
SutherlandSutherlandWallace Invite (3|0)
SyracuseSyracuse HSIrish Invite Falls City Sacred Heart 10:00 AM (3|3)
Tekamah, Tekamah-Herman SchoolTekamah-Herman (1|0)
UticaCentennial HS Centennial Invite 2:30 PM (3|1)
WisnerWisner-PilgerWisner-Pilger Athletic Booster Invite4:00 PM5:15 PM (1|1)
Wednesday, April 22, 2009
ArapahoeArapahoeArapahoe Invite10:00 AM (1|1)
McCookMcCookHayes Center Invite10:00 AM (1|1)
Thursday, April 23, 2009
Gothenburg HSBrady/Gothenburg Invite (1|1)
BenningtonBennington HSBennington Invite1:00 PM (2|2)
GenoaGenoaTwin River Invite1:00 PM2:45 PM (2|1)
GibbonGibbon HSGibbon Invite1:00 PM1:00 PM (2|1)
Grand IslandNorthwest HSNorthwest Invite2:00 PM (2|2)
LincolnLincoln HighHarold Scott Invite12:30 PM1:30 PM (5|5)
PapillionPL StadiumDennis Smith Invite (5|3)
PiercePierce HSPierce Bluejay Invitational3:00 PM4:30 PM (1|1)
SchuylerSchuylerFred Arnold Inv2:00 PM (8|0)
SpringfieldPlatteview HSPlatteview Invite2:30 PM (5|5)
Friday, April 24, 2009
test (1|0)
NorfolkNorfolk Invite2:00 PM (1|1)
LexingtonLexington HSDon Bader Invite1:00 PM2:00 PM (7|6)
MitchellMitchellGeorge Calvert Invitational1:00 PM2:30 PM (10|10)
ScottsbluffScottsbluff HSWestern Nebraska Twilight Invitational12:30 PM1:30 PM (5|4)
Saturday, April 25, 2009
ChadronChadronChadron Invite (6|6)
HersheyHersheyHershey Invite10:00 AM (4|3)
OmahaMillard West HSMillard West Freshman Invite12:00 PM (7|5)
WahooWahooCeder Bluffs Invitational9:00 AM (1|1)
YorkJerry Yowell FieldJerry Yowell Classic10:00 AM11:30 PM (8|8)
Monday, April 27, 2009
BellevueBellevue West HSThunderbird Invite3:30 PM (11|11)
CozadCozadBrady, Callaway, Cozad Triangular (1|1)
ElkhornElkhornElkhorn JV Invitational (1|0)
GeringGering HSTriangular @ Gering (JV)3:45 PM4:10 PM (3|2)
GordonGRHSG-R Pre-BOTW Triangular3:34 PM4:45 PM (1|1)
Grand IslandGrand Island Senior HighCentral Nebraska Track Championships3:00 PM5:00 PM (5|3)
McCookMcCookMcCook JV Invite1:00 PM (4|4)
McCool JunctionMcCool Junction HSMcCool Junction Tom White Invitational9:15 AM11:45 AM (1|1)
Tuesday, April 28, 2009
Broken BowBroken Bow 9/10 Invite (1|1)
BeatriceAthletic ParkWillis Jones Invitational3:00 PM (6|6)
ColumbusColumbusColumbus v York Dual4:15 PM (1|1)
CreightonCreightonCreighton Invite2:30 PM (1|1)
Falls CityFalls City HSFalls City Invitational (2|1)
Ft. Calhoun Ft. Calhoun HSFt. Calhoun Invitational (1|1)
LincolnNorth Star HSNorth Star JV meet3:00 PM (1|1)
MadisonMadisonClarkson-Humphrey Invitational9:00 AM11:00 AM (1|1)
MurrayConestoga HSCougar Invite10:00 AM (4|4)
OmahaOmaha Skutt TrackTri- Raymond Central - Ashland 4:00 PM (1|0)
PiercePierce HSPierce 9-10 Invitational3:00 PM4:30 PM (1|1)
ScottsbluffScottsbluff HSBest in the West5:00 PM6:00 PM (14|11)
SutherlandSutherlandSutherland Invitational (1|0)
SuttonSuttonSutton Quadrangular4:15 PM (1|1)
Thursday, April 30, 2009
Broken BowBroken BowCuster County Invite9:00 AM (2|2)
BurwellBurwellGoldenrod Conference Meet10:00 AM (3|3)
Grand IslandGrand Island HSGrand Island Frosh-Soph Invite3:00 PM4:00 PM (1|1)
NorfolkNofolk HSNorfolk Track Classic4:00 PM5:00 PM (3|3)
OmahaNorth HSOmaha North Invite (8|8)
South Sioux CitySouth Sioux City HSSouth Sioux City Invite (1|0)
Friday, May 01, 2009
Bryan JV Invite (3|2)
OrdOrd Invite3:00 PM3:00 PM (1|1)
WilcoxFKC (1|1)
BertrandBertrandRPAC Conference11:00 AM (1|1)
BertrandBertrandRPAC Conference meet (1|0)
BlairBlair HSBlair Invite3:30 PM (6|4)
ChadronChadronPHC Track Meet (4|1)
CreteDoane CollegeCrete Invitational4:30 PM (4|4)
David CityDavid CityAquinas Inv.3:00 PM (2|1)
HersheyHersheySPVA (1|0)
HersheyHersheySPVA Conference 1:30 AM (2|2)
HoldregeHoldregeHoldrege Invite1:00 PM (4|4)
OmahaMillard NorthCP/Marian JV invite4:00 PM4:00 PM (4|3)
OmahaTBDJv Meet @ Omaha South4:00 PM4:00 PM (1|1)
Saturday, May 02, 2009
Grand Island9th/10th Meet9:30 AM9:30 AM (1|1)
ChadronChadron HSWestern Conference Invite9:00 PM10:00 PM (6|6)
ChappellChappellMinuteman Conference9:00 AM3:30 PM (4|1)
FranklinFranklin HSTwin Valley Conference Invitational9:00 AM12:30 PM (2|1)
HartingtonHartington Mid-States Conference Meet10:00 AM12:30 PM (1|1)
Ogallala Ogallala HSSWC Meet10:00 AM11:30 AM (3|3)
StantonStantonCornhusker Conference Meet9:00 AM11:30 AM (2|2)
StromsburgCross CountyCentral Eight Conference10:00 AM12:30 PM (1|0)
SuperiorSuperior HSSNC Conference (2|0)
TecumsehJohnson County Central HSECNC Conference Meet9:00 AM (4|3)
Monday, May 04, 2009
AuburnAuburn 9-10 Invitational (1|1)
MitchellMitchell HSWestern Trails Conference (7|7)
SewardSeward HSSeward JV Invite3:30 PM (3|3)
Tuesday, May 05, 2009
AlbionAlbionBoone Central Quad4:00 PM (1|0)
BeatriceAthletic ParkBeatrice Reserve Invitational3:00 PM4:30 PM (4|4)
BurwellBurwellBronco Invite9:00 AM (1|1)
CreteDoane College Track & FieldFreeman Invitational12:00 PM2:00 PM (3|2)
Fremont Fremont HSFremont JV (1|0)
FremontMidlands CollegeFremont Bergan Invitational (2|2)
North PlatteNorth Platte HSNorth Platte 9th & 10th Invite (1|1)
North PlatteNorth Platte HSNorth Platte 9th and 10th10:00 PM11:00 PM (3|3)
OmahaBurke StadiumMetro Conference3:00 PM (10|3)
RandolphRandolphRandolph Invite2:30 PM (1|1)
SutherlandSutherlandBest of the Midwest3:00 PM (8|4)
Wednesday, May 06, 2009
AlbionAlbion HSSt. Edward Invite8:30 AM11:30 AM (4|3)
Battle CreekBattle CreekLindsay Holy Family Invite8:15 AM10:45 AM (1|1)
OmahaBurke StadiumMetro Conference3:00 PM (17|17)
Thursday, May 07, 2009
CenturaLouPlatte Conference (1|1)
BurwellBurwellLVC Invite (2|2)
ElkhornElkhorn HSEMC (Eastern Midlands) Conference3:30 PM (3|2)
Elm CreekElm CreekElm Creek Invite (2|1)
GenevaFillmore Central HSFillmore Central Invitational 1:30 PM (1|0)
NorfolkNorfolk Catholic HSNorfolk Catholic Invitational1:00 PM3:15 PM (1|1)
OmahaMillard WestMPS Triangular4:00 PM4:00 PM (3|3)
South Sioux CitySouth Sioux City HSRiver Cities Conference12:00 PM (4|3)
StromsburgCross CountyCross County Invite1:00 PM2:45 PM (1|0)
SuttonSuttonSutton Invite1:00 PM (1|0)
Friday, May 08, 2009
Bellevue West HSBellevue West 9th Invite3:00 PM (2|0)
AlmaAlmaDale Harsin Invite2:00 PM (1|1)
ArnoldArnoldStapleton Invite10:00 PM (2|1)
AuburnAuburn Invitational (1|1)
BayardBayardBayard B-C-D9:00 AM10:00 AM (18|18)
BenkelmanDundy CountyDundy County/Stratton Invite12:30 PM (2|1)
CozadCozad HSCozad Invite4:00 PM4:00 PM (2|2)
CreightonCreightonNENAC Conference 3:30 PM (1|1)
MindenMinden HSCozad Invite (1|1)
ScottsbluffScottsbluff HSGNAC Conference2:00 PM (4|3)
TecumsehJohnson County Central HSJohnson County Central Invite9:00 AM (4|2)
ValentineValentineValentine Invite (1|1)
Saturday, May 09, 2009
ColumbusColumbus Conference Meet10:00 AM (7|6)
Monday, May 11, 2009
BellevueBellevue West HST-Bird Freshmen Invitational 3:30 PM4:00 PM (14|14)
Tuesday, May 12, 2009
Grand IslandGrand Island Northwest HSGrand Island Northwest JV Invite (1|1)
Wednesday, May 13, 2009
Creek ValleyD-11 District Track Meet (5|1)
WilcoxDistrict D-7 (1|1)
AlbionAlbionDistricts D-510:00 AM12:30 PM (4|3)
BenklemanDundy CountyD-10 District Meet (1|0)
Broken BowBroken BowDistricts (2|2)
KearneyKearney HSA-4 District Meet2:00 PM (5|4)
LincolnLincoln HighA-3 District Meet (2|2)
NorfolkNorfolk HSA-2 District Meet (3|3)
OmahaBurke HSA-1 District Meet (1|0)
TBDKearney Districts A-1 (8|8)
WisnerWisner-PilgerD-2 District Meet3:00 PM5:00 PM (1|1)
Thursday, May 14, 2009
ArapahoeArapahoeClass C District Track (2|2)
AuburnAuburn HSB-2 District Track Meet10:00 AM (3|2)
BayardBayardC-11 Districts9:30 AM11:00 AM (9|9)
BlairBlairB-1 Districts (3|1)
Cross CountyCross CountyC-6 District (1|0)
David CityDavid City AquinasDistrict Track Meet 11:00 AM2:30 PM (2|1)
Elm CreekElm Creek HSC-8 District Meet (2|1)
GothenburgGothenburg HSB-6 District Track Meet (8|8)
HartingtonHartingtonC-5 District Meet (1|1)
MalcolmMalcolm HSDistricts10:00 AM (3|2)
PiercePierceDistrict B4 Meet (1|0)
Pierce Pierce HSClass B District 4 Meet11:00 AM2:00 PM (1|1)
SewardConcordia UniversityB-3 District Track Meet (5|3)
TBALexington HSB-5 District (2|0)
WilberWilber-ClatoniaDistrict C-3 (2|1)
Thursday, May 21, 2009
OmahaOmaha BurkeState Track Meet (1|0)
Friday, May 22, 2009
OmahaBurke HSClass C State Track & Field Championships9:00 AM (13|4)
OmahaOmaha BurkeClass A State Track and Field Championships9:00 AM9:00 AM (10|3)
OmahaOmaha BurkeClass D State Meet3:00 PM3:30 PM (6|3)
OmahaOmaha Burke HSNebraska Class B State Meet3:00 PM3:00 PM (19|8)
OmahaOmaha Burke StadiumClass C State Track Meet (2|0)
Saturday, May 23, 2009
OmahaBurke HSClass C State Track & Field Championships (7|2)
OmahaOmaha BurkeClass A State Track and Field Championships8:30 AM9:00 AM (33|33)
OmahaOmaha BurkeClass C State Track Meet (3|1)
OmahaOmaha BurkeClass D State Meet8:30 PM9:00 PM (4|2)
OmahaOmaha Burke HSNebraska Class B State Meet8:30 AM9:00 AM (13|5)