NORTH BEND
TOP TEN BOYS TRACK & FIELD
Revised: May 2013 Field marks are listed in feet and inches. Track
races that have been converted from yards to meters and from hand-timed to fully automatic timing are marked “c”. Race times marked “a” were fully automatically timed (FAT) which adds .24 to a hand-timed 100m, 200m, or H Hurdles, and .14 to a 300 IH, 400m, or 400m relay.
SHOT PUT
1st Tom Holmes 57-04 1990
2nd Brian Wuethrich 56-03.75 2004
3rd Dave Gould 55-02.25 1961
4th Willard Reeve 54-11.5 1955
5th Elliot Adams 54-04 2008
6th Scott Hunter 53-04 2000
7th Tim Mullinex 52-10 1966
8th Dan Prescott 51-04.5 1980
9th Trae Collins 50-05 2009
10th Al Elfstrom 50-03.75 1963
DISCUS
1st Dan Prescott 175-05 1980
2nd Tom Holmes 166-10 1990
3rd Dave Gould 160-09 1961
4th Mat Cole 160-07 2004
5th Willard Reeve 160-06 1955
6th Scott Hunter 160-00 2000
7th Brian Wuethrich 157-06 2004
8th Larry Gregory 157-00 1962
9th Gary Davidson 154-02 1990
10th Brett Dean 153-06 1977
JAVELIN (IAAF)
1st Brian Wuethrich 194-06 2004
2nd Aaron Mateski 186-11 2012
3rd Paul Guffey 185-11 2007
4th Mat Cole 177-11 2004
5th Luke Kimberly 177-05 2005
6th Ryan Taylor 173-10 2001
7th Jon Derby 168-11 2001
8th Cam Lucero 165-03 2013
9th Hamilton Mateski 165-02 2013
10th Brandon Steele 162-10 2003
JAVELIN (old rule)
1st Ryan Taylor 200-01 2001
POLE VAULT
1st Lane Davison 16-00 2008
2nd Jon Derby 15-06 2001
3rd Robert Arbuckle 14-06 1980
4th Rick Benn 13-06 1968
Ryan Mitchell 13-06 1998
Luke Lucero 13-06 2013
5th Ron Slinger 13-03 1966
6th Dan Richards 13-00.5 1972
7th Austin Nicholls 13-00 2006
Travis Berrian 13-00 2008
Alex Backman 13-00 2013
8th Dane Jensen 12-09 1994
9th Mike Van Daam 12-08.5 1963
10th Stafford Owen 12-06 1975
Bryan Owen 12-06 1974
HIGH JUMP
1st Wyatt Cunningham 6-08 2011
2nd Anthony Accinelli 6-05.25 2004
3rd Blaine Baxter 6-05 1974
Phil Pierce 6-05 1987
Rocky Johnston 6-05 1997
4th John Smith 6-04 1992
5th Ron Malliard 6-03.75 1965
Dan Robbins 6-03.75 1983
6th Fred Schmidt 6-03 1988
Mike Nelsen 6-03 1978
Ryan Johnson 6-03 2004
Andrew Greif 6-03 2004
7th Ken Murto 6-02 1967
Chris Dow 6-02 1982
Brad Kastner 6-02 1983
Ron Henderson 6-02 1995
Jake Speasl 6-02 1998
Luke Clark 6-02 2008
Lane Seals 6-02 2008
Eric Sanne 6-02 2009
8th Tim Sawyer 6-01 1988
Austin Nicholls 6-01 2005
9th John Blomquist 6-00.5 1957
LONG JUMP
1st Guy Rothermund 23-02 1979
2nd Hoddy Schepman 22-09 1955
3rd Andrew Greif 22-04 2004
4th Dave Warrick 22-01 1988
John Smith 22-01 1992
5th Bruce Davis 22-00.75 1987
6th Anthony Accinelli 22-00 2004
7th Lane Seals 21-11.75 2008
8th Les Lanier 21-06.5 1967
9th Ron Maillard 21-05 1966
10th Blaine Baxter 21-03.75 1974
TRIPLE JUMP
1st John Smith 46-09.5 1992
2nd Lane Seals 46-06 2008
3rd Brad Nolan 45-09.75 1997
4th Guy Rothermund 45-05.5 1979
5th Dennis Groven 44-05 1978
6th Dave Warrick 44-02.5 1988
7th Anthony Accinelli 44-00.5 2002
8th Ken Nelsen 43-10.5 1981
9th Andrew Greif 43-07.5 2004
10th Cody Burbank 43-06.25 2012
100 METERS
1st Tim Varga 10.84c 1985
2nd Anthony Accinelli 10.93a 2004
3rd Stan Lovell 10.94c 1965
Dave Geist 10.94c 1978
4th Mike Forbes 11.03a 2009
5th Keith Shriver 11.04c 1966
Trevor Edd 11.04c 1997
6th Sebastian Sturmfels 11.09a 2002
7th Sig Anderson 11.14c 1974
Bruce Davis 11.14c 1987
Michael Bishop 11.14c 2006
8th John Ripper 11.24c 1962
John Peterson 11.24c 1966
Jim Denman 11.24c 1975
Mike Nelsen 11.24c 1978
George Roach 11.24c 1979
Ryan Henderson 11.24c 1995
Sierran Fletcher 11.24c 1999
9th Jon Harris 11.33a 2012
10th Reynold Olson 11.34c 1926
George Reese 11.34c 1962
Bill Carter 11.34c 1971
Frank Amatisto 11.34c 1976
Ron Pahalad 11.34c 1982
Brad Hagberg 11.34c 1985
Luke Kimberly 11.34c 2004
200 METERS
1st Tim Varga 21.84c 1985
2nd Keith Shriver 22.04c 1966
Dave Geist 22.04c 1978
3rd Mike Forbes 22.28a 2009
4th Sig Anderson 22.34c 1974
5th Stan Lovell 22.64c 1965
Bill Carter 22.64c 1972
6th Sebastian Sturmfels 22.70a 2002
7th Wyatt Cunningham 22.75a 2012
8th Bob Shibley 22.84c 1964
9th Bruce Davis 22.94c 1987
Brad Hagberg 22.94c 1985
10th Bob Oar 23.14c 1961
400 METERS
1st John Ripper 48.94c 1962
2nd Sig Anderson 49.44c 1974
3rd Dave Geist 49.84c 1977
4th Wyatt Cunningham 50.26a 2013
5th Brad Hagberg 50.54c 1985
6th Bob Shibley 50.64c 1964
7th Ron Lamaden 50.94c 1967
8th Dan Shibley 51.24c 1962
Tim Dezotell 51.24c 1986
9th Austin Nicholls 51.39a 2006
10th Steve Ansbro 51.44c 1980
800 METERS
1st Glen Gardiner 1:55.10a 1989
2nd Darin Hess 1:55.2 1982
3rd Trevor Dodge 1:56.95a 1999
4th Dan Muse 1:57.3 1986
5th Rick Babcock 1:58.2 1979
6th Trevor Berrian 1:58.32a 2008
7th Jack Bentz 1:58.4c 1969
8th John Rowland 1:58.8 1979
9th Charles Payne 1:59.1c 1964
10th Dan Gebhardt 1:59.2c 1962
1500 METERS
1st Glen Gardiner 3:58.10a 1989
2nd Trevor Dodge 4:01.11a 1999
3rd Trevor Berrian 4:02.27a 2008
4th Dan Muse 4:03.2 1986
5th Spenser Lynass 4:03.78a 2008
6th Jason Young 4:05.5 1989
7th Ken Harry 4:05.9 1981
Darin Hess 4:05.9 1982
8th Greg Blackwell 4:07.2c 1972
9th Tim Knapp 4:08.0 1979
10th Steven Garboden 4:10.0 2007
MILE
1st Trevor Berrian 4:22.91a 2009
3000 METERS
1st Trevor Berrian 8:43.05a 2009
2nd Spenser Lynass 8:48.15a 2007
3rd Jason Young 8:53.90a 1989
4th Greg Blackwell 8:58.2c 1972
5th Ray Cheser 9:01.7 1981
6th Steven Garboden 9:02.54a 2007
7th Brad Coleman 9:04.5 1979
8th Ken Harry 9:04.8 1981
9th Brad Jones 9:05.3c 1967
10th John Van Lear 9:08.4 1983
TWO MILE
1st Arleigh Allen 10:06.0 1966
110m HIGH HURDLES
1st Kevin Accinelli 14.95a 2011
2nd Ken Robison 15.04c 1961
Larry Lentz 15.04c 1982
3rd Dennis Groven 15.14c 1978
4th Jon Weber 15.22a 1998
5th John Siestreem 15.24c 1965
Dave Campbell 15.24c 1966
6th Gary Mark 15.34c 1960
Les Lanier 15.34c 1966
Allen Toribio 15.34c 1981
John Smith 15.34c 1992
7th Jason Traylor 15.38a 2001
8th John James 15.44c 1963
9th Jake Lucero 15.53a 2010
10th Geir Sylte 15.54c 1969
180 yard LOW HURDLES
1st Dave Campbell 20.9 1965
John Siestreem 20.9 1965
300m INTERMEDIATE HURDLES
1st Kevin Accinelli 39.35a 2011
2nd Larry Lentz 39.74c 1982
3rd Jake Lucero 39.88a 2010
4th Dennis Groven 39.94c 1978
5th Alan Toribio 40.14c 1981
6th Glen Wheadon 40.54c 1978
7th Jason Traylor 40.58a 2001
8th Jon Weber 40.99a 1998
9th Sam Lynass 41.00a 2010
10th Troy Pomeroy 41.04c 1988
4 x 100m RELAY
1st Tim Dezotell, Brad Hagberg, 43.34c 1985
Eric Hoefer, Tim Varga
2nd W. Cunningham, Ian Thompson 43.73a 2012
Aaron Mateski, Jon Harris
3rd Mike Nelsen, Glen Wheadon, 43.74c 1978
Guy Rothermund, Dave Geist
4th Gary Engelbrecht, Randy Bishop, 43.94c 1973
Jim Denman, Sig Anderson
5th K. Accinelli, W. Cunningham, 43.97a 2011
Ian Thompson, Jon Harris
6th M. McCreery, Randy Bishop, 44.14c 1974
Frank Amatisto, Sig Anderson
6th Alan Toribio, Brady Scott, 44.14c 1981
Ken Nelsen, Ron Pahalad
6th Lance Lorenz, Luke Kimberly, 44.14c 2004
Mike McGarity, A. Accinelli
7th Desi Ross, Anthony Accinelli, 44.20a 2002
James Simones, Sebastian Sturmfels
4 x 400m RELAY
1st Rick Babcock, Glen Wheadon, 3:25.4c 1978
Dennis Groven, Dave Geist
2nd Tim Varga, Rob Scoville, 3:26.2 1985
Tim Dezotell, Brad Hagberg,
3rd Mickey Reed, Alan Toribio, 3:27.8 1981
Larry Lentz, Brady Scott,
4th John Rowland, Rick Babcock, 3:28.4c 1979
Darren Holden, Larry Lentz,
5th Tim Varga, Brad Hagberg, 3:28.8 1984
Tim Dezotell, Fred Lofti
6th Reggie Romines, Dave Bright, 3:29.4c 1973
Bill Cheslock, Sig Anderson
7th John Peterson, Dave Campbell, 3:30.2c 1966
Steve Sutherland, Keith Shriver
4 x 220 yard RELAY
1st John Peterson, Ken Lumsden, 1:33.3 1966
Steve Sutherland, Keith Shriver
DISTANCE MEDLEY
(440 yds, ½ mile, ¾ mile, 1 mile)
1st Dave Campbell, Ken Stephens, 11:12.8 1966
Brad Jones, Arleigh Allen
TOP TEN GIRLS TRACK & FIELD
Revised: May 2013 Field marks are listed in feet and inches. Track
races that have been converted from yards to meters and from hand-timed to fully automatic timing are marked “c”. Race times marked “a” were fully automatically timed (FAT) which adds .24 to a hand-timed 100m, 200m, or H Hurdles, and .14 to a 300 IH, 400m, or 400m relay.
SHOT PUT (4 Kilo)
1st Amanda Lee 42-10.75 1997
2nd Ruth Hunter 38-11.5 1991
3rd Jennifer Stark 38-08.25 1996
4th Andrea Armstrong 38-04 2000
5th Lynn Hunter 37-08.5 1988
6th Sue Banta 37-04 1976
7th Linda Amatisto 36-06 1981
8th Lisa Nicholls 34-11 2002
9th Sunna Revelle 34-09 1986
10th Mary Hunter 33-08.5 1995
DISCUS
1st Kathy Picknell 138-11 1976
2nd Lynn Hunter 130-07 1988
3rd Annette Abel 123-03 1982
4th Amanda Lee 122-07 1999
5th Ruth Hunter 121-06 1992
6th Andrea Armstrong 121-00 1999
7th Sunna Revelle 120-02 1985
8th Audra Smith 118-09 1998
9th Becky Daniels 118-00 2003
10th Kristie Gould 115-07 1984
JAVELIN (IAAF)
1st Ashley McCrea 158-03 2005
2nd Courtney Kimberly 138-09 2005
3rd Becky Daniels 131-05 2003
4th Miriam Schmucker 126-01 2012
5th Gina Coolen 123-10 2001
6th Brooke Davison 122-09 2010
7th Kayla Yokbay 120-04 2008
8th Justine Head 113-02 2010
9th Courtney Knight 112-11 2013
10th Madisen Ransom 110-10 2010
JAVELIN (old rule)
1st Sue Banta 146-10 1976
POLE VAULT
1st Sammie Clark 12-06 2010
2nd Ally Romanko 11-06 2006
3rd Brooke Davison 11-03 2010
4th McKenzie Gauntz 10-06 2013
5th Melanie Thompson 10-04 2002
6th Tara Haga 10-00 1998
7th Kaci Baker 9-11 2010
8th Jessica Wilson 9-06 2000
Mikena Shay 9-06 2012
9th Jamie Brock 9-04 1996
10th Sadie Benn 9-00 2006
LONG JUMP
1st Kelly Mallory 17-08.25 1980
2nd Debbie Bassett 17-05.75 1983
3rd Allison Solarz 17-03.5 1997
4th Linda Parken 17-00.5 1973
5th Yolanda Hovis 16-10.75 1987
6th Kari Adkins 16-10.25 2003
7th Mary Hunter 16-07.5 1995
8th Ally Romanko 16-06.5 2006
9th Sue Banta 16-06 1975
10th Angie Duvall 16-03 1991
TRIPLE JUMP
1st Allison Solarz 37-08 1997
2nd Kari Adkins 35-04.5 2003
3rd Mary Hunter 35-03 1995
4th Yolanda Hovis 35-00.75 1989
5th Angie Duvall 34-04.5 1991
Heidi Smith 34-04.5 1997
6th Brooke Davison 34-00 2010
7th Charley Murray 33-07.5 1995
8th Heidi Davison 33-03.5 2005
9th Britta Schaer 32-08 1995
10th Alice Neikirk 32-07.75 2000
HIGH JUMP
1st Pam Fields 5-07 1996
2nd Mary Hunter 5-06.75 1995
3rd Heidi Davison 5-06 2005
4th Sandi Kyllo 5-05 1991
5th Britta Schaer 5-04 1996
6th Candi Calhoun 5-03.75 1982
7th Kristina Hossley 5-03 2010
8th Linda Stamper 5-02.75 1985
9th Heidi Gilham 5-02 1991
Mary Bowman 5-02 2001
10th Cheryl Patton 5-01 1979
Kris Gehrand 5-01 1980
Kim Hunter 5-01 1984
Jennifer Traylor 5-01 2002
100 METERS
1st Julie Bruce 12.24c 1977
Angie Hoesly 12.24c 1988
2nd Allisyn Smith 12.54c 1993
3rd Carla Carlsen 12.64c 1989
4th Linda Edgerton 12.74c 1975
5th Heidi Niblack 12.84c 1990
6th Pat Miller 12.94c 1976
7th Mary Dunham 13.04c 1974
Janet Warner 13.04c 1979
Kelly Mallory 13.04c 1980
Laurie Schoner 13.04c 1982
Debbie Bassett 13.04c 1983
Charley Murray 13.04c 1995
Alishia Newman 13.04a 2004
8th Shanna Harris 13.05a 1999
9th Kristina Hossley 13.08a 2009
10th Sammie Clark 13.10a 2008
200 METERS
1st Angie Hoesly 25.74c 1988
2nd Linda Edgerton 25.94c 1975
3rd Julie Bruce 26.04c 1976
4th Allisyn Smith 26.14c 1992
5th Pat Miller 26.34c 1976
6th Kelly Mallory 26.54c 1980
7th Kari Adkins 26.64c 2003
8th Ally Romanko 26.74c 2006
9th Heidi Niblack 26.84c 1990
Alishia Newman 26.84c 2006
10th Emalie Gauntz 26.91a 2013
400 METERS
1st Kelly Mallory 58.14c 1980
2nd Ally Romanko 58.24c 2006
3rd Candi Calhoun 59.94c 1983
4th Debbie Bassett 60.44c 1983
5th Hannah Smith 60.74c 1988
6th Britta Schaer 60.94c 1996
7th Jeni Mollier 61.14c 1980
8th Courtney Kimberly 61.16a 2002
9th Emalie Gauntz 61.20a 2012
10th Lindsay Slechta 61.64c 1996
800 METERS
1st Ally Romanko 2:13.13a 2006
2nd Candi Calhoun 2:13.4 1984
3rd Lindsay Slechta 2:15.0 1996
4th Britta Schaer 2:17.3 1996
5th Jeni Mollier 2:22.2 1981
6th Katie Romanko 2:22.97a 2010
7th Pam Fields 2:23.0 1997
8th Heidi Davison 2:23.81a 2003
9th Jessianne Heley 2:23.84a 2008
10th Gerd Kummel 2:23.9 1981
Kassy Lynass 2:23.90a 2004
1500 METERS
1st Candi Calhoun 4:34.22a 1984
2nd Pam Fields 4:39.59a 1997
3rd Megan Hibner 4:43.74a 2005
4th Katie Romanko 4:50.97a 2011
5th Barb Heisen 4:51.7c 1978
6th Dana Stamper 4.56.3 1982
7th Jeni Mollier 4:57.6 1980
8th Robin Popp 4:58.7 1987
9th Kassy Lynass 4:58.75a 2006
10th Marta Jakovac 4:58.8c 1977
MILE
1st Katie Romanko 5:21.90a 2011
3000 METERS
1st Pam Fields 10:10.52a 1997
2nd Megan Hibner 10:11.90a 2005
3rd Candi Calhoun 10:30.9 1984
4th Barb Heisen 10:34.0 1978
5th Dana Stamper 10:36.0 1982
6th Katie Romanko 10:39.10a 2011
7th Marta Jakovac 10:52.0 1978
8th Robin Popp 10:57.3 1989
9th Gabby Hobson 11:06.27a 2013
10th Britta Schaer 11:11.3 1996
TWO MILE
1st Barb Heisen 12:25 1977
100m HIGH HURDLES
1st Kristina Hossley 15.61a 2010
2nd Heidi Gilham 15.74c 1991
3rd Darcy Smith 15.84c 1988
Angie Duvall 15.84c 1992
4th Mary Sepich 16.34c 1975
Junia Caley 16.34c 1999
5th Dori Lewis 16.44c 1985
6th Mary Hunter 16.54c 1995
Miranda Hatcher 16.54a 2008
7th Mary Dunham 16.74c 1974
8th Miriam Schmucker 16.82a 2012
9th Tami Robinson 16.84c 1993
10th Linda Lentz 17.24c 1980
Heather Belleto 17.24c 1981
300m LOW HURDLES
1st Ally Romanko 46.74c 2006
2nd Heidi Gilham 46.94c 1991
3rd Charley Murray 47.34c 1995
4th Kristina Hossley 47.50a 2008
5th Dori Lewis 47.74c 1984
Carla Carlsen 47.74c 1987
6th Breana Harless 47.78a 2013
7th McKenzie Edwards 47.95a 2013
8th Darcy Smith 48.64c 1988
9th Heidi Smith 49.24c 1996
10th Britta Schaer 49.64c 1996
4 x 100m RELAY
1st Kristen Arbus, Heidi Gilham, 50.64c 1988
Yolanda Hovis, Angie Hoesly
2nd Carla Carlsen, Heidi Niblack, 50.74c 1989
Yolanda Hovis, Angie Hoesly
3rd Linda Edgerton, Pat Miller, 50.94c 1975
Mary Sepich, Julie Bruce
4th Allisyn Smith, Angie Duvall, 51.14c 1991
Heidi Niblack, Heidi Gilham
4th Deana Albiston, Charley Murray, 51.14c 1993
Tracie Harris, Allisyn Smith
5th Allisyn Smith, Shasta Harris, 51.34c 1990
Tracie Harris, Heidi Niblack
5th Angie Duvall, Allisyn Smith, 51.34c 1992
Tracie Harris, Charley Murray
6th Jessica Head, Kristina Hossley 51.61a 2010
Alycia Brainard, Sammie Clark
7th Heidi Monson, Sally Stauber, 51.74c 1974
Mary Dunham, Linda Edgerton
8th Brianna Cole, McKenzie Edwards 51.77a 2013
Breana Harless, Emalie Gauntz
4 x 400m RELAY
1st Kelly Mallory, Jeni Mollier, 4:01.6 1981
Candi Calhoun, Debbie Bassett
2nd Lindsey Slechta, Allison Solarz, 4:05.33a 1996
Pam Fields, Britta Schaer
3rd Lindsay Slechta, Heidi Smith, 4:07.2 1997
Allison Solarz, Pam Fields
4th Kelly Mallory, Clista Rush 4:08.2 1980
Debbie Bassett, Jeni Mollier
5th Courtney Kimberly, Kassy Lynass 4:08.27a 2005
Heidi Davison, Ally Romanko
6th Carrie Hansen, Heidi Gilham, 4:08.7 1990
Shasta Harris, Hannah Smith
880 yard MEDLEY RELAY
1st Heidi Monson, Pat Miller, 1:59.9 1975
Mary Dunham, Sally Stauber