Eddie Rodriguez
|
- Cross Country Athlete Profile
|
| |
Suggest a Correction
AllHigh SchoolMiddle School Marshfield - HS 2011 Season
-
12th Grade | | 2 Mile | | 10 | | 11:13 | Oct 7 | 2 Mile Race at the Ran... | | 5,000 Meters | | 34 | | 19:13 | Sep 9 | Marist XC Invite | | 20 | * | 18:11.52 | Sep 13 | North Bend Invitationa... | | 20 | * | 18:04 | Sep 17 | Prefontaine 5k / 10k | | 54 | | 18:22 | Sep 24 | Northwest Classic | | 17 | | 18:12 | Sep 28 | Umpqua Invitational | | 73 | * | 17:29 | Oct 1 | 8th Annual Harrier Cla... | | 25 | | 18:02.2 | Oct 15 | Rock-n-River Invitatio... | | 25 | * | 17:05.0 | Oct 19 | Country Fair Classic | | 9 | | 17:23 | Oct 26 | Midwestern League Cham... | | 58 | | 17:44 | Nov 5 | OSAA 5A State Cross Co... | Marshfield - HS 2010 Season
-
11th Grade | | 3,000 Meters | | | | 10:35 | Sep 25 | The Richardson Relays | | 5,000 Meters | | 17 | | 17:38 | Sep 11 | Marist XC Invitational... | | 3 | | 17:39.49 | Sep 14 | North Bend Invitationa... | | | | 18:59 | Sep 30 | Harrier's Challenge | | 17 | * | 17:32.59 | Oct 2 | Woahink Lake XC Invita... | | 1 | | 18:24 | Oct 9 | SOCC Cross Country Inv... | | 12 | | 17:45 | Oct 16 | Bristow Rock n River I... | | 20 | * | 17:04 | Oct 20 | Country Fair Classic | | 7 | | 17:35 | Oct 27 | Midwestern League Cham... | | 61 | | 17:50 | Nov 6 | OSAA 5A State Champion... | Marshfield - HS 2009 Season
-
10th Grade | | 5,000 Meters | | 40 | | 19:17 | Sep 9 | Churchill/Springfield ... | | 15 | | 19:26 | Sep 12 | Road, Lake and Dune | | 8 | * | 19:04 | Sep 15 | Marshfield vs. Thursto... | | 95 | * | 18:36 | Sep 26 | Northwest Cross Countr... | | 24 | | 19:15 | Oct 1 | Harrier's Challenge | | 38 | * | 18:08.75 | Oct 3 | Woahink Lake XC Invita... | | 21 | | 18:46.0 | Oct 17 | Bristow Rock-n-River I... | | 18 | | 18:38 | Oct 28 | Midwestern League Dist... | | 81 | | 18:22 | Nov 7 | OSAA 5A State Champion... | | 10,000 Meters | | 23 | | 39:13:00 | Sep 19 | Prefontaine Memorial 1... | Marshfield - HS 2008 Season
-
9th Grade | | 4,000 Meters | | 20 | | 15:53 | Sep 4 | MWL Preview | | 5,000 Meters | | 37 | | 19:27.40 | Sep 9 | North Bend Invitationa... | | 82 | * | 19:14.6 | Sep 13 | New Balance Festival o... | | | | 20:15 | Sep 25 | Harrier's Challenge | | 105 | | 19:33.63 | Sep 27 | Northwest Cross Countr... | | 165 | | 19:27.4 | Oct 4 | Brooks Harrier Classic... | | 5 | | 19:19 | Oct 9 | Creswell Invitational | | 3 | | 19:24 | Oct 22 | Midwestern League Dist... | | 10,000 Meters | | 76 | | 43:07:00 | Sep 20 | Prefontaine Memorial 1... | Sunset - MS 2007 Season
-
8th Grade | | 2,500 Meters | | 7 | | 10:09.12 | Sep 29 | Woahink Inv. |
| | Season Records |
| | 2,500 Meters | | | 2007 | 8th Grade | 10:09.12 |
| | 3,000 Meters | | | 2010 | 11th Grade | 10:35 |
| | 2 Mile | | | 2011 | 12th Grade | 11:13 |
| | 4,000 Meters | | | 2008 | 9th Grade | 15:53 |
| | 5,000 Meters | | | 2008 | 9th Grade | 19:14.6 | | | 2009 | 10th Grade | 18:08.75 | | | 2010 | 11th Grade | 17:04 | | | 2011 | 12th Grade | 17:05.0 |
| | 10,000 Meters | | | 2008 | 9th Grade | 43:07:00 | | | 2009 | 10th Grade | 39:13:00 |
|
Add A Meet
Register for this meet
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.