Klamath Union HS 2010 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 1 | | 11.22a | | V F | Mar 16 | Medford Preview |
| | 1 | | 11.24c | | V F | Apr 1 | Henley @ KU |
| | 1 | | 11.26a | | V P | Apr 10 | Pepsi's Jim Robinson T... |
| | 1 | | 11.40a | | V F | Apr 10 | Pepsi's Jim Robinson T... |
| | 1 | | 11.34c | | V F | Apr 17 | Crater Rotary Classic |
| | 1 | | 11.34c | | V F | Apr 27 | KU @ Eagle Point |
| | 1 | | 11.49a | | V F | May 1 | Sterling Bank Invitati... |
| | 1 | | 11.24c | | V F | May 4 | Ashland @ KU |
| | 1 | | 11.39a | | V P | May 20 | Southern Sky Conferenc... |
| | 1 | * | 11.15a | | V F | May 20 | Southern Sky Conferenc... |
| | 1 | * | 11.09a | .1 | 5A P | May 28 | OSAA 5A State Champion... |
| | 1 | | 11.09a | .1 | 5A P | May 29 | OSAA 5A State Champion... |
| | 2 | * | 11.05a | .9 | 5A F | May 29 | OSAA 5A State Champion... |
| 200 Meters |
| | 1 | | 24.04c | | V F | Apr 1 | Henley @ KU |
| | 1 | * | 22.84c | | V F | May 4 | Ashland @ KU |
| | 1 | | 22.84c | | V F | May 11 | KU @ Crater |
| Shot Put - 12lb |
| | 1 | | 40' 6.00 | | Jv F | May 11 | KU @ Crater |
| Javelin - 800g |
| | 1 | | 127' 9.00 | | Jv F | Apr 27 | KU @ Eagle Point |
| Long Jump |
| | 1 | | 23' 1.25 | | V F | Apr 10 | Pepsi's Jim Robinson T... |
| | 1 | * | 23' 2.00 | | V F | Apr 17 | Crater Rotary Classic |
| | 1 | | 22' 11.25 | | V F | May 1 | Sterling Bank Invitati... |
| | 1 | * | 23' 5.00 | | V F | May 8 | Grants Pass Rotary Inv... |
| | 1 | | 22' 11.00 | | V F | May 20 | Southern Sky Conferenc... |
| | 1 | * | 23' 9.50w | 2.4 | 5A F | May 29 | OSAA 5A State Champion... |
| Triple Jump |
| | 1 | | 46' 1.25 | | V F | Apr 1 | Henley @ KU |
| | 1 | * | 49' 3.00 | | V F | Apr 17 | Crater Rotary Classic |
| | 3 | | 47' 10.00 | | V F | May 1 | Sterling Bank Invitati... |
| | 1 | | 44' 4.00 | | V F | May 11 | KU @ Crater |
| | 1 | | 47' 3.00 | | V F | May 20 | Southern Sky Conferenc... |
| | 1 | | 46' 2.50 | 2.0 | 5A F | May 28 | OSAA 5A State Champion... |
| | 1 | | 46' 2.50 | 2.0 | 5A F | May 29 | OSAA 5A State Champion... |
| 4x100 Relay |
| | 2 | | 45.14a | | V F | Mar 16 | Medford Preview Deon McLaughlin David Boyd Gary Fonseca-Fisher Ted Wogan |
| | 2 | | 44.54a | | V P | Apr 10 | Pepsi's Jim Robinson T... David Boyd Ted Wogan Gary Fonseca-Fisher Deon McLaughlin |
| | 7 | | 44.78a | | V F | Apr 17 | Crater Rotary Classic David Boyd Gary Fonseca-Fisher Ted Wogan Deon McLaughlin |
| | 1 | | 44.54c | | V F | Apr 27 | KU @ Eagle Point Deon McLaughlin David Boyd Morgan Crebbin Gary Fonseca-Fisher |
| | 11 | | 47.14c | | V F | May 1 | Sterling Bank Invitati... David Boyd Ted Wogan Deon McLaughlin Gary Fonseca-Fisher |
| | 1 | | 44.54c | | V F | May 4 | Ashland @ KU Deon McLaughlin David Boyd Alex Thomas Morgan Crebbin |
| | 3 | | 44.29a | | V F | May 8 | Grants Pass Rotary Inv... David Boyd Deon McLaughlin Ted Wogan Gary Fonseca-Fisher |
| | 2 | | 44.54c | | V F | May 11 | KU @ Crater Deon McLaughlin Ted Wogan David Boyd Gary Fonseca-Fisher |
| | 2 | | 43.86a | | V F | May 20 | Southern Sky Conferenc... Morgan Crebbin Deon McLaughlin David Boyd Ted Wogan |
| | 6 | | 44.15a | | 5A P | May 28 | OSAA 5A State Champion... David Boyd Morgan Crebbin Gary Fonseca-Fisher Deon McLaughlin |
| | | | 44.31a | | 5A F | May 29 | OSAA 5A State Champion... David Boyd Morgan Crebbin Gary Fonseca-Fisher Deon McLaughlin |
| | 6 | | 44.15a | | 5A P | May 29 | OSAA 5A State Champion... David Boyd Morgan Crebbin Gary Fonseca-Fisher Deon McLaughlin |
| 4x400 Relay |
| | 2 | | 3:46.30 | | V F | Apr 27 | KU @ Eagle Point Jair Ramos Nolan Sweet Deon McLaughlin Cody Rick |
Klamath Union HS 2009 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 2 | | 11.67a | | V F | Mar 17 | Medford Preview |
| | 2 | * | 11.18a | | V F | Apr 18 | Crater Rotary Classic ... |
| | 3 | | 11.44c | | V F | Apr 21 | Eagle Point @ KU |
| | | | 11.44c | | V F | Apr 28 | Klamath Union Vs. Ashl... |
| | 6 | | 11.58a | | V F | May 2 | Grants Pass Rotary Inv... |
| | | | SCR | | V F | May 5 | Crater @ KU |
| | 1 | | 11.34a | | SS P | May 14 | Southern Sky Conferenc... |
| | 1 | | 11.34a | | SS P | May 16 | Southern Sky Conferenc... |
| | 1 | | 11.26a | | SS F | May 16 | Southern Sky Conferenc... |
| | 9 | | 11.27aw | 2.3 | V P | May 23 | OSAA 5A State Champion... |
| 200 Meters |
| | 11 | | 25.54c | | V F | Apr 2 | KU @ Henley |
| | | * | 25.14c | | V F | Apr 28 | Klamath Union Vs. Ashl... |
| Long Jump |
| | 1 | | 20' 11.75 | | V F | Mar 17 | Medford Preview |
| | 1 | | 20' 7 | | V F | Apr 2 | KU @ Henley |
| | 1 | | 20' 11.5 | | V F | Apr 7 | KU @ Mazama |
| | 2 | | 20' 11 | | V F | Apr 18 | Crater Rotary Classic ... |
| | 1 | | 20' 11 | | V F | Apr 21 | Eagle Point @ KU |
| | 3 | * | 21' 3.75 | | V F | Apr 25 | Sterling Bank Invitati... |
| | 1 | * | 21' 4 | | V F | May 2 | Grants Pass Rotary Inv... |
| | 2 | | 21' 0.5 | | V F | May 5 | Crater @ KU |
| | 1 | * | 22' 9 | | SS F | May 14 | Southern Sky Conferenc... |
| | 1 | | 22' 9 | | SS F | May 16 | Southern Sky Conferenc... |
| | 2 | | 22' 5.5 | 2.0 | V F | May 23 | OSAA 5A State Champion... |
| Triple Jump |
| | 1 | | 42' 8.75 | | V F | Apr 21 | Eagle Point @ KU |
| | 4 | * | 43' 0.5 | | V F | Apr 25 | Sterling Bank Invitati... |
| | 2 | | 42' 4.75 | | V F | May 2 | Grants Pass Rotary Inv... |
| | 1 | | 43' 0 | | V F | May 5 | Crater @ KU |
| | 1 | * | 46' 3.75 | | SS F | May 16 | Southern Sky Conferenc... |
| | 3 | | 46' 0.25 | 1.3 | V F | May 23 | OSAA 5A State Champion... |
| 4x100 Relay |
| | 5 | | 49.74c | | V F | Apr 2 | KU @ Henley Jon Amos Deon McLaughlin Alex Thomas Tommy Bocchi |
| | 1 | | 45.43a | | V F | Apr 7 | KU @ Mazama Jon Amos Deon McLaughlin David Boyd Gary Fonseca-Fisher |
| | | | DNF | | V P | Apr 11 | Jim Robinson Pepsi Twi... Ben Morton Jon Amos Deon McLaughlin Gary Fonseca-Fisher |
| | 7 | | 45.08a | | V F | Apr 18 | Crater Rotary Classic ... Jon Amos Deon McLaughlin Ted Wogan Gary Fonseca-Fisher |
| | 1 | | 44.04c | | V F | Apr 21 | Eagle Point @ KU Ben Morton Jon Amos Deon McLaughlin Gary Fonseca-Fisher |
| | 2 | | 44.13a | | V F | Apr 25 | Sterling Bank Invitati... Jon Amos Deon McLaughlin Gary Fonseca-Fisher Ben Morton |
| | 6 | | 44.78a | | V F | May 2 | Grants Pass Rotary Inv... Jon Amos Deon McLaughlin Ben Morton Gary Fonseca-Fisher |
| | 1 | | 44.34c | | V F | May 5 | Crater @ KU Deon McLaughlin Ben Morton Jon Amos Gary Fonseca-Fisher |
| | 3 | | 43.99a | | SS F | May 16 | Southern Sky Conferenc... Jon Amos Ben Morton Deon McLaughlin Ted Wogan |
Klamath Union HS 2007 Outdoor Season
-
9th Grade |
| 100 Meters |
| | 11 | | 12.60a | | V F | Mar 20 | MV Icebreaker |
| | | * | 12.04c | | V F | Apr 5 | KU @ Henley |
| | 3 | * | 11.84c | | V F | Apr 10 | Eagle Point @ KU |
| | | | 12.34c | | V F | Apr 17 | KU @ Ashland |
| | 1 | * | 11.81a | | V F | Apr 20 | Bob Newland Track Clas... |
| | 2 | | 11.84c | | V F | Apr 24 | Crater @ KU |
| | 3 | | 11.82a | | FS F | Apr 28 | Grants Pass Rotary Inv... |
| | 2 | * | 11.64a | | V F | May 1 | KU @ Mazama |
| | 16 | | 12.34c | | V F | May 4 | Sterling Bank Invitati... |
| | 4 | * | 11.35a | | V P | May 9 | Southern Sky District ... |
| | | | FS | | V F | May 9 | Southern Sky District ... |
| 200 Meters |
| | 5 | | 24.10a | | V F | Apr 20 | Bob Newland Track Clas... |
| | 4 | * | 24.02a | | V F | May 1 | KU @ Mazama |
| High Jump |
| | | | 5' 6 | | V F | Mar 13 | Basin Relays |
| | 14 | | 5' 2 | | V F | Mar 20 | MV Icebreaker |
| | | | SCR | | V F | May 1 | KU @ Mazama |
| Long Jump |
| | | | 19' 11 | | V F | Mar 13 | Basin Relays |
| | 5 | | 18' 5 | | V F | Mar 20 | MV Icebreaker |
| | | | 19' 10 | | V F | Apr 5 | KU @ Henley |
| | 1 | * | 20' 5.5 | | V F | Apr 10 | Eagle Point @ KU |
| | | | DNS | | V F | Apr 13 | Jim Robinson Twilight ... |
| | | | 19' 4 | | V F | Apr 17 | KU @ Ashland |
| | 5 | | 19' 11.25 | | V F | Apr 21 | Crater Rotary Classic |
| | 1 | | 19' 6.5 | | V F | Apr 24 | Crater @ KU |
| | 7 | | 19' 3.25 | | V F | Apr 28 | Grants Pass Rotary Inv... |
| | 1 | | 19' 3.5 | | V F | May 1 | KU @ Mazama |
| | 7 | | 19' 6.5 | | V F | May 4 | Sterling Bank Invitati... |
| | 1 | * | 21' 6.5 | | V F | May 9 | Southern Sky District ... |
| | 5 | | 19' 11.25 | | V F | May 9 | Southern Sky District ... |
| | 5 | | 21' 1.5w | 2.2 | V F | May 19 | 5A State Championships |
| Triple Jump |
| | | | 39' 0 | | V F | Apr 17 | KU @ Ashland |
| | 3 | * | 41' 9 | | V F | Apr 21 | Crater Rotary Classic |
| | 1 | | 40' 5 | | V F | Apr 24 | Crater @ KU |
| | 1 | | 40' 0.25 | | FS F | Apr 28 | Grants Pass Rotary Inv... |
| | 8 | | 38' 11 | | V F | May 4 | Sterling Bank Invitati... |
| | 3 | | 41' 9 | | V F | May 9 | Southern Sky District ... |
| | 1 | * | 44' 3.5 | | V F | May 9 | Southern Sky District ... |
| | | | 44' 3.5 | | V F | May 12 | Southern Sky District ... |
| | 9 | | 41' 11.25 | | V F | May 19 | 5A State Championships |
| 4x100 Relay |
| | 1 | | 45.14c | | V F | Apr 10 | Eagle Point @ KU Deon McLaughlin Matt Porter Mark Brooks Aaron Foster |
| | 8 | | 45.46a | | V P | Apr 13 | Jim Robinson Twilight ... Mark Brooks Aaron Foster Matt Porter Deon McLaughlin |
| | 2 | | 46.90a | | V F | Apr 20 | Bob Newland Track Clas... Deon McLaughlin Jon Amos Kevin Hoffheins Ben Morton |
| | 2 | | 44.94c | | V F | Apr 24 | Crater @ KU Mark Brooks Aaron Foster Deon McLaughlin Michael McDonnell |
| | 1 | | 45.93a | | V F | May 1 | KU @ Mazama Michael McDonnell Mark Brooks Aaron Foster Deon McLaughlin |
| | 2 | | 43.74c | | V F | May 4 | Sterling Bank Invitati... Mark Brooks Aaron Foster Michael McDonnell Deon McLaughlin |
| | | | 44.51a | | V F | May 12 | Southern Sky District ... Jon Amos Deon McLaughlin Aaron Foster Mark Brooks |
| | 9 | | 44.89a | | V P | May 19 | 5A State Championships Jon Amos Deon McLaughlin Aaron Foster Mark Brooks |
| 4x400 Relay |
| | 1 | | 4:18.1 | | Jv F | Apr 10 | Eagle Point @ KU Kevin Hoffheins Deon McLaughlin Ethan Olson Austin Goebel |