Stayton HS 2008 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 4 | | 13.89a | | V F | Apr 1 | Stayton vs Central |
| 200 Meters |
| | | | DNS | | V F | Apr 10 | Newport Vs. Philomath |
| | 2 | * | 28.84c | | V F | Apr 17 | Estacada vs. LaSalle/S... |
| 100m Hurdles - 33" |
| | 1 | | 16.78a | | V F | Mar 19 | S. Albany/Stayton vs. ... |
| | 1 | * | 16.51a | | V F | Apr 1 | Stayton vs Central |
| | 1 | | 16.84a | | V F | Apr 5 | Junction City Invitati... |
| | 1 | | 16.97a | | V F | Apr 10 | Newport Vs. Philomath |
| | 1 | | 16.94c | | V F | Apr 17 | Estacada vs. LaSalle/S... |
| | 1 | | 16.92a | | V F | Apr 22 | North Marion, Molalla,... |
| | 2 | * | 16.21a | .3 | V F | Apr 26 | Meet of Champions |
| | 1 | | 16.51a | | V F | Apr 29 | Cascade/Gladstone/Stay... |
| | 1 | * | 15.89a | | V F | May 9 | Stayton Twilight |
| | | * | 15.36a | | V P | May 15 | Capital Conf. District... |
| | 1 | | 15.36a | | V P | May 16 | Capital Conf. District... |
| | 1 | | 15.58a | | V F | May 16 | Capital Conf. District... |
| | 3 | | 16.01a | -.7 | V P | May 24 | OSAA 4A State Champion... |
| | 1 | * | 15.13a | 1.3 | V F | May 24 | OSAA 4A State Champion... |
| 300m Hurdles - 30" |
| | 1 | | 51.26a | | V F | Mar 19 | S. Albany/Stayton vs. ... |
| | 1 | * | 50.41a | | V F | Apr 1 | Stayton vs Central |
| | 1 | | 50.61a | | V F | Apr 5 | Junction City Invitati... |
| | 2 | * | 50.16a | | V F | Apr 10 | Newport Vs. Philomath |
| | 1 | * | 49.06a | | V F | Apr 22 | North Marion, Molalla,... |
| | 1 | * | 47.93a | | V F | Apr 26 | Meet of Champions |
| | 1 | * | 47.50a | | V F | May 9 | Stayton Twilight |
| | 2 | | 48.71a | | V P | May 16 | Capital Conf. District... |
| | 1 | * | 47.33a | | V F | May 16 | Capital Conf. District... |
| | 4 | | 47.95a | | V P | May 24 | OSAA 4A State Champion... |
| | 4 | | 47.58a | | V F | May 24 | OSAA 4A State Champion... |
| Long Jump |
| | | | 15' 4.5 | | V F | Mar 12 | Sherwood Relays |
| | 1 | | 15' 3.25 | | V F | Mar 19 | S. Albany/Stayton vs. ... |
| | 4 | * | 15' 11.25 | | V F | Apr 5 | Junction City Invitati... |
| | 1 | | 14' 6 | | V F | Apr 10 | Newport Vs. Philomath |
| | 2 | | 14' 10 | | V F | Apr 17 | Estacada vs. LaSalle/S... |
| | 2 | | 14' 11.5 | | V F | Apr 22 | North Marion, Molalla,... |
| | 14 | | 14' 9.25 | | V F | Apr 26 | Meet of Champions |
| | 3 | | 14' 8 | | V P | May 9 | Stayton Twilight |
| | 6 | | 15' 9 | | V F | May 16 | Capital Conf. District... |
| Triple Jump |
| | 1 | | 33' 1 | | V F | Apr 1 | Stayton vs Central |
| | 1 | | 31' 5.25 | | V F | Apr 29 | Cascade/Gladstone/Stay... |
| | | | ND | | V P | May 9 | Stayton Twilight |
| 4x400 Relay |
| | 3 | | 4:35.7 | | V F | Mar 12 | Sherwood Relays Alisha Buss Katie Peters Ashley Petersen Alexis Andrews |
| | 2 | | 4:28.59a | | V F | Mar 19 | S. Albany/Stayton vs. ... Ashley Petersen Alisha Buss Allie Schmitz Alexis Andrews |
| | 3 | | 4:38.81a | | V F | Apr 5 | Junction City Invitati... Alisha Buss Allie Schmitz Katie Peters Johnna Erickson |
| | 3 | | 4:16.26a | | V F | May 16 | Capital Conf. District... Kelsey Hernandez Allie Schmitz Alisha Buss Katie Peters |
Stayton HS 2007 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 5 | | 13.82a | | V F | Apr 5 | Stayton, North Marion,... |
| | 5 | | 14.69a | | V F | Apr 17 | Woodburn@Silverton w/ ... |
| | 2 | | 13.84c | | V F | May 1 | Sweet Home, Stayton@Ce... |
| 200 Meters |
| | 1 | | 29.14c | | V F | May 1 | Sweet Home, Stayton@Ce... |
| 400 Meters |
| | | | 66.04a | | V F | Apr 12 | Sweet Home vs Philomat... |
| 400 Meters - Relay Split |
| | | | 64.5 | | V F | Apr 7 | Junction City Invitati... |
| | | * | 62.2 | | V F | May 4 | Stayton Twilight Invit... |
| 100m Hurdles - 33" |
| | | | 18.42a | | V F | Mar 14 | Dallas@Woodburn |
| | | * | 17.74c | | V F | Mar 20 | Seaside Invitational |
| | 3 | | 18.34c | | V F | Apr 7 | Junction City Invitati... |
| | | * | 16.87a | | V F | Apr 10 | Gladstone/Stayton/Casc... |
| | 1 | * | 15.64a | | V F | Apr 17 | Woodburn@Silverton w/ ... |
| | 1 | | 16.67a | | V F | Apr 24 | Stayton/LaSalle |
| | 5 | | 16.25a | 2.5 | V F | Apr 28 | Meet of Champions |
| | 1 | | 16.64c | | V F | May 1 | Sweet Home, Stayton@Ce... |
| | 1 | | 16.47a | | V F | May 4 | Stayton Twilight Invit... |
| | 1 | | 16.08a | | V P | May 11 | Captial District Meet |
| | 2 | | 16.12a | | V F | May 11 | Captial District Meet |
| | 6 | | 16.33a | 1.2 | V P | May 19 | 4A State Championships |
| | 3 | | 16.15a | 1.6 | V F | May 19 | 4A State Championships |
| 300m Hurdles - 30" |
| | | | 50.64a | | V F | Mar 14 | Dallas@Woodburn |
| | | * | 50.24c | | V F | Mar 20 | Seaside Invitational |
| | 1 | * | 49.68a | | V F | Apr 5 | Stayton, North Marion,... |
| | 1 | | 50.14c | | V F | Apr 7 | Junction City Invitati... |
| | | * | 48.78a | | V F | Apr 10 | Gladstone/Stayton/Casc... |
| | | | 50.31a | | V F | Apr 12 | Sweet Home vs Philomat... |
| | 1 | * | 48.69a | | V F | Apr 24 | Stayton/LaSalle |
| | 3 | * | 48.49a | | V F | Apr 28 | Meet of Champions |
| | 1 | * | 47.74a | | V F | May 4 | Stayton Twilight Invit... |
| | 1 | * | 47.29a | | V P | May 11 | Captial District Meet |
| | 2 | | 47.52a | | V F | May 11 | Captial District Meet |
| | 5 | | 47.31a | | V P | May 19 | 4A State Championships |
| | 4 | | 47.53a | | V F | May 19 | 4A State Championships |
| Long Jump |
| | | | 14' 8.5 | | V F | Mar 14 | Dallas@Woodburn |
| | | | DQ | | V F | Apr 7 | Junction City Invitati... |
| | | | 13' 2.25 | | V F | Apr 10 | Gladstone/Stayton/Casc... |
| | | | 13' 4.25 | | V F | Apr 12 | Sweet Home vs Philomat... |
| Triple Jump |
| | | | 30' 1 | | V F | Mar 20 | Seaside Invitational |
| | 1 | * | 31' 1.5 | | V F | Apr 5 | Stayton, North Marion,... |
| | | | 29' 3.25 | | V F | Apr 12 | Sweet Home vs Philomat... |
| | 1 | * | 32' 10 | | V F | Apr 24 | Stayton/LaSalle |
| | 14 | | 31' 3 | | V F | Apr 28 | Meet of Champions |
| | 13 | | 29' 1.5 | | V F | May 4 | Stayton Twilight Invit... |
| | 5 | | 31' 2 | | V F | May 11 | Captial District Meet |
| 4x100 Relay |
| | | | 54.24c | | V F | Mar 20 | Seaside Invitational Alexis Andrews Ashley Petersen Alisha Buss Carrie Garrison |
| | 2 | | 53.87a | | V F | Apr 5 | Stayton, North Marion,... Tana Braun Alisha Buss Jenna Huie Alexis Andrews |
| | 3 | | 53.84c | | V F | Apr 7 | Junction City Invitati... Tana Braun Alisha Buss Ashley Petersen Carrie Garrison |
| | 1 | | 53.23a | | V F | Apr 17 | Woodburn@Silverton w/ ... Tana Braun Alisha Buss Jenna Huie Carrie Garrison |
| | 1 | | 52.50a | | V F | Apr 24 | Stayton/LaSalle Tana Braun Alisha Buss Carrie Garrison Jenna Huie |
| | 1 | | 54.34c | | V F | May 1 | Sweet Home, Stayton@Ce... Alisha Buss Carrie Garrison Ashley Petersen Jenna Huie |
Stayton HS 2006 Outdoor Season
-
10th Grade |
| 300m Hurdles - 30" |
| | 1 | | 53.24c | | V F | Mar 14 | La Salle/De La Salle/S... |
| | | * | 53.10a | | V F | Apr 6 | Stayton@Gladstone |
| | 2 | * | 51.94c | | V F | Apr 8 | Junction City Invite |
| | 1 | | 53.26a | | V F | Apr 11 | Stayton |
| | 1 | | 52.12a | | V F | Apr 18 | Molalla triangular (St... |
| | 1 | * | 50.64c | | V F | Apr 25 | Stayton three way |
| | 6 | * | 50.40a | | V F | Apr 29 | Meet of Champions |
| | | | 51.70a | | V F | May 2 | Cascade/Molalla/Stayto... |
| | 12 | | 53.56a | | V F | May 12 | Stayton Twilight |
| | 3 | * | 49.30a | | V P | May 19 | Capital Conference Dis... |
| | 4 | | 50.11a | | V F | May 19 | Capital Conference Dis... |
| High Jump |
| | | | DQ | | V F | Mar 14 | La Salle/De La Salle/S... |
| Long Jump |
| | | | | | V F | Mar 14 | La Salle/De La Salle/S... |
| | | * | 14' 2 | | V F | Mar 22 | Sherwood Icebreaker V/... |
| | | * | 14' 7.5 | | V F | Apr 6 | Stayton@Gladstone |
| | 4 | | 14' 7.5 | | V F | Apr 8 | Junction City Invite |
| | 4 | | 13' 8 | | V F | Apr 18 | Molalla triangular (St... |
| | 2 | * | 15' 1.5 | | V F | Apr 25 | Stayton three way |
| | | | 13' 9 | | V F | May 2 | Cascade/Molalla/Stayto... |
| | 3 | | 15' 1.5 | | V F | May 12 | Stayton Twilight |
| | 1 | | 15' 1 | | V F | May 19 | Capital Conference Dis... |
| Triple Jump |
| | | | DQ | | V F | Mar 14 | La Salle/De La Salle/S... |
| | 5 | * | 30' 6 | | V F | Mar 22 | Sherwood Icebreaker V/... |
| | 8 | | 29' 1.25 | | V F | Apr 8 | Junction City Invite |
| | 2 | | 27' 6 | | V F | Apr 11 | Stayton |
| | 5 | | 28' 5 | | V F | Apr 18 | Molalla triangular (St... |
| | 2 | * | 31' 7 | | V F | Apr 25 | Stayton three way |
| | | | SCR | | V F | Apr 29 | Meet of Champions |
| | | | 30' 10 | | V F | May 2 | Cascade/Molalla/Stayto... |
| | 2 | * | 33' 7.25 | | V F | May 12 | Stayton Twilight |
| | 1 | | 33' 5 | | V F | May 19 | Capital Conference Dis... |
| 4x100 Relay |
| | | | 53.93a | | V F | Apr 6 | Stayton@Gladstone Alisha Buss Carrie Garrison Liz Kaczynski Ashley Petersen |
| | 1 | | 53.51a | | V F | Apr 11 | Stayton Tana Braun Carrie Garrison Alisha Buss Liz Kaczynski |
| | 10 | | 52.76a | | V F | Apr 29 | Meet of Champions Tana Braun Carrie Garrison Alisha Buss Liz Kaczynski |
| | 4 | | 52.58a | | V F | May 12 | Stayton Twilight Tana Braun Carrie Garrison Alisha Buss Liz Kaczynski |