Lindbergh HS 2013 Outdoor Season
-
12th Grade |
| 400 Meters |
| | 2 | | 53.67a | | V F | Apr 4 | EV-TY vs. Lindbergh |
| 800 Meters |
| | 1 | | 1:57.78a | | V F | Mar 14 | Renton Jamboree, Hazen... |
| | 1 | | 1:58.55a | | V F | May 3 | Renton All City-Hazen ... |
| | 2 | | 2:03.69a | | 2A P | May 10 | SPSL/SEA 2A Sub Distri... |
| | 2 | | 2:03.69a | | 2A P | May 11 | 2A/3A SPSL/SEA Sub Dis... |
| | 3 | | 2:02.83a | | 2A P | May 18 | 2A WCD III Olympic - S... |
| | 1 | * | 1:57.03a | | 2A F | May 18 | 2A WCD III Olympic - S... |
| | 3 | * | 1:56.56a | | 2A P | May 25 | 2A, 3A, 4A State Champ... |
| | 7 | | 1:56.79a | | 2A F | May 25 | 2A, 3A, 4A State Champ... |
| 1600 Meters |
| | 1 | | 4:31.64a | | V F | Mar 28 | Kennedy v. Lindbergh, ... |
| | 1 | * | 4:27.82a | | V F | Apr 6 | Arnie Young Invitation... |
| | 4 | * | 4:20.39a | | V F | Apr 27 | Shoreline Invitational... |
| | 1 | | 4:36.52a | | V F | May 3 | Renton All City-Hazen ... |
| | 4 | | 4:32.18a | | 2A F | May 10 | SPSL/SEA 2A Sub Distri... |
| | 4 | | 4:32.18a | | 2A F | May 11 | 2A/3A SPSL/SEA Sub Dis... |
| | 1 | * | 4:18.79a | | 2A F | May 18 | 2A WCD III Olympic - S... |
| | 8 | | 4:21.23a | | 2A F | May 25 | 2A, 3A, 4A State Champ... |
| 3200 Meters |
| | 1 | | 9:37.07a | | V F | Mar 21 | Foster v. Renton, Fost... |
| | 1 | | 9:40.64a | | V F | Mar 28 | Kennedy v. Lindbergh, ... |
| | 3 | * | 9:31.55a | | V F | Apr 6 | Arnie Young Invitation... |
| | 14 | | 9:35.90 | | V F | Apr 20 | Bellevue HS Invitation... |
| | 4 | | 10:54.14a | | V F | Apr 25 | Foster v. Lindbergh, F... |
| 4x400 Relay |
| | 4 | | 4:20.45a | | V F | Mar 21 | Foster v. Renton, Fost... Mohamud Abdi David Huff Titus Owen Jacob Siegle |
| | 6 | | 3:26.53a | | V F | Apr 27 | Shoreline Invitational... Mohamud Abdi Mitchell Hughey Evan Lamb Aaron Arzaga |
| | 1 | | 3:29.96a | | V F | May 3 | Renton All City-Hazen ... Aaron Arzaga Evan Lamb Mohamud Abdi Mitchell Hughey |
| | 2 | | 3:26.73a | | 2A P | May 11 | 2A/3A SPSL/SEA Sub Dis... Mohamud Abdi Evan Lamb Mitchell Hughey Ravtej Thandi |
| | 3 | | 3:25.98a | | 2A F | May 18 | 2A WCD III Olympic - S... Evan Lamb Mitchell Hughey Mohamud Abdi Aaron Arzaga |
| | 2 | | 3:31.34a | | 2A P | May 18 | 2A WCD III Olympic - S... Evan Lamb Mitchell Hughey Mohamud Abdi Aaron Arzaga |
| | 3 | | 3:24.08a | | 2A F | May 25 | 2A, 3A, 4A State Champ... Evan Lamb Mitchell Hughey Mohamud Abdi Aaron Arzaga |
| | 4 | | 3:24.54a | | 2A P | May 25 | 2A, 3A, 4A State Champ... Evan Lamb Mitchell Hughey Mohamud Abdi Aaron Arzaga |
Lindbergh HS 2012 Outdoor Season
-
11th Grade |
| 800 Meters |
| | 1 | | 2:03.42a | | V F | Mar 29 | Hazen vs. Highline; Li... |
| 1600 Meters |
| | 2 | | 4:34.38a | | V F | Mar 23 | Highline v. Lindbergh ... |
| | 1 | | 4:40.59a | | V F | Mar 29 | Hazen vs. Highline; Li... |
| | 2 | * | 4:27.03a | | V F | Apr 7 | Arnie Young Invite |
| | 2 | | 4:29.76a | | V F | May 4 | Renton SD All City Mee... |
| | 3 | * | 4:23.73a | | V F | May 9 | Seamount 2A plus Inter... |
| | 5 | * | 4:20.94a | | V F | May 18 | 2A WCD III Olympic-SPS... |
| | 5 | | 4:20.94a | | V F | May 19 | 2A WCD III Olympic-SPS... |
| | 12 | | 4:30.56a | | 2A F | May 26 | 2A WIAA State Champion... |
| 3000 Meters |
| | 4 | | 9:12.20a | | V F | Jun 2 | BorderDuel Track Class... |
| 3200 Meters |
| | 1 | | 9:59.00a | | V F | Mar 16 | Renton Stadium Jambore... |
| | 3 | * | 9:47.68a | | V F | Apr 7 | Arnie Young Invite |
| | | | NT | | V F | Apr 21 | Bellevue Invitational |
| | 36 | | 10:16.05a | | V F | Apr 28 | Shoreline Invitational |
| | | | NT | | V F | May 4 | Renton SD All City Mee... |
| | 4 | | 9:54.01a | | V F | May 9 | Seamount 2A plus Inter... |
| | 6 | * | 9:41.39a | | V F | May 19 | 2A WCD III Olympic-SPS... |
| 4x400 Relay |
| | 2 | | 3:36.22a | | V F | Mar 23 | Highline v. Lindbergh ... Eugene Pioquinto Mitchell Hughey Travis Downen Mohamud Abdi |
| | 1 | | 3:32.87a | | V F | Apr 19 | Highline vs. Kennedy; ... Mitchell Hughey Travis Downen Mohamud Abdi Eugene Pioquinto |
Lindbergh HS 2011 Outdoor Season
-
10th Grade |
| 800 Meters |
| | 2 | | 2:09.55a | | V F | Mar 25 | Lindbergh vs. Highline... |
| 1600 Meters |
| | 1 | | 4:53.00a | | V F | Mar 31 | Lindbergh vs Foster |
| | 2 | * | 4:35.28a | | V F | Apr 7 | Kennedy vs. Lindbergh;... |
| | 17 | | 4:40.26a | | V F | Apr 16 | Eason Invitational |
| | 3 | | 4:36.28a | | V F | Apr 30 | Shoreline Invitational |
| | 4 | | 4:38.16a | | V F | May 6 | Renton All City Meet; ... |
| | 5 | * | 4:34.39a | | V F | May 11 | Seamount/Interlake 2A ... |
| | 6 | * | 4:32.62a | | V F | May 21 | 2A WCD#3 Day 2 |
| | 14 | | 4:38.65a | | 2A F | May 28 | WIAA 2A/3A/4A State Ch... |
| 3200 Meters |
| | 1 | | 10:10.56a | | V F | Mar 18 | Renton Stadium Jambore... |
| | 8 | | 10:11.39a | | V F | Apr 2 | Arnie Young Invitation... |
| | 1 | | 10:20.87a | | V F | Apr 28 | Hazen vs. Highline; Li... |
| | 2 | * | 10:06.90 | | V F | May 6 | Renton All City Meet; ... |
| | 5 | * | 10:03.16a | | V F | May 11 | Seamount/Interlake 2A ... |
| | 10 | | 10:12.44a | | V F | May 20 | 2A WCD #3 Day 1 |
| | 10 | | 10:12.44a | | V F | May 21 | 2A WCD#3 Day 2 |
| 4x400 Relay |
| | 3 | | 4:05.78a | | V F | Mar 25 | Lindbergh vs. Highline... Mohamud Abdi Luke Garcia Ben Platt Travis Downen |
| Distance Medley 12,4,8,16 |
| | 4 | | 10:54.16a | | V F | Apr 30 | Shoreline Invitational Mohamud Abdi Mitchell Hughey Nathan Haley Luke Garcia |