 | John Landaas | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School North Clackamas Christian HS 2010 Outdoor Season
-
12th Grade | | Shot Put - 12lb | | | 4 | | 38' 11.50 | | V F | Mar 31 | La Salle Red and Blue | | | | | 38' 0.50 | | V F | Apr 8 | Scio, Santiam vs. Kenn... | | | 7 | | 38' 11.00 | | V F | Apr 15 | St. Paul Buckaroo Roun... | | | 11 | * | 39' 3.00 | | V F | Apr 17 | Portland Christian Inv... | | | 1 | * | 39' 9.75 | | V F | Apr 22 | Portland Lutheran, Cor... | | | 4 | | 39' 1.75 | | V F | Apr 29 | Lions Invitational | | | 18 | | 39' 3.50 | | V F | May 1 | Sterling Bank Invitati... | | | 25 | | 0' 3.00 | | V F | May 6 | Southwest Christian In... | | | 8 | | 38' 4.25 | | V F | May 14 | District 1A Championsh... | | Discus - 1.6kg | | | 4 | | 101' 10.00 | | V F | Mar 31 | La Salle Red and Blue | | | | * | 109' 9.00 | | V F | Apr 8 | Scio, Santiam vs. Kenn... | | | 8 | | 104' 0.00 | | V F | Apr 15 | St. Paul Buckaroo Roun... | | | 11 | | 92' 7.00 | | V F | Apr 22 | Portland Lutheran, Cor... | | | 7 | | 101' 10.00 | | V F | Apr 29 | Lions Invitational | | | 14 | | 88' 0.00 | | V F | May 14 | District 1A Championsh... | | Javelin - 800g | | | 2 | | 147' 3.00 | | V F | Mar 31 | La Salle Red and Blue | | | | | 124' 4.00 | | V F | Apr 8 | Scio, Santiam vs. Kenn... | | | 1 | | 137' 4.00 | | V F | Apr 15 | St. Paul Buckaroo Roun... | | | 7 | | 141' 4.00 | | V F | Apr 17 | Portland Christian Inv... | | | 3 | | 133' 11.00 | | V F | Apr 22 | Portland Lutheran, Cor... | | | 1 | | 131' 4.00 | | V F | Apr 29 | Lions Invitational | | | 12 | | 144' 9.00 | | V F | May 1 | Sterling Bank Invitati... | | | 4 | | 143' 2.00 | | V F | May 6 | Southwest Christian In... | | | 4 | | 141' 8.00 | | V F | May 14 | District 1A Championsh... | North Clackamas Christian HS 2009 Outdoor Season
-
11th Grade | | 800 Meters | | | 12 | | 2:35.5 | | V F | Mar 17 | La Salle IceBreaker vs... | | Shot Put - 12lb | | | 4 | | 36' 0 | | V F | Mar 17 | La Salle IceBreaker vs... | | | | | 35' 6 | | V F | Apr 2 | TRC League Meet @ Sale... | | | 4 | * | 37' 10 | | V F | Apr 9 | Dayton, Valley Catholi... | | | 4 | | 37' 8 | | V F | Apr 16 | League Meet - PLS/Corb... | | | 13 | | 33' 11 | | V F | Apr 18 | Portland Christian Inv... | | | 7 | | 36' 9 | | V F | Apr 23 | Colton, Willamina, Hor... | | | 5 | | 36' 8 | | V F | Apr 30 | Life Christian School ... | | | | | 34' 11 | | V F | May 5 | Estacada/LaSalle/Casca... | | | 10 | | 35' 3 | | V F | May 8 | 1A District 1 Meet - D... | | | 10 | | 35' 3 | | V F | May 9 | 1A District 1 Meet - D... | | Discus - 1.6kg | | | 5 | | 91' 10 | | V F | Mar 17 | La Salle IceBreaker vs... | | | | * | 94' 8 | | V F | Apr 2 | TRC League Meet @ Sale... | | | 8 | | 87' 5 | | V F | Apr 9 | Dayton, Valley Catholi... | | | 8 | * | 95' 9 | | V F | Apr 16 | League Meet - PLS/Corb... | | | 15 | * | 97' 1 | | V F | Apr 18 | Portland Christian Inv... | | | 4 | * | 99' 10 | | V F | Apr 23 | Colton, Willamina, Hor... | | | 5 | * | 106' 1 | | V F | Apr 30 | Life Christian School ... | | | | | 89' 8 | | V F | May 5 | Estacada/LaSalle/Casca... | | | 15 | | 90' 2 | | V F | May 9 | 1A District 1 Meet - D... | | Javelin - 800g | | | 7 | | 107' 4 | | V F | Mar 17 | La Salle IceBreaker vs... | | | | * | 107' 6 | | V F | Apr 2 | TRC League Meet @ Sale... | | | 9 | * | 119' 5 | | V F | Apr 9 | Dayton, Valley Catholi... | | | 11 | | 113' 4 | | V F | Apr 16 | League Meet - PLS/Corb... | | | 3 | * | 128' 6 | | V F | Apr 23 | Colton, Willamina, Hor... | | | 3 | | 122' 1 | | V F | Apr 30 | Life Christian School ... | | | | * | 129' 2 | | V F | May 5 | Estacada/LaSalle/Casca... | | | 6 | * | 136' 11 | | V F | May 9 | 1A District 1 Meet - D... | | 4x400 Relay | | | | | 4:27.8 | | V F | Apr 2 | TRC League Meet @ Sale... Jaron Sanchez Ben Porter Keith Sweeten John Landaas | | | 9 | | 4:29.56a | | V F | Apr 16 | League Meet - PLS/Corb... Keith Sweeten Ben Porter Jaron Sanchez John Landaas | North Clackamas Christian HS 2008 Outdoor Season
-
10th Grade | | Shot Put - 12lb | | | | | 31' 5.75 | | V F | Apr 3 | East Linn, Salem Acade... | | | | * | 35' 1 | | V F | Apr 10 | NWL Meet (Knappa) | | | 4 | | 34' 0.5 | | V F | Apr 17 | St. Paul Casco League ... | | | | | 31' 3.5 | | V F | Apr 24 | Warrenton 4-Way (Warre... | | | 6 | | 34' 4 | | V F | May 9 | Special District 1A-1 ... | | | 6 | | 34' 4 | | V F | May 10 | Special District 1A-1 ... | | Discus - 1.6kg | | | | | 72' 10 | | V F | Apr 3 | East Linn, Salem Acade... | | | | | 70' 7 | | V F | Apr 10 | NWL Meet (Knappa) | | | 21 | | 65' 8 | | V F | Apr 17 | St. Paul Casco League ... | | | | * | 74' 3 | | V F | Apr 24 | Warrenton 4-Way (Warre... | | | 12 | * | 86' 9 | | V F | May 10 | Special District 1A-1 ... | | Javelin - 800g | | | | | 108' 11 | | V F | Apr 3 | East Linn, Salem Acade... | | | | | 108' 7 | | V F | Apr 10 | NWL Meet (Knappa) | | | 11 | * | 116' 4 | | V F | Apr 12 | Portland Christian Inv... | | | 9 | | 115' 6 | | V F | Apr 17 | St. Paul Casco League ... | | | | * | 117' 8 | | V F | Apr 24 | Warrenton 4-Way (Warre... | | | 9 | | 115' 9 | | V F | May 10 | Special District 1A-1 ... | North Clackamas Christian HS 2007 Outdoor Season
-
9th Grade | | Shot Put - 12lb | | | | | 30' 0.02 | | V F | Apr 5 | Scio Tri River Meet | | | 32 | | 28' 3 | | V F | Apr 14 | Portland Christian Inv... | | | | * | 31' 0.10 | | V F | Apr 19 | Casco Invitational | | | 11 | | 27' 11.5 | | V F | Apr 26 | Knappa, DeLaSalle, P. ... | | | 9 | | 30' 11 | | V F | May 12 | Valley 10 District Mee... | | Discus - 1.6kg | | | | | 63' 0 | | V F | Apr 5 | Scio Tri River Meet | | | 25 | * | 65' 11 | | V F | Apr 14 | Portland Christian Inv... | | | | | 61' 0 | | V F | Apr 19 | Casco Invitational | | | 6 | * | 70' 11 | | V F | Apr 26 | Knappa, DeLaSalle, P. ... | | | 16 | | 69' 3 | | V F | May 12 | Valley 10 District Mee... | | Javelin - 800g | | | | | 98' 0 | | V F | Apr 5 | Scio Tri River Meet | | | 20 | * | 104' 3 | | V F | Apr 14 | Portland Christian Inv... | | | | * | 105' 0 | | V F | Apr 19 | Casco Invitational | | | 10 | | 104' 3 | | V F | Apr 26 | Knappa, DeLaSalle, P. ... | | | 15 | | 103' 10 | | V F | May 12 | Valley 10 District Mee... |
| | Season Records |
| | 800 Meters | | 2009 Outdoor | 11 | 2:35.5 |
| | Shot Put - 12lb | | 2007 Outdoor | 9 | 31' 0.10 | | 2008 Outdoor | 10 | 35' 1 | | 2009 Outdoor | 11 | 37' 10 | | 2010 Outdoor | 12 | 39' 9.75 |
| | Discus - 1.6kg | | 2007 Outdoor | 9 | 70' 11 | | 2008 Outdoor | 10 | 86' 9 | | 2009 Outdoor | 11 | 106' 1 | | 2010 Outdoor | 12 | 109' 9.00 |
| | Javelin - 800g | | 2007 Outdoor | 9 | 105' 0 | | 2008 Outdoor | 10 | 117' 8 | | 2009 Outdoor | 11 | 136' 11 | | 2010 Outdoor | 12 | 147' 3.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.