Glide HS 2013 Outdoor Season
-
12th Grade | | Shot Put - 12lb | | | 25 | | 29' 4.00 | | V F | Mar 14 | Douglas County Icebrea... | | | 16 | * | 30' 5.00 | | V F | Mar 21 | Glide Small Schools #1 | | | 29 | * | 31' 4.00 | | V F | Apr 13 | Maynard Mai/Glide Invi... | | | 11 | * | 32' 5.00 | | V F | Apr 23 | Glide Small Schools #2 | | Discus - 1.6kg | | | 15 | | 88' 7.00 | | V F | Mar 14 | Douglas County Icebrea... | | | 7 | * | 89' 0.00 | | V F | Mar 21 | Glide Small Schools #1 | | | 16 | | 86' 3.00 | | V F | Apr 6 | Douglas Invitational | | | 18 | * | 95' 9.00 | | V F | Apr 13 | Maynard Mai/Glide Invi... | | | 17 | | 80' 11.00 | | V F | Apr 23 | Glide Small Schools #2 | | Javelin - 800g | | | 19 | | 103' 0.00 | | V F | Mar 14 | Douglas County Icebrea... | | | 10 | * | 108' 5.00 | | V F | Mar 21 | Glide Small Schools #1 | | | 15 | * | 109' 0.00 | | V F | Apr 6 | Douglas Invitational | | | 8 | * | 109' 10.00 | | V F | Apr 23 | Glide Small Schools #2 | | | 11 | | 107' 9.00 | | V F | May 10 | Oakland Twilight | Glide HS 2012 Outdoor Season
-
11th Grade | | Shot Put - 12lb | | | 23 | | 30' 7.00 | | V F | Mar 15 | Douglas County Icebrea... | | | 10 | | 29' 9.00 | | V F | Mar 22 | Glide Small Schools #1 | | | 13 | | 29' 10.00 | | V F | Apr 4 | North Bend Invite | | | 35 | | 29' 3.00 | | V F | Apr 7 | Douglas Invitational | | | 21 | | 27' 1.00 | | V F | Apr 20 | Jack Blum Reedsport In... | | | 15 | | 28' 8.50 | | V F | Apr 24 | Glide Small Schools #2 | | Discus - 1.6kg | | | 9 | | 69' 7.00 | | V F | Mar 22 | Glide Small Schools #1 | | | 14 | | 68' 5.00 | | V F | Apr 4 | North Bend Invite | | | 32 | * | 76' 11.00 | | V F | Apr 7 | Douglas Invitational | | | 6 | * | 88' 5.00 | | V F | Apr 24 | Glide Small Schools #2 | | | 9 | * | 95' 2.00 | | V F | May 4 | Oakland Twilight | | | 14 | | 85' 2.00 | | V P | May 12 | Special District 1 (3a... | | Javelin - 800g | | | 23 | | 89' 8.00 | | V F | Mar 15 | Douglas County Icebrea... | | | 12 | | 85' 6.00 | | V F | Mar 22 | Glide Small Schools #1 | | | 16 | * | 93' 1.00 | | V F | Apr 4 | North Bend Invite | | | 42 | | 84' 3.00 | | V F | Apr 7 | Douglas Invitational | | | 24 | | 84' 3.00 | | V F | Apr 20 | Jack Blum Reedsport In... | | | 9 | * | 95' 3.00 | | V F | Apr 24 | Glide Small Schools #2 | | | 25 | * | 98' 8.00 | | V F | May 4 | Oakland Twilight | | | 19 | * | 101' 9.00 | | V F | May 12 | Special District 1 (3a... | | 4x100 Relay | | | 3 | | 50.14c | | V F | Apr 20 | Jack Blum Reedsport In... Bronson Bass Jacob Cole Chris Butler Joseph Mooney | | | 6 | | 66.34c | | V F | Apr 24 | Glide Small Schools #2 Bronson Bass Jacob Cole Grant Harris Chris Butler | Glide HS 2011 Outdoor Season
-
10th Grade | | 100 Meters | | | 21 | | 16.34c | | V F | Apr 21 | Glide, Harrisburg & Wa... | | Shot Put - 12lb | | | 19 | | 29' 9.00 | | V F | Mar 17 | Douglas County ICEBREA... | | | 17 | | 27' 0.00 | | V F | Mar 29 | Glide Small Schools #1 | | | 26 | | 28' 5.50 | | V F | Apr 2 | Sutherlin Invitational | | | 19 | | 29' 0.75 | | V F | Apr 7 | Glide, North Valley,Cr... | | | 32 | | 28' 9.00 | | V F | Apr 16 | Maynard Mai/Glide Invi... | | | 19 | | 27' 11.00 | | V F | Apr 21 | Glide, Harrisburg & Wa... | | | 13 | | 28' 3.50 | | V F | Apr 26 | Glide Small Schools #2 | | | 31 | | 21' 0.00 | | V F | Apr 30 | Douglas Trojan Invitat... | | Discus - 1.6kg | | | 17 | | 69' 0.00 | | V F | Mar 29 | Glide Small Schools #1 | | | 22 | * | 77' 5.00 | | V F | Apr 2 | Sutherlin Invitational | | | 16 | * | 80' 11.00 | | V F | Apr 7 | Glide, North Valley,Cr... | | | 28 | | 78' 7.00 | | V F | Apr 16 | Maynard Mai/Glide Invi... | | | 12 | | 77' 0.00 | | V F | Apr 21 | Glide, Harrisburg & Wa... | | | 17 | * | 82' 8.00 | | V F | Apr 26 | Glide Small Schools #2 | | | 17 | * | 85' 6.00 | | V F | May 12 | SCL/Sunset League Spec... | | | 17 | | 85' 6.00 | | V F | May 14 | SCL/Sunset League Spec... | | Javelin - 800g | | | 34 | | 63' 1.00 | | V F | Mar 17 | Douglas County ICEBREA... | | | 22 | | 32' 5.00 | | V F | Mar 29 | Glide Small Schools #1 | | | 31 | * | 74' 6.00 | | V F | Apr 2 | Sutherlin Invitational | | | 18 | * | 91' 7.00 | | V F | Apr 7 | Glide, North Valley,Cr... | | | 41 | | 66' 8.00 | | V F | Apr 16 | Maynard Mai/Glide Invi... | | | 26 | | 72' 8.00 | | V F | Apr 21 | Glide, Harrisburg & Wa... | | | 19 | | 72' 1.00 | | V F | Apr 26 | Glide Small Schools #2 | | | 29 | | 58' 5.00 | | V F | Apr 30 | Douglas Trojan Invitat... | | | 18 | | 84' 0.00 | | V F | May 12 | SCL/Sunset League Spec... | | | 18 | | 84' 0.00 | | V F | May 14 | SCL/Sunset League Spec... | Glide HS 2010 Outdoor Season
-
9th Grade | | Shot Put - 12lb | | | 28 | | 26' 9.50 | | V F | Mar 18 | Douglas County Invitat... | | | 10 | * | 27' 0.00 | | V F | Mar 30 | #1 Glide Small Schools | | | 23 | * | 28' 0.00 | | V F | Apr 3 | Sutherlin Invitational | | | 32 | | 26' 8.00 | | V F | Apr 10 | Glide Maynard Mai 25th... | | | 28 | | 26' 11.00 | | Jv F | Apr 15 | Douglas | | | 14 | * | 29' 10.00 | | V F | Apr 20 | #2 Glide Small Schools | | | | | ND | | V F | Apr 23 | Central Coast Invitati... | | | | | 26' 11.25 | | V F | Apr 30 | Reedsport Twilight | | | 23 | | 25' 2.50 | | V F | May 4 | South Umpqua Invitatio... | | | 16 | | 26' 6.25 | | V F | May 14 | 3A Sunset League Distr... | | | 16 | | 26' 6.25 | | V F | May 15 | 3A Sunset League Distr... | | Discus - 1.6kg | | | 11 | | 58' 3.00 | | V F | Mar 30 | #1 Glide Small Schools | | | 18 | * | 65' 5.00 | | V F | Apr 3 | Sutherlin Invitational | | | 36 | * | 70' 4.00 | | V F | Apr 10 | Glide Maynard Mai 25th... | | | 27 | | 59' 2.00 | | Jv F | Apr 15 | Douglas | | | 9 | | 64' 9.00 | | V F | Apr 20 | #2 Glide Small Schools | | | | | ND | | V F | Apr 23 | Central Coast Invitati... | | | | | 56' 10.00 | | V F | Apr 30 | Reedsport Twilight | | | 23 | | 65' 9.00 | | V P | May 4 | South Umpqua Invitatio... | | | 18 | | 69' 11.00 | | V F | May 15 | 3A Sunset League Distr... | | Javelin - 800g | | | 46 | | 50' 8.00 | | V F | Mar 18 | Douglas County Invitat... | | | 17 | * | 60' 3.00 | | V F | Mar 30 | #1 Glide Small Schools | | | 34 | * | 65' 7.00 | | Jv F | Apr 15 | Douglas | | | 22 | | 62' 6.00 | | V F | Apr 20 | #2 Glide Small Schools | Glide MS 2009 Outdoor Season
-
8th Grade | | 100 Meters | | | | | 18.44c | | V F | Apr 2 | Days Cr, Elkton, Glide... | | | 12 | * | 15.94c | | V F | Apr 9 | Elkton, Glide, Oakland... | | | 9 | | 16.54c | | V F | Apr 14 | Days Cr, Glide, St. Ma... | | Shot Put - 8lb | | | 5 | | 28' 5 | | V F | Apr 2 | Days Cr, Elkton, Glide... | | | 6 | * | 30' 1 | | V F | Apr 9 | Elkton, Glide, Oakland... | | | 2 | * | 30' 4 | | V F | Apr 14 | Days Cr, Glide, St. Ma... | | | 4 | * | 32' 8 | | V F | Apr 30 | Glendale/St.Mary's/New... | | | 10 | * | 33' 2 | | V F | May 7 | Little Fir League Cham... | | Discus - 1kg | | | 11 | | 82' 5 | | V F | May 7 | Little Fir League Cham... | | Javelin - 300g TJ | | | | | 92' 3.25 | | V F | Apr 2 | Days Cr, Elkton, Glide... | | | 7 | | 89' 6 | | V F | Apr 9 | Elkton, Glide, Oakland... | | | 4 | * | 106' 5 | | V F | Apr 14 | Days Cr, Glide, St. Ma... | Glide MS 2008 Outdoor Season
-
8th Grade | | 100 Meters | | | 11 | | 17.64c | | V F | Apr 8 | LFL Glide | | | 11 | * | 17.04c | | V F | Apr 15 | LFL Meet | | Shot Put - 8lb | | | 1 | | 25' 0.5 | | V F | Apr 8 | LFL Glide | | | 6 | | 24' 4 | | V F | Apr 15 | LFL Meet | | | 5 | * | 27' 5.5 | | V F | Apr 24 | Little Fir League mult... | | | 4 | | 27' 0.5 | | V F | Apr 29 | Camas Valley/New Hope(... | | | 6 | | 26' 11.5 | | V F | May 6 | Glendale/UVC(GL,UVC,NH... | | | 15 | | 27' 5.5 | | V F | May 9 | Little Fir League Cham... | | Javelin - 300g TJ | | | 11 | | 59' 9 | | V F | Apr 8 | LFL Glide | | | 12 | | 56' 3 | | V F | Apr 15 | LFL Meet | | | 8 | * | 82' 7 | | V F | Apr 24 | Little Fir League mult... | | | 9 | | 80' 9 | | V F | Apr 29 | Camas Valley/New Hope(... | | | 16 | | 79' 7 | | V F | May 6 | Glendale/UVC(GL,UVC,NH... | | | 28 | | 71' 5 | | V F | May 9 | Little Fir League Cham... | | 4x100 Relay | | | - | | DQ | | V F | Apr 15 | LFL Meet Billy Coffland Walker Damewood Tyler Jenks Bronson Bass |
| | Season Records |
| | 100 Meters | | 2008 Outdoor | 8 | 17.04c | | 2009 Outdoor | 8 | 15.94c | | 2011 Outdoor | 10 | 16.34c |
| | Shot Put - 12lb | | 2010 Outdoor | 9 | 29' 10.00 | | 2011 Outdoor | 10 | 29' 9.00 | | 2012 Outdoor | 11 | 30' 7.00 | | 2013 Outdoor | 12 | 32' 5.00 |
| | Shot Put - 8lb | | 2008 Outdoor | 8 | 27' 5.5 | | 2009 Outdoor | 8 | 33' 2 |
| | Discus - 1.6kg | | 2010 Outdoor | 9 | 70' 4.00 | | 2011 Outdoor | 10 | 85' 6.00 | | 2012 Outdoor | 11 | 95' 2.00 | | 2013 Outdoor | 12 | 95' 9.00 |
| | Discus - 1kg | | 2009 Outdoor | 8 | 82' 5 |
| | Javelin - 800g | | 2010 Outdoor | 9 | 65' 7.00 | | 2011 Outdoor | 10 | 91' 7.00 | | 2012 Outdoor | 11 | 101' 9.00 | | 2013 Outdoor | 12 | 109' 10.00 |
| | Javelin - 300g TJ | | 2008 Outdoor | 8 | 82' 7 | | 2009 Outdoor | 8 | 106' 5 |
|