 | Jackson Spencer | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School Logos HS 2013 Outdoor Season
-
12th Grade | | 100 Meters | | | 1 | | 12.04c | | V F | Mar 26 | Lapwai | | | 1 | * | 11.84c | | V F | Apr 9 | Border War-Washington ... | | | 4 | * | 11.69a | | V F | Apr 20 | King's Invitational | | | 2 | | 11.74c | | V F | Apr 23 | Whitepine League Champ... | | | 1 | * | 11.54c | | V F | Apr 27 | Troy Invitational (@ U... | | | 6 | | 11.80a | | V F | May 2 | Meet of Champions | | | 4 | | 12.07a | | 1A P | May 10 | 1A-2A Regional Champio... | | | 2 | | 11.73a | | 1A F | May 10 | 1A-2A Regional Champio... | | 200 Meters | | | 1 | | 24.84c | | V F | Mar 26 | Lapwai | | | 9 | * | 23.88a | | V F | Apr 20 | King's Invitational | | | 4 | | 24.44c | | V F | Apr 23 | Whitepine League Champ... | | 300m Hurdles - 36" | | | | | 47.64a | | V F | Mar 23 | Kamiah Invitational | | | 1 | * | 44.74c | | V F | Mar 26 | Lapwai | | | 2 | * | 43.14c | | V F | Apr 23 | Whitepine League Champ... | | | 1 | | 45.54c | | V F | Apr 27 | Troy Invitational (@ U... | | | 3 | * | 42.73a | | V F | May 2 | Meet of Champions | | | 1 | | 43.10a | | 1A P | May 10 | 1A-2A Regional Champio... | | | 3 | | 43.69a | | 1A F | May 10 | 1A-2A Regional Champio... | | Long Jump | | | | | DQ | | V F | Mar 23 | Kamiah Invitational | | | 4 | * | 18' 2.00 | | V F | Apr 9 | Border War-Washington ... | | | 10 | | 18' 1.50 | | V F | Apr 20 | King's Invitational | | Triple Jump | | | 9 | | 36' 6.25 | | V F | Mar 23 | Kamiah Invitational | | | 8 | | 36' 6.00 | | V F | Apr 9 | Border War-Washington ... | | 4x200 Relay | | | 11 | | 1:47.2ha | | V F | Mar 23 | Kamiah Invitational Kane Berglund Eric Jones Jed Whitling Jackson Spencer | | 4x400 Relay | | | 1 | | 3:54.90 | | V F | Mar 26 | Lapwai Jackson Spencer James Engerbretson Paul Ryan Brian Stanton | | | 3 | | 3:38.70a | | V F | Apr 20 | King's Invitational Jackson Spencer Kane Berglund James Engerbretson Brian Stanton | | | 2 | | 3:38.50 | | V F | Apr 23 | Whitepine League Champ... Jackson Spencer Kane Berglund James Engerbretson Brian Stanton | | | 1 | | 3:34.47a | | 1A F | May 10 | 1A-2A Regional Champio... Brian Stanton Kane Berglund James Engerbretson Jackson Spencer | | Sprint Medley 2,2,4,800m | | | 1 | | 3:51.30 | | V F | Apr 9 | Border War-Washington ... Jackson Spencer Kane Berglund Brian Stanton Paul Ryan | | | 2 | | 3:43.87a | | V F | May 2 | Meet of Champions Jackson Spencer Kane Berglund James Engerbretson Paul Ryan | | | 1 | | 3:44.20a | | 1A F | May 10 | 1A-2A Regional Champio... Kane Berglund James Engerbretson Jackson Spencer Paul Ryan | Logos HS 2012 Outdoor Season
-
11th Grade | | 100 Meters | | | 8 | | 12.44c | | V F | Mar 27 | Lapwai | | | 5 | | 12.44c | | V F | Apr 28 | Latah County 1A School... | | | | | NT | | V F | May 3 | Meet of Champions | | 200 Meters | | | 13 | | 26.04c | | V F | Mar 23 | Kamiah Invitational | | | 5 | * | 25.64c | | V F | Mar 27 | Lapwai | | Long Jump | | | 7 | | 17' 5.00 | | V F | Mar 17 | Lewiston Invitational | | | 5 | * | 17' 8.50 | | V F | Mar 23 | Kamiah Invitational | | | 6 | | 16' 7.00 | | V F | Mar 27 | Lapwai | | | 13 | | 16' 8.50 | | V F | Apr 7 | Kootenai Invitational | | | 18 | | 16' 0.00 | | V F | Apr 13 | Moscow Twilight | | | 26 | | 16' 1.25 | | V F | Apr 21 | King's Invitational | | | | | ND | | V F | May 3 | Meet of Champions | | Triple Jump | | | 7 | | 37' 1.00 | | V F | Mar 23 | Kamiah Invitational | | | 1 | * | 37' 11.50 | | V F | Mar 27 | Lapwai | | | 12 | | 33' 4.00 | | V F | Apr 7 | Kootenai Invitational | | | | | DQ | | V F | Apr 13 | Moscow Twilight | | | | | ND | | V F | May 3 | Meet of Champions | | 4x100 Relay | | | 6 | | 47.94c | | V F | Apr 13 | Moscow Twilight Jackson Spencer Jeff Hui Brian Stanton Josiah Rosendahl | | 4x200 Relay | | | 4 | | 1:44.93a | | V F | Mar 17 | Lewiston Invitational Jeff Hui Josiah Rosendahl Jackson Spencer Jameson Evans | | 4x400 Relay | | | 2 | | 3:47.90 | | V F | Apr 13 | Moscow Twilight Josiah Rosendahl Jackson Spencer James Engerbretson Paul Ryan | | | | | SCR | | V F | Apr 28 | Latah County 1A School... Josiah Rosendahl Jackson Spencer James Engerbretson Brian Stanton | | Sprint Medley 2,2,4,800m | | | | | DQ | | V F | Mar 23 | Kamiah Invitational Jeff Hui Jackson Spencer Josiah Rosendahl James Engerbretson | | | 1 | | 4:03.00 | | V F | Apr 7 | Kootenai Invitational Brian Stanton Josiah Rosendahl Jeff Hui Jackson Spencer | Logos HS 2011 Outdoor Season
-
10th Grade | | 200 Meters | | | 29 | | 28.74c | | V F | Mar 19 | Lapwai JV/3A/2A/1A Inv... | | | 22 | * | 26.94c | | V F | Mar 24 | Kamiah | | 400 Meters | | | 1 | | 61.94c | | Jv F | Apr 5 | Lewiston vs Moscow JV ... | | | | | NT | | V F | Apr 16 | King's Invitational | | 300m Hurdles - 36" | | | 1 | | 46.14c | | V F | May 6 | District II JV Meet of... | | Long Jump | | | 12 | | 15' 6.50 | | V F | Mar 19 | Lapwai JV/3A/2A/1A Inv... | | | 11 | * | 16' 1.00 | | V F | Mar 24 | Kamiah | | | 5 | * | 16' 9.50 | | V F | Apr 1 | Moscow April Fools Inv... | | | 4 | | 15' 4.00 | | Jv F | Apr 5 | Lewiston vs Moscow JV ... | | | 11 | | 16' 7.00 | | V F | Apr 8 | Lewiston Twilight Invi... | | | 35 | | 16' 4.75 | | V F | Apr 16 | King's Invitational | | | 34 | | 16' 2.00 | | V F | Apr 23 | Mooberry Relays | | | 7 | | 16' 6.50 | | V F | Apr 30 | Nez Perce/Lewis-Clark ... | | | 5 | | 15' 9.00 | | V F | May 6 | District II JV Meet of... | | Triple Jump | | | 13 | | 34' 4.50 | | V F | Mar 19 | Lapwai JV/3A/2A/1A Inv... | | | 9 | * | 35' 3.00 | | V F | Mar 24 | Kamiah | | | 3 | | 33' 8.00 | | V F | Apr 1 | Moscow April Fools Inv... | | | | | DQ | | Jv F | Apr 5 | Lewiston vs Moscow JV ... | | | 9 | | 34' 8.00 | | V F | Apr 8 | Lewiston Twilight Invi... | | | 27 | | 33' 9.00 | | V F | Apr 16 | King's Invitational | | | 30 | * | 35' 6.75 | | V F | Apr 23 | Mooberry Relays | | | 5 | * | 36' 5.00 | | V F | Apr 30 | Nez Perce/Lewis-Clark ... | | | 9 | | 35' 7.50 | | V F | May 5 | Meet of Champions | | 4x200 Relay | | | 4 | | 1:43.60a | | V F | Apr 8 | Lewiston Twilight Invi... Jeff Hui Brian Stanton James Engerbretson Jackson Spencer | | | 6 | | 1:43.31a | | V F | Apr 30 | Nez Perce/Lewis-Clark ... Jeff Hui James Engerbretson Brian Stanton Jackson Spencer | | 4x400 Relay | | | 6 | | 3:57.88a | | V F | Apr 8 | Lewiston Twilight Invi... Jeff Hui Brian Stanton James Engerbretson Jackson Spencer | | | 16 | | 3:59.14a | | V F | Apr 16 | King's Invitational Jackson Spencer David Johnson James Engerbretson Brian Stanton | | Sprint Medley 2,2,4,800m | | | 5 | | 4:16.30 | | V F | Mar 19 | Lapwai JV/3A/2A/1A Inv... Jackson Spencer Jeff Hui James Engerbretson Brian Stanton | | | 3 | | 4:07.50 | | V F | Mar 24 | Kamiah Jeff Hui Jackson Spencer James Engerbretson Brian Stanton | | | 9 | | 4:05.00 | | V F | Apr 23 | Mooberry Relays Jeff Hui James Engerbretson Jackson Spencer Brian Stanton | | | | | DQ | | V F | Apr 30 | Nez Perce/Lewis-Clark ... Jeff Hui Jackson Spencer Brian Stanton James Engerbretson | | | 4 | | 3:58.59a | | V F | May 5 | Meet of Champions Jeff Hui James Engerbretson Jackson Spencer Brian Stanton | | Distance Medley 12,4,8,16 | | | 9 | | 11:51.90a | | V F | Apr 23 | Mooberry Relays James Engerbretson Jackson Spencer Jeremiah Leidenfrost Brian Stanton | Logos HS 2010 Outdoor Season
-
9th Grade | | 200 Meters | | | 14 | | 28.34c | | V F | Apr 8 | Lapwai Meet | | | 38 | * | 27.66a | | V F | Apr 24 | King's Invitational | | | 9 | | 28.94c | | V F | Apr 28 | Whitman County T&F Mee... | | 400 Meters | | | 18 | | 62.84c | | V F | Apr 16 | Moscow Twilight Invita... | | 300m Hurdles - 36" | | | | | DQ | | V F | Mar 25 | Kamiah | | | 9 | * | 51.94c | | V F | Apr 13 | Kamiah | | | 13 | | 54.54c | | V F | Apr 16 | Moscow Twilight Invita... | | | 4 | | 53.24c | | V F | Apr 21 | Whitman County T&F Mee... | | | 30 | * | 50.31a | | V F | Apr 24 | King's Invitational | | | 6 | | 52.64c | | V F | Apr 28 | Whitman County T&F Mee... | | Long Jump | | | | | DQ | | V F | Mar 25 | Kamiah | | | 14 | * | 13' 11.00 | | V F | Apr 8 | Lapwai Meet | | | | | DQ | | V F | Apr 13 | Kamiah | | | 19 | * | 15' 1.50 | | V F | Apr 16 | Moscow Twilight Invita... | | | 8 | | 13' 6.00 | | V F | Apr 21 | Whitman County T&F Mee... | | Triple Jump | | | | | DQ | | V F | Mar 25 | Kamiah | | | 10 | * | 27' 5.50 | | V F | Apr 8 | Lapwai Meet | | | 13 | * | 28' 10.00 | | V F | Apr 13 | Kamiah | | | 21 | * | 31' 9.00 | | V F | Apr 16 | Moscow Twilight Invita... | | | 6 | | 30' 9.00 | | V F | Apr 21 | Whitman County T&F Mee... | | 4x400 Relay | | | 2 | | 4:07.80 | | V F | Apr 28 | Whitman County T&F Mee... Ian Engerbretson Jackson Spencer Forrest Dickison Ben Hieronymus | | Sprint Medley 2,2,4,800m | | | 2 | | 4:12.80 | | V F | Mar 25 | Kamiah Forrest Dickison Jeff Hui Ian Engerbretson Jackson Spencer | | | 1 | | 4:13.00 | | V F | Apr 8 | Lapwai Meet Forrest Dickison Jackson Spencer Jeff Hui Ben Hieronymus | | | 4 | | 4:11.40 | | V F | Apr 13 | Kamiah Jackson Spencer Ian Engerbretson Forrest Dickison Ben Hieronymus | Logos MS 2009 Outdoor Season
-
8th Grade | | 400 Meters | | | 8 | | 66.74c | | 8B F | May 12 | BiState Middle School ... | | 75m Hurdles - 39" | | | 16 | | 15.04c | | 8B P | May 12 | BiState Middle School ... | | Long Jump | | | 23 | | 11' 6.5 | | 8B F | May 12 | BiState Middle School ... | | Triple Jump | | | 22 | | 25' 8 | | 8B F | May 12 | BiState Middle School ... | Logos MS 2008 Outdoor Season
-
7th Grade | | 200 Meters | | | 14 | | 35.04c | | Jv F | May 13 | Bi-State Championship | | 75m Hurdles - 39" | | | 9 | | 15.14c | | Jv P | May 13 | Bi-State Championship | | Long Jump | | | 12 | | 11' 7.25 | | Jv F | May 13 | Bi-State Championship | | Triple Jump | | | 6 | | 26' 4 | | Jv F | May 13 | Bi-State Championship |
| | Season Records |
| | 100 Meters | | 2012 Outdoor | 11 | 12.44c | | 2013 Outdoor | 12 | 11.54c |
| | 200 Meters | | 2008 Outdoor | 7 | 35.04c | | 2010 Outdoor | 9 | 27.66a | | 2011 Outdoor | 10 | 26.94c | | 2012 Outdoor | 11 | 25.64c | | 2013 Outdoor | 12 | 23.88a |
| | 400 Meters | | 2009 Outdoor | 8 | 66.74c | | 2010 Outdoor | 9 | 62.84c | | 2011 Outdoor | 10 | 61.94c |
| | 75m Hurdles - 39" | | 2008 Outdoor | 7 | 15.14c | | 2009 Outdoor | 8 | 15.04c |
| | 300m Hurdles - 36" | | 2010 Outdoor | 9 | 50.31a | | 2011 Outdoor | 10 | 46.14c | | 2013 Outdoor | 12 | 42.73a |
| | Long Jump | | 2008 Outdoor | 7 | 11' 7.25 | | 2009 Outdoor | 8 | 11' 6.5 | | 2010 Outdoor | 9 | 15' 1.50 | | 2011 Outdoor | 10 | 16' 9.50 | | 2012 Outdoor | 11 | 17' 8.50 | | 2013 Outdoor | 12 | 18' 2.00 |
| | Triple Jump | | 2008 Outdoor | 7 | 26' 4 | | 2009 Outdoor | 8 | 25' 8 | | 2010 Outdoor | 9 | 31' 9.00 | | 2011 Outdoor | 10 | 36' 5.00 | | 2012 Outdoor | 11 | 37' 11.50 | | 2013 Outdoor | 12 | 36' 6.25 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.