De La Salle N Catholic HS 2007 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 2 | | 11.94c | | V F | Mar 15 | La Salle Icebreaker |
| | 6 | | 12.74c | | V F | Mar 20 | La Salle Spring Breaka... |
| | 4th | | 12.44c | | V F | Apr 7 | Franzke Invitational |
| | 1 | | 12.16a | | V F | Apr 12 | Portland Lutheran/De L... |
| | 12 | | 12.48a | | V P | Apr 14 | Portland Christian Inv... |
| | 2 | | 12.44c | | V F | Apr 20 | DeLaSalle, Corbett, P.... |
| | 5 | | 12.19a | | V F | May 3 | PL, Nestucca, DLS @ PC |
| | 2 | | 12.30a | | V P | May 11 | NWL District Meet (Day... |
| | 2 | | 12.30a | | V P | May 12 | NWL District Meet (Day... |
| | 2 | | 11.97a | | V F | May 12 | NWL District Meet (Day... |
| | 10 | | 12.43a | -3.7 | V P | May 19 | 2A State Championships |
| 200 Meters |
| | 6 | | 25.30a | | V F | Apr 26 | Knappa, DeLaSalle, P. ... |
| Long Jump |
| | 3 | | 18' 8 | | V F | Mar 15 | La Salle Icebreaker |
| | 2 | * | 19' 5 | | V F | Mar 20 | La Salle Spring Breaka... |
| | 2nd | * | 20' 0 | | V F | Apr 7 | Franzke Invitational |
| | 1 | | 18' 7.25 | | V F | Apr 12 | Portland Lutheran/De L... |
| | 1 | * | 20' 7.75 | | V F | Apr 14 | Portland Christian Inv... |
| | 1 | | 19' 1.75 | | V F | Apr 20 | DeLaSalle, Corbett, P.... |
| | 1 | * | 20' 11 | | V F | Apr 26 | Knappa, DeLaSalle, P. ... |
| | 2 | | 20' 4.5 | | V F | May 3 | PL, Nestucca, DLS @ PC |
| | 1 | | 20' 7.5 | | V F | May 12 | NWL District Meet (Day... |
| | 8 | | 19' 7.75 | .9 | V F | May 19 | 2A State Championships |
| Triple Jump |
| | 1 | | 39' 0 | | V F | Mar 15 | La Salle Icebreaker |
| | 3 | | 36' 11 | | V F | Mar 20 | La Salle Spring Breaka... |
| | 2nd | * | 39' 3 | | V F | Apr 7 | Franzke Invitational |
| | 1 | | 38' 11 | | V F | Apr 12 | Portland Lutheran/De L... |
| | 3 | * | 40' 11.75 | | V F | Apr 14 | Portland Christian Inv... |
| | 2 | * | 41' 0.75 | | V F | Apr 20 | DeLaSalle, Corbett, P.... |
| | 1 | * | 42' 4 | | V F | Apr 26 | Knappa, DeLaSalle, P. ... |
| | 2 | | 40' 9.5 | | V F | May 3 | PL, Nestucca, DLS @ PC |
| | 1 | | 41' 8.5 | | V F | May 11 | NWL District Meet (Day... |
| | 1 | | 41' 8.5 | | V F | May 12 | NWL District Meet (Day... |
| | 2 | | 41' 8 | | V F | May 19 | 2A State Championships |
| 4x100 Relay |
| | 2 | | 48.94c | | V F | Mar 15 | La Salle Icebreaker Taylor Randolph Vincent Jones-Dixon Jonathon Hardy Dominique Harris |
| | 1 | | 47.86a | | V F | Apr 12 | Portland Lutheran/De L... Dominique Harris Vincent Jones-Dixon Mat Schleiger Taylor Randolph |
| | 5 | | 47.54a | | V F | Apr 14 | Portland Christian Inv... Dominique Harris Mat Schleiger Jonathon Hardy Jesus Urena-Hernandez |
| | 1 | | 47.54c | | V F | Apr 20 | DeLaSalle, Corbett, P.... Dominique Harris Vincent Jones-Dixon Mat Schleiger Jonathon Hardy |
| | 2 | | 47.21a | | V F | Apr 26 | Knappa, DeLaSalle, P. ... Dominique Harris Vincent Jones-Dixon Mat Schleiger Jonathon Hardy |
| | 4 | | 47.81a | | V F | May 3 | PL, Nestucca, DLS @ PC Jonathon Hardy Mat Schleiger Taylor Randolph Dominique Harris |
| | 2nd | | 46.99a | | V F | May 12 | NWL District Meet (Day... Jesus Urena-Hernandez Vincent Jones-Dixon Jonathon Hardy Dominique Harris |