 | Justin Everhart | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 100 Meters | | 2010 Outdoor | 12 | 12.37a |
| | 400 Meters | | 2010 Outdoor | 12 | 58.98a |
| | 1500 Meters | | 2010 Outdoor | 12 | 5:16.80a |
| | 110m Hurdles - 39" | | 2010 Outdoor | 12 | 17.72a |
| | 300m Hurdles - 36" | | 2010 Outdoor | 12 | 44.34a |
| | Shot Put - 12lb | | 2010 Outdoor | 12 | 33' 5.18 |
| | Discus - 1.6kg | | 2010 Outdoor | 12 | 83' 2.43 |
| | High Jump | | 2010 Outdoor | 12 | 4' 11.84 |
| | Pole Vault | | 2010 Outdoor | 12 | 6' 11.86 |
| | Long Jump | | 2010 Outdoor | 12 | 18' 1.75 |
| | Triple Jump | | 2010 Outdoor | 12 | 40' 3.50 |
| | Decathlon Score | | 2010 Outdoor | 12 | 4324 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.