 | Sterling Hummel | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School Milwaukie HS 2012 Outdoor Season
-
12th Grade | | 800 Meters | | | 3 | | 2:15.72a | | V F | Apr 4 | St. Helens @ Milwaukie | | | 13 | * | 2:09.01a | | V F | May 4 | Dean Nice Invitational | | 1500 Meters | | | 3 | | 4:38.66a | | V F | Apr 4 | St. Helens @ Milwaukie | | | 5 | * | 4:25.64a | | V F | Apr 14 | Sandy Invitational | | | 2 | | 4:31.06a | | V F | Apr 25 | Milwaukie @ Liberty | | | 4 | | 4:27.31a | | V F | May 9 | Parkrose, Milwaukie, P... | | | 8 | * | 4:25.55a | | V F | May 18 | NWOC Conference Champi... | | 3000 Meters | | | 1 | | 10:03.16a | | V F | Apr 11 | Milwaukie@Sherwood | | | 3 | * | 9:52.64a | | V F | Apr 19 | Sandy @ Milwaukie | | | 8 | * | 9:49.10a | | V F | May 17 | NWOC Conference Champi... | | | 8 | | 9:49.10a | | V F | May 18 | NWOC Conference Champi... | | 4x400 Relay | | | 2 | | 4:06.18a | | Jv F | Apr 4 | St. Helens @ Milwaukie Mitchell Ponnay Ryan Schroeder Sterling Hummel Jeff Johnson | | | | | SCR | | V F | Apr 14 | Sandy Invitational Sterling Hummel Roman Gayduchik David Santillan Caleb Wilkins | | | 2 | | 3:41.46a | | V F | Apr 25 | Milwaukie @ Liberty Sergio Zurita Roman Gayduchik David Santillan Sterling Hummel | | | 2 | | 3:45.21a | | V F | May 9 | Parkrose, Milwaukie, P... Carter Hanson Sergio Zurita Sterling Hummel Roman Gayduchik | | | 5 | | 3:35.01a | | V F | May 18 | NWOC Conference Champi... Caleb Wilkins Roman Gayduchik David Santillan Sterling Hummel | | Distance Medley 12,4,8,16 | | | 3 | | 11:50.53a | | V F | Mar 21 | First La Salle Prep Re... Jonatan Santillan David Santillan Sterling Hummel Caleb Wilkins | Milwaukie HS 2011 Outdoor Season
-
11th Grade | | 800 Meters | | | 4 | | 2:13.06a | | V F | Mar 31 | Sherwood @ Milwaukie | | 1500 Meters | | | 3 | | 4:37.90 | | V F | Mar 17 | Milwaukie vs St. Helen... | | | 4 | * | 4:37.80 | | V F | Apr 6 | Milwaukie @ Sandy | | | 14 | * | 4:32.20a | | V F | Apr 9 | Sandy Invitational | | | 1 | | 4:41.22a | | V F | Apr 13 | Liberty at Milwaukie | | | 3 | * | 4:31.79a | | V F | Apr 15 | 23rd Wilson Invitation... | | | | | SCR | | V F | Apr 21 | Parkrose at Milwaukie | | | 3 | | 4:36.40 | | V F | May 4 | Milwaukie at Putnam | | | 17 | | 4:32.28a | | V F | May 13 | NWOC District Meet, Da... | | 3000 Meters | | | 3 | | 9:59.74a | | V F | Mar 31 | Sherwood @ Milwaukie | | | 3 | | 10:11.36a | | V F | Apr 6 | Milwaukie @ Sandy | | | | | SCR | | V F | Apr 13 | Liberty at Milwaukie | | | 4 | | 10:40.24a | | V F | Apr 15 | 23rd Wilson Invitation... | | | | | SCR | | V F | Apr 21 | Parkrose at Milwaukie | | | 3 | | 10:08.36a | | V F | Apr 27 | Milwaukie @ Wilsonvill... | | | 2 | | 10:16.60 | | V F | May 4 | Milwaukie at Putnam | | | 14 | | 10:18.54a | | V F | May 11 | NWOC District Meet, Da... | | | 14 | | 10:18.54a | | V F | May 13 | NWOC District Meet, Da... | | 4x400 Relay | | | 1 | | 3:51.93a | | V F | Mar 17 | Milwaukie vs St. Helen... Sterling Hummel Roman Gayduchik Caleb Wilkins Thomas Nisbett | | | | | SCR | | V F | Apr 9 | Sandy Invitational Caleb Wilkins Thomas Nisbett Roman Gayduchik Sterling Hummel | | | 2 | | 3:56.96a | | V F | Apr 13 | Liberty at Milwaukie Sergio Zurita Ivan Gonzales Sterling Hummel Thomas Nisbett | Milwaukie HS 2010 Outdoor Season
-
10th Grade | | 400 Meters - Relay Split | | | | | 60.20 | | Jv F | Mar 17 | Milwaukie and PC at Gl... | | | | * | 58.70 | | Jv F | Apr 7 | Milwaukie vs Clackamas | | | | | 59.10 | | Jv F | Apr 28 | Milwaukie at Lakeridge | | 800 Meters | | | 5 | | 2:13.15a | | V F | Apr 14 | Milwaukie @ Oregon Cit... | | | 6 | | 2:15.00 | | V F | Apr 21 | Putnam at Milwaukie | | 1500 Meters | | | | | 4:48.89a | | V F | Mar 17 | Milwaukie and PC at Gl... | | | 5 | * | 4:40.44a | | V F | Apr 7 | Milwaukie vs Clackamas | | | 15 | * | 4:40.32a | | V F | Apr 10 | Mike Kostrba Invitatio... | | | 4 | | 4:43.60 | | V F | Apr 28 | Milwaukie at Lakeridge | | | 4 | * | 4:34.20 | | V F | May 12 | West Linn at Milwaukie | | | 19 | * | 4:32.58a | | V F | May 21 | Three Rivers League Ch... | | 3000 Meters | | | 1 | | 10:24.58a | | Jv F | Mar 31 | Lake Oswego at Milwauk... | | | 1 | * | 10:06.64a | | Jv F | Apr 14 | Milwaukie @ Oregon Cit... | | | 1 | | 10:08.20 | | Jv F | Apr 21 | Putnam at Milwaukie | | | 7 | * | 10:03.26a | | V F | Apr 23 | 22nd Wilson Invitation... | | | 1 | | 10:09.10 | | Jv F | May 12 | West Linn at Milwaukie | | 4x400 Relay | | | | | 4:06.47a | | Jv F | Mar 17 | Milwaukie and PC at Gl... Iggy Rios Sterling Hummel Thomas Nisbett Koira Ramirez | | | 3 | | 4:16.70a | | Jv F | Apr 7 | Milwaukie vs Clackamas Jacob Fogoros Mitchell Ponnay Dakota Serdar Sterling Hummel | | | 2 | | 4:02.80 | | Jv F | Apr 21 | Putnam at Milwaukie Jacob Aleshire Sterling Hummel Brandyn Zea Brandon Miller | | | 2 | | 3:56.10 | | Jv F | Apr 28 | Milwaukie at Lakeridge Jacob Aleshire Sterling Hummel Iggy Rios George Brockett | Milwaukie HS 2009 Outdoor Season
-
9th Grade | | 1500 Meters | | | 3 | | 4:59.5 | | Jv F | Apr 1 | Clackamas @ Milwaukie | | | | * | 4:48.3 | | Jv F | Apr 15 | Milwaukie @ Putnam | | | 7 | | 4:48.39a | | V F | Apr 17 | Wilson Invitational | | | | * | 4:48.1 | | V F | May 5 | Milwaukie @ West Linn | | | 15 | * | 4:40.05a | | V F | May 15 | Three Rivers League Ch... | | 3000 Meters | | | 1 | | 10:49.9 | | Jv F | Mar 18 | Milwaukie at Lake Oswe... | | | 24 | | 10:54.50a | | V F | Apr 4 | Mike Kostrba Invitatio... | | | 1 | | 10:52.3 | | Jv F | Apr 8 | Oregon City @ Milwauki... | | | 4 | * | 10:28.61a | | V F | Apr 22 | Lakeridge @ Milwaukie | | Long Jump | | | 11 | | 13' 1.5 | | Jv F | Mar 18 | Milwaukie at Lake Oswe... | | | 10 | | 12' 9.5 | | Jv F | Apr 1 | Clackamas @ Milwaukie | | | | | DQ | | Jv F | Apr 8 | Oregon City @ Milwauki... | | | | * | 13' 10 | | Jv F | Apr 15 | Milwaukie @ Putnam | | | 7 | | 13' 9.5 | | Jv F | Apr 22 | Lakeridge @ Milwaukie | | | | | 13' 7.5 | | Jv F | May 5 | Milwaukie @ West Linn | | 4x400 Relay | | | 2 | | 4:32.1 | | Jv F | Apr 1 | Clackamas @ Milwaukie Sterling Hummel Corey Theison Connor Fields Brandyn Zea | Rowe MS 2008 Outdoor Season
-
8th Grade | | 800 Meters | | | | | 3:00.1 | | V F | Apr 16 | Sunrise, Rowe @ LOJH | | | | * | 2:59.4 | | V F | Apr 18 | Rowe, Ogden @ Kraxberg... | | | | * | 2:51.1 | | V F | Apr 30 | Rowe vs Alder Creek | | | | * | 2:36.3 | | V F | May 6 | Alder Creek, Ogden vs ... | | | | | 2:57.1 | | V F | May 14 | Rowe, LOJH, Gardiner, ... | | 1500 Meters | | | | | 5:54.6 | | V F | Apr 16 | Sunrise, Rowe @ LOJH | | | | * | 5:46.5 | | V F | Apr 30 | Rowe vs Alder Creek | | | | * | 5:40.4 | | V F | May 6 | Alder Creek, Ogden vs ... | | | | * | 5:40.1 | | V F | May 14 | Rowe, LOJH, Gardiner, ... | | | 14 | | 5:41.0 | | V F | May 22 | Willamette River Leagu... | | Long Jump | | | | | 11' 5 | | V F | Apr 16 | Sunrise, Rowe @ LOJH | | | | * | 11' 6.5 | | V F | Apr 18 | Rowe, Ogden @ Kraxberg... | | | | * | 11' 7 | | V F | Apr 30 | Rowe vs Alder Creek | | | | * | 11' 9 | | V F | May 6 | Alder Creek, Ogden vs ... | | | | | 11' 9 | | V F | May 14 | Rowe, LOJH, Gardiner, ... | Rowe MS 2007 Outdoor Season
-
7th Grade | | 100 Meters | | | | | 16.34c | | V F | Apr 12 | Rowe vs Sunrise | | | | | 16.84c | | V F | Apr 19 | Lake Oswego vs Rowe | | | | | 16.94c | | V F | May 1 | Rowe vs Waluga & Ogden | | | | | 16.34c | | V F | May 10 | Alder Creek | Rowe | | 800 Meters | | | | | 3:14.3 | | V F | Apr 12 | Rowe vs Sunrise | | | | * | 3:12.8 | | V F | Apr 19 | Lake Oswego vs Rowe | | | | | 3:16.3 | | V F | Apr 24 | Rowe vs Kraxberger | | | | * | 3:08.6 | | V F | May 1 | Rowe vs Waluga & Ogden | | | | | 3:15.1 | | V F | May 10 | Alder Creek | Rowe | | Long Jump | | | | | 10' 10 | | V F | Apr 12 | Rowe vs Sunrise | | | | | 10' 2 | | V F | Apr 19 | Lake Oswego vs Rowe | | | | | 10' 8 | | V F | May 1 | Rowe vs Waluga & Ogden | | | | * | 11' 7.5 | | V F | May 10 | Alder Creek | Rowe | | | | | 11' 7.5 | | V F | May 16 | Districts Day 1 | | 4x100 Relay | | | | | 63.34c | | V F | Apr 19 | Lake Oswego vs Rowe Sean Gilbert Jose Martinez Sterling Hummel Richard Liang |
| | Season Records |
| | 100 Meters | | 2007 Outdoor | 7 | 16.34c |
| | 400 Meters - Relay Split | | 2010 Outdoor | 10 | 58.70 |
| | 800 Meters | | 2007 Outdoor | 7 | 3:08.6 | | 2008 Outdoor | 8 | 2:36.3 | | 2010 Outdoor | 10 | 2:13.15a | | 2011 Outdoor | 11 | 2:13.06a | | 2012 Outdoor | 12 | 2:09.01a |
| | 1500 Meters | | 2008 Outdoor | 8 | 5:40.1 | | 2009 Outdoor | 9 | 4:40.05a | | 2010 Outdoor | 10 | 4:32.58a | | 2011 Outdoor | 11 | 4:31.79a | | 2012 Outdoor | 12 | 4:25.55a |
| | 3000 Meters | | 2009 Outdoor | 9 | 10:28.61a | | 2010 Outdoor | 10 | 10:03.26a | | 2011 Outdoor | 11 | 9:59.74a | | 2012 Outdoor | 12 | 9:49.10a |
| | Long Jump | | 2007 Outdoor | 7 | 11' 7.5 | | 2008 Outdoor | 8 | 11' 9 | | 2009 Outdoor | 9 | 13' 10 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.