 | Amanda Crawford | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School Cascade HS 2013 Outdoor Season
-
11th Grade | | 800 Meters | | | 8 | | 3:19.40a | | V F | Apr 9 | Central/Taft @ Cascade | | | 8 | * | 3:04.90 | | V F | Apr 16 | OWC @ Newport | | | 5 | | 3:10.20 | | V F | Apr 30 | Philomath/Taft @ Casca... | | | 3 | * | 3:04.40a | | V F | May 13 | JV Districts OWC | | 1500 Meters | | | 6 | | 6:17.60a | | V F | Mar 21 | Darrell Deedon Ivitati... | | | 5 | | 6:27.90a | | V F | Apr 9 | Central/Taft @ Cascade | | | 6 | * | 6:12.90 | | V F | Apr 16 | OWC @ Newport | | | 6 | * | 6:09.80 | | V F | Apr 30 | Philomath/Taft @ Casca... | | | 2 | * | 6:06.94a | | Jv F | May 8 | Gladstone@ Molalla | | | 3 | | 6:09.90 | | V F | May 13 | JV Districts OWC | | 3000 Meters | | | | | 15:15.80 | | V F | Apr 3 | Sprague & Cascade @ No... | | 4x400 Relay | | | | | NT | | V F | May 8 | Gladstone@ Molalla Karli Phillips Tabby Costigan Amanda Crawford Melissa Britton | | 4x800 Relay | | | | | DNS | | V F | Apr 20 | Elmira Relays Tabby Costigan Nivi Nielsen-Birch Amanda Crawford Brianna Brookfield | Cascade HS 2012 Outdoor Season
-
10th Grade | | 100 Meters | | | 11 | | 15.78a | | V F | Mar 22 | Darrel Deedon Icebreak... | | | | | NT | | Jv F | Apr 4 | Sprague vs. Cascade & ... | | | | | 16.14c | | V F | Apr 24 | Cougar Open | | 800 Meters | | | | | DNS | | V F | May 8 | Taft/Stayton @ Cascade | | 1500 Meters | | | | | 7:04.00 | | V F | Apr 10 | Taft vs Central and Ca... | | | 6 | | 7:10.50 | | V F | Apr 17 | cascade, stayton at ne... | | | | * | 6:51.80 | | V F | May 2 | Franklin/Cascade @ Cle... | | | | | DNS | | V F | May 8 | Taft/Stayton @ Cascade | | | | | 6:58.30 | | V F | May 14 | Oregon West JV Distric... | | 3000 Meters | | | 5 | | 15:24.24a | | V F | May 8 | Taft/Stayton @ Cascade | | 100m Hurdles - 33" | | | 5 | | 23.00a | | V F | Mar 22 | Darrel Deedon Icebreak... | | | 2 | * | 22.42a | | Jv F | Apr 4 | Sprague vs. Cascade & ... | | | 18 | | 22.64c | | V F | Apr 7 | Sisters Rotary Invitat... | | 300m Hurdles - 30" | | | 7 | | 67.32a | | V F | Mar 22 | Darrel Deedon Icebreak... | | | 3 | | 70.40a | | Jv F | Apr 4 | Sprague vs. Cascade & ... | | | | * | 66.05a | | V F | Apr 10 | Taft vs Central and Ca... | | | | | 69.34c | | V F | May 14 | Oregon West JV Distric... | | Shot Put - 4kg | | | | | ND | | V F | May 8 | Taft/Stayton @ Cascade | | Discus - 1kg | | | 21 | | 46' 10.00 | | V F | May 8 | Taft/Stayton @ Cascade | | | | * | 47' 11.00 | | V F | May 14 | Oregon West JV Distric... | | 4x100 Relay | | | 3 | | 59.48a | | Jv F | Apr 4 | Sprague vs. Cascade & ... Shannon Strozzi Emilia Phelps Amanda Crawford Mckenzie McBeth | | 4x120y Shuttle Hurdles | | | 1 | | 66.57a | | V F | Apr 14 | Elmira Relays Amanda Crawford Ashley Orcutt Darcie Himmelspach Lexi Mitzel | Cascade HS 2012 Indoor Season
-
10th Grade | | 60m Hurdles - 33" | | | | | 13.34c | | V F | Jan 27 | New Balance Boise Indo... | | Shot Put - 4kg | | | | | 16' 1.70 | | V F | Jan 27 | New Balance Boise Indo... | | | 15 | | 16' 1.70 | | V F | Jan 28 | New Balance Boise Indo... | Cascade HS 2011 Outdoor Season
-
9th Grade | | 400 Meters - Relay Split | | | | | 77.80 | | V F | Apr 12 | Central vs. Cascade | | 800 Meters | | | 5 | | 3:03.00 | | Jv F | Mar 17 | Cascade at North Salem | | | 4 | | 3:12.48a | | V F | May 3 | @ Cascade w/ Stayton a... | | | | | 3:15.70 | | V F | May 9 | Oregon West JV Distric... | | 1500 Meters | | | | | 6:30.40 | | V F | Mar 30 | @ Cascade w/ Sprague, ... | | | | * | 6:19.50 | | V F | Apr 12 | Central vs. Cascade | | | 7 | | 6:31.20 | | V F | Apr 28 | Cascade at Philomath | | | 12 | | 6:35.20a | | V F | May 3 | @ Cascade w/ Stayton a... | | | | | 6:32.20 | | V F | May 9 | Oregon West JV Distric... | | 3000 Meters | | | 9 | | 14:11.70 | | V F | Apr 9 | Elmira Relays | | | 7 | * | 13:57.83a | | V F | Apr 21 | Stayton Vs. Cascade an... | | 300m Hurdles - 30" | | | | | 63.74c | | V F | May 9 | Oregon West JV Distric... | | 4x400 Relay | | | 1 | | 5:11.40 | | Jv F | Mar 17 | Cascade at North Salem Madison Van Dorp Amanda Crawford Michelle Atchison Sandra Eames | | | | | 5:00.50 | | V F | Apr 12 | Central vs. Cascade Freya Christensen Ashley Orcutt Esther Suelzle Amanda Crawford | | | 3 | | 4:45.90 | | V F | Apr 28 | Cascade at Philomath Lexi Mitzel Amanda Crawford Jessica Thompson Kim Lucas | | 4x800 Relay | | | 3 | | 11:39.70 | | V F | Apr 9 | Elmira Relays Christina Ciampi Lexi Mitzel Amanda Crawford Melissa Britton | Cascade HS 2011 Indoor Season
-
9th Grade | | 800 Meters | | | | | 3:11.10 | | V F | Jan 28 | New Balance West Boise... | | Shot Put - 4kg | | | | | 14' 6.50 | | V F | Jan 28 | New Balance West Boise... | | Long Jump | | | | | 10' 4.00 | | V F | Jan 28 | New Balance West Boise... | Cascade (Turner) MS 2010 Outdoor Season
-
8th Grade | | 100 Meters | | | 2 | | 15.04c | | V F | Apr 14 | Cascade vs Philomath, ... | | | 5 | * | 14.64c | | 8 F | Apr 21 | Cascade & Santiam Chri... | | | 3 | | 15.64c | | 8 F | Apr 27 | Mark Twain vs Santiam ... | | | 1 | * | 13.84c | | 8 F | May 6 | Cascade, Sweet Home, V... | | | | | 14.44c | | 8 F | May 12 | Stayton vs Cascade | | | 7 | | 14.95a | | 8 F | May 15 | Sweet Home Junior High... | | 800 Meters | | | 4 | | 3:06.60 | | V F | Apr 14 | Cascade vs Philomath, ... | | | 5 | | 3:07.50 | | 8 F | Apr 21 | Cascade & Santiam Chri... | | | 3 | * | 2:59.50 | | 8 F | Apr 27 | Mark Twain vs Santiam ... | | | 4 | * | 2:55.90 | | 8 F | May 6 | Cascade, Sweet Home, V... | | | | | 2:58.60 | | 8 F | May 12 | Stayton vs Cascade | | 100m Hurdles - 33" | | | 5 | | 20.94c | | V F | Apr 14 | Cascade vs Philomath, ... | | 100m Hurdles - 30" | | | 4 | | 21.04c | | 8 F | Apr 21 | Cascade & Santiam Chri... | | | 3 | | 21.34c | | 8 F | Apr 27 | Mark Twain vs Santiam ... | | | 1 | * | 20.34c | | 8 F | May 6 | Cascade, Sweet Home, V... | | | | * | 20.14c | | 8 F | May 12 | Stayton vs Cascade | | | 6 | | 23.96a | | 8 F | May 15 | Sweet Home Junior High... | | High Jump | | | | | 3' 8.00 | | V F | Apr 14 | Cascade vs Philomath, ... | | | | | NH | | 8 F | Apr 21 | Cascade & Santiam Chri... | | | 3 | * | 4' 0.00 | | 8 F | Apr 27 | Mark Twain vs Santiam ... | | | | | 3' 8.00 | | 8 F | May 12 | Stayton vs Cascade | Cascade (Turner) MS 2008 Outdoor Season
-
6th Grade | | 100 Meters | | | | | 17.24c | | V F | Apr 19 | League Meet- Cas/Stay/... | | | | * | 16.54c | | V F | Apr 22 | LaCreole, Cascade @ Ne... | | 200 Meters | | | | | 36.04c | | V F | Apr 10 | North Marion,Santiam C... | | | | * | 35.64c | | V F | Apr 22 | LaCreole, Cascade @ Ne... | | 800 Meters | | | | | 3:37.2 | | V F | Apr 10 | North Marion,Santiam C... | | 100m Hurdles - 33" | | | | | 23.04c | | V F | Apr 19 | League Meet- Cas/Stay/... | | | | * | 22.04c | | V F | Apr 22 | LaCreole, Cascade @ Ne... | | 100m Hurdles - 30" | | | 1st | | 21.64c | | FS F | May 7 | Stayton, Molalla, Fren... | | Long Jump | | | | | 9' 9 | | V F | Apr 10 | North Marion,Santiam C... | | | | | 9' 6 | | V F | Apr 19 | League Meet- Cas/Stay/... | | | | | 8' 4 | | V F | Apr 22 | LaCreole, Cascade @ Ne... |
| | Season Records |
| | 100 Meters | | 2008 Outdoor | 6 | 16.54c | | 2010 Outdoor | 8 | 13.84c | | 2012 Outdoor | 10 | 15.78a |
| | 200 Meters | | 2008 Outdoor | 6 | 35.64c |
| | 400 Meters - Relay Split | | 2011 Outdoor | 9 | 77.80 |
| | 800 Meters | | 2008 Outdoor | 6 | 3:37.2 | | 2010 Outdoor | 8 | 2:55.90 | | 2011 Indoor | 9 | 3:11.10 | | 2011 Outdoor | 9 | 3:03.00 | | 2012 Outdoor | 10 | DNS | | 2013 Outdoor | 11 | 3:04.40a |
| | 1500 Meters | | 2011 Outdoor | 9 | 6:19.50 | | 2012 Outdoor | 10 | 6:51.80 | | 2013 Outdoor | 11 | 6:06.94a |
| | 3000 Meters | | 2011 Outdoor | 9 | 13:57.83a | | 2012 Outdoor | 10 | 15:24.24a | | 2013 Outdoor | 11 | 15:15.80 |
| | 60m Hurdles - 33" | | 2012 Indoor | 10 | 13.34c |
| | 100m Hurdles - 33" | | 2008 Outdoor | 6 | 22.04c | | 2010 Outdoor | 8 | 20.94c | | 2012 Outdoor | 10 | 22.42a |
| | 100m Hurdles - 30" | | 2008 Outdoor | 6 | 21.64c | | 2010 Outdoor | 8 | 20.14c |
| | 300m Hurdles - 30" | | 2011 Outdoor | 9 | 63.74c | | 2012 Outdoor | 10 | 66.05a |
| | Shot Put - 4kg | | 2011 Indoor | 9 | 14' 6.50 | | 2012 Indoor | 10 | 16' 1.70 | | 2012 Outdoor | 10 | ND |
| | Discus - 1kg | | 2012 Outdoor | 10 | 47' 11.00 |
| | High Jump | | 2010 Outdoor | 8 | 4' 0.00 |
| | Long Jump | | 2008 Outdoor | 6 | 9' 9 | | 2011 Indoor | 9 | 10' 4.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.