Portland Lutheran HS 2010 Outdoor Season
-
12th Grade |
| 110m Hurdles - 39" |
| | 2 | | 18.34c | | V F | Apr 8 | WVL Meet at Colton |
| | 2 | * | 17.55a | | V F | Apr 22 | Portland Lutheran, Cor... |
| | 4 | | 17.56a | | V P | May 14 | District 1A Championsh... |
| | 3 | * | 17.22a | | V F | May 14 | District 1A Championsh... |
| 300m Hurdles - 36" |
| | | | 45.04c | | V F | Mar 24 | Canby All Comers Sprin... |
| | 1 | | 46.04c | | V F | Mar 31 | La Salle Red and Blue |
| | 3 | | 47.34c | | V F | Apr 8 | WVL Meet at Colton |
| | | | NT | | LG F | Apr 10 | The Willamette Falls I... |
| | 3 | | 45.94c | | V F | Apr 15 | St. Paul Buckaroo Roun... |
| | | | DNS | | V F | Apr 22 | Portland Lutheran, Cor... |
| | 1 | * | 42.86a | | V P | May 14 | District 1A Championsh... |
| | 2 | * | 42.83a | | V F | May 14 | District 1A Championsh... |
| | 3 | | 44.29a | | V P | May 22 | OSAA 1A State Champion... |
| | 5 | | 43.05a | | V F | May 22 | OSAA 1A State Champion... |
| 400m Hurdles - 30" |
| | 1 | | 61.60a | | V F | Mar 19 | 2nd Annual Jason Addy ... |
| High Jump |
| | 2 | | 5' 10.00 | | V F | Mar 19 | 2nd Annual Jason Addy ... |
| | 1 | * | 6' 0.00 | | V F | Mar 31 | La Salle Red and Blue |
| | 1 | | 6' 0.00 | | V F | Apr 8 | WVL Meet at Colton |
| | 2 | | 5' 11.00 | | LG F | Apr 10 | The Willamette Falls I... |
| | 1 | * | 6' 2.00 | | V F | Apr 15 | St. Paul Buckaroo Roun... |
| | 1 | | 6' 0.00 | | V F | Apr 17 | Meet of Champions |
| | 4 | | 5' 8.00 | | V F | Apr 22 | Portland Lutheran, Cor... |
| | 1 | | 6' 0.00 | | V F | May 14 | District 1A Championsh... |
| | 4 | | 5' 8.00 | | V F | May 22 | OSAA 1A State Champion... |
| | | | DNS | | V F | Jun 5 | BorderDuel Track Class... |
| 4x100 Relay |
| | 3 | | 56.04c | | V F | Mar 31 | La Salle Red and Blue Shelby Grubb Elliot Noonan Andre Martin Carlos Ek Juarez |
| | 2 | | 47.24c | | V F | Mar 31 | La Salle Red and Blue Shelby Grubb Elliot Noonan Andre Martin Emerson Morris |
| | 2 | | 46.74c | | V F | Apr 8 | WVL Meet at Colton Shelby Grubb Elliot Noonan Andre Martin Emerson Morris |
| | 5 | | 46.18a | | LG F | Apr 10 | The Willamette Falls I... Shelby Grubb Elliot Noonan Andre Martin Emerson Morris |
| | 1 | | 46.44c | | V F | Apr 15 | St. Paul Buckaroo Roun... Shelby Grubb Elliot Noonan Andre Martin Emerson Morris |
| | 3 | | 48.12a | | V F | Apr 22 | Portland Lutheran, Cor... Emerson Morris Elliot Noonan Andre Martin Yusuke Fujii |
| | 2 | | 45.83a | | V F | May 14 | District 1A Championsh... Emerson Morris Shelby Grubb Elliot Noonan Andre Martin |
| | 2 | | 45.93a | | V P | May 22 | OSAA 1A State Champion... Emerson Morris Shelby Grubb Elliot Noonan Andre Martin |
| | 3 | | 45.82a | | V F | May 22 | OSAA 1A State Champion... Emerson Morris Shelby Grubb Elliot Noonan Andre Martin |
| 4x400 Relay |
| | 3 | | 3:50.20 | | V F | Mar 31 | La Salle Red and Blue Silas Lortz Elliot Noonan Andre Martin Emerson Morris |
| | | | NT | | LG F | Apr 10 | The Willamette Falls I... Elliot Noonan Silas Lortz Andre Martin Yusuke Fujii |
| | 2 | | 3:51.10 | | V F | Apr 15 | St. Paul Buckaroo Roun... Silas Lortz Andre Martin Elliot Noonan Sam Brandt |
| Sprint Medley 1,1,2,400m |
| | 5 | | 1:48.58a | | V F | Mar 19 | 2nd Annual Jason Addy ... Elliott Noonan Shelby Grubb Andre Martin Carlos Ek Juarez |
Portland Lutheran HS 2009 Outdoor Season
-
10th Grade |
| 400 Meters |
| | 7 | | 56.74c | | V F | Apr 23 | Colton, Willamina, Hor... |
| 300m Hurdles - 36" |
| | 6 | | 46.93a | | V F | Apr 1 | Benson, Grant , Portla... |
| | 5 | * | 45.24c | | V F | Apr 23 | Colton, Willamina, Hor... |
| | 1 | | 46.88a | | V F | Apr 29 | Southwest Christian In... |
| | 3 | * | 44.44a | | V P | May 8 | 1A District 1 Meet - D... |
| | 3 | | 44.44a | | V P | May 9 | 1A District 1 Meet - D... |
| | 4 | | 47.58a | | V F | May 9 | 1A District 1 Meet - D... |
| High Jump |
| | 1 | | 5' 8 | | V F | Apr 1 | Benson, Grant , Portla... |
| | 1 | * | 6' 0 | | V F | Apr 23 | Colton, Willamina, Hor... |
| | 1 | | 5' 10 | | V F | Apr 29 | Southwest Christian In... |
| | 1 | | 5' 11 | | V F | May 9 | 1A District 1 Meet - D... |
| | 2 | * | 6' 3 | | V F | May 16 | OSAA 1A State Champion... |
| 4x100 Relay |
| | | | DNF | | V F | Apr 1 | Benson, Grant , Portla... Anthony Lafontaine Shelby Grubb Andre Martin Elliott Noonan |
| | 2 | | 47.03a | | V F | Apr 29 | Southwest Christian In... Anthony Lafontaine Shelby Grubb Elliott Noonan Andre Martin |
| | 1 | | 46.16a | | V F | May 9 | 1A District 1 Meet - D... Shelby Grubb Andre Martin Anthony Lafontaine Elliott Noonan |
| | 7 | | 46.43a | | V P | May 16 | OSAA 1A State Champion... Anthony Lafontaine Andre Martin Elliott Noonan Shelby Grubb |
| | 2 | | 46.21a | | V F | May 16 | OSAA 1A State Champion... Anthony Lafontaine Andre Martin Elliott Noonan Shelby Grubb |
| | 4 | | 46.44c | | V F | Jun 6 | BorderDuel Track Class... Anthony Lafontaine Andre Martin Elliott Noonan Shelby Grubb |
| 4x400 Relay |
| | 4 | | 0.1 | | V F | Apr 1 | Benson, Grant , Portla... Abel Araya Nick Richardson Emerson Morris Elliott Noonan |
| | 2 | | 3:55.11a | | V F | Apr 29 | Southwest Christian In... Abel Araya Silas Lortz Nick Richardson Elliott Noonan |
| | 2 | | 3:38.46a | | V P | May 16 | OSAA 1A State Champion... Elliott Noonan Abel Araya Silas Lortz Nick Richardson |
| | 2 | | 3:33.06a | | V F | May 16 | OSAA 1A State Champion... Elliott Noonan Abel Araya Silas Lortz Nick Richardson |
| | 3 | | 3:42.9 | | V F | Jun 6 | BorderDuel Track Class... Elliott Noonan Abel Araya Silas Lortz Nick Richardson |
Portland Lutheran HS 2008 Outdoor Season
-
9th Grade |
| 800 Meters |
| | 4 | | 2:27.1 | | V F | Apr 10 | NWL Meet (Knappa) |
| 1500 Meters |
| | 5 | | 5:10.7 | | V F | Mar 12 | Kennedy Icebreaker |
| | 10 | * | 5:08.4 | | V F | Mar 19 | La Salle Spring BreakA... |
| | 15 | * | 5:05.9 | | V F | Apr 3 | Colton, Gervais, Wests... |
| | 19 | * | 5:05.24a | | V F | Apr 12 | Portland Christian Inv... |
| 300m Hurdles - 36" |
| | 1 | | 47.24c | | V F | Apr 18 | NWL Meet (De La Salle) |
| | 19 | | 47.28a | | V F | Apr 19 | King's Invitational |
| | 2 | * | 46.33a | | V F | May 1 | NWL Meet (Portland Chr... |
| High Jump |
| | 5 | | 5' 2 | | V F | Mar 12 | Kennedy Icebreaker |
| | 3 | * | 5' 3 | | V F | Mar 19 | La Salle Spring BreakA... |
| | 5 | * | 5' 4 | | V F | Apr 3 | Colton, Gervais, Wests... |
| | 1 | * | 5' 6 | | V F | Apr 10 | NWL Meet (Knappa) |
| | 2 | * | 5' 8 | | V F | Apr 12 | Portland Christian Inv... |
| | 3 | | 5' 6 | | V F | Apr 18 | NWL Meet (De La Salle) |
| | 12 | | 5' 4 | | V F | Apr 19 | King's Invitational |
| | 3 | | 5' 2 | | V F | May 1 | NWL Meet (Portland Chr... |
| 4x100 Relay |
| | 3 | | 48.19a | | V F | May 1 | NWL Meet (Portland Chr... Christopher Scheck Shelby Grubb Elliot Noonan Ryan Son |
| 4x400 Relay |
| | 2 | | 3:50.0 | | V F | Mar 19 | La Salle Spring BreakA... Elliot Noonan Ryan Son David Hammett Abel Araya |
| | 5 | | 3:51.05a | | V F | Apr 3 | Colton, Gervais, Wests... David Hammett Abel Araya Ryan Son Elliot Noonan |
| | 1 | | 3:54.5 | | V F | Apr 10 | NWL Meet (Knappa) Abel Araya David Hammett Ryan Son Elliot Noonan |
| | 4 | | 3:48.33a | | V F | Apr 12 | Portland Christian Inv... Abel Araya David Hammett Ryan Son Elliot Noonan |
| | 3 | | 3:55.42a | | V F | May 1 | NWL Meet (Portland Chr... Abel Araya Elliot Noonan Silas Lortz Ryan Son |