 | Michelle Aube | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 55 Meter Dash | | 2011 Indoor | 9 | 9.42a | | 2012 Indoor | 10 | 8.84c | | 2013 Indoor | 11 | 8.41a |
| | 100 Meters | | 2011 Outdoor | 9 | 15.19a | | 2012 Outdoor | 10 | 14.74a | | 2013 Outdoor | 11 | 14.94a |
| | 200 Meters | | 2011 Outdoor | 9 | 31.01a | | 2012 Outdoor | 10 | 31.77a | | 2013 Outdoor | 11 | 29.79a |
| | 300 Meters | | 2011 Indoor | 9 | 55.74c | | 2012 Indoor | 10 | 50.73a | | 2013 Indoor | 11 | 48.51a |
| | 400 Meters | | 2012 Outdoor | 10 | 73.64a | | 2013 Outdoor | 11 | 74.35a |
| | 600 Meters | | 2011 Indoor | 9 | 2:24.80 | | 2012 Indoor | 10 | 2:18.60 | | 2013 Indoor | 11 | 2:11.20 |
| | Long Jump | | 2012 Outdoor | 10 | 12' 3.00 | | 2013 Indoor | 11 | 13' 2.00 | | 2013 Outdoor | 11 | 12' 4.50 |
| | Triple Jump | | 2013 Outdoor | 11 | FOUL |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.