 | David Lilley | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School Tacoma Baptist HS 2012 Outdoor Season
-
10th Grade | | 3200 Meters | | | 10 | | 15:12.60 | | V F | Mar 22 | Sea Tac League Meet 1 | | | 4 | * | 15:05.10 | | V F | Apr 11 | Sea Tac Meet #2 | | | 6 | * | 15:01.20 | | V F | Apr 18 | Sea Tac Meet #3 | | | 7 | * | 14:32.30 | | V F | May 3 | Sea Tac Meet #4 | | | 6 | * | 14:29.06a | | 2B F | May 10 | Sea Tac League Champio... | Tacoma Baptist HS 2011 Outdoor Season
-
9th Grade | | 400 Meters | | | 7 | | 83.97a | | V F | Apr 7 | Flynn-vitational | | 800 Meters | | | 15 | | 3:33.27a | | V F | Apr 14 | Sea-Tac Meet #3 | | 1600 Meters | | | 10 | | 7:51.60 | | V F | Apr 27 | Sea-Tac Meet #4 | | | 16 | * | 7:47.80 | | V F | May 4 | Sea-Tac Meet #5 | | 3200 Meters | | | 5 | | 17:14.20 | | V F | Mar 30 | Sea-Tac Meet #2 | | | 8 | * | 16:14.40a | | V F | May 11 | Sea Tac League Champio... | | Shot Put - 12lb | | | 14 | | 17' 4.00 | | V F | Mar 24 | Sea-Tac Meet #1 | | | 16 | * | 21' 3.50 | | V F | Mar 30 | Sea-Tac Meet #2 | | | 13 | | 20' 4.00 | | V F | Apr 7 | Flynn-vitational | | | 18 | | 19' 3.50 | | V F | Apr 14 | Sea-Tac Meet #3 | | | 18 | | 18' 9.00 | | V F | Apr 27 | Sea-Tac Meet #4 | | | 51 | | 18' 1.50 | | V F | Apr 30 | BCS Invite | | | 22 | | 19' 6.00 | | V F | May 4 | Sea-Tac Meet #5 | | Discus - 1.6kg | | | 14 | | 52' 5.00 | | V F | Mar 24 | Sea-Tac Meet #1 | | | 14 | | 49' 0.00 | | V F | Mar 30 | Sea-Tac Meet #2 | | | 7 | * | 53' 10.00 | | V F | Apr 7 | Flynn-vitational | | | 16 | | 46' 4.00 | | V F | Apr 14 | Sea-Tac Meet #3 | | | 17 | | 45' 10.00 | | V F | Apr 27 | Sea-Tac Meet #4 | | | 47 | | 52' 9.00 | | V F | Apr 30 | BCS Invite | | | 20 | | 53' 3.00 | | V F | May 4 | Sea-Tac Meet #5 | Tacoma Baptist MS 2010 Outdoor Season
-
8th Grade | | 100 Meters | | | | | 15.04c | | V F | May 5 | Charles Wright Academy | | | | | 16.54c | | V F | May 12 | Charles Wright MS Invi... | | | 15 | | 16.54c | | V F | May 20 | Tacoma Baptist, Cascad... | | Shot Put - 12lb | | | | | 20' 10.00 | | V F | May 5 | Charles Wright Academy | | | | * | 23' 3.00 | | V F | May 12 | Charles Wright MS Invi... | | Shot Put - 4kg | | | 7 | | 24' 9.00 | | V F | May 20 | Tacoma Baptist, Cascad... | | | | * | 25' 8.25 | | V F | May 26 | Middle Nisqually Leagu... | | Discus - 1.6kg | | | | | 66' 7.50 | | V F | May 5 | Charles Wright Academy | | | | * | 68' 8.00 | | V F | May 12 | Charles Wright MS Invi... | | | | | 66' 2.00 | | V F | May 26 | Middle Nisqually Leagu... | | Discus - 1kg | | | 6 | | 68' 2.00 | | V F | May 20 | Tacoma Baptist, Cascad... | Tacoma Baptist MS 2009 Outdoor Season
-
7th Grade | | 100 Meters | | | | | 16.94c | | V F | Apr 29 | TBS, LCA, SCA, Showalt... | | | | | 17.34c | | V F | May 6 | LCA, TBS@ Charles Wrig... | | | | | 17.84c | | V F | May 13 | Tacoma Baptist, Cascad... | | | | | 17.14c | | V F | May 18 | TBS, LCA, @Seattle Chr... | | | | | 17.14c | | V F | May 18 | TBS, LCA, @Seattle Chr... | | | | | 17.84c | | V F | May 27 | League Meet @ Showalte... | | Shot Put - 12lb | | | | | 20' 9.5 | | V F | Apr 29 | TBS, LCA, SCA, Showalt... | | | | | 20' 1.5 | | V F | May 6 | LCA, TBS@ Charles Wrig... | | | | * | 21' 9.5 | | V F | May 13 | Tacoma Baptist, Cascad... | | | | | 20' 0 | | V F | May 18 | TBS, LCA, @Seattle Chr... | | | | | 21' 1.5 | | V F | May 27 | League Meet @ Showalte... | | Discus - 1.6kg | | | | | 49' 7 | | V F | Apr 29 | TBS, LCA, SCA, Showalt... | | | | * | 58' 11 | | V F | May 6 | LCA, TBS@ Charles Wrig... | | | | | 51' 10 | | V F | May 13 | Tacoma Baptist, Cascad... | | | | | 57' 3 | | V F | May 18 | TBS, LCA, @Seattle Chr... | | | | | 57' 7 | | V F | May 18 | TBS, LCA, @Seattle Chr... | | | | | 39' 2 | | V F | May 27 | League Meet @ Showalte... | | Long Jump | | | | | 10' 2.5 | | V F | May 18 | TBS, LCA, @Seattle Chr... |
| | Season Records |
| | 100 Meters | | 2009 Outdoor | 7 | 16.94c | | 2010 Outdoor | 8 | 15.04c |
| | 400 Meters | | 2011 Outdoor | 9 | 83.97a |
| | 800 Meters | | 2011 Outdoor | 9 | 3:33.27a |
| | 1600 Meters | | 2011 Outdoor | 9 | 7:47.80 |
| | 3200 Meters | | 2011 Outdoor | 9 | 16:14.40a | | 2012 Outdoor | 10 | 14:29.06a |
| | Shot Put - 12lb | | 2009 Outdoor | 7 | 21' 9.5 | | 2010 Outdoor | 8 | 23' 3.00 | | 2011 Outdoor | 9 | 21' 3.50 |
| | Shot Put - 4kg | | 2010 Outdoor | 8 | 25' 8.25 |
| | Discus - 1.6kg | | 2009 Outdoor | 7 | 58' 11 | | 2010 Outdoor | 8 | 68' 8.00 | | 2011 Outdoor | 9 | 53' 10.00 |
| | Discus - 1kg | | 2010 Outdoor | 8 | 68' 2.00 |
| | Long Jump | | 2009 Outdoor | 7 | 10' 2.5 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.