 | Alex Bidwell | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School Shelton HS 2013 Outdoor Season
-
12th Grade | | Discus - 1.6kg | | | 9 | | 63' 11.00 | | V F | Mar 15 | Mason County Jamboree | | | 16 | * | 70' 2.00 | | V F | Mar 21 | Shelton @ Timberline | | | 16 | | 70' 2.00 | | V F | Mar 21 | Shelton, Captital @ Ti... | | | 7 | | 68' 2.00 | | V F | Mar 28 | Shelton @ Mt Tahoma | | | 14 | | 68' 7.00 | | V F | Apr 11 | Shelton V Lincoln | | | | | SCR | | V F | Apr 24 | Shelton, Wilson, Foss ... | | Javelin - 800g | | | 1 | | 101' 4.00 | | V F | Mar 14 | Foss@Shelton | | | 2 | * | 102' 5.00 | | V F | Mar 15 | Mason County Jamboree | | | 7 | | 93' 3.00 | | V F | Mar 21 | Shelton @ Timberline | | | 7 | | 93' 3.00 | | V F | Mar 21 | Shelton, Captital @ Ti... | | | 4 | | 84' 9.00 | | V F | Mar 28 | Shelton @ Mt Tahoma | | | 4 | | 95' 2.00 | | V F | Apr 11 | Shelton V Lincoln | | | 6 | | 93' 9.00 | | V F | Apr 17 | North Thurston @ Shelt... | | | 27 | | 92' 2.00 | | V F | Apr 19 | Mt. Invite | | | 12 | | 95' 3.00 | | V F | Apr 24 | Shelton, Wilson, Foss ... | | | 11 | * | 106' 4.00 | | 3A F | May 9 | Narrows League 3A & 4A... | Shelton HS 2012 Outdoor Season
-
11th Grade | | Discus - 1.6kg | | | 8 | | 73' 0.00 | | V F | Mar 16 | Mason County Jamboree | | | 8 | | 66' 7.00 | | V F | Mar 23 | Gig Harbor @ Shelton | | | 7 | | 67' 10.00 | | V F | Mar 30 | NL Dual: Central Kitsa... | | | 11 | | 69' 7.00 | | V F | Apr 11 | Oly, Capital @ Shelton | | | 17 | | 68' 7.00 | | V F | Apr 18 | South Kitsap, Timberli... | | | 10 | | 61' 8.00 | | V F | Apr 25 | NL Tri: Shelton & Stad... | | Javelin - 800g | | | 8 | | 80' 3.00 | | V F | Mar 16 | Mason County Jamboree | | | 5 | | 76' 8.00 | | V F | Mar 23 | Gig Harbor @ Shelton | | | 5 | * | 89' 5.00 | | V F | Mar 30 | NL Dual: Central Kitsa... | | | 22 | | 81' 1.00 | | V F | Apr 11 | Oly, Capital @ Shelton | | | 15 | | 88' 3.00 | | V F | Apr 18 | South Kitsap, Timberli... | | | 11 | | 85' 5.00 | | V F | Apr 25 | NL Tri: Shelton & Stad... | Shelton HS 2011 Outdoor Season
-
10th Grade | | Discus - 1.6kg | | | 4 | | 67' 5.00 | | V F | Mar 17 | Shelton Interclass | | | 13 | * | 70' 10.00 | | V F | Mar 24 | Wilson, Shelton, Foss ... | | | 17 | | 68' 7.00 | | V F | Mar 31 | Gig Harbor, Shelton @ ... | | | 11 | | 62' 10.00 | | V F | Apr 13 | NL Tri: CK, Foss, Shel... | | | 10 | * | 71' 10.00 | | V F | Apr 20 | Olympia @ Shelton | | | 18 | | 62' 7.00 | | V F | Apr 28 | Shelton, Timberline, L... | | | 16 | * | 78' 4.00 | | V F | May 4 | Shelton vs Wilson vs Y... | | Javelin - 800g | | | 7 | | 75' 3.00 | | V F | Mar 17 | Shelton Interclass | | | 10 | * | 79' 7.00 | | V F | Mar 24 | Wilson, Shelton, Foss ... | | | 21 | * | 83' 2.00 | | V F | Mar 31 | Gig Harbor, Shelton @ ... | | | 11 | | 77' 10.00 | | V F | Apr 13 | NL Tri: CK, Foss, Shel... | | | 15 | * | 87' 2.00 | | V F | Apr 20 | Olympia @ Shelton | | | 11 | | 84' 0.00 | | V F | Apr 28 | Shelton, Timberline, L... | | | 9 | | 84' 3.00 | | V F | May 4 | Shelton vs Wilson vs Y... | Oakland Bay MS 2010 Outdoor Season
-
9th Grade | | 200m Hurdles - 30" | | | 7 | | 34.36a | | V F | May 20 | Ridgetop vs. Oakland B... | | | 12 | * | 34.00a | | V F | May 25 | Olympic League Sub Dis... | | Shot Put - 8lb | | | 10 | | 31' 8.00 | | V F | May 18 | Sedgwick Vs Oakland Ba... | | | 11 | | 31' 3.00 | | V F | May 20 | Ridgetop vs. Oakland B... | | Discus - 1kg | | | 14 | | 69' 6.00 | | V F | May 18 | Sedgwick Vs Oakland Ba... | | | 11 | * | 75' 8.00 | | V F | May 20 | Ridgetop vs. Oakland B... | | Javelin - 600g | | | 5 | | 98' 11.00 | | V F | May 18 | Sedgwick Vs Oakland Ba... | | | 12 | | 72' 4.00 | | V F | May 20 | Ridgetop vs. Oakland B... | | | 16 | | 89' 2.00 | | V F | May 25 | Olympic League Sub Dis... |
| | Season Records |
| | 200m Hurdles - 30" | | 2010 Outdoor | 9 | 34.00a |
| | Shot Put - 8lb | | 2010 Outdoor | 9 | 31' 8.00 |
| | Discus - 1.6kg | | 2011 Outdoor | 10 | 78' 4.00 | | 2012 Outdoor | 11 | 73' 0.00 | | 2013 Outdoor | 12 | 70' 2.00 |
| | Discus - 1kg | | 2010 Outdoor | 9 | 75' 8.00 |
| | Javelin - 800g | | 2011 Outdoor | 10 | 87' 2.00 | | 2012 Outdoor | 11 | 89' 5.00 | | 2013 Outdoor | 12 | 106' 4.00 |
| | Javelin - 600g | | 2010 Outdoor | 9 | 98' 11.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.