Pe Ell HS 2013 Outdoor Season
-
11th Grade | | 110m Hurdles - 39" | | | 4 | | 16.94c | | V F | Apr 25 | Comet Invite | | | 5 | | 17.99a | | V F | May 2 | League Meet @ Raymond | | | 2 | | 17.44c | | V F | May 10 | Sub-District | | | 5 | | 17.35a | | V F | May 16 | 2B District IV Champio... | | | 14 | | 18.43a | -1.2 | 2B P | May 25 | 1A, 1B, 2B State Champ... | | 300m Hurdles - 36" | | | 3 | | 48.09a | | V F | Mar 23 | Lewis County Invitatio... | | | 3 | * | 46.50a | | V F | Apr 11 | League Meet at Napavin... | | | 5 | * | 45.88a | | V F | Apr 13 | Lil' Norway Invite | | | 1 | * | 44.94c | | V F | Apr 16 | Onalaska Central B Lea... | | | 8 | | 45.54a | | V F | Apr 20 | Chehalis Activator's C... | | | 3 | * | 44.84c | | V F | Apr 25 | Comet Invite | | | 4 | | 45.89a | | V F | May 2 | League Meet @ Raymond | | | 4 | | 45.29a | | V F | May 10 | Sub-District | | | 7 | * | 44.57a | | V F | May 16 | 2B District IV Champio... | | Javelin - 800g | | | 12 | | 126' 3.00 | | V F | Mar 16 | Rainier "Icebreaker" I... | | | 1 | | 118' 0.00 | | V F | Mar 21 | Central 2B League Meet | | | 2 | * | 128' 1.00 | | V F | Mar 23 | Lewis County Invitatio... | | | 5 | * | 128' 3.00 | | V F | Apr 13 | Lil' Norway Invite | | | 1 | * | 132' 7.00 | | V F | Apr 16 | Onalaska Central B Lea... | | | 6 | * | 136' 0.00 | | V F | Apr 20 | Chehalis Activator's C... | | | 5 | | 129' 3.00 | | V F | May 2 | League Meet @ Raymond | | | 2 | * | 142' 9.00 | | V F | May 10 | Sub-District | | | 5 | | 140' 6.00 | | V F | May 16 | 2B District IV Champio... | | | 9 | | 133' 5.00 | | 2B F | May 25 | 1A, 1B, 2B State Champ... | | High Jump | | | 13 | | 5' 0.00 | | V F | Mar 16 | Rainier "Icebreaker" I... | | | 2 | * | 5' 4.00 | | V F | Mar 21 | Central 2B League Meet | | | 1 | | 5' 2.00 | | V F | Apr 11 | League Meet at Napavin... | | Long Jump | | | 14 | | 15' 9.00 | | V F | Mar 16 | Rainier "Icebreaker" I... | | | 3 | * | 17' 6.00 | | V F | Mar 21 | Central 2B League Meet | | | 8 | | 16' 9.50 | | V F | Mar 23 | Lewis County Invitatio... | | | 6 | * | 17' 9.00 | | V F | Apr 13 | Lil' Norway Invite | | Triple Jump | | | 4 | | 35' 9.50 | | V F | Mar 21 | Central 2B League Meet | | | 7 | * | 35' 10.75 | | V F | Mar 23 | Lewis County Invitatio... | | | 4 | * | 36' 5.00 | | V F | Apr 11 | League Meet at Napavin... | | | 5 | | 36' 0.00 | | V F | Apr 13 | Lil' Norway Invite | | | 2 | | 36' 1.50 | | V F | Apr 16 | Onalaska Central B Lea... | | 4x100 Relay | | | | | DQ | | V P | Apr 19 | Chehalis Activator's C... Matthew Kelley Taylor Prestegord Dakota Russell Isaac Speer | | 4x400 Relay | | | 4 | | 3:53.45a | | V F | Apr 11 | League Meet at Napavin... Matthew Kelley Isaac Speer Dakota Russell TJ Sinnott | | | 1 | | 3:48.70 | | V F | Apr 16 | Onalaska Central B Lea... Matthew Kelley Dakota Russell Taylor Prestegord Isaac Speer | | | | | DQ | | V F | Apr 25 | Comet Invite Isaac Speer Dakota Russell Taylor Prestegord Jesse McCoy | | | 16 | | 3:48.95a | | V F | Apr 27 | 53rd Shelton Invitatio... Matthew Kelley Isaac Speer Dakota Russell Taylor Prestegord | | | 1 | | 3:44.97a | | V F | May 2 | League Meet @ Raymond Matthew Kelley Isaac Speer Dakota Russell Taylor Prestegord | | | 3 | | 3:46.30a | | V F | May 10 | Sub-District Matthew Kelley Isaac Speer Dakota Russell Taylor Prestegord | | | 5 | | 3:42.99a | | V F | May 16 | 2B District IV Champio... Matthew Kelley Isaac Speer Dakota Russell Taylor Prestegord | | | 13 | | 3:41.43a | | 2B P | May 25 | 1A, 1B, 2B State Champ... Matthew Kelley Isaac Speer Dakota Russell Taylor Prestegord | Pe Ell HS 2012 Outdoor Season
-
10th Grade | | 200 Meters | | | 6 | | 27.14c | | V F | Mar 15 | Naselle, Ocosta, WV @S... | | | 16 | | 27.71a | | V F | Mar 17 | Rainier "Ice-Breaker" ... | | | | | NT | | V F | Apr 17 | League Meet | | Shot Put - 12lb | | | 11 | | 31' 0.00 | | V F | Apr 17 | League Meet | | Javelin - 800g | | | 7 | | 105' 3.00 | | V F | Mar 15 | Naselle, Ocosta, WV @S... | | | 17 | * | 118' 10.00 | | V F | Mar 17 | Rainier "Ice-Breaker" ... | | | 4 | | 110' 3.00 | | V F | Mar 22 | @ Wahkiakum HS | | | 6 | * | 127' 1.00 | | V F | Apr 12 | Naselle Invite | | | 6 | * | 133' 1.00 | | V F | Apr 14 | Lil' Norway | | | 1 | * | 134' 4.00 | | V F | Apr 17 | League Meet | | | 5 | * | 136' 8.00 | | V F | Apr 21 | Chehalis Activators In... | | | 4 | | 129' 8.00 | | V F | Apr 26 | MMK,NR,NWC,PeEll,TAH,W... | | | 8 | | 104' 11.00 | | V F | May 3 | MMK, North River, NWC,... | | | 13 | | 119' 3.00 | | V P | May 11 | Sub-District | | High Jump | | | 3 | | 5' 4.00 | | V F | Mar 15 | Naselle, Ocosta, WV @S... | | | 10 | | 5' 2.00 | | V F | Mar 17 | Rainier "Ice-Breaker" ... | | | 1 | | 5' 4.00 | | V F | Mar 22 | @ Wahkiakum HS | | | 8 | | 5' 2.00 | | V F | Apr 12 | Naselle Invite | | | 3 | * | 5' 6.00 | | V F | Apr 14 | Lil' Norway | | | 3 | | 5' 2.00 | | V F | Apr 17 | League Meet | | | --- | | NH | | V F | Apr 21 | Chehalis Activators In... | | | 2 | | 5' 2.00 | | V F | Apr 26 | MMK,NR,NWC,PeEll,TAH,W... | | | 3 | | 5' 2.00 | | V F | May 3 | MMK, North River, NWC,... | | | 6 | | 5' 4.00 | | V F | May 11 | Sub-District | | | 10 | | 5' 2.00 | | V F | May 17 | 2B District IV Champio... | | Triple Jump | | | 2 | | 34' 5.00 | | V F | Mar 22 | @ Wahkiakum HS | | | 10 | * | 34' 7.00 | | V F | Apr 12 | Naselle Invite | | | 8 | * | 35' 7.00 | | V F | Apr 14 | Lil' Norway | | | 2 | * | 36' 4.00 | | V F | Apr 17 | League Meet | | | 7 | | 35' 0.00 | | V F | Apr 20 | Chehalis Activators In... | | 4x100 Relay | | | 2 | | 50.24c | | V F | Mar 15 | Naselle, Ocosta, WV @S... Matthew Kelley Dakota Russell Isaac Speer TJ Sinott | | | 2 | | 49.64c | | V F | Mar 22 | @ Wahkiakum HS Matthew Kelley Dakota Russell Isaac Speer TJ Sinott | | | 7 | | 54.24c | | V F | Apr 12 | Naselle Invite Matthew Kelley Dakota Russell Isaac Speer TJ Sinott | | | 2 | | 49.28a | | V F | Apr 17 | League Meet Matthew Kelley Dakota Russell Isaac Speer TJ Sinott | | | 2 | | 49.44c | | V F | Apr 26 | MMK,NR,NWC,PeEll,TAH,W... Matthew Kelley Dakota Russell Taylor Prestegord Isaac Speer | | | 4 | | 50.54c | | V F | May 3 | MMK, North River, NWC,... Matthew Kelley Dakota Russell Taylor Prestegord Isaac Speer | | | 6 | | 48.93a | | V F | May 11 | Sub-District Matthew Kelley Dakota Russell Taylor Prestegord Isaac Speer | | 4x400 Relay | | | 2 | | 3:56.70 | | V F | Apr 26 | MMK,NR,NWC,PeEll,TAH,W... TJ Sinott Dakota Russell Taylor Prestegord Isaac Speer | | | 6 | | 3:58.34a | | V F | May 11 | Sub-District TJ Sinott Dakota Russell Taylor Prestegord Isaac Speer | Pe Ell HS 2011 Outdoor Season
-
9th Grade | | 100 Meters | | | | | 13.11a | | FS P | May 7 | Freshman Invitational | | 200 Meters | | | 8 | | 27.14a | | V F | Mar 17 | Pacific League Meet @ ... | | | 14 | | 27.34c | | V F | Mar 24 | Forks, Toledo,Elma | | | 6 | * | 26.64c | | V F | Mar 31 | Pacific League Meet@Na... | | | 5 | * | 26.54c | | V F | Apr 7 | Pacific League Meet @ ... | | | 13 | | 26.64c | | V F | Apr 12 | Naselle Comet Invite | | | 16 | | 27.34c | | V F | Apr 14 | Toledo, Kalama, Tenino... | | | 41 | | 26.77a | | V P | Apr 22 | Chehalis Activators In... | | | 8 | | 27.24c | | V F | Apr 28 | Pacific League Meet | | | 4 | | 26.97a | | V F | May 5 | League Meet at Napavin... | | | | * | 26.36a | | FS P | May 7 | Freshman Invitational | | | 13 | | 26.37a | | V F | May 13 | SUB-DISTRICT MEET | | High Jump | | | 3 | | 5' 2.00 | | V F | Mar 17 | Pacific League Meet @ ... | | | 4 | | 5' 0.00 | | V F | Mar 24 | Forks, Toledo,Elma | | | 4 | | 5' 0.00 | | V F | Mar 31 | Pacific League Meet@Na... | | | 1 | * | 5' 4.00 | | V F | Apr 7 | Pacific League Meet @ ... | | | 3 | * | 5' 6.00 | | V F | Apr 12 | Naselle Comet Invite | | | 2 | | 5' 4.00 | | V F | Apr 14 | Toledo, Kalama, Tenino... | | | 10 | | 5' 4.00 | | V F | Apr 23 | Chehalis Activators In... | | | 2 | | 5' 4.00 | | V F | Apr 28 | Pacific League Meet | | | 1 | | 5' 2.00 | | V F | May 5 | League Meet at Napavin... | | | 2 | | 5' 4.00 | | FS F | May 7 | Freshman Invitational | | | 2 | | 5' 4.00 | | V F | May 13 | SUB-DISTRICT MEET | | | 7 | | 5' 6.00 | | V F | May 19 | 2B DISTRICT IV CHAMPIO... | | 4x100 Relay | | | 1 | | 49.72a | | V F | Mar 17 | Pacific League Meet @ ... Ross Clouse Isaac Speer Dakota Russell Matthew Kelley | | | 4 | | 50.34c | | V F | Mar 31 | Pacific League Meet@Na... Ross Clouse Isaac Speer Dakota Russell Matthew Kelley | | | 2 | | 52.04c | | V F | Apr 7 | Pacific League Meet @ ... Isaac Speer Dakota Russell Matthew Kelley Devon Hoffman | | | 5 | | 50.04c | | V F | Apr 12 | Naselle Comet Invite Ross Clouse Matthew Kelley Dakota Russell Isaac Speer | | | | | NT | | V F | Apr 14 | Toledo, Kalama, Tenino... Matthew Kelley Hank Robinson Dakota Russell Isaac Speer | | | 3 | | 49.17a | | V P | Apr 22 | Chehalis Activators In... Ross Clouse Matthew Kelley Dakota Russell Isaac Speer | | | 2 | | 48.94a | | V F | May 5 | League Meet at Napavin... Ross Clouse Matthew Kelley Dakota Russell Isaac Speer | | | | | NT | | V F | May 13 | SUB-DISTRICT MEET Matthew Kelley Ross Clouse Dakota Russell Isaac Speer | Pe Ell MS 2010 Outdoor Season
-
8th Grade | | 200 Meters | | | 3 | | 28.94c | | V F | Mar 24 | Meet @Rainier | | | 3 | | 28.94c | | V F | Apr 21 | Meet @Morton | | | 2 | * | 28.14c | | V F | Apr 28 | Meet @ Onalaska | | | 4 | | 28.54c | | V F | May 5 | League Championship @ ... | | High Jump | | | 1 | | 4' 8.00 | | V F | Mar 24 | Meet @Rainier | | | 1 | * | 5' 4.00 | | V F | Apr 7 | Meet @Wahkiakum | | | 1 | | 5' 2.00 | | V F | Apr 14 | Napavine | | | 1 | | 4' 8.00 | | V F | Apr 21 | Meet @Morton | | | 1 | | 5' 0.00 | | V F | Apr 28 | Meet @ Onalaska | | | 1 | | 5' 0.00 | | V F | May 5 | League Championship @ ... | | 4x100 Relay | | | 1 | | 54.14c | | V F | Mar 24 | Meet @Rainier Mathew Kelley Devon Hoffman Dakota Russell Isaac Speer | | | 1 | | 53.84c | | V F | Apr 7 | Meet @Wahkiakum Mathew Kelley Dakota Russell Devon Hoffman Isaac Speer | | | 1 | | 52.84c | | V F | Apr 14 | Napavine Mathew Kelley Dakota Russell Devon Hoffman Isaac Speer | | | 1 | | 52.64c | | V F | Apr 21 | Meet @Morton Mathew Kelley Dakota Russell Brett Bellows Isaac Speer | | | 2 | | 52.24c | | V F | Apr 28 | Meet @ Onalaska Mathew Kelley Dakota Russell Brett Bellows Devon Hoffman | | | 1 | | 52.74c | | V F | May 5 | League Championship @ ... Mathew Kelley Dakota Russell Brett Bellows Isaac Speer | | 4x200 Relay | | | 1 | | 2:00.30 | | V F | Mar 24 | Meet @Rainier Mathew Kelley Brett Bellows Dakota Russell Isaac Speer | | | 1 | | 1:56.50 | | V F | Apr 7 | Meet @Wahkiakum Mathew Kelley Dakota Russell Brett Bellows Isaac Speer | | | | | NT | | V F | Apr 28 | Meet @ Onalaska Dakota Russell Brett Bellows Devon Hoffman Isaac Speer | | | 1 | | 1:55.40 | | V F | May 5 | League Championship @ ... Dakota Russell Brett Bellows Isaac Speer Mathew Kelley | Pe Ell MS 2009 Outdoor Season
-
7th Grade | | 200 Meters | | | | | DQ | | Jv F | Mar 25 | RAINIER, ONY, TOLEDO, ... | | | 4 | * | 30.44c | | Jv F | Apr 8 | Mossyrock, PeEll, Whit... | | | 4 | | 30.74c | | Jv F | Apr 15 | Napavine | | | 2 | * | 29.14c | | Jv F | Apr 22 | White Pass | | | 5 | | 29.64c | | Jv F | Apr 29 | Onalaska League | | | 5 | | 29.47a | | Jv F | May 6 | Rainier Divisional Mee... | | High Jump | | | 1 | | 4' 4 | | Jv F | Mar 25 | RAINIER, ONY, TOLEDO, ... | | | 1 | | 4' 2 | | Jv F | Apr 8 | Mossyrock, PeEll, Whit... | | | 2 | * | 4' 10 | | V F | Apr 15 | Napavine | | | 2 | | 4' 6 | | Jv F | Apr 22 | White Pass | | | 1 | | 4' 8 | | Jv F | Apr 29 | Onalaska League | | | 2 | | 4' 6 | | Jv F | May 6 | Rainier Divisional Mee... | | 4x100 Relay | | | 1 | | 55.94c | | Jv F | Apr 8 | Mossyrock, PeEll, Whit... Mathew Kelley Isaac Speer Dakota Russell Devon Hoffman | | | 1 | | 56.34c | | V F | Apr 15 | Napavine Mathew Kelley Dakota Russell Devon Hoffman Isaac Speer | | | 1 | | 55.44c | | Jv F | Apr 22 | White Pass Devon Hoffman Mathew Kelley Dakota Russell Isaac Speer | | | 1 | | 56.04c | | Jv F | Apr 29 | Onalaska League Mathew Kelley Devon Hoffman Dakota Russell Isaac Speer | | | 1 | | 56.86a | | Jv F | May 6 | Rainier Divisional Mee... Mathew Kelley Devon Hoffman Dakota Russell Isaac Speer | | 4x200 Relay | | | 1 | | 2:25.1 | | Jv F | Mar 25 | RAINIER, ONY, TOLEDO, ... Isaac Speer Mathew Kelley Dakota Russell Devon Hoffman | | | 1 | | 2:06.4 | | Jv F | Apr 8 | Mossyrock, PeEll, Whit... Isaac Speer Mathew Kelley Dakota Russell Devon Hoffman | | | 1 | | 2:05.0 | | Jv F | Apr 22 | White Pass Mathew Kelley Dakota Russell Devon Hoffman Isaac Speer | | | 1 | | 1:56.2 | | Jv F | Apr 29 | Onalaska League Mathew Kelley Devon Hoffman Dakota Russell Isaac Speer | | | 1 | | 2:04.04a | | Jv F | May 6 | Rainier Divisional Mee... Mathew Kelley Devon Hoffman Dakota Russell Isaac Speer | Pe Ell MS 2008 Outdoor Season
-
7th Grade | | 100 Meters | | | 9 | | 15.84c | | V F | Apr 23 | Onalaska League | | | 9 | * | 15.40a | | WC F | Apr 30 | League Championship @R... | | 200 Meters | | | 6 | | 32.74c | | V F | Apr 23 | Onalaska League | | High Jump | | | 5 | | 4' 0 | | V F | Apr 23 | Onalaska League | | | 4 | | 4' 0 | | WC F | Apr 30 | League Championship @R... |
| | Season Records |
| | 100 Meters | | 2008 Outdoor | 7 | 15.40a | | 2011 Outdoor | 9 | 13.11a |
| | 200 Meters | | 2008 Outdoor | 7 | 32.74c | | 2009 Outdoor | 7 | 29.14c | | 2010 Outdoor | 8 | 28.14c | | 2011 Outdoor | 9 | 26.36a | | 2012 Outdoor | 10 | 27.14c |
| | 110m Hurdles - 39" | | 2013 Outdoor | 11 | 16.94c |
| | 300m Hurdles - 36" | | 2013 Outdoor | 11 | 44.57a |
| | Shot Put - 12lb | | 2012 Outdoor | 10 | 31' 0.00 |
| | Javelin - 800g | | 2012 Outdoor | 10 | 136' 8.00 | | 2013 Outdoor | 11 | 142' 9.00 |
| | High Jump | | 2008 Outdoor | 7 | 4' 0 | | 2009 Outdoor | 7 | 4' 10 | | 2010 Outdoor | 8 | 5' 4.00 | | 2011 Outdoor | 9 | 5' 6.00 | | 2012 Outdoor | 10 | 5' 6.00 | | 2013 Outdoor | 11 | 5' 4.00 |
| | Long Jump | | 2013 Outdoor | 11 | 17' 9.00 |
| | Triple Jump | | 2012 Outdoor | 10 | 36' 4.00 | | 2013 Outdoor | 11 | 36' 5.00 |
|