Morton White Pass HS 2013 Outdoor Season
-
11th Grade | | 800 Meters | | | | | DQ | | V F | Mar 16 | Rainier "Icebreaker" I... | | | 9 | * | 2:47.95a | | V F | Apr 27 | BCS INVITE | | | 3 | * | 2:45.82a | | V F | May 2 | Trico 1A League Meet @... | | | 3 | * | 2:43.40a | | V F | May 10 | Sub-District | | | 8 | | 2:52.23a | | V F | May 16 | 2B District IV Champio... | | 1600 Meters | | | 3 | | 6:33.00 | | V F | Mar 21 | Central League Meet | | 3200 Meters | | | 9 | | 14:03.95a | | V F | Mar 16 | Rainier "Icebreaker" I... | | | 2 | * | 14:01.00 | | V F | Mar 21 | Central League Meet | | | 2 | * | 13:34.90 | | V F | Mar 26 | Central League Meet | | | | | NT | | V F | Apr 11 | League Meet at Napavin... | | | | | NT | | V F | Apr 16 | Onalaska Central B Lea... | | | 3 | | 13:45.00a | | V F | Apr 19 | Chehalis Activator's C... | | 2k Steeplechase | | | 9 | | 9:39.30 | | V F | Mar 30 | Holder Relays | | Shot Put - 4kg | | | 11 | | 21' 1.00 | | V F | Mar 26 | Central League Meet | | Javelin - 600g | | | 6 | | 83' 4.00 | | V F | Mar 16 | Rainier "Icebreaker" I... | | | 3 | | 78' 1.00 | | V F | Mar 21 | Central League Meet | | | 3 | | 78' 5.00 | | V F | Mar 26 | Central League Meet | | | 17 | | 81' 5.00 | | V F | Mar 30 | Holder Relays | | | 3 | * | 84' 2.00 | | V F | Apr 11 | League Meet at Napavin... | | | 4 | * | 85' 4.00 | | V F | Apr 16 | Onalaska Central B Lea... | | | 3 | | 83' 0.00 | | V F | Apr 19 | Chehalis Activator's C... | | | 7 | * | 87' 1.00 | | V F | Apr 27 | BCS INVITE | | | 3 | * | 94' 11.00 | | V F | May 2 | Trico 1A League Meet @... | | | 5 | | 84' 5.00 | | V F | May 10 | Sub-District | | | 10 | | 75' 10.00 | | V F | May 16 | 2B District IV Champio... | | High Jump | | | 5 | | 3' 8.00 | | V F | Apr 11 | League Meet at Napavin... | | | 3 | * | 4' 0.00 | | V F | Apr 16 | Onalaska Central B Lea... | | | | | NH | | V F | Apr 19 | Chehalis Activator's C... | | 4x200 Relay | | | 3 | | 1:58.95a | | V F | May 10 | Sub-District Skye Rich Jesseeka Hughes Kenzie Anderson Katie Auman | | | 6 | | 1:58.54a | | V F | May 16 | 2B District IV Champio... Skye Rich Kenzie Anderson Katie Auman Jesseeka Hughes | | 4x400 Relay | | | 3 | | 4:59.93a | | V F | Mar 16 | Rainier "Icebreaker" I... Jesseeka Hughes Kenzie Anderson Katie Auman Breanna Kelly | | | 7 | | 4:40.11a | | V F | Mar 30 | Holder Relays Katie Auman Skye Rich Jesseeka Hughes Kenzie Anderson | | | 2 | | 4:36.81a | | V F | Apr 11 | League Meet at Napavin... Kenzie Anderson Katie Auman Jesseeka Hughes Skye Rich | | | 1 | | 4:47.10 | | V F | Apr 16 | Onalaska Central B Lea... Skye Rich Jesseeka Hughes Katie Auman Kenzie Anderson | | | 3 | | 4:32.63a | | V F | Apr 27 | BCS INVITE Skye Rich Katie Auman Jesseeka Hughes Kenzie Anderson | | | 2 | | 4:40.66a | | V F | May 2 | Trico 1A League Meet @... Skye Rich Katie Auman Madison King Jesseeka Hughes | | | 2 | | 4:35.14a | | V F | May 10 | Sub-District Skye Rich Katie Auman Jesseeka Hughes Kenzie Anderson | | | 5 | | 4:28.84a | | V F | May 16 | 2B District IV Champio... Skye Rich Kenzie Anderson Katie Auman Jesseeka Hughes | Morton White Pass HS 2012 Outdoor Season
-
10th Grade | | 200 Meters | | | 11 | | 32.96a | | V F | May 3 | Ocosta, NB, Naselle, W... | | 400 Meters | | | 8 | | 70.41a | | V F | Apr 28 | BCS INVITE | | | 6 | | 72.96a | | V F | May 3 | Ocosta, NB, Naselle, W... | | | | | NT | | V F | May 11 | Sub-District | | 800 Meters | | | | | 2:52.50 | | V F | Mar 22 | League Meet @ Toutle L... | | | 14 | | 2:52.86a | | F F | Mar 31 | Don Holder Relays | | | 4 | * | 2:46.00 | | V F | Apr 12 | Naselle Invite | | | 2 | | 2:54.00 | | V F | Apr 17 | League Meet @ Randle | | | 4 | * | 2:41.5a | | V F | Apr 20 | Chehalis Activators In... | | | 16 | | 2:46.32a | | V F | Apr 28 | BCS INVITE | | | | | NT | | V F | May 11 | Sub-District | | 1600 Meters | | | 29 | | 6:14.07a | | V F | Mar 31 | Don Holder Relays | | | 3 | * | 6:08.40 | | V F | Apr 12 | Naselle Invite | | | 2 | | 6:12.00 | | V F | Apr 17 | League Meet @ Randle | | | 7 | * | 6:05.33a | | V F | Apr 21 | Chehalis Activators In... | | 3200 Meters | | | | | 13:27.00 | | V F | Mar 22 | League Meet @ Toutle L... | | Javelin - 600g | | | 2 | | 78' 5.00 | | V F | Apr 17 | League Meet @ Randle | | | 9 | | 70' 7.00 | | V F | Apr 20 | Chehalis Activators In... | | | 12 | * | 86' 8.00 | | V F | Apr 28 | BCS INVITE | | | 4 | | 74' 4.00 | | V F | May 3 | Ocosta, NB, Naselle, W... | | | | | ND | | V P | May 11 | Sub-District | | High Jump | | | | | NH | | V F | Mar 17 | Rainier "Ice-Breaker" ... | | 4x400 Relay | | | 8 | | 4:54.14a | | V F | Mar 17 | Rainier "Ice-Breaker" ... Katie Auman Nancy Flecha Katherine Kruger Jesseeka Hughes | | | | | 4:50.20 | | V F | Mar 22 | League Meet @ Toutle L... Nancy Flecha Katie Auman Katherine Kruger Jesseeka Hughes | | | 9 | | 4:54.84a | | V F | Mar 31 | Don Holder Relays Nancy Flecha Katherine Kruger Katie Auman Jesseeka Hughes | | | 1 | | 4:52.00 | | V F | Apr 17 | League Meet @ Randle Katie Auman Nancy Flecha Katherine Kruger Jesseeka Hughes | | | 1 | | 4:38.89a | | V F | May 11 | Sub-District Katie Auman Nancy Flecha Katherine Kruger Jesseeka Hughes | White Pass HS 2011 Outdoor Season
-
9th Grade | | 800 Meters | | | 7 | | 2:48.14a | | V F | Mar 19 | Rainier "Icebreaker" I... | | | | | 2:52.70 | | V F | Mar 24 | TOUTLE LAKE | | 3200 Meters | | | | | 14:06.10 | | V F | Mar 24 | TOUTLE LAKE | | 4x100 Relay | | | | | 57.94c | | V F | Mar 24 | TOUTLE LAKE Katie Auman Skye Rich Nancy Flecha Kaylynn Carlson | | 4x400 Relay | | | 5 | | 4:51.00a | | V F | Mar 19 | Rainier "Icebreaker" I... Nicole Anderson Katie Auman Whitney Elledge Katherine Kruger | | | | | 4:51.60 | | V F | Mar 24 | TOUTLE LAKE Katie Auman Katherine Kruger Skye Rich Whitney Elledge | Morton White Pass HS 2011 Outdoor Season
-
9th Grade | | 400 Meters | | | 18 | | 72.04a | | V F | Apr 30 | BCS Invite | | 800 Meters | | | 2 | | 2:54.43a | | V F | Apr 14 | Pacific League Meet @ ... | | | 2 | * | 2:53.00 | | V F | Apr 19 | LEAGUE MEET @ RANDLE | | | 6 | * | 2:50.21a | | V F | Apr 22 | Chehalis Activators In... | | | | | SCR | | V F | Apr 30 | BCS Invite | | 1600 Meters | | | 3 | | 6:16.80 | | V F | Apr 14 | Pacific League Meet @ ... | | | 2 | * | 6:14.00 | | V F | Apr 19 | LEAGUE MEET @ RANDLE | | | 7 | * | 6:05.24a | | V F | Apr 22 | Chehalis Activators In... | | | 2 | | 6:30.00 | | V F | May 5 | LEAGUE MEET @ MORTON | | | | | 6:22.60 | | FS F | May 7 | Freshman Invite | | | 3 | | 6:24.13a | | V F | May 13 | SUB-DISTRICT MEET | | | 7 | | 6:05.83a | | V F | May 19 | 2B DISTRICT IV CHAMPIO... | | 3200 Meters | | | 2 | | 13:29.10 | | V F | Apr 19 | LEAGUE MEET @ RANDLE | | | 2 | * | 13:19.38a | | V F | Apr 30 | BCS Invite | | | 2 | | 13:31.30 | | FS F | May 7 | Freshman Invite | | | 2 | * | 13:16.79a | | V F | May 13 | SUB-DISTRICT MEET | | | 6 | * | 12:59.50 | | V F | May 19 | 2B DISTRICT IV CHAMPIO... | | 4x400 Relay | | | 2 | | 4:48.49a | | V F | Apr 14 | Pacific League Meet @ ... Skye Rich Katherine Kruger Katie Auman Nicole Anderson | | | 1 | | 4:43.00 | | V F | Apr 19 | LEAGUE MEET @ RANDLE Skye Rich Katherine Kruger Katie Auman Nicole Anderson | | | | | NT | | V F | Apr 23 | Chehalis Activators In... Skye Rich Katherine Kruger Katie Auman Nicole Anderson | White Pass MS 2010 Outdoor Season
-
8th Grade | | 100 Meters | | | 5 | | 15.44c | | V F | Apr 21 | Meet @Morton | | 400 Meters | | | 2 | | 75.04c | | V F | Mar 24 | Meet @Rochester | | | 2 | | 75.64c | | V F | Apr 7 | Meet @ Morton | | | 1 | | 78.34c | | V F | Apr 14 | Meet @Rainier | | | 3 | * | 74.04c | | V F | Apr 21 | Meet @Morton | | | 2 | | 75.44c | | V F | Apr 28 | Meet @Morton | | | 4 | | 76.31a | | V F | May 5 | League Championship @R... | | 800 Meters | | | 3 | | 3:16.00 | | V F | Apr 28 | Meet @Morton | | Javelin - 300g TJ | | | 5 | | 65' 9.00 | | V F | Mar 24 | Meet @Rochester | | | 2 | * | 69' 9.00 | | V F | Apr 7 | Meet @ Morton | | | 5 | | 57' 11.00 | | V F | Apr 14 | Meet @Rainier | | Javelin - 400g TJ | | | 4 | | 70' 4.00 | | V F | May 5 | League Championship @R... | | Long Jump | | | 1 | | 12' 5.00 | | V F | Mar 24 | Meet @Rochester | | | 1 | | 12' 2.00 | | V F | Apr 7 | Meet @ Morton | | | 7 | | 10' 9.00 | | V F | Apr 14 | Meet @Rainier | | | 5 | | 12' 0.50 | | V F | Apr 21 | Meet @Morton | | | 2 | | 11' 4.50 | | V F | Apr 28 | Meet @Morton | | | 6 | | 11' 11.00 | | V F | May 5 | League Championship @R... | | 4x100 Relay | | | 2 | | 58.54c | | V F | Mar 24 | Meet @Rochester Katie Auman Whitney Elledge Kodee Wilson Kayleena Dotson | | | 1 | | 58.04c | | V F | Apr 7 | Meet @ Morton Whitney Elledge Katie Auman Kayleena Dotson Kodee Wilson | | | 2 | | 58.14c | | V F | Apr 14 | Meet @Rainier Katie Auman Kayleena Dotson Kodee Wilson Whitney Elledge | | | 1 | | 58.24c | | V F | Apr 21 | Meet @Morton Katie Auman Whitney Elledge Kodee Wilson Kayleena Dotson | | | 1 | | 59.94c | | V F | Apr 28 | Meet @Morton Katie Auman Kayleena Dotson Kodee Wilson Whitney Elledge | | | 1 | | 58.21a | | V F | May 5 | League Championship @R... Katie Auman Kayleena Dotson Kodee Wilson Whitney Elledge | White Pass MS 2009 Outdoor Season
-
7th Grade | | 100 Meters | | | 12 | | 16.64c | | Jv F | Apr 8 | Mossyrock, PeEll, Whit... | | | 10 | * | 16.34c | | Jv F | Apr 15 | RAINIER, ONY, WINLOCK,... | | | | * | 16.24c | | Jv F | Apr 22 | White Pass, Toledo, Wi... | | 200 Meters | | | 8 | | 34.24c | | Jv F | Apr 15 | RAINIER, ONY, WINLOCK,... | | Javelin - 600g | | | 6 | | 51' 6 | | Jv F | Apr 15 | RAINIER, ONY, WINLOCK,... | | | 5 | * | 57' 3 | | Jv F | Apr 22 | White Pass, Toledo, Wi... | | | 4 | * | 58' 5 | | Jv F | Apr 29 | White Pass, Napavine, ... | | | 3 | * | 58' 6 | | Jv F | May 6 | MS Districts @ Onalask... | | Long Jump | | | 6 | | 10' 0 | | Jv F | Apr 8 | Mossyrock, PeEll, Whit... | | | 8 | * | 10' 7 | | Jv F | Apr 15 | RAINIER, ONY, WINLOCK,... | | | 2 | * | 11' 6 | | Jv F | Apr 22 | White Pass, Toledo, Wi... | | | 3 | | 10' 9 | | Jv F | Apr 29 | White Pass, Napavine, ... | | | 5 | | 10' 4 | | Jv F | May 6 | MS Districts @ Onalask... | | Triple Jump | | | | | DQ | | Jv F | Apr 8 | Mossyrock, PeEll, Whit... | | 4x100 Relay | | | 1 | | 61.74c | | Jv F | Apr 8 | Mossyrock, PeEll, Whit... Katie Auman Kayleena Dotson Kodee Wilson Darian Atkinson | | | 1 | | 60.04c | | Jv F | Apr 22 | White Pass, Toledo, Wi... Katie Auman Darian Atkinson Kodee Wilson Kayleena Dotson | | | 1 | | 59.14c | | Jv F | Apr 29 | White Pass, Napavine, ... Darian Atkinson Kayleena Dotson Kodee Wilson Katie Auman | | | 1 | | 59.64c | | Jv F | May 6 | MS Districts @ Onalask... Katie Auman Kayleena Dotson Kodee Wilson Darian Atkinson |
| | Season Records |
| | 100 Meters | | 2009 Outdoor | 7 | 16.24c | | 2010 Outdoor | 8 | 15.44c |
| | 200 Meters | | 2009 Outdoor | 7 | 34.24c | | 2012 Outdoor | 10 | 32.96a |
| | 400 Meters | | 2010 Outdoor | 8 | 74.04c | | 2011 Outdoor | 9 | 72.04a | | 2012 Outdoor | 10 | 70.41a |
| | 800 Meters | | 2010 Outdoor | 8 | 3:16.00 | | 2011 Outdoor | 9 | 2:48.14a | | 2012 Outdoor | 10 | 2:41.5a | | 2013 Outdoor | 11 | 2:43.40a |
| | 1600 Meters | | 2011 Outdoor | 9 | 6:05.24a | | 2012 Outdoor | 10 | 6:05.33a | | 2013 Outdoor | 11 | 6:33.00 |
| | 3200 Meters | | 2011 Outdoor | 9 | 12:59.50 | | 2012 Outdoor | 10 | 13:27.00 | | 2013 Outdoor | 11 | 13:34.90 |
| | 2k Steeplechase | | 2013 Outdoor | 11 | 9:39.30 |
| | Shot Put - 4kg | | 2013 Outdoor | 11 | 21' 1.00 |
| | Javelin - 600g | | 2009 Outdoor | 7 | 58' 6 | | 2012 Outdoor | 10 | 86' 8.00 | | 2013 Outdoor | 11 | 94' 11.00 |
| | Javelin - 300g TJ | | 2010 Outdoor | 8 | 69' 9.00 |
| | Javelin - 400g TJ | | 2010 Outdoor | 8 | 70' 4.00 |
| | High Jump | | 2012 Outdoor | 10 | NH | | 2013 Outdoor | 11 | 4' 0.00 |
| | Long Jump | | 2009 Outdoor | 7 | 11' 6 | | 2010 Outdoor | 8 | 12' 5.00 |
| | Triple Jump | | 2009 Outdoor | 7 | DQ |
|