 | Allandra Smith | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 55m Hurdles - 33" | | 2012 Indoor | 12 | 10.53a |
| | 100m Hurdles - 33" | | 2011 Outdoor | 11 | 18.63a | | 2012 Outdoor | 12 | 18.54a |
| | 300m Hurdles - 30" | | 2011 Outdoor | 11 | 63.13a | | 2012 Outdoor | 12 | 53.39a |
| | Shot Put - 4kg | | 2012 Indoor | 12 | 27' 6.00 | | 2012 Outdoor | 12 | 33' 5.00 |
| | Discus - 1kg | | 2011 Outdoor | 11 | 44' 2.00 | | 2012 Outdoor | 12 | 76' 5.00 |
| | Long Jump | | 2011 Outdoor | 11 | 12' 5.50 | | 2012 Outdoor | 12 | 15' 8.00 |
| | Triple Jump | | 2011 Outdoor | 11 | 26' 9.00 | | 2012 Outdoor | 12 | 31' 2.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.