St Mary's HS 2012 Outdoor Season
-
12th Grade |
| 100 Meters |
| | | | 12.84c | | V F | Mar 5 | St. Mary's Time Trials |
| | 2 | * | 11.84c | | V F | Apr 3 | St. Mary's vs. Cascade... |
| 400 Meters |
| | | | 65.54c | | V F | Mar 5 | St. Mary's Time Trials |
| | 2 | * | 50.75a | | V F | Apr 21 | Crater Classic |
| | | | DNS | | V F | Apr 27 | Yreka Lions Invitation... |
| | 2 | | 51.94c | | V F | May 1 | SCL Hybrid (3a/2a) Lea... |
| | 2 | | 53.85a | | V P | May 11 | Special District 1 (3a... |
| | 2 | | 53.85a | | V P | May 12 | Special District 1 (3a... |
| | 2 | * | 50.72a | | V F | May 12 | Special District 1 (3a... |
| | 4 | | 51.09a | | V P | May 19 | OSAA 3A State Champion... |
| | 4 | | 50.83a | | V F | May 19 | OSAA 3A State Champion... |
| 400 Meters - Relay Split |
| | | | 53.30 | | V F | Apr 3 | St. Mary's vs. Cascade... |
| | 3 | * | 51.80 | | V F | Apr 7 | Medford Rotary Relays |
| | | | 52.10 | | V F | May 1 | SCL Hybrid (3a/2a) Lea... |
| | | * | 50.90 | | V F | May 5 | Grants Pass Rotary Inv... |
| | | | 51.90 | | V F | May 18 | OSAA 3A State Champion... |
| | | | 52.20 | | V F | May 19 | OSAA 3A State Champion... |
| 1500 Meters |
| | | | 5:19.50 | | V F | Mar 5 | St. Mary's Time Trials |
| 300m Hurdles - 36" |
| | 3 | | 44.94c | | V F | Mar 12 | Crusader Relays |
| | 1 | | 47.24c | | V F | Apr 3 | St. Mary's vs. Cascade... |
| | 6 | * | 43.98a | | V F | Apr 7 | Medford Rotary Relays |
| | 8 | * | 42.88a | | V P | Apr 14 | Roseburg's Jim Robinso... |
| | 7 | | 43.04a | | V F | Apr 14 | Roseburg's Jim Robinso... |
| | 3 | * | 42.08a | | V F | Apr 21 | Crater Classic |
| | | | DNS | | V F | Apr 27 | Yreka Lions Invitation... |
| | 2 | * | 41.14c | | V F | May 1 | SCL Hybrid (3a/2a) Lea... |
| | 3 | * | 40.34c | | V F | May 5 | Grants Pass Rotary Inv... |
| | 2 | | 40.94a | | V P | May 11 | Special District 1 (3a... |
| | 2 | | 40.94a | | V P | May 12 | Special District 1 (3a... |
| | 1 | * | 40.03a | | V F | May 12 | Special District 1 (3a... |
| | 3 | | 40.74a | | V P | May 19 | OSAA 3A State Champion... |
| | 4 | | 40.81a | | V F | May 19 | OSAA 3A State Champion... |
| High Jump |
| | 2 | | 5' 11.00 | | V F | Mar 12 | Crusader Relays |
| | 1 | | 5' 4.00 | | V F | Apr 3 | St. Mary's vs. Cascade... |
| | 2 | | 5' 10.00 | | V F | Apr 7 | Medford Rotary Relays |
| | 9 | | 5' 8.00 | | V F | Apr 14 | Roseburg's Jim Robinso... |
| | 18 | | 5' 6.00 | | V F | Apr 21 | Crater Classic |
| | | | DNS | | V F | Apr 27 | Yreka Lions Invitation... |
| 4x100 Relay |
| | 2 | | 45.64c | | V F | Mar 12 | Crusader Relays Glenn Alvarez Noah Kotler Calvin Roberts Harrison Leep |
| | 7 | | 45.38a | | V F | Apr 7 | Medford Rotary Relays Glenn Alvarez Noah Kotler Calvin Roberts Harrison Leep |
| | 1 | | 44.94c | | V F | May 1 | SCL Hybrid (3a/2a) Lea... Glenn Alvarez Noah Kotler Calvin Roberts Harrison Leep |
| | 1 | | 44.97a | | V P | May 12 | Special District 1 (3a... Glenn Alvarez Noah Kotler Calvin Roberts Harrison Leep |
| | 9 | | 45.58a | | V P | May 19 | OSAA 3A State Champion... Austin Igelman Noah Kotler Calvin Roberts Harrison Leep |
| 4x400 Relay |
| | 1 | | 3:51.70 | | V F | Apr 3 | St. Mary's vs. Cascade... Adrian Becerra-Felix Ross Robino Glenn Alvarez Noah Kotler |
| | 3 | | 3:33.81a | | V F | Apr 7 | Medford Rotary Relays Harrison Leep Noah Kotler Calvin Roberts Glenn Alvarez |
| | 1 | | 3:34.20 | | V F | May 1 | SCL Hybrid (3a/2a) Lea... Noah Kotler Harrison Leep Calvin Roberts Tracy Salgado |
| | 11 | | 3:38.93a | | V F | May 5 | Grants Pass Rotary Inv... Noah Kotler Calvin Roberts Glenn Alvarez Tracy Salgado |
| | 1 | | 3:33.82a | | V P | May 12 | Special District 1 (3a... Noah Kotler Glenn Alvarez Calvin Roberts Harrison Leep |
| | 7 | | 3:40.06a | | V F | May 19 | OSAA 3A State Champion... Noah Kotler Glenn Alvarez Calvin Roberts Harrison Leep |
| | 6 | | 3:36.59a | | V P | May 19 | OSAA 3A State Champion... Noah Kotler Calvin Roberts Ross Robino Harrison Leep |
St Mary's HS 2011 Outdoor Season
-
11th Grade |
| 100 Meters |
| | | | 12.34c | | V F | Mar 9 | St. Mary's Time Trials |
| 400 Meters |
| | 11 | | 53.14c | | V P | Apr 9 | Pepsi's Jim Robinson T... |
| | | | NT | | V F | Apr 16 | Crater Classic |
| | 6 | * | 52.80a | | V F | Apr 23 | 11th Annual Prefontain... |
| | 13 | * | 52.65a | | V F | Apr 30 | 62nd Annual Grants Pas... |
| | 1 | * | 51.60a | | V P | May 12 | SCL/Sunset League Spec... |
| | 3 | * | 51.32a | | V F | May 12 | SCL/Sunset League Spec... |
| | 1 | | 51.60a | | V P | May 14 | SCL/Sunset League Spec... |
| | 3 | | 51.32a | | V F | May 14 | SCL/Sunset League Spec... |
| | 3 | | 52.02a | | V P | May 21 | OSAA 3A State Champion... |
| | 5 | | 51.86a | | V F | May 21 | OSAA 3A State Champion... |
| 400 Meters - Relay Split |
| | | | 54.60 | | V F | Apr 4 | St. Mary's vs. Cascade... |
| | | * | 51.90 | | V F | May 14 | SCL/Sunset League Spec... |
| High Jump |
| | 1 | | 5' 6.00 | | V F | Apr 4 | St. Mary's vs. Cascade... |
| | 4 | * | 5' 10.00 | | V F | Apr 9 | Pepsi's Jim Robinson T... |
| | 12 | | 5' 8.00 | | V F | Apr 16 | Crater Classic |
| | 11 | | 5' 9.00 | | V F | Apr 23 | 11th Annual Prefontain... |
| | 1 | | 5' 10.00 | | V F | May 12 | SCL/Sunset League Spec... |
| | 1 | | 5' 10.00 | | V F | May 14 | SCL/Sunset League Spec... |
| | 6 | | 5' 10.00 | | V F | May 21 | OSAA 3A State Champion... |
| 4x100 Relay |
| | 6 | | 46.94c | | V F | Apr 2 | Medford Rotary Relays Leif Bowlin Harrison Leep Noah Kotler Glenn Alvarez |
| | 1 | | 46.32a | | V F | Apr 4 | St. Mary's vs. Cascade... Leif Bowlin Noah Kotler Glenn Alvarez Harrison Leep |
| | 7 | | 45.43a | | V F | Apr 16 | Crater Classic Leif Bowlin Noah Kotler Harrison Leep Andy Piper |
| | 5 | | 45.73a | | V F | Apr 23 | 11th Annual Prefontain... Noah Kotler Leif Bowlin Andy Piper Harrison Leep |
| | 8 | | 45.29a | | V F | Apr 30 | 62nd Annual Grants Pas... Noah Kotler Harrison Leep Andy Piper Leif Bowlin |
| | 1 | | 44.55a | | V F | May 12 | SCL/Sunset League Spec... Leif Bowlin Noah Kotler Andy Piper Harrison Leep |
| | 1 | | 44.55a | | V F | May 14 | SCL/Sunset League Spec... Leif Bowlin Noah Kotler Andy Piper Harrison Leep |
| | 2 | | 44.71a | | V P | May 21 | OSAA 3A State Champion... Leif Bowlin Noah Kotler Andy Piper Harrison Leep |
| | 2 | | 44.52a | | V F | May 21 | OSAA 3A State Champion... Leif Bowlin Noah Kotler Andy Piper Harrison Leep |
| 4x200 Relay |
| | 5 | | 1:38.68a | | V F | Apr 2 | Medford Rotary Relays Harrison Leep Noah Kotler Leif Bowlin Glenn Alvarez |
| 4x400 Relay |
| | 7 | | 3:44.34a | | V F | Apr 2 | Medford Rotary Relays Loren Westland Harrison Leep Noah Kotler Glenn Alvarez |
| | 1 | | 3:42.12a | | V F | Apr 4 | St. Mary's vs. Cascade... Glenn Alvarez Loren Westland Harrison Leep Noah Kotler |
| | 8 | | 3:38.14a | | V F | Apr 16 | Crater Classic Noah Kotler Harrison Leep Tracy Salgado Glenn Alvarez |
| | 2 | | 3:36.36a | | V F | Apr 23 | 11th Annual Prefontain... Harrison Leep Tracy Salgado Noah Kotler Glenn Alvarez |
| | 6 | | 3:33.11a | | V F | Apr 30 | 62nd Annual Grants Pas... Harrison Leep Noah Kotler Tracy Salgado Glenn Alvarez |
| | 3 | | 3:32.39a | | V F | May 12 | SCL/Sunset League Spec... Noah Kotler Tracy Salgado Harrison Leep Calvin Roberts |
| | 3 | | 3:32.39a | | V F | May 14 | SCL/Sunset League Spec... Noah Kotler Tracy Salgado Harrison Leep Glenn Alvarez |
| | 3 | | 3:27.70a | | V P | May 21 | OSAA 3A State Champion... Noah Kotler Glenn Alvarez Tracy Salgado Harrison Leep |
| | -- | | DNF | | V F | May 21 | OSAA 3A State Champion... Harrison Leep Noah Kotler Glenn Alvarez Tracy Salgado |
St Mary's HS 2010 Outdoor Season
-
10th Grade |
| 100 Meters |
| | | | 12.74c | | V F | Mar 8 | St. Mary's Time Trials |
| 400 Meters |
| | | | 55.84c | | V F | Mar 8 | St. Mary's Time Trials |
| | 2 | * | 54.44c | | V F | Apr 5 | St. Mary's vs. Cascade... |
| | 3 | * | 53.84c | | V F | Apr 16 | Bonanza Twilight Invit... |
| | 7 | * | 53.24c | | V F | Apr 17 | Crater Rotary Classic |
| | 3 | | 53.42a | | FS F | Apr 23 | Bob Newland Track and ... |
| | 11 | | 53.54c | | V F | Apr 24 | 10th Annual Prefontain... |
| | 22 | | 53.88a | | V F | May 1 | Oregon Relays |
| | 2 | * | 53.04a | | V F | May 15 | SCL Championships |
| | 8 | | 53.20a | | V P | May 21 | OSAA 2A State Champion... |
| | 7 | | 53.35a | | V F | May 21 | OSAA 2A State Champion... |
| | 4 | | 53.20a | | V P | May 22 | OSAA 2A State Champion... |
| | 7 | | 53.35a | | V F | May 22 | OSAA 2A State Champion... |
| 400 Meters - Relay Split |
| | | | 53.80 | | V F | Mar 15 | Crusader Relays |
| | | | 56.20 | | V F | Mar 15 | Crusader Relays |
| | | * | 53.50 | | V F | Apr 3 | Medford Rotary Relays |
| | | | 54.60 | | V F | Apr 5 | St. Mary's vs. Cascade... |
| | | | 56.00 | | V F | Apr 16 | Bonanza Twilight Invit... |
| | | | 54.60 | | V F | Apr 17 | Crater Rotary Classic |
| | | | 53.60 | | V F | Apr 24 | 10th Annual Prefontain... |
| | | * | 52.90 | | V F | May 1 | Oregon Relays |
| | | | 53.00 | | V F | May 1 | Oregon Relays |
| | | * | 52.60 | | V F | May 8 | Grants Pass Rotary Inv... |
| | | | 52.60 | | V F | May 15 | SCL Championships |
| | | * | 52.50 | | V F | May 21 | OSAA 2A State Champion... |
| | | * | 52.30 | | V F | May 22 | OSAA 2A State Champion... |
| High Jump |
| | 4 | | 5' 8.00 | | V F | May 15 | SCL Championships |
| 4x400 Relay |
| | 1 | | 3:42.30 | | V F | Mar 15 | Crusader Relays Jeff Reeder Noah Kotler Loren Westland Joe Delgado |
| | 5 | | 3:37.00a | | V F | Apr 3 | Medford Rotary Relays Joe Delgado Jeff Reeder Loren Westland Noah Kotler |
| | 1 | | 3:38.00 | | V F | Apr 5 | St. Mary's vs. Cascade... Jeff Reeder Harrison Leep Noah Kotler Joe Delgado |
| | 1 | | 3:57.80 | | V F | Apr 16 | Bonanza Twilight Invit... Joe Delgado Jeff Reeder Noah Kotler Harrison Leep |
| | 5 | | 3:33.50a | | V F | Apr 17 | Crater Rotary Classic Jeff Reeder Noah Kotler Loren Westland Harrison Leep |
| | 1 | | 3:32.24a | | V F | Apr 24 | 10th Annual Prefontain... Noah Kotler Harrison Leep Loren Westland Jeff Reeder |
| | 11 | | 3:36.22a | | V F | May 1 | Oregon Relays Harrison Leep Noah Kotler Loren Westland Joe Delgado |
| | 1 | | 3:27.90a | | V F | May 8 | Grants Pass Rotary Inv... Noah Kotler Harrison Leep Jeff Reeder Joe Delgado |
| | 1 | | 3:28.25a | | V F | May 15 | SCL Championships Joe Delgado Noah Kotler Harrison Leep Jeff Reeder |
| | 1 | | 3:27.80a | | V F | May 21 | OSAA 2A State Champion... Jeff Reeder Noah Kotler Joe Delgado Harrison Leep |
| | 1 | | 3:27.3ha | | V P | May 21 | OSAA 2A State Champion... Jeff Reeder Noah Kotler Joe Delgado Harrison Leep |
| | 1 | | 3:27.3ha | | V P | May 22 | OSAA 2A State Champion... Jeff Reeder Noah Kotler Joe Delgado Harrison Leep |
| | 1 | | 3:27.3ha | | V F | May 22 | OSAA 2A State Champion... Jeff Reeder Noah Kotler Joe Delgado Harrison Leep |
| Sprint Medley 1,1,2,400m |
| | 3 | | 1:43.70 | | V F | Mar 15 | Crusader Relays Leif Bowlin Alex Llewellyn Tylor Peterson Noah Kotler |
| Distance Medley 12,4,8,16 |
| | 17 | | 11:29.79a | | V F | May 1 | Oregon Relays Harrison Leep Noah Kotler Joe Delgado Julio Silva |
St Mary's HS 2009 Outdoor Season
-
9th Grade |
| 100 Meters |
| | 8 | | 13.24c | | V F | Mar 9 | St. Mary's Time Trials... |
| 400 Meters |
| | 1 | | 57.84c | | V F | Mar 9 | St. Mary's Time Trials... |
| | 9 | * | 56.92a | | FS F | Apr 24 | Bob Newland Classic (F... |
| | 4 | * | 55.11a | | V F | May 9 | SCL Championships |
| 400 Meters - Relay Split |
| | | | 58.2 | | V F | Mar 17 | Crusader Relays |
| | | * | 56.1 | | V F | Apr 8 | St. Mary's vs. Cascade... |
| | | | 56.1 | | V F | Apr 17 | Bonanza Twilight |
| | | | 56.2 | | V F | Apr 18 | Crater Rotary Classic ... |
| | | | 56.8 | | V F | Apr 25 | Oregon Relays |
| | | | 56.3 | | V F | May 2 | Grants Pass Rotary Inv... |
| 4x100 Relay |
| | 7 | | 48.81a | | FS F | Apr 24 | Bob Newland Classic (F... Leif Bowlin Andy Piper Noah Kotler Imani Sharpe |
| 4x400 Relay |
| | 3 | | 3:53.4 | | V F | Mar 17 | Crusader Relays Noah Kotler Jeff Reeder Joe Delgado Bay Gross |
| | 1 | | 3:41.95a | | V F | Apr 8 | St. Mary's vs. Cascade... Noah Kotler Joe Delgado Jeff Reeder Bay Gross |
| | 7 | | 3:37.47a | | V F | Apr 18 | Crater Rotary Classic ... Jeff Reeder Bay Gross Noah Kotler Joe Delgado |
| | 20 | | 3:42.20a | | V F | Apr 25 | Oregon Relays Jeff Reeder Noah Kotler Loren Westland Joe Delgado |
| | 13 | | 3:37.72a | | V F | May 2 | Grants Pass Rotary Inv... Jeff Reeder Bay Gross Noah Kotler Joe Delgado |
St Mary's MS 2008 Outdoor Season
-
8th Grade |
| 100 Meters |
| | | | 14.84c | | V F | Mar 10 | Time Trials |
| 200 Meters |
| | | | 29.94c | | V F | Mar 10 | Time Trials |
| | 2 | * | 28.74c | | V F | Mar 17 | St. Mary's, New Hope, ... |
| | 3 | | 28.97a | | V F | Apr 10 | St. Mary's/New Hope(SM... |
| | 2 | | 28.74a | | V F | Apr 24 | Little Fir League mult... |
| | 10 | * | 28.49a | | V F | May 9 | Little Fir League Cham... |
| 400 Meters |
| | 2 | | 63.94c | | V F | Mar 17 | St. Mary's, New Hope, ... |
| | 2 | * | 62.64a | | V F | Apr 10 | St. Mary's/New Hope(SM... |
| | 2 | | 63.08a | | V F | Apr 24 | Little Fir League mult... |
| | | * | 60.94c | | V F | May 1 | Sacred Heart vs Shady ... |
| | 3 | | 64.34c | | V F | May 6 | Glendale/UVC(GL,UVC,NH... |
| | 2 | * | 60.45a | | V F | May 9 | Little Fir League Cham... |
| High Jump |
| | 3 | | 4' 10 | | V F | Mar 17 | St. Mary's, New Hope, ... |
| | 4 | | 4' 6 | | V F | Apr 10 | St. Mary's/New Hope(SM... |
| | 1 | | 4' 8 | | V F | Apr 24 | Little Fir League mult... |
| | | | 4' 9 | | V F | May 1 | Sacred Heart vs Shady ... |
| | 1 | | 4' 10 | | V F | May 6 | Glendale/UVC(GL,UVC,NH... |
| | 5 | | 4' 8 | | V F | May 9 | Little Fir League Cham... |
| 4x100 Relay |
| | 1 | | 56.04c | | V F | Mar 17 | St. Mary's, New Hope, ... Austin Igelman Adlar Thomas Harrison Leep Noah Kotler |
| | 3 | | 54.81a | | V F | Apr 10 | St. Mary's/New Hope(SM... Adlar Thomas Harrison Leep Austin Igelman Noah Kotler |
| | 1 | | 53.93a | | V F | Apr 24 | Little Fir League mult... Noah Kotler Austin Igelman Harrison Leep Adlar Thomas |
| | - | | DQ | | V F | May 6 | Glendale/UVC(GL,UVC,NH... Justin Rudy Austin Igelman Harrison Leep Noah Kotler |
| | 1 | | 52.26a | | V F | May 9 | Little Fir League Cham... Austin Igelman Adlar Thomas Harrison Leep Noah Kotler |
| 4x400 Relay |
| | | | 4:22.0 | | V F | May 1 | Sacred Heart vs Shady ... Riley Parsons Noah Kotler Harrison Leep Adlar Thomas |
| Sprint Medley 1,1,2,400m |
| | 1 | | 2:00.4 | | V F | Mar 17 | St. Mary's, New Hope, ... Harrison Leep Austin Igelman Adlar Thomas Noah Kotler |