Klamath Union HS 2011 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 1 | | 11.64c | | V F | Mar 31 | Henley, Mazama @ KU |
| | 4 | | 11.65a | | V F | May 7 | Sterling Bank Invitati... |
| 200 Meters |
| | 1 | | 23.90a | | V F | Apr 12 | Phoenix/Klamath Union/... |
| 400 Meters |
| | | | SCR | | V F | Apr 5 | KU, Hidden Valley @ He... |
| | 1 | * | 52.34c | | V F | Apr 19 | Mazama, Phoenix @ KU |
| 110m Hurdles - 39" |
| | 1 | | 15.94c | | V F | Mar 31 | Henley, Mazama @ KU |
| | 4 | * | 15.64a | | V P | Apr 9 | Pepsi's Jim Robinson T... |
| | 4 | | 15.98a | | V F | Apr 9 | Pepsi's Jim Robinson T... |
| | 1 | | 15.98a | | V F | Apr 12 | Phoenix/Klamath Union/... |
| | 6 | * | 15.30a | | V P | Apr 23 | 47th Centennial Invita... |
| | 5 | * | 15.26a | -.2 | V F | Apr 23 | 47th Centennial Invita... |
| | 1 | | 15.44c | | V F | Apr 26 | Crater, KU at Eagle Po... |
| | 6 | | 15.34c | | V F | Apr 30 | 62nd Annual Grants Pas... |
| | 1 | | 15.47a | | V F | May 7 | Sterling Bank Invitati... |
| | 1 | * | 14.99a | | V F | May 14 | Skyline District Meet-... |
| | 1 | | 15.08a | 1.5 | 4A P | May 20 | OSAA 4A State Champion... |
| | 1 | | 15.08a | 1.5 | V P | May 21 | OSAA 4A State Champion... |
| | 1 | * | 14.92a | 1.3 | V F | May 21 | OSAA 4A State Champion... |
| 300m Hurdles - 36" |
| | 1 | | 42.74c | | V F | Mar 31 | Henley, Mazama @ KU |
| | | | SCR | | V F | Apr 5 | KU, Hidden Valley @ He... |
| | 4 | * | 42.29a | | V P | Apr 9 | Pepsi's Jim Robinson T... |
| | 5 | * | 42.24a | | V F | Apr 9 | Pepsi's Jim Robinson T... |
| | 1 | | 43.84c | | V F | Apr 19 | Mazama, Phoenix @ KU |
| | | | FS | | V P | Apr 23 | 47th Centennial Invita... |
| | 1 | * | 41.14c | | V F | Apr 26 | Crater, KU at Eagle Po... |
| | 3 | * | 40.79a | | V F | Apr 30 | 62nd Annual Grants Pas... |
| | 1 | | 41.71a | | V F | May 7 | Sterling Bank Invitati... |
| | | * | 40.74a | | V F | May 12 | Skyline District Meet-... |
| | 2 | | 42.12a | | V F | May 14 | Skyline District Meet-... |
| | 5 | * | 40.60a | | 4A P | May 20 | OSAA 4A State Champion... |
| | 5 | | 40.60a | | V P | May 21 | OSAA 4A State Champion... |
| | 6 | | 40.64a | | V F | May 21 | OSAA 4A State Champion... |
| Long Jump |
| | 5 | | 17' 1.25 | | V F | Apr 12 | Phoenix/Klamath Union/... |
| | | | ND | | V F | Apr 19 | Mazama, Phoenix @ KU |
| | | | ND | | Jv F | Apr 26 | Crater, KU at Eagle Po... |
| 4x100 Relay |
| | 1 | | 44.94c | | V F | Mar 31 | Henley, Mazama @ KU David Boyd Ted Wogan Morgan Crebbin Alex Thomas |
| | 10 | | 45.52a | | V P | Apr 9 | Pepsi's Jim Robinson T... David Boyd Ted Wogan Morgan Crebbin Alex Thomas |
| | 1 | | 45.84c | | V F | Apr 19 | Mazama, Phoenix @ KU Ted Wogan Morgan Crebbin Alex Thomas Tyler Butler |
| | 2 | | 45.64c | | V F | Apr 26 | Crater, KU at Eagle Po... Alex Thomas Ted Wogan Morgan Crebbin Tyler Butler |
| | 6 | | 45.05a | | V F | Apr 30 | 62nd Annual Grants Pas... Tyler Butler Alex Thomas Ted Wogan Morgan Crebbin |
| | 1 | | 44.94a | | V F | May 14 | Skyline District Meet-... Alex Thomas Morgan Crebbin Ted Wogan Tyler Butler |
| | 11 | | 44.98a | | 4A P | May 20 | OSAA 4A State Champion... Alex Thomas Morgan Crebbin Tyler Butler Ted Wogan |
| | 11 | | 44.98a | | V P | May 21 | OSAA 4A State Champion... Alex Thomas Morgan Crebbin Tyler Butler Ted Wogan |
| 4x400 Relay |
| | 6 | | 3:34.20a | | V F | Apr 9 | Pepsi's Jim Robinson T... Morgan Crebbin Ted Wogan Zach Pike-Urlacher Tyler Butler |
| | 10 | | 3:33.95a | | V F | Apr 23 | 47th Centennial Invita... Morgan Crebbin Tyler Butler Zach Pike-Urlacher Ted Wogan |
| | 4 | | 3:31.73a | | V F | Apr 30 | 62nd Annual Grants Pas... Morgan Crebbin Ted Wogan Zach Pike-Urlacher Tyler Butler |
| | 2 | | 3:30.41a | | V F | May 14 | Skyline District Meet-... Alex Thomas Tyler Butler Zach Pike-Urlacher Ted Wogan |
| | 3 | | 3:28.20a | | 4A P | May 20 | OSAA 4A State Champion... Morgan Crebbin Tyler Butler Zach Pike-Urlacher Ted Wogan |
| | 5 | | 3:27.46a | | V F | May 21 | OSAA 4A State Champion... Morgan Crebbin Tyler Butler Zach Pike-Urlacher Ted Wogan |
| | 3 | | 3:28.20a | | V P | May 21 | OSAA 4A State Champion... Morgan Crebbin Tyler Butler Zach Pike-Urlacher Ted Wogan |
Klamath Union HS 2010 Outdoor Season
-
11th Grade |
| 400 Meters |
| | 2 | | 53.14c | | V F | Apr 1 | Henley @ KU |
| 110m Hurdles - 39" |
| | 2 | | 15.44c | | V F | Mar 16 | Medford Preview |
| | 6 | | 16.31a | | V P | Apr 10 | Pepsi's Jim Robinson T... |
| | 4 | | 15.90a | | V F | Apr 10 | Pepsi's Jim Robinson T... |
| | 6 | | 15.89a | | V F | Apr 17 | Crater Rotary Classic |
| | 2 | | 15.84a | | V F | Apr 24 | Summit Invitational-ME... |
| | 25 | | 21.76a | | V F | May 1 | Sterling Bank Invitati... |
| | 1 | | 15.74c | | V F | May 4 | Ashland @ KU |
| | 3 | | 15.67a | | V F | May 8 | Grants Pass Rotary Inv... |
| | 1 | | 16.09a | | V P | May 20 | Southern Sky Conferenc... |
| | 1 | | 16.25a | | V F | May 20 | Southern Sky Conferenc... |
| 300m Hurdles - 36" |
| | 1 | | 42.58a | | V F | Mar 16 | Medford Preview |
| | 1 | * | 41.96a | | V P | Apr 10 | Pepsi's Jim Robinson T... |
| | 6 | | 43.15a | | V F | Apr 10 | Pepsi's Jim Robinson T... |
| | 6 | | 42.12a | | V F | Apr 17 | Crater Rotary Classic |
| | 3 | * | 41.69a | | V F | Apr 24 | Summit Invitational-ME... |
| | 7 | | 42.23a | | V F | May 1 | Sterling Bank Invitati... |
| | 1 | | 43.04c | | V F | May 4 | Ashland @ KU |
| | 4 | * | 40.86a | | V F | May 8 | Grants Pass Rotary Inv... |
| | 1 | | 41.34c | | V F | May 11 | KU @ Crater |
| | 2 | | 42.42a | | V P | May 20 | Southern Sky Conferenc... |
| | 4 | | 43.02a | | V F | May 20 | Southern Sky Conferenc... |
| Shot Put - 12lb |
| | 10 | | 34' 1.50 | | V F | Apr 1 | Henley @ KU |
| Long Jump |
| | 1 | | 18' 11.00 | | Jv F | Mar 16 | Medford Preview |
| 4x100 Relay |
| | 2 | | 45.14a | | V F | Mar 16 | Medford Preview Deon McLaughlin David Boyd Gary Fonseca-Fisher Ted Wogan |
| | 2 | | 44.54a | | V P | Apr 10 | Pepsi's Jim Robinson T... David Boyd Ted Wogan Gary Fonseca-Fisher Deon McLaughlin |
| | 7 | | 44.78a | | V F | Apr 17 | Crater Rotary Classic David Boyd Gary Fonseca-Fisher Ted Wogan Deon McLaughlin |
| | 11 | | 47.14c | | V F | May 1 | Sterling Bank Invitati... David Boyd Ted Wogan Deon McLaughlin Gary Fonseca-Fisher |
| | 3 | | 44.29a | | V F | May 8 | Grants Pass Rotary Inv... David Boyd Deon McLaughlin Ted Wogan Gary Fonseca-Fisher |
| | 2 | | 44.54c | | V F | May 11 | KU @ Crater Deon McLaughlin Ted Wogan David Boyd Gary Fonseca-Fisher |
| | 2 | | 43.86a | | V F | May 20 | Southern Sky Conferenc... Morgan Crebbin Deon McLaughlin David Boyd Ted Wogan |
| 4x400 Relay |
| | 4 | | 3:34.29a | | V F | Apr 10 | Pepsi's Jim Robinson T... Tyler Butler Kevin Hoffheins Ted Wogan Morgan Crebbin |
| | 6 | | 3:33.80a | | V F | Apr 17 | Crater Rotary Classic Tyler Butler Ted Wogan Morgan Crebbin Kevin Hoffheins |
| | 2 | | 3:32.30a | | V F | May 1 | Sterling Bank Invitati... Ted Wogan Morgan Crebbin Kevin Hoffheins Tyler Butler |
| | 4 | | 3:28.50a | | V F | May 8 | Grants Pass Rotary Inv... Ted Wogan Morgan Crebbin Kevin Hoffheins Tyler Butler |
| | 2 | | 3:30.90 | | V F | May 11 | KU @ Crater Tyler Butler Ted Wogan Morgan Crebbin Kevin Hoffheins |
| | 2 | | 3:29.68a | | V F | May 20 | Southern Sky Conferenc... Morgan Crebbin Kevin Hoffheins Ted Wogan Alex Thomas |
Klamath Union HS 2009 Outdoor Season
-
10th Grade |
| 100 Meters |
| | 3 | | 12.25a | | Jv F | Apr 7 | KU @ Mazama |
| 110m Hurdles - 39" |
| | 2 | | 16.61a | | V F | Mar 17 | Medford Preview |
| | | | SCR | | V F | Apr 2 | KU @ Henley |
| | 2 | | 17.21a | | FS F | Apr 4 | North Bend Frosh / Sop... |
| | 1 | | 17.10a | | V F | Apr 7 | KU @ Mazama |
| | 13 | | 16.72a | | V P | Apr 11 | Jim Robinson Pepsi Twi... |
| | 9 | * | 16.46a | | V F | Apr 18 | Crater Rotary Classic ... |
| | 1 | * | 16.24c | | V F | Apr 21 | Eagle Point @ KU |
| | 4 | | 16.82a | | FS F | Apr 24 | Bob Newland Classic (F... |
| | 2 | | 16.70a | | FS F | May 2 | Grants Pass Rotary Inv... |
| | 1 | | 16.74c | | V F | May 5 | Crater @ KU |
| | 2 | | 16.32a | | SS P | May 14 | Southern Sky Conferenc... |
| | 2 | | 16.32a | | SS P | May 16 | Southern Sky Conferenc... |
| | 3 | | 16.31a | | SS F | May 16 | Southern Sky Conferenc... |
| 300m Hurdles - 36" |
| | 3 | | 45.50a | | V F | Mar 17 | Medford Preview |
| | | | SCR | | V F | Apr 2 | KU @ Henley |
| | 3 | * | 43.99a | | FS F | Apr 4 | North Bend Frosh / Sop... |
| | 1 | | 44.43a | | V F | Apr 7 | KU @ Mazama |
| | 19 | | 44.26a | | V P | Apr 11 | Jim Robinson Pepsi Twi... |
| | 29 | | 54.40a | | V F | Apr 18 | Crater Rotary Classic ... |
| | 1 | * | 43.04c | | V F | Apr 21 | Eagle Point @ KU |
| | 5 | | 44.48a | | FS F | Apr 24 | Bob Newland Classic (F... |
| | | * | 42.74c | | V F | Apr 28 | Klamath Union Vs. Ashl... |
| | 4 | | 44.00a | | FS F | May 2 | Grants Pass Rotary Inv... |
| | 1 | | 43.54c | | V F | May 5 | Crater @ KU |
| | 2 | * | 42.19a | | SS P | May 14 | Southern Sky Conferenc... |
| | 2 | | 42.19a | | SS P | May 16 | Southern Sky Conferenc... |
| | 1 | * | 41.95a | | SS F | May 16 | Southern Sky Conferenc... |
| | 3 | * | 41.77a | | V P | May 23 | OSAA 5A State Champion... |
| | 8 | | 42.29a | | V F | May 23 | OSAA 5A State Champion... |
| 4x100 Relay |
| | 3 | | 47.76a | | FS F | Apr 4 | North Bend Frosh / Sop... David Boyd Morgan Crebbin Alex Thomas Ted Wogan |
| | 7 | | 45.08a | | V F | Apr 18 | Crater Rotary Classic ... Jon Amos Deon McLaughlin Ted Wogan Gary Fonseca-Fisher |
| | 4 | | 47.74a | | FS F | Apr 24 | Bob Newland Classic (F... Alex Thomas Ted Wogan David Boyd Derrik Hayden |
| | 2 | | 46.92a | | FS F | May 2 | Grants Pass Rotary Inv... David Boyd Ted Wogan Morgan Crebbin Alex Thomas |
| | 3 | | 43.99a | | SS F | May 16 | Southern Sky Conferenc... Jon Amos Ben Morton Deon McLaughlin Ted Wogan |
| 4x400 Relay |
| | 8 | | 3:36.30a | | V F | Apr 11 | Jim Robinson Pepsi Twi... Morgan Crebbin Ted Wogan Ben Morton Gary Fonseca-Fisher |
| | 10 | | 3:38.44a | | V F | Apr 18 | Crater Rotary Classic ... Jon Amos Nick Anderson Ted Wogan Morgan Crebbin |
| | 2 | | 3:44.59a | | FS F | May 2 | Grants Pass Rotary Inv... Morgan Crebbin Sean Campbell Ted Wogan Zach Pike-Urlacher |
| | 2 | | 3:28.46a | | SS F | May 16 | Southern Sky Conferenc... Jon Amos Kevin Hoffheins Nick Anderson Ted Wogan |
Klamath Union HS 2008 Outdoor Season
-
9th Grade |
| 110m Hurdles - 39" |
| | 4 | | 18.44c | | V F | Apr 15 | KU @ Eagle Point |
| | 2 | | 19.14c | | V F | Apr 22 | Ashland @ KU |
| | 4 | * | 17.64c | | V F | Apr 25 | Bob Newland Track Clas... |
| | | | 18.46a | | V F | Apr 26 | Sterling Bank Invitati... |
| | | | 17.88a | | V F | Apr 29 | KU @ Crater |
| | 5 | * | 16.45a | | FS F | May 3 | Grants Pass Rotary |
| | 2 | | 16.54c | | V F | May 6 | Mazama @ KU |
| | 5 | | 16.80a | | V P | May 15 | Southern Sky District ... |
| | 5 | | 16.80a | | V P | May 17 | Southern Sky District ... |
| | 5 | | 16.50a | | V F | May 17 | Southern Sky District ... |
| 300m Hurdles - 36" |
| | 2 | | 46.64c | | V F | Apr 3 | Henley @ KU |
| | 4 | * | 45.64c | | V F | Apr 11 | Bonanza Twlight |
| | 3 | * | 45.24c | | V F | Apr 15 | KU @ Eagle Point |
| | 15 | | 45.44c | | V F | Apr 19 | Crater Rotary Classic |
| | 2 | | 45.44c | | V F | Apr 22 | Ashland @ KU |
| | 4 | * | 45.14c | | V F | Apr 25 | Bob Newland Track Clas... |
| | | * | 44.12a | | V F | Apr 29 | KU @ Crater |
| | 5 | | 44.78a | | FS F | May 3 | Grants Pass Rotary |
| | 1 | | 44.84c | | V F | May 6 | Mazama @ KU |
| | 9 | | 44.99a | | V P | May 15 | Southern Sky District ... |
| | 9 | | 44.99a | | V P | May 17 | Southern Sky District ... |
| Pole Vault |
| | 1 | | 8' 6 | | Jv F | Apr 3 | Henley @ KU |
| 4x400 Relay |
| | 4 | | 3:57.9 | | V F | Apr 11 | Bonanza Twlight Kris Crawford Ted Wogan Zach Pike-Urlacher Forest Willard |
| | 1 | | 3:45.2 | | V F | Apr 15 | KU @ Eagle Point Nick Anderson Austin Goebel Ted Wogan Kevin Hoffheins |
| | 1 | | 3:58.0 | | Jv F | Apr 22 | Ashland @ KU Austin Goebel Kris Crawford Ted Wogan Zach Pike-Urlacher |
| | 2 | | 3:45.2 | | V F | Apr 25 | Bob Newland Track Clas... Mac Delaney Ted Wogan Kevin Hoffheins Zach Pike-Urlacher |
| | 1 | | 3:40.7 | | V F | May 6 | Mazama @ KU Ted Wogan Austin Goebel Jon Amos Kevin Hoffheins |