 | Brittney Jackson-Wofford | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 55 Meter Dash | | 2012 Indoor | 12 | 7.89a |
| | 100 Meters | | 2012 Outdoor | 12 | 13.34aw |
| | 200 Meters | | 2012 Outdoor | 12 | 27.90a |
| | 800 Meters | | 2012 Outdoor | 12 | 2:41.60a |
| | 55m Hurdles - 33" | | 2012 Indoor | 12 | 11.64c |
| | 100m Hurdles - 33" | | 2012 Outdoor | 12 | 22.51a |
| | Shot Put - 4kg | | 2012 Outdoor | 12 | 16' 7.00 |
| | Javelin - 600g | | 2012 Outdoor | 12 | 32' 10.00 |
| | High Jump | | 2012 Outdoor | 12 | 4' 3.25 |
| | Long Jump | | 2012 Indoor | 12 | 13' 6.50 | | 2012 Outdoor | 12 | 14' 11.25 |
| | Triple Jump | | 2012 Indoor | 12 | 28' 8.49 | | 2012 Outdoor | 12 | 31' 2.00 |
| | Heptathlon Score | | 2012 Outdoor | 12 | 2488 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.