 | Rachael Manning | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School | | Season Records |
| | 100 Meters | | 2004 Outdoor | 9 | 14.84c |
| | 200 Meters | | 2005 Outdoor | 10 | 32.54c |
| | 800 Meters | | 2005 Outdoor | 10 | 3:11.6 |
| | 100m Hurdles - 33" | | 2005 Outdoor | 10 | 20.84c |
| | Shot Put - 4kg | | 2005 Outdoor | 10 | 18' 4.75 |
| | Javelin - 600g | | 2004 Outdoor | 9 | 55' 11 | | 2005 Outdoor | 10 | 64' 10.75 |
| | High Jump | | 2004 Outdoor | 9 | 4' 6 | | 2005 Outdoor | 10 | 4' 10 |
| | Long Jump | | 2005 Outdoor | 10 | 12' 2 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.