Crook County HS 2013 Outdoor Season
-
11th Grade | | Shot Put - 12lb | | | 4 | | 38' 5.50 | | V F | Mar 14 | Breaking the ICE, Ice ... | | | 6 | | 35' 0.00 | | V F | Mar 20 | CC @ Bend Relays | | | 24 | | 34' 4.00 | | V F | Apr 5 | Oregon Trail Invitatio... | | | 8 | | 36' 9.50 | | V F | Apr 10 | CC @ Ridgeview | | | 5 | | 37' 11.00 | | V F | Apr 16 | MV vs. Crook County | | | | | 37' 6.00 | | V F | Apr 24 | Redmond @ Crook County... | | | 9 | | 32' 9.50 | | V F | Apr 30 | CC, Gilchrist @ Summit... | | | 7 | | 34' 10.50 | | V F | May 8 | CO JV Championships | | | 11 | | 38' 5.00 | | V F | May 9 | IMC Championships | | Discus - 1.6kg | | | | | 101' 0.00 | | V F | Mar 14 | Breaking the ICE, Ice ... | | | 4 | | 89' 3.00 | | V F | Mar 20 | CC @ Bend Relays | | | 18 | | 95' 8.00 | | V F | Apr 5 | Oregon Trail Invitatio... | | | 8 | | 92' 1.00 | | V F | Apr 10 | CC @ Ridgeview | | | 3 | | 95' 8.00 | | Jv F | Apr 16 | MV vs. Crook County | | | | | 97' 4.00 | | V F | Apr 24 | Redmond @ Crook County... | | | | | ND | | V F | Apr 30 | CC, Gilchrist @ Summit... | | | 6 | | 100' 9.00 | | V F | May 8 | CO JV Championships | | | | | SCR | | V F | May 9 | IMC Championships | Crook County HS 2012 Outdoor Season
-
10th Grade | | Shot Put - 12lb | | | | | 30' 9.25 | | V F | Mar 15 | Breaking the ICE, ICE ... | | | 7 | | 27' 5.00 | | Jv F | Mar 21 | Crook County, Sisters,... | | | 5 | * | 30' 10.00 | | Jv F | Apr 11 | Mountain View vs. Croo... | | | 6 | * | 32' 6.00 | | Jv F | Apr 17 | CC @ Bend Relays | | | 3 | * | 36' 9.00 | | Jv F | Apr 25 | Redmond vs Crook Count... | | | | | 34' 10.00 | | V F | May 2 | CC Senior Meet vs Culv... | | | 4 | * | 37' 3.00 | | Jv F | May 9 | CO JV Championships | | Discus - 1.6kg | | | | | 86' 2.50 | | V F | Mar 15 | Breaking the ICE, ICE ... | | | 4 | | 73' 2.00 | | Jv F | Mar 21 | Crook County, Sisters,... | | | 10 | | 74' 5.00 | | Jv F | Apr 11 | Mountain View vs. Croo... | | | 8 | | 76' 6.00 | | Jv F | Apr 17 | CC @ Bend Relays | | | 12 | | 79' 7.00 | | Jv F | Apr 25 | Redmond vs Crook Count... | | | | | 83' 7.00 | | V F | May 2 | CC Senior Meet vs Culv... | | | 19 | | 81' 11.00 | | Jv F | May 9 | CO JV Championships | | Javelin - 800g | | | | | 78' 1.00 | | V F | Mar 15 | Breaking the ICE, ICE ... | | | 8 | * | 79' 8.00 | | Jv F | Mar 21 | Crook County, Sisters,... | | | | * | 81' 3.00 | | V F | May 2 | CC Senior Meet vs Culv... | Crook County HS 2011 Outdoor Season
-
9th Grade | | Shot Put - 12lb | | | | | 27' 0.25 | | V F | Mar 17 | Breaking the Ice, Ice ... | | | 6 | | 25' 8.25 | | Jv F | Mar 30 | CC VS Summit | | | | * | 28' 3.50 | | Jv F | Apr 6 | CC vs Mt View | | | 10 | * | 29' 2.50 | | Jv F | Apr 13 | CC @ Bend Relays | | | 19 | | 27' 8.50 | | Jv F | Apr 27 | Redmond, Crook County ... | | | 32 | | 27' 5.00 | | Jv F | May 4 | Central Oregon JV Cham... | | Discus - 1.6kg | | | 7 | | 69' 3.00 | | Jv F | Mar 30 | CC VS Summit | | | | * | 75' 6.00 | | V F | Apr 6 | CC vs Mt View | | | 12 | | 68' 0.00 | | Jv F | Apr 13 | CC @ Bend Relays | | | 14 | * | 77' 9.00 | | Jv F | Apr 27 | Redmond, Crook County ... | | | | | ND | | Jv F | May 4 | Central Oregon JV Cham... | | Javelin - 800g | | | | | 63' 5.00 | | V F | Mar 17 | Breaking the Ice, Ice ... | | | 14 | * | 67' 0.00 | | Jv F | Mar 30 | CC VS Summit | | | | | 66' 11.00 | | V F | Apr 6 | CC vs Mt View | | | 8 | * | 76' 4.00 | | Jv F | Apr 13 | CC @ Bend Relays | | | 21 | | 64' 3.00 | | Jv F | Apr 27 | Redmond, Crook County ... | | | 22 | * | 90' 0.00 | | Jv F | May 4 | Central Oregon JV Cham... | Crook County MS 2010 Outdoor Season
-
8th Grade | | Shot Put - 8lb | | | 6 | | 30' 7.50 | | V F | Apr 13 | CrookCounty, Pilot But... | | | 6 | | 27' 10.00 | | V F | Apr 21 | Sisters, Crook County,... | | | 10 | | 28' 3.50 | | V F | Apr 27 | Culver, Crook County, ... | | | 6 | | 30' 1.00 | | V F | May 6 | Crook County, Culver, ... | | Discus - 1kg | | | | | 64' 4.00 | | V F | Apr 13 | CrookCounty, Pilot But... | | | | * | 66' 1.00 | | V F | Apr 21 | Sisters, Crook County,... | | | 10 | * | 75' 7.00 | | V F | Apr 27 | Culver, Crook County, ... | | | | * | 80' 7.00 | | V F | May 6 | Crook County, Culver, ... | | Javelin - 300g TJ | | | 2 | | 70' 0.00 | | V F | Apr 13 | CrookCounty, Pilot But... | | | | * | 80' 10.00 | | V F | May 6 | Crook County, Culver, ... | Crook County MS 2009 Outdoor Season
-
7th Grade | | Shot Put - 8lb | | | 4 | | 25' 1.5 | | Jv F | Apr 16 | JCMS/Crook County/Culv... | | | 5 | * | 25' 3 | | Jv F | Apr 22 | Crook County/3 Rivers/... | | | | * | 27' 9 | | 7 F | Apr 28 | Sisters/CC/ JCMS/ St. ... | | | | | 27' 1 | | Jv F | May 6 | Crook County/Obsidian/... | | | 10 | * | 29' 7 | | Jv F | May 13 | C.O. DISTRICT CHAMPION... | | Discus - 1kg | | | | | 50' 7 | | Jv F | Apr 16 | JCMS/Crook County/Culv... | | | 1 | * | 81' 6 | | Jv F | Apr 22 | Crook County/3 Rivers/... | | | | | 79' 0 | | 7 F | Apr 28 | Sisters/CC/ JCMS/ St. ... | | | | * | 85' 5 | | Jv F | May 6 | Crook County/Obsidian/... | | | 14 | | 69' 10 | | Jv F | May 13 | C.O. DISTRICT CHAMPION... | Crook County MS 2008 Outdoor Season
-
6th Grade | | Shot Put - 8lb | | | | | 15' 1 | | FS F | Apr 17 | Crook County | | | 6 | * | 19' 7 | | FS F | Apr 23 | Elton Gregory, JCMS, C... | | | 2 | * | 20' 0 | | FS F | Apr 29 | Crook Coounty vs. Elto... | | | | * | 20' 11 | | FS F | May 6 | High Desert/Obs./Crook... | | Discus - 1kg | | | 3 | | 52' 5.5 | | FS F | Apr 17 | Crook County | | | 5 | * | 52' 11 | | FS F | Apr 23 | Elton Gregory, JCMS, C... | | | 1 | * | 62' 3.5 | | FS F | Apr 29 | Crook Coounty vs. Elto... | | | | | 57' 7.5 | | FS F | May 6 | High Desert/Obs./Crook... |
| | Season Records |
| | Shot Put - 12lb | | 2011 Outdoor | 9 | 29' 2.50 | | 2012 Outdoor | 10 | 37' 3.00 | | 2013 Outdoor | 11 | 38' 5.50 |
| | Shot Put - 8lb | | 2008 Outdoor | 6 | 20' 11 | | 2009 Outdoor | 7 | 29' 7 | | 2010 Outdoor | 8 | 30' 7.50 |
| | Discus - 1.6kg | | 2011 Outdoor | 9 | 77' 9.00 | | 2012 Outdoor | 10 | 86' 2.50 | | 2013 Outdoor | 11 | 101' 0.00 |
| | Discus - 1kg | | 2008 Outdoor | 6 | 62' 3.5 | | 2009 Outdoor | 7 | 85' 5 | | 2010 Outdoor | 8 | 80' 7.00 |
| | Javelin - 800g | | 2011 Outdoor | 9 | 90' 0.00 | | 2012 Outdoor | 10 | 81' 3.00 |
| | Javelin - 300g TJ | | 2010 Outdoor | 8 | 80' 10.00 |
|