 | Timothy Otto | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School Sherwood HS 2007 Outdoor Season
-
12th Grade | | 100 Meters | | | | | 11.44c | | V F | Mar 21 | Glencoe @ Sherwood | | | 1 | * | 11.42a | | V F | Apr 4 | Sherwood @ Hillsboro | | | 1 | * | 11.41a | | V F | Apr 11 | Sherwood @ Liberty | | | 2 | | 11.45a | | V F | Apr 13 | Aloha Relays | | | | | DQ | | V F | Apr 18 | Sherwood vs Century | | | 15 | | 11.44a | -1.0 | V P | Apr 21 | 43rd Centennial Invita... | | | | | 11.74c | | V F | May 2 | Wilsonville @ Sherwood | | | 2 | | 11.52a | | V P | May 9 | NWOC District Meet | | | 2 | | 11.52a | | V P | May 11 | NWOC District Meet | | | 2 | | 11.59a | | V F | May 11 | NWOC District Meet | | | 11 | | 11.64a | -.9 | V P | May 19 | 5A State Championships | | 200 Meters | | | 1 | | 23.78a | | V F | Apr 4 | Sherwood @ Hillsboro | | | 2 | | 24.06a | | V F | Apr 11 | Sherwood @ Liberty | | | 2 | * | 23.74a | | V F | Apr 18 | Sherwood vs Century | | | | * | 23.64c | | V F | Apr 25 | Parkrose @ Sherwood | | 400 Meters | | | | | 54.54c | | V F | Apr 25 | Parkrose @ Sherwood | | Long Jump | | | | | 20' 8.5 | | V F | Mar 15 | Sherwood Relays | | | | | 20' 7 | | V F | Mar 21 | Glencoe @ Sherwood | | | 2 | | 20' 1 | | V F | Apr 4 | Sherwood @ Hillsboro | | | 4 | | 19' 8 | | V F | Apr 11 | Sherwood @ Liberty | | | 8 | | 20' 7.5 | | V F | Apr 13 | Aloha Relays | | | 5 | | 19' 1 | | V F | Apr 18 | Sherwood vs Century | | | 21 | | 19' 9.5 | | V F | Apr 21 | 43rd Centennial Invita... | | | | | 19' 9 | | V F | Apr 25 | Parkrose @ Sherwood | | | | | SCR | | V F | Apr 28 | XO Invite | | | | | 20' 1 | | V F | May 2 | Wilsonville @ Sherwood | | | 6 | * | 20' 9.25 | | V F | May 9 | NWOC District Meet | | | 6 | | 20' 9.25 | | V F | May 11 | NWOC District Meet | | 4x100 Relay | | | | | 45.54c | | V F | Mar 15 | Sherwood Relays Jared Newell Tyler Dickson Timothy Otto Kole Krieger | | | | | 44.74c | | V F | Mar 21 | Glencoe @ Sherwood Timothy Otto Jared Newell Ryan Lobdell Scott Harris | | | | | 44.64a | | V F | Apr 18 | Sherwood vs Century Timothy Otto Jared Newell Ryan Lobdell Scott Harris | | | | | 44.44c | | V F | Apr 25 | Parkrose @ Sherwood Jared Newell Timothy Otto Ryan Lobdell Scott Harris | | 4x400 Relay | | | 18 | | 3:41.19a | | V F | Apr 21 | 43rd Centennial Invita... Timothy Otto Greg Lemay Scott Harris Joel Hale | Sherwood HS 2006 Outdoor Season
-
11th Grade | | 100 Meters | | | | | 11.94c | | V F | Mar 21 | Sherwood Icebreaker | | | | * | 11.84c | | V F | Apr 20 | Estacada,La Salle | | | | * | 11.34c | | V F | Apr 26 | Madras, Wilsonville, S... | | | | | 11.60a | | V F | Apr 29 | Centennial Invitationa... | | | | | 11.74c | | V F | May 4 | The Dalles | | | | | 11.74c | | V F | May 9 | Sherwood | | | 6 | | 11.50a | | V F | May 12 | Stayton Twilight | | | 4 | | 11.94c | | V P | May 19 | TriValley Districts (P... | | | 4 | | 11.64a | | V P | May 20 | TriValley Districts (F... | | | 5 | | 11.58a | | V F | May 20 | TriValley Districts (F... | | 200 Meters | | | | | 23.34c | | V F | May 9 | Sherwood | | | 9 | | 23.92a | | V F | May 12 | Stayton Twilight | | | 5 | | 23.70a | | V P | May 19 | TriValley Districts (P... | | | 5 | | 23.70a | | V P | May 20 | TriValley Districts (F... | | | 5 | | 23.87a | | V F | May 20 | TriValley Districts (F... | | Long Jump | | | | | 18' 11 | | V F | Mar 16 | Sherwood Relays | | | | * | 19' 0 | | V F | Mar 21 | Sherwood Icebreaker | | | | | 18' 6.5 | | V F | Apr 6 | Yamhill Carlton Invite | | | | * | 19' 8 | | V F | Apr 20 | Estacada,La Salle | | | | | 19' 1 | | V F | Apr 26 | Madras, Wilsonville, S... | | | | | 19' 1.25 | | V F | May 4 | The Dalles | | | | * | 19' 9.75 | | V F | May 9 | Sherwood | | | 6 | | 19' 8 | | V F | May 12 | Stayton Twilight | | | 8 | | 18' 8.75 | | V F | May 19 | TriValley Districts (P... | | | 8 | | 18' 8.75 | | V F | May 20 | TriValley Districts (F... | | Triple Jump | | | | | 36' 11.5 | | V F | Apr 20 | Estacada,La Salle | | | | | 36' 2 | | V F | Apr 26 | Madras, Wilsonville, S... | | | | | 36' 9.75 | | V F | May 4 | The Dalles | | 4x100 Relay | | | | | 43.84c | | V F | May 4 | The Dalles Jared Newell Dan Hegeberg Timothy Otto AJ Dutra | | | | | 43.84c | | V F | May 9 | Sherwood Jared Newell Dan Hegeberg Timothy Otto AJ Dutra | Sherwood HS 2005 Outdoor Season
-
10th Grade | | 100 Meters | | | | | 12.44c | | V F | Mar 31 | Sherwood Icebreaker | | | | * | 12.34c | | V F | Apr 14 | Sherwood/LaSalle Doubl... | | | | | 12.44c | | V F | Apr 20 | Sherwood/Madras/Wilson... | | | | * | 12.14c | | V F | Apr 27 | The Dalles/Sherwood | | | | * | 12.04c | | V F | May 3 | Sherwood/Gladstone/Val... | | | | | 12.40a | | V F | May 6 | Stayton Twilight | | 200 Meters | | | | | 25.20a | | V F | May 6 | Stayton Twilight | | Long Jump | | | | | 17' 11 | | V F | Mar 31 | Sherwood Icebreaker | | | | * | 18' 10 | | V F | Apr 6 | Molalla vs. Sherwood | | | | | 17' 11 | | V F | Apr 14 | Sherwood/LaSalle Doubl... | | | | | 17' 7 | | V F | Apr 20 | Sherwood/Madras/Wilson... | | | | | 17' 8.75 | | V F | Apr 27 | The Dalles/Sherwood | | | | | 17' 7.5 | | V F | May 3 | Sherwood/Gladstone/Val... | | | | | 18' 3 | | V F | May 6 | Stayton Twilight | | | | | 18' 0.25 | | V F | May 13 | TVL District Meet Day ... | Sherwood HS 2004 Outdoor Season
-
9th Grade | | 100 Meters | | | | | 12.84c | | V F | May 6 | The Dalles | | | | | 12.84c | | V F | May 11 | V. Catholic, Sherwood | | | | * | 12.16a | | V F | May 14 | Stayton Twilight | | 200 Meters | | | | | 28.14c | | V F | Apr 28 | Madras/Sherwood | | | | * | 26.84c | | V F | May 6 | The Dalles | | | | | 26.84c | | V F | May 11 | V. Catholic, Sherwood | | Long Jump | | | | | 17' 6 | | V F | May 6 | The Dalles | | | | | 13' 3 | | V F | May 11 | V. Catholic, Sherwood |
| | Season Records |
| | 100 Meters | | 2004 Outdoor | 9 | 12.16a | | 2005 Outdoor | 10 | 12.04c | | 2006 Outdoor | 11 | 11.34c | | 2007 Outdoor | 12 | 11.41a |
| | 200 Meters | | 2004 Outdoor | 9 | 26.84c | | 2005 Outdoor | 10 | 25.20a | | 2006 Outdoor | 11 | 23.34c | | 2007 Outdoor | 12 | 23.64c |
| | 400 Meters | | 2007 Outdoor | 12 | 54.54c |
| | Long Jump | | 2004 Outdoor | 9 | 17' 6 | | 2005 Outdoor | 10 | 18' 10 | | 2006 Outdoor | 11 | 19' 9.75 | | 2007 Outdoor | 12 | 20' 9.25 |
| | Triple Jump | | 2006 Outdoor | 11 | 36' 11.5 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.