 | Bobby Yow | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 200 Meters | | 2009 Outdoor | Fr | 24.47aw |
| | 400 Meters | | 2010 Indoor | So | 55.67a |
| | 500 Meters | | 2009 Indoor | Fr | 76.57a | | 2010 Indoor | So | 75.17a |
| | 110m Hurdles - 42" | | 2009 Outdoor | Fr | 16.78aw |
| | Shot Put - 16lb | | 2009 Indoor | Fr | 12.48m
| | 2010 Indoor | So | 12.18m
|
| | Javelin - 800g | | 2009 Outdoor | Fr | 52.91m
| | 2010 Outdoor | So | 56.34m
|
| | High Jump | | 2009 Outdoor | Fr | NH |
| | Pole Vault | | 2009 Outdoor | Fr | 3.15m
|
| | Long Jump | | 2009 Outdoor | Fr | 5.63m
| | 2010 Indoor | So | 5.56m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.