 | Lindsey Guldin | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | Shot Put - 4kg | | 2009 Indoor | So | 12.07m
| | 2009 Outdoor | So | 11.48m
| | 2010 Indoor | Jr | 10.91m
|
| | Discus - 1kg | | 2009 Outdoor | So | 38.89m
| | 2010 Outdoor | Jr | 37.70m
| | 2011 Outdoor | Sr | 39.21m
|
| | Hammer | | 2009 Outdoor | So | 44.07m
| | 2010 Outdoor | Jr | 46.88m
| | 2011 Outdoor | Sr | 49.46m
|
| | Weight Throw - 20lb | | 2009 Indoor | So | 14.19m
| | 2010 Indoor | Jr | 14.82m
| | 2011 Indoor | Sr | 15.02m
|
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.