Cashmere HS 2012 Outdoor Season
-
12th Grade |
| 200 Meters |
| | 14 | | 28.56a | | V F | Jun 2 | State Multi Events Cha... |
| | 14 | | 28.56a | | V F | Jun 2 | State Multi Events Cha... |
| 800 Meters |
| | 1 | | 2:32.60 | | V F | Apr 17 | Real Dirt, Real Track ... |
| | 1 | * | 2:32.40 | | V F | Apr 24 | Riverside Christian/We... |
| | 6 | * | 2:30.41a | | V F | Jun 2 | State Multi Events Cha... |
| | 6 | | 2:30.41a | | V F | Jun 2 | State Multi Events Cha... |
| 100m Hurdles - 33" |
| | 1 | | 17.33a | | V F | Mar 16 | King's Hosting; Cascad... |
| | 2 | | 17.54a | | V F | Mar 20 | Wenatchee JV Invite |
| | 1 | * | 16.63a | | V F | Mar 30 | Wahluke/LB/LR/Entiat/C... |
| | 2 | * | 16.47a | | V F | Apr 14 | Cashmere Invitational |
| | 1 | | 16.96a | | V F | Apr 21 | Quincy Invite Sponsor ... |
| | 2 | * | 16.44c | | V F | Apr 24 | Riverside Christian/We... |
| | 2 | | 16.52a | | V F | Apr 27 | John Rieke Invitationa... |
| | 7 | * | 16.29a | | V P | Apr 28 | 36th Lake Washington I... |
| | 7 | * | 16.25a | | V F | Apr 28 | 36th Lake Washington I... |
| | 1 | * | 16.04a | | V F | May 4 | Caribou Trail League C... |
| | 1 | | 16.16a | | V F | May 11 | District 6 1A Champion... |
| | 3 | | 16.58a | | V F | May 18 | 1A CTL/NEA Bi-District... |
| | 4 | * | 16.03aw | 4.0 | 1A P | May 25 | 2012 1A, 1B & 2B State... |
| | 4 | | 16.03aw | 4.0 | 1a P | May 26 | 2012 1A, 1B & 2B State... |
| | 6 | | 16.52aw | 2.4 | 1a F | May 26 | 2012 1A, 1B & 2B State... |
| | 8 | | 16.33a | | V F | Jun 2 | State Multi Events Cha... |
| | 8 | | 16.33a | | V F | Jun 2 | State Multi Events Cha... |
| 300m Hurdles - 30" |
| | 1 | | 48.94a | | V F | Mar 16 | King's Hosting; Cascad... |
| | 1 | * | 48.28a | | V F | Mar 20 | Wenatchee JV Invite |
| | 1 | | 48.65a | | V F | Mar 30 | Wahluke/LB/LR/Entiat/C... |
| | 1 | * | 47.55a | | V F | Apr 14 | Cashmere Invitational |
| | 1 | | 47.83a | | V F | Apr 21 | Quincy Invite Sponsor ... |
| | | | DQ | | V F | Apr 27 | John Rieke Invitationa... |
| | 12 | | 48.10a | | V F | Apr 28 | 36th Lake Washington I... |
| | 1 | | 47.83a | | V F | May 4 | Caribou Trail League C... |
| | 1 | * | 46.92a | | V F | May 11 | District 6 1A Champion... |
| | 1 | | 47.12a | | V F | May 18 | 1A CTL/NEA Bi-District... |
| | 7 | | 47.82a | | 1A P | May 25 | 2012 1A, 1B & 2B State... |
| | 7 | | 47.82a | | 1a P | May 26 | 2012 1A, 1B & 2B State... |
| | 5 | | 47.06a | | 1a F | May 26 | 2012 1A, 1B & 2B State... |
| Shot Put - 4kg |
| | 3 | | 27' 11.00 | | V F | Apr 17 | Real Dirt, Real Track ... |
| | 10 | | 26' 10.44 | | V F | Jun 2 | State Multi Events Cha... |
| | 10 | | 26' 10.44 | | V F | Jun 2 | State Multi Events Cha... |
| Javelin - 600g |
| | 4 | | 75' 1.00 | | V F | Apr 17 | Real Dirt, Real Track ... |
| | 11 | * | 80' 1.42 | | V F | Jun 2 | State Multi Events Cha... |
| | 11 | | 80' 1.42 | | V F | Jun 2 | State Multi Events Cha... |
| High Jump |
| | 1 | | 5' 0.00 | | V F | Mar 16 | King's Hosting; Cascad... |
| | 1 | | 4' 8.00 | | V F | Mar 20 | Wenatchee JV Invite |
| | 2 | | 5' 0.00 | | V F | Mar 24 | Ray Cockrum Relays |
| | 1 | | 4' 10.00 | | V F | Mar 30 | Wahluke/LB/LR/Entiat/C... |
| | 2 | | 5' 0.00 | | V F | Apr 14 | Cashmere Invitational |
| | 2 | | 5' 0.00 | | V F | Apr 21 | Quincy Invite Sponsor ... |
| | 2 | | 5' 0.00 | | V F | Apr 24 | Riverside Christian/We... |
| | 7 | | 5' 0.00 | | V F | Apr 28 | 36th Lake Washington I... |
| | 2 | * | 5' 2.00 | | V F | May 4 | Caribou Trail League C... |
| | 4 | | 4' 8.00 | | V F | May 11 | District 6 1A Champion... |
| | 6 | | 4' 10.00 | | V F | May 18 | 1A CTL/NEA Bi-District... |
| | 5 | | 5' 0.63 | | V F | Jun 2 | State Multi Events Cha... |
| | 5 | | 5' 0.63 | | V F | Jun 2 | State Multi Events Cha... |
| Long Jump |
| | 2 | | 14' 6.00 | | V F | Mar 20 | Wenatchee JV Invite |
| | 2 | * | 15' 2.50 | | V F | Apr 17 | Real Dirt, Real Track ... |
| | 11 | * | 15' 3.46 | | V F | Jun 2 | State Multi Events Cha... |
| | 11 | | 15' 3.46 | | V F | Jun 2 | State Multi Events Cha... |
| Triple Jump |
| | 3 | | 33' 0.25 | | V F | Apr 21 | Quincy Invite Sponsor ... |
| | 28 | | 31' 0.50 | | V P | Apr 28 | 36th Lake Washington I... |
| Heptathlon Score |
| | 5 | | 3867 | | V F | Jun 2 | State Multi Events Cha... |
| | 5 | | 3867 | | V F | Jun 2 | State Multi Events Cha... |
| 4x200 Relay |
| | 1 | | 1:50.34a | | V F | Mar 16 | King's Hosting; Cascad... Jesica Bauer Breanne Knishka Jozie Kimes Angela Knishka |
| | 1 | | 1:50.61a | | V F | Mar 30 | Wahluke/LB/LR/Entiat/C... Angela Knishka Gaby Gonzalez Jozie Kimes Jesica Bauer |
| | 1 | | 1:51.60 | | V F | Apr 24 | Riverside Christian/We... Lauren Johnson Breanne Knishka Tianna Helm Jozie Kimes |
| | 2 | | 1:51.25a | | V F | Apr 27 | John Rieke Invitationa... Tianna Helm Jozie Kimes Breanne Knishka Lauren Johnson |
| | 1 | | 1:49.89a | | V F | May 4 | Caribou Trail League C... Breanne Knishka Jozie Kimes Lauren Johnson Tianna Helm |
| | 1 | | 1:49.42a | | V F | May 11 | District 6 1A Champion... Jozie Kimes Breanne Knishka Tianna Helm Lauren Johnson |
| 4x300 Relay |
| | 1 | | 3:02.40a | | V F | Mar 24 | Ray Cockrum Relays Jesica Bauer Tessa McCormick Angela Knishka Jozie Kimes |
| 4x400 Relay |
| | 1 | | 4:14.43a | | V F | Mar 24 | Ray Cockrum Relays Tianna Helm Lauren Johnson Jozie Kimes Angela Knishka |
| | 3 | | 4:31.93a | | V F | Apr 14 | Cashmere Invitational Lauren Johnson Ashton Weddle Jozie Kimes Tianna Helm |
| | 1 | | 4:14.11a | | V F | May 11 | District 6 1A Champion... Breanne Knishka Jozie Kimes Ashton Weddle Tianna Helm |
| | 3 | | 4:13.45a | | V F | May 18 | 1A CTL/NEA Bi-District... Breanne Knishka Jozie Kimes Ashton Weddle Tianna Helm |
| | 5 | | 4:09.87a | | 1A P | May 25 | 2012 1A, 1B & 2B State... Breanne Knishka Ashton Weddle Jozie Kimes Angela Knishka |
| | 4 | | 4:07.62a | | 1a F | May 26 | 2012 1A, 1B & 2B State... Breanne Knishka Ashton Weddle Jozie Kimes Angela Knishka |
| | 5 | | 4:09.87a | | 1a P | May 26 | 2012 1A, 1B & 2B State... Breanne Knishka Ashton Weddle Jozie Kimes Angela Knishka |
| 4x100 Shuttle Hurdles |
| | 1 | | 70.34a | | V F | Mar 24 | Ray Cockrum Relays Tianna Helm Lauren Johnson Tessa McCormick Jozie Kimes |
Cashmere HS 2011 Outdoor Season
-
11th Grade |
| 200 Meters |
| | 15 | | 28.84a | | V F | Jun 4 | State Multi Events Cha... |
| 800 Meters |
| | 8 | | 2:34.58a | | V F | Jun 4 | State Multi Events Cha... |
| 100m Hurdles - 33" |
| | 4 | | 18.71a | | V F | Mar 17 | CASHMERE, WEST VALLEY,... |
| | 4 | | 19.52a | | V F | Mar 18 | King's w/Cashmere, Mer... |
| | 2 | * | 17.84c | | V F | Mar 31 | Cle Elum/Brewster/Enti... |
| | 1 | * | 17.20a | | Jv F | Apr 14 | Wenatchee jv invite |
| | 1 | | 17.30a | | V F | Apr 26 | Cashmere/Riverside Chr... |
| | 1 | | 17.36a | | V F | Apr 29 | Kodiak Invite |
| | 1 | * | 16.48a | | V F | May 6 | Caribou Trail League C... |
| | 4 | | 18.75a | | V F | May 13 | League/District 6 Qual... |
| | 2 | * | 16.26a | | V F | May 21 | 1A REGIONAL 6/7 Meet |
| | 10 | | 17.01a | -2.8 | V P | May 27 | 1A STATE TRACK & FIELD... |
| | 10 | | 17.01a | -2.8 | V P | May 28 | 1A STATE TRACK & FIELD... |
| | 14 | | 16.91a | | V F | Jun 4 | State Multi Events Cha... |
| 300m Hurdles - 30" |
| | 3 | | 51.02a | | V F | Mar 17 | CASHMERE, WEST VALLEY,... |
| | 1 | | 51.65a | | V F | Mar 18 | King's w/Cashmere, Mer... |
| | 1 | * | 47.94c | | V F | Mar 31 | Cle Elum/Brewster/Enti... |
| | 2 | | 50.42a | | V F | Apr 16 | 40th Cashmere Invitati... |
| | 2 | | 48.59a | | V F | Apr 26 | Cashmere/Riverside Chr... |
| | 1 | | 49.68a | | V F | Apr 29 | Kodiak Invite |
| | 1 | * | 47.91a | | V F | May 6 | Caribou Trail League C... |
| | 1 | | 49.52a | | V F | May 13 | League/District 6 Qual... |
| | 2 | | 48.37a | | V F | May 21 | 1A REGIONAL 6/7 Meet |
| | 7 | | 48.80a | | V P | May 27 | 1A STATE TRACK & FIELD... |
| | 7 | | 48.80a | | V P | May 28 | 1A STATE TRACK & FIELD... |
| | 7 | | 49.27a | | V F | May 28 | 1A STATE TRACK & FIELD... |
| Shot Put - 4kg |
| | 9 | | 25' 9.00 | | Jv F | Apr 14 | Wenatchee jv invite |
| | 7 | * | 30' 10.47 | | V F | Jun 4 | State Multi Events Cha... |
| Javelin - 600g |
| | 8 | | 71' 9.00 | | Jv F | Apr 14 | Wenatchee jv invite |
| | | | 64' 9.00 | | V F | Apr 19 | Real Dirt, Real Track ... |
| | 16 | * | 76' 4.93 | | V F | Jun 4 | State Multi Events Cha... |
| High Jump |
| | 2 | | 5' 1.00 | | V F | Mar 17 | CASHMERE, WEST VALLEY,... |
| | 4 | | 5' 0.00 | | V F | Mar 26 | Ray Cockrum Relays |
| | 1 | | 4' 8.00 | | V F | Mar 31 | Cle Elum/Brewster/Enti... |
| | 2 | | 4' 10.00 | | V F | Apr 16 | 40th Cashmere Invitati... |
| | 2 | | 5' 0.00 | | V F | Apr 26 | Cashmere/Riverside Chr... |
| | 2 | | 4' 10.00 | | V F | Apr 29 | Kodiak Invite |
| | 2 | | 4' 10.00 | | V F | May 6 | Caribou Trail League C... |
| | 2 | | 4' 8.50 | | V F | May 13 | League/District 6 Qual... |
| | 6 | | 4' 10.00 | | V F | May 21 | 1A REGIONAL 6/7 Meet |
| | 8 | | 5' 0.63 | | V F | Jun 4 | State Multi Events Cha... |
| Long Jump |
| | 4 | | 14' 7.25 | | V F | Mar 17 | CASHMERE, WEST VALLEY,... |
| | 1 | * | 14' 9.50 | | V F | Mar 18 | King's w/Cashmere, Mer... |
| | 13 | | 14' 4.50 | | V F | Mar 26 | Ray Cockrum Relays |
| | 16 | * | 14' 11.53 | | V F | Jun 4 | State Multi Events Cha... |
| Triple Jump |
| | 10 | | 30' 1.00 | | V F | Mar 26 | Ray Cockrum Relays |
| | 3 | * | 31' 10.50 | | V F | Apr 26 | Cashmere/Riverside Chr... |
| | 1 | * | 32' 5.00 | | V F | Apr 29 | Kodiak Invite |
| | 1 | * | 32' 6.00 | | V F | May 6 | Caribou Trail League C... |
| Heptathlon Score |
| | 11 | | 3760 | | V F | Jun 4 | State Multi Events Cha... |
| 4x200 Relay |
| | 1 | | 1:49.75a | | V F | Apr 16 | 40th Cashmere Invitati... Kaylee Carson Jozie Kimes Angela Knishka Lauren Johnson |
| | 6 | | 1:48.10a | | V P | May 27 | 1A STATE TRACK & FIELD... Kaylee Carson Jozie Kimes Tianna Helm Angela Knishka |
| | 5 | | 1:47.89a | | V F | May 28 | 1A STATE TRACK & FIELD... Kaylee Carson Jozie Kimes Tianna Helm Angela Knishka |
| | 6 | | 1:48.10a | | V P | May 28 | 1A STATE TRACK & FIELD... Kaylee Carson Jozie Kimes Tianna Helm Angela Knishka |
| 4x400 Relay |
| | 1 | | 4:16.55a | | V F | Mar 26 | Ray Cockrum Relays Lauren Johnson Angela Knishka Ashton Weddle Jozie Kimes |
| | 1 | | 4:22.60 | | V F | Mar 31 | Cle Elum/Brewster/Enti... Ashton Weddle Lauren Johnson Jozie Kimes Angela Knishka |
| | 2 | | 4:19.86a | | V F | Apr 16 | 40th Cashmere Invitati... Ashton Weddle Jesica Bauer Angela Knishka Jozie Kimes |
| | 1 | | 4:08.01a | | V F | May 13 | League/District 6 Qual... Ashton Weddle Tianna Helm Jozie Kimes Angela Knishka |
| | 3 | | 4:11.69a | | V F | May 21 | 1A REGIONAL 6/7 Meet Ashton Weddle Tianna Helm Jozie Kimes Angela Knishka |
| | 5 | | 4:08.22a | | V F | May 28 | 1A STATE TRACK & FIELD... Ashton Weddle Tianna Helm Jozie Kimes Angela Knishka |
| | 5 | | 4:09.15a | | V P | May 28 | 1A STATE TRACK & FIELD... Ashton Weddle Tianna Helm Jozie Kimes Angela Knishka |
Cashmere HS 2010 Outdoor Season
-
10th Grade |
| 400 Meters - Relay Split |
| | | | 66.10 | | V F | Apr 10 | Cashmere Invitational |
| 300m Hurdles - 30" |
| | 1 | | 50.10a | | V F | Mar 19 | King's with Cascade an... |
| | 5 | | 50.39a | | V F | Mar 20 | Ray Cockrum Relays |
| | 1 | * | 49.24c | | V F | Mar 26 | Wahluke/Brewster/Entia... |
| | 2 | | 50.28a | | V F | Apr 10 | Cashmere Invitational |
| | | | DQ | | V F | Apr 16 | Rieke Invitational |
| | 3 | | 50.54c | | V F | Apr 27 | Cashmere/Riverside Chr... |
| | 5 | | 52.47a | | V F | May 1 | Keith Jewett Invitatio... |
| | 1 | | 49.64c | | V F | May 7 | Liberty Bell |
| | 2 | | 51.72a | | V F | May 14 | CTL Championship |
| | 1 | * | 48.65a | | V F | May 21 | District Six 1A Champi... |
| | 4 | * | 48.05a | | 1A P | May 28 | 1A State Track and Fie... |
| | 8 | | 51.00a | | 1A F | May 28 | 1A State Track and Fie... |
| | 4 | | 48.05a | | 1A P | May 29 | 1A State Track and Fie... |
| | 8 | | 51.00a | | 1A F | May 29 | 1A State Track and Fie... |
| Javelin - 600g |
| | 8 | | 89' 8.00 | | V F | Mar 20 | Ray Cockrum Relays |
| | 3 | | 78' 4.00 | | V F | Mar 26 | Wahluke/Brewster/Entia... |
| High Jump |
| | 2 | | 4' 8.00 | | V F | Apr 27 | Cashmere/Riverside Chr... |
| | 6 | | 4' 8.00 | | V F | May 7 | Liberty Bell |
| | 6 | | 4' 7.25 | | V F | May 14 | CTL Championship |
| | 1 | * | 4' 10.00 | | V F | May 21 | District Six 1A Champi... |
| | 5 | * | 5' 0.00 | | 1A F | May 28 | 1A State Track and Fie... |
| | 5 | | 5' 0.00 | | 1A F | May 29 | 1A State Track and Fie... |
| Triple Jump |
| | 1 | | 31' 7.25 | | V F | Mar 19 | King's with Cascade an... |
| | 4 | * | 32' 6.75 | | V F | Mar 20 | Ray Cockrum Relays |
| | 1 | | 31' 11.25 | | V F | Mar 26 | Wahluke/Brewster/Entia... |
| | 4 | | 31' 7.00 | | V F | Apr 10 | Cashmere Invitational |
| | 4 | | 31' 5.00 | | V F | Apr 16 | Rieke Invitational |
| | 1 | | 29' 8.50 | | V F | Apr 27 | Cashmere/Riverside Chr... |
| | 3 | | 30' 2.25 | | V F | May 1 | Keith Jewett Invitatio... |
| | 1 | | 29' 11.00 | | V F | May 7 | Liberty Bell |
| | 1 | * | 32' 8.00 | | V F | May 14 | CTL Championship |
| | 1 | * | 33' 5.00 | | V F | May 21 | District Six 1A Champi... |
| | 8 | | 33' 4.00w | 3.5 | 1A F | May 28 | 1A State Track and Fie... |
| | 8 | | 33' 4.00w | 3.5 | 1A F | May 29 | 1A State Track and Fie... |
| 4x200 Relay |
| | 1 | | 1:52.22a | | V F | Apr 10 | Cashmere Invitational Kaylee Carson Amanda Hart Jozie Kimes Gaby Gonzalez |
| 4x400 Relay |
| | 1 | | 4:27.72a | | V F | Mar 19 | King's with Cascade an... Kea Paton Ashton Weddle Jozie Kimes Kelsie Folden |
| | 1 | | 4:26.40 | | V F | Mar 26 | Wahluke/Brewster/Entia... Kelsey Taylor Jozie Kimes Kea Paton Ashton Weddle |
| | 2 | | 4:21.83a | | V F | Apr 10 | Cashmere Invitational Kelsie Folden Jozie Kimes Kelsey Taylor Kea Paton |
| | 2 | | 4:31.06a | | V F | May 1 | Keith Jewett Invitatio... Kelsie Folden Kelsey Taylor Jozie Kimes Ashton Weddle |
| | 1 | | 4:16.60 | | V F | May 7 | Liberty Bell Alexa Johnson Jozie Kimes Kelsie Folden Ashton Weddle |
| | 1 | | 4:13.07a | | V F | May 14 | CTL Championship Kelsie Folden Kelsey Taylor Jozie Kimes Ashton Weddle |
| | 1 | | 4:14.44a | | V F | May 21 | District Six 1A Champi... Ashton Weddle Kelsey Taylor Kelsie Folden Jozie Kimes |
| | 5 | | 4:12.14a | | 1A P | May 28 | 1A State Track and Fie... Ashton Weddle Kelsey Taylor Kelsie Folden Jozie Kimes |
| | 4 | | 4:13.65a | | 1A F | May 28 | 1A State Track and Fie... Ashton Weddle Kelsey Taylor Kelsie Folden Jozie Kimes |
| | 5 | | 4:12.14a | | 1A P | May 29 | 1A State Track and Fie... Ashton Weddle Kelsey Taylor Kelsie Folden Jozie Kimes |
| | 4 | | 4:13.65a | | 1A F | May 29 | 1A State Track and Fie... Ashton Weddle Kelsey Taylor Kelsie Folden Jozie Kimes |
Cashmere HS 2009 Outdoor Season
-
9th Grade |
| 400 Meters - Relay Split |
| | | | 71.1 | | V F | Mar 19 | King's with Sultan, Ca... |
| | | * | 67.3 | | V F | May 2 | Keith Jewett Invitatio... |
| | | * | 65.5 | | V F | May 14 | Caribou Trail League C... |
| | | * | 64.2 | | V F | May 22 | District Six 1A Champi... |
| 800 Meters |
| | 9 | | 2:58.9 | | V F | Apr 28 | Riverside Christian/Ca... |
| 300m Hurdles - 30" |
| | 5 | | 51.92a | | V F | Apr 11 | Cashmere Invitational |
| | | | 53.34c | | V F | Apr 15 | Wenatchee JV Invite |
| | 4 | | 52.24c | | V F | Apr 21 | Cascade/Brewster/Okano... |
| | 2 | | 52.74c | | V F | Apr 28 | Riverside Christian/Ca... |
| | 4 | * | 50.31a | | V F | May 14 | Caribou Trail League C... |
| | 6 | | 51.83a | | V F | May 22 | District Six 1A Champi... |
| High Jump |
| | 5 | | 4' 6 | | V F | Mar 19 | King's with Sultan, Ca... |
| | 5 | | 4' 6.00 | | V F | Mar 21 | Ray Cockrum Relays |
| | 2 | * | 4' 8 | | V F | Mar 27 | Cashmere/Entiat/Brewst... |
| | | | 4' 6 | | V F | Apr 15 | Wenatchee JV Invite |
| | 6 | | 4' 6 | | V F | Apr 21 | Cascade/Brewster/Okano... |
| | 5 | | 4' 6 | | V F | Apr 28 | Riverside Christian/Ca... |
| | 11 | | 4' 2 | | V F | May 2 | Keith Jewett Invitatio... |
| | 8 | | 4' 2 | | V F | May 14 | Caribou Trail League C... |
| Long Jump |
| | 2 | | 13' 3.5 | | V F | Mar 27 | Cashmere/Entiat/Brewst... |
| | 10 | * | 13' 7.5 | | V F | Apr 11 | Cashmere Invitational |
| | | * | 13' 11 | | V F | Apr 15 | Wenatchee JV Invite |
| | 3 | * | 14' 1.25 | | V F | Apr 21 | Cascade/Brewster/Okano... |
| | 2 | * | 14' 1.5 | | V F | Apr 28 | Riverside Christian/Ca... |
| | 7 | | 14' 0 | | V F | May 2 | Keith Jewett Invitatio... |
| Triple Jump |
| | 3 | | 29' 8 | | V F | Mar 19 | King's with Sultan, Ca... |
| | 6 | * | 30' 2.00 | | V F | Mar 21 | Ray Cockrum Relays |
| | 2 | | 30' 0 | | V F | Mar 27 | Cashmere/Entiat/Brewst... |
| | 9 | | 29' 10.25 | | V F | Apr 11 | Cashmere Invitational |
| | | * | 30' 6 | | V F | Apr 15 | Wenatchee JV Invite |
| | 2 | * | 31' 6.75 | | V F | Apr 21 | Cascade/Brewster/Okano... |
| | 2 | | 30' 10.5 | | V F | Apr 28 | Riverside Christian/Ca... |
| | 3 | | 30' 4 | | V F | May 2 | Keith Jewett Invitatio... |
| | 1 | * | 33' 4 | | V F | May 14 | Caribou Trail League C... |
| | 3 | * | 33' 6.5 | | V F | May 22 | District Six 1A Champi... |
| | 9 | | 32' 7.5 | -2.4 | V F | May 30 | Washington WIAA 1B, 2B... |
| 4x400 Relay |
| | 2 | | 4:48.64a | | V F | Mar 19 | King's with Sultan, Ca... Mayra Hurtado Danielle Grams Kelsie Folden Jozie Kimes |
| | 4 | | 4:27.25a | | V F | May 2 | Keith Jewett Invitatio... Gaby Gonzalez Kelsey Taylor Jozie Kimes Alexa Johnson |
| | 4 | | 4:31.77a | | V F | May 14 | Caribou Trail League C... Faith Callahan Jozie Kimes Danielle Grams Kelsie Folden |
| | 4 | | 4:18.22a | | V F | May 22 | District Six 1A Champi... Kaylee Carson Jozie Kimes Kelsie Folden Alexa Johnson |