Archbishop Murphy HS 2012 Outdoor Season
-
12th Grade |
| 100 Meters |
| | 3 | | 13.71a | | V F | Mar 22 | King's @ Archbishop Mu... |
| | 12 | * | 13.59a | | V F | Apr 7 | Birger Solberg Invitat... |
| | 1 | | 13.80 | | V F | Apr 19 | Archbishop Murphy, Ced... |
| | 2 | | 13.61a | | V F | May 3 | Archbishop Murphy @ Su... |
| | 9 | | 13.66a | | V P | May 9 | Cascade Conference - D... |
| | 9 | | 13.66a | | V P | May 11 | Cascade Conference - D... |
| 200 Meters |
| | 3 | | 28.37a | | V F | Mar 29 | King's Hosting Archbis... |
| | 2 | | 28.40a | | V F | Apr 26 | Granite Falls @ Archbi... |
| Discus - 1kg |
| | 8 | | 44-07 | | V F | Apr 26 | Granite Falls @ Archbi... |
| Long Jump |
| | 2 | | 14-03.50 | | V F | Mar 29 | King's Hosting Archbis... |
| | 1 | * | 14-06.00 | | V F | Apr 19 | Archbishop Murphy, Ced... |
| | | | ND | | V F | Apr 26 | Granite Falls @ Archbi... |
| | 2 | * | 15-02.00 | | V F | May 3 | Archbishop Murphy @ Su... |
| | 6 | | 14-09.75 | | V F | May 11 | Cascade Conference - D... |
| | 4 | * | 15-06.50 | | V F | May 18 | 2A Northwest District ... |
| | 13 | | 15-03.00 | -1.6 | 2A F | May 26 | 2A WIAA State Champion... |
| 4x100 Relay |
| | 1 | | 53.29a | | V F | Mar 22 | King's @ Archbishop Mu... Megan Loutsis Tasha Pabisz Christine Towey Kortney Yant |
| | 1 | | 53.27a | | V F | Mar 29 | King's Hosting Archbis... Tasha Pabisz Christine Towey Kortney Yant Melissa Rivera |
| | 5 | | 53.11a | | V F | Apr 7 | Birger Solberg Invitat... Christine Towey Melissa Rivera Tasha Pabisz Kortney Yant |
| | 1 | | 54.12a | | V F | Apr 19 | Archbishop Murphy, Ced... Tasha Pabisz Christine Towey Kortney Yant Melissa Rivera |
| | 1 | | 53.79a | | V F | Apr 26 | Granite Falls @ Archbi... Christine Towey Tasha Pabisz Melissa Rivera Kortney Yant |
| | 1 | | 52.21a | | V F | May 3 | Archbishop Murphy @ Su... Melissa Rivera Kortney Yant Tasha Pabisz Christine Towey |
| | 1 | | 51.51a | | V F | May 11 | Cascade Conference - D... Christine Towey Tasha Pabisz Kortney Yant Melissa Rivera |
| | 3 | | 51.29a | | V P | May 16 | 2A Northwest District ... Christine Towey Tasha Pabisz Kortney Yant Melissa Rivera |
| | 3 | | 51.29a | | V P | May 18 | 2A Northwest District ... Christine Towey Tasha Pabisz Kortney Yant Melissa Rivera |
| | 9 | | 51.12a | | 2A P | May 26 | 2A WIAA State Champion... Christine Towey Tasha Pabisz Kortney Yant Melissa Rivera |
| 4x200 Relay |
| | 2 | | 1:52.34a | | V F | Mar 22 | King's @ Archbishop Mu... Alexandra Flake Kortney Yant Christine Towey Tasha Pabisz |
| | 2 | | 1:54.63a | | V F | Mar 29 | King's Hosting Archbis... Kortney Yant Christine Towey Tasha Pabisz Alexandra Flake |
| | 5 | | 1:50.31a | | V F | Apr 7 | Birger Solberg Invitat... Christine Towey Melissa Rivera Tasha Pabisz Alexandra Flake |
| | 1 | | 1:51.56a | | V F | Apr 19 | Archbishop Murphy, Ced... Alexandra Flake Tasha Pabisz Christine Towey Melissa Rivera |
| | 1 | | 1:52.41a | | V F | Apr 26 | Granite Falls @ Archbi... Christine Towey Melissa Rivera Kortney Yant Tasha Pabisz |
| | 1 | | 1:50.58a | | V F | May 3 | Archbishop Murphy @ Su... Melissa Rivera Alexandra Flake Christine Towey Tasha Pabisz |
| | 2 | | 1:50.16a | | V F | May 11 | Cascade Conference - D... Christine Towey Tasha Pabisz Melissa Rivera Alexandra Flake |
| | 5 | | 1:51.07a | | V P | May 16 | 2A Northwest District ... Christine Towey Tasha Pabisz Melissa Rivera Alexandra Flake |
| | 5 | | 1:51.07a | | V P | May 18 | 2A Northwest District ... Tasha Pabisz Christine Towey Melissa Rivera Alexandra Flake |
Archbishop Murphy HS 2011 Outdoor Season
-
11th Grade |
| 100 Meters |
| | 2 | | 13.61a | | V F | Mar 24 | King's Hosting Cedarcr... |
| | 1 | | 13.78a | | V F | Apr 14 | Archbishop Murphy and ... |
| | 2 | * | 13.40a | | V F | Apr 21 | AMHS vs Granite, Coupe... |
| | 8 | | 13.83a | | V P | May 11 | Cascade Conference Cha... |
| | 3 | * | 13.32a | | V F | May 11 | Cascade Conference Cha... |
| 200 Meters |
| | 1 | | 27.68a | | V F | Mar 24 | King's Hosting Cedarcr... |
| | 1 | | 28.09a | | V F | Apr 14 | Archbishop Murphy and ... |
| | 1 | * | 27.43a | | V F | Apr 21 | AMHS vs Granite, Coupe... |
| | 3 | | 28.00a | | V P | May 11 | Cascade Conference Cha... |
| | 2 | * | 27.13a | | V F | May 11 | Cascade Conference Cha... |
| | 5 | | 27.47a | | V P | May 18 | 2A District 1 day 1 |
| | 5 | | 27.47a | | V P | May 20 | 2A District 1 day 2 |
| 4x100 Relay |
| | 1 | | 52.36a | | V F | Mar 24 | King's Hosting Cedarcr... Christine Towey Allyson Beck Megan Loutsis Tasha Pabisz |
| | 1 | | 53.14a | | V F | Apr 14 | Archbishop Murphy and ... Allyson Beck Christine Towey Megan Loutsis Tasha Pabisz |
| | 2 | | 52.13a | | V F | Apr 21 | AMHS vs Granite, Coupe... Christine Towey Allyson Beck Megan Loutsis Tasha Pabisz |
| | 1 | | 52.58a | | V F | May 5 | ATM and Sultan @ Grani... Allyson Beck Tasha Pabisz Christine Towey Kortney Yant |
| | 1 | | 51.83a | | V F | May 11 | Cascade Conference Cha... Christine Towey Allyson Beck Kortney Yant Tasha Pabisz |
| | 5 | | 51.72a | | V P | May 20 | 2A District 1 day 2 Christine Towey Allyson Beck Kortney Yant Tasha Pabisz |
| 4x200 Relay |
| | 1 | | 1:49.57a | | V F | Mar 24 | King's Hosting Cedarcr... Christine Towey Eileen Hoban Allyson Beck Tasha Pabisz |
| | 2 | | 1:57.05a | | V F | Apr 14 | Archbishop Murphy and ... Allyson Beck Eileen Hoban Tasha Pabisz Christine Towey |
| | 1 | | 1:51.57a | | V F | Apr 21 | AMHS vs Granite, Coupe... Tasha Pabisz Allyson Beck Eileen Hoban Christine Towey |
| | 1 | | 1:52.27a | | V F | May 5 | ATM and Sultan @ Grani... Allyson Beck Eileen Hoban Christine Towey Tasha Pabisz |
| | 1 | | 1:49.37a | | V F | May 11 | Cascade Conference Cha... Christine Towey Allyson Beck Eileen Hoban Tasha Pabisz |
| | 5 | | 1:48.75a | | V P | May 18 | 2A District 1 day 1 Allyson Beck Tasha Pabisz Megan Loutsis Eileen Hoban |
| | 5 | | 1:48.75a | | V P | May 20 | 2A District 1 day 2 Allyson Beck Tasha Pabisz Megan Loutsis Eileen Hoban |
Archbishop Murphy HS 2010 Outdoor Season
-
10th Grade |
| 100 Meters |
| | 2 | | 13.50 | | V F | Mar 25 | Sultan and Archbishop ... |
| | 1 | * | 13.50a | | V F | Mar 31 | AMHS Home Meet - vs - ... |
| | 3 | | 13.53a | | V F | Apr 22 | Archbiship Murphy, Cou... |
| | 2 | | 13.55a | | V F | May 6 | Archbishop Murphy, Cou... |
| | 6 | * | 13.45a | | V P | May 14 | Cascade Conference Cha... |
| | 5 | * | 13.16a | | V F | May 14 | Cascade Conference Cha... |
| | 12 | | 14.44 | | V P | May 21 | District 1 Track & Fie... |
| 200 Meters |
| | 2 | | 27.71a | | V F | Mar 31 | AMHS Home Meet - vs - ... |
| | 2 | * | 27.45a | | V F | May 6 | Archbishop Murphy, Cou... |
| | 3 | * | 26.89a | | V P | May 14 | Cascade Conference Cha... |
| | 2 | | 26.99a | | V F | May 14 | Cascade Conference Cha... |
| | 9 | | 28.24 | | V P | May 21 | District 1 Track & Fie... |
| 4x100 Relay |
| | 1 | | 52.44a | | V F | Mar 31 | AMHS Home Meet - vs - ... Christine Towey Jennifer Farrell Tasha Pabisz Kortney Yant |
| | 1 | | 53.44a | | V F | Apr 15 | A.Murphy, C'ville & L'... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 6 | | 54.61a | | V P | Apr 17 | South Kitsap Invitatin... Stefani Bartz Jennifer Farrell Kortney Yant Tasha Pabisz |
| | 4 | | 52.37a | | V F | Apr 24 | Bellevue Invitational Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 1 | | 54.86a | | V F | Apr 30 | Archbishop Murphy, Cou... Christine Towey Stefani Bartz Tasha Pabisz Allyson Beck |
| | 1 | | 52.68a | | V F | May 6 | Archbishop Murphy, Cou... Christine Towey Tasha Pabisz Alexa Scopeletti Kortney Yant |
| | 1 | | 51.07a | | V F | May 14 | Cascade Conference Cha... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | | | 51.21a | | V F | May 21 | District 1 Track & Fie... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 3 | | 52.44 | | V P | May 21 | District 1 Track & Fie... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| 4x200 Relay |
| | 1 | | 1:52.00a | | V F | Mar 31 | AMHS Home Meet - vs - ... Tasha Pabisz Kortney Yant Jennifer Farrell Allyson Beck |
| | 1 | | 1:51.75a | | V F | Apr 15 | A.Murphy, C'ville & L'... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 5 | | 1:58.02a | | V F | Apr 17 | South Kitsap Invitatin... Tasha Pabisz Jennifer Farrell Alexandra Fox Kortney Yant |
| | 1 | | 1:54.42a | | V F | Apr 30 | Archbishop Murphy, Cou... Christine Towey Megan Loutsis Tasha Pabisz Jennifer Farrell |
| | 1 | | 1:51.18a | | V F | May 6 | Archbishop Murphy, Cou... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 2 | | 1:47.89a | | V F | May 14 | Cascade Conference Cha... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 4 | | 1:48.94a | | V F | May 21 | District 1 Track & Fie... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 5 | | 1:48.23a | | V P | May 21 | District 1 Track & Fie... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 5 | | 1:47.93a | | 2A P | May 27 | Washington 2A State Ch... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 5 | | 1:47.93a | | V P | May 28 | Washington 2A State Ch... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 5 | | 1:47.96a | | V F | May 29 | Washington 2A State Ch... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| | 5 | | 1:47.93a | | V P | May 29 | Washington 2A State Ch... Christine Towey Allyson Beck Tasha Pabisz Kortney Yant |
| 4x400 Relay |
| | | | 4:36.33a | | V F | Mar 18 | Inglemoor Relay Jambor... Danielle Leonard Kortney Yant Tasha Pabisz Elyse Ulowetz |
| Sprint Medley 1,1,2,400m |
| | 2 | | 1:46.28a | | V F | Mar 18 | Inglemoor Relay Jambor... Stefani Bartz Alexa Scopeletti Kortney Yant Tasha Pabisz |
Archbishop Murphy HS 2009 Outdoor Season
-
9th Grade |
| 100 Meters |
| | 2 | | 14.35 | | V F | Mar 14 | Inter Squad Meet |
| | | | 16.7 | | V F | Mar 14 | Inter Squad Meet |
| | 2 | * | 13.7 | | V F | Apr 2 | Cascade Conference Mee... |
| | 1 | * | 13.30 | | V F | Apr 9 | Cascade Conference Mee... |
| | 11 | | 13.93a | | V F | Apr 11 | Birger Solberg Invitat... |
| | 4 | | 13.99a | | V F | Apr 23 | Cascade Conference - A... |
| | 25 | | 13.66a | | V F | Apr 25 | Bellevue Invitational |
| | 3 | | 14.05a | | V F | May 1 | Sultan, Coupeville, Ar... |
| | | | 13.5 | | V F | May 7 | Cascade Conference Mee... |
| 200 Meters |
| | 2 | | 28.05a | | V F | Mar 26 | Cascade Conference - K... |
| | 1 | * | 27.40 | | V F | Apr 9 | Cascade Conference Mee... |
| | 3 | | 28.05a | | V F | Apr 11 | Birger Solberg Invitat... |
| | 10 | | 27.80a | | V P | Apr 18 | South Kitsap Invitatio... |
| | | | NT | | V P | Apr 18 | Larry Eason Invitation... |
| | 3 | | 28.47a | | V F | Apr 23 | Cascade Conference - A... |
| | 26 | | 28.58a | | V F | Apr 25 | Bellevue Invitational |
| 300 Meters |
| | 1 | | 45.68 | | V F | Mar 14 | Inter Squad Meet |
| 400 Meters |
| | 3 | | 1:08.69a | | V F | Mar 28 | Viking Invite |
| Long Jump |
| | | | 11'1 | | V F | Mar 14 | Inter Squad Meet |
| 4x100 Relay |
| | 2 | | 54.26a | | V F | Mar 26 | Cascade Conference - K... Allyson Beck Christine Towey Tasha Pabisz Kelli Gould |
| | 4 | | 55.24a | | V F | Mar 28 | Viking Invite Christine Towey Allyson Beck Kelli Gould Tasha Pabisz |
| | 1 | | 55.7 | | V F | Apr 2 | Cascade Conference Mee... Allyson Beck Kathleen Corbett Kelli Gould Tasha Pabisz |
| | 4 | | 53.82a | | V F | Apr 18 | South Kitsap Invitatio... Christine Towey Allyson Beck Stephanie Bartz Tasha Pabisz |
| | | | DNS | | V F | Apr 18 | Larry Eason Invitation... Christine Towey Allyson Beck Stephanie Bartz Tasha Pabisz |
| | 9 | | 52.98a | | V F | Apr 25 | Bellevue Invitational Stephanie Bartz Tasha Pabisz Christine Towey Allyson Beck |
| | 2 | | 52.98a | | V F | May 1 | Sultan, Coupeville, Ar... Stephanie Bartz Kelli Gould Tasha Pabisz Allyson Beck |
| 4x200 Relay |
| | 2 | | 1:52.41a | | V F | Mar 26 | Cascade Conference - K... Allyson Beck Tasha Pabisz Christine Towey Kelli Gould |
| | 2 | | 1:55.52a | | V F | Mar 28 | Viking Invite Christine Towey Tasha Pabisz Kelli Gould Jennifer Farrell |
| | 1 | | 1:53.8 | | V F | Apr 2 | Cascade Conference Mee... Allyson Beck Christine Towey Tasha Pabisz Kathleen Corbett |
| | 1 | | 1:54.00 | | V F | Apr 9 | Cascade Conference Mee... Kathleen Corbett Jennifer Farrell Tasha Pabisz Lauren Fletcher |
| | | | DQ | | V F | Apr 11 | Birger Solberg Invitat... Christine Towey Kelli Gould Megan Loutsis Tasha Pabisz |
| | | | NT | | V F | Apr 18 | Larry Eason Invitation... Christine Towey Kathleen Corbett Allyson Beck Tasha Pabisz |
| | 1 | | 1:54.57a | | V F | May 1 | Sultan, Coupeville, Ar... Allyson Beck Lauren Fletcher Kelli Gould Tasha Pabisz |
| | | | 1:51.4 | | V F | May 7 | Cascade Conference Mee... Christine Towey Allyson Beck Jennifer Farrell Tasha Pabisz |
| 4x400 Relay |
| | 1 | | 4:25.6 | | V F | Apr 2 | Cascade Conference Mee... Allyson Beck Tasha Pabisz Sarah Schireman Christine Towey |