 | Kyler Key | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh SchoolMiddle School | | Season Records |
| | 100 Meters | | 2010 Outdoor | 10 | 13.64c |
| | 200 Meters | | 2010 Outdoor | 10 | 27.84c |
| | 110m Hurdles - 39" | | 2008 Outdoor | Gr | 18.14c | | 2009 Outdoor | 9 | 20.84c | | 2011 Outdoor | 11 | 19.99a |
| | 300m Hurdles - 36" | | 2009 Outdoor | 9 | 53.54a |
| | Shot Put - 12lb | | 2008 Outdoor | Gr | 29' 3 |
| | Discus - 1.6kg | | 2008 Outdoor | Gr | 90' 3 |
| | Discus - 1kg | | 2008 Outdoor | Gr | 80' 2 |
| | Javelin - 800g | | 2011 Outdoor | 11 | 119' 6.00 |
| | High Jump | | 2008 Outdoor | Gr | 5' 0 | | 2009 Outdoor | 9 | 5' 2 | | 2010 Outdoor | 10 | 5' 6.00 | | 2011 Outdoor | 11 | 5' 6.00 |
| | Pole Vault | | 2009 Outdoor | 9 | NH |
| | Triple Jump | | 2009 Outdoor | 9 | 31' 3 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.