North Thurston HS 2012 Outdoor Season
-
12th Grade |
| 110m Hurdles - 39" |
| | 2 | | 15.63a | | V F | Mar 16 | Track Friends Opener |
| | | | 15.84c | | V F | Mar 21 | North Thurston@ River ... |
| | | | 16.34c | | V F | Mar 28 | Black Hills, Centralia... |
| | 4 | * | 15.24a | | V F | Mar 31 | Shelton Relays |
| | 1 | | 16.10a | | V P | Apr 20 | Chehalis Activators In... |
| | --- | | NT | | V F | Apr 20 | Chehalis Activators In... |
| | --- | | DQ | | V F | Apr 20 | Chehalis Activators In... |
| | 1 | | 15.79a | | V F | Apr 21 | Chehalis Activators In... |
| | 7 | | 15.70a | | V F | Apr 28 | 52nd Shelton Invitatio... |
| | 3 | | 15.39a | | V F | May 4 | 48th Shaner Invitation... |
| | 5 | | 16.57a | | V F | May 11 | Evergeen 2A Sub-Distri... |
| | 3 | | 15.35a | | V F | May 18 | 2A District IV Champio... |
| | 7 | | 15.26a | 1.3 | 2A P | May 26 | 2A WIAA State Champion... |
| | 8 | | 15.44a | 1.2 | 2A F | May 26 | 2A WIAA State Champion... |
| | 6 | | 15.26a | -.6 | V F | Jun 2 | BorderDuel Track Class... |
| 300m Hurdles - 36" |
| | 2 | | 40.80a | | V F | Mar 16 | Track Friends Opener |
| | | | 41.84c | | V F | Mar 21 | North Thurston@ River ... |
| | 2 | | 42.20a | | V F | Mar 31 | Shelton Relays |
| | 1 | | 41.23a | | V F | Apr 21 | Chehalis Activators In... |
| | 5 | | 40.98a | | V F | Apr 28 | 52nd Shelton Invitatio... |
| | 3 | | 41.08a | | V F | May 4 | 48th Shaner Invitation... |
| | 2 | | 40.90a | | V F | May 11 | Evergeen 2A Sub-Distri... |
| | 2 | * | 39.99a | | V F | May 18 | 2A District IV Champio... |
| | 7 | * | 39.67a | | 2A P | May 26 | 2A WIAA State Champion... |
| | 6 | | 39.82a | | 2A F | May 26 | 2A WIAA State Champion... |
| | 8 | | 40.25a | | V F | Jun 2 | BorderDuel Track Class... |
| Javelin - 800g |
| | 10 | | 131' 6.00 | | V F | Mar 16 | Track Friends Opener |
| | --- | | NM | | V F | Apr 20 | Chehalis Activators In... |
| Pole Vault |
| | | | 8' 6.00 | | V F | Mar 21 | North Thurston@ River ... |
| | --- | | NH | | V F | Apr 20 | Chehalis Activators In... |
| 4x100 Relay |
| | | | 46.14c | | V F | Mar 28 | Black Hills, Centralia... Joshua Cahill Si Cave Tru Hicks Maurice Manning |
| | 5 | | 46.45a | | V F | Mar 31 | Shelton Relays Joshua Cahill Si Cave Tru Hicks Maurice Manning |
| 4x200 Relay |
| | 4 | | 1:43.09a | | V F | Mar 31 | Shelton Relays Maurice Manning Tru Hicks Joshua Cahill Si Cave |
| 4x400 Relay |
| | | | 3:46.10 | | V F | Mar 21 | North Thurston@ River ... Joshua Cahill Si Cave Joshua Miller James Jasperson |
| | 6 | | 3:49.12a | | V F | Mar 31 | Shelton Relays Jason Agtarap Si Cave Joshua Cahill James Jasperson |
| | 2 | | 3:44.72a | | V F | Apr 18 | North Thurston @ Tumwa... Joshua Cahill Joshua Miller Si Cave James Jasperson |
| | 2 | | 3:36.54a | | V F | May 11 | Evergeen 2A Sub-Distri... Jose Bonilla-Bartley Si Cave Joshua Miller James Jasperson |
| | 1 | | 3:34.86a | | V F | May 18 | 2A District IV Champio... Jose Bonilla-Bartley Si Cave James Jasperson Joshua Miller |
| | 14 | | 3:36.73a | | 2A P | May 26 | 2A WIAA State Champion... Jose Bonilla-Bartley Si Cave James Jasperson Joshua Miller |
North Thurston HS 2011 Outdoor Season
-
11th Grade |
| 110m Hurdles - 39" |
| | 1 | | 16.34c | | V F | Apr 14 | Aberdeen, North Thurst... |
| | | * | 15.61a | | V F | Apr 20 | Tumwater @ North Thurs... |
| | 1 | | 15.67a | | V P | Apr 22 | Chehalis Activators In... |
| | | | DQ | | V F | Apr 22 | Chehalis Activators In... |
| | 1 | * | 15.41a | | V F | Apr 23 | Chehalis Activators In... |
| | 2 | * | 15.17a | | V F | Apr 30 | 51st Shelton Invitatio... |
| | 2 | | 15.60a | | V F | May 6 | 47th Shaner Invite |
| | 1 | | 15.53a | | V F | May 13 | 2A Evergreen Sub-Distr... |
| | 1 | * | 14.94c | | V F | May 20 | 2A District IV Champio... |
| | 6 | | 15.71a | -2.6 | 2A P | May 28 | WIAA 2A/3A/4A State Ch... |
| | 4 | | 15.36a | | 2A F | May 28 | WIAA 2A/3A/4A State Ch... |
| 300m Hurdles - 36" |
| | | | 41.20a | | V F | Apr 20 | Tumwater @ North Thurs... |
| | 1 | * | 40.89a | | V F | Apr 23 | Chehalis Activators In... |
| | 12 | | 42.33a | | V F | Apr 30 | 51st Shelton Invitatio... |
| | 4 | | 41.63a | | V F | May 6 | 47th Shaner Invite |
| | 2 | | 41.41a | | V F | May 13 | 2A Evergreen Sub-Distr... |
| | 3 | | 41.88a | | V F | May 20 | 2A District IV Champio... |
| | 3 | * | 39.53a | | 2A P | May 28 | WIAA 2A/3A/4A State Ch... |
| | 8 | | 40.51a | | 2A F | May 28 | WIAA 2A/3A/4A State Ch... |
| Discus - 1.6kg |
| | | | 100' 2.00 | | V F | Apr 20 | Tumwater @ North Thurs... |
| Javelin - 800g |
| | 4 | | 129' 1.00 | | V F | Apr 14 | Aberdeen, North Thurst... |
| | | * | 146' 9.00 | | V F | Apr 20 | Tumwater @ North Thurs... |
| | | | ND | | V P | Apr 22 | Chehalis Activators In... |
| | 3 | * | 152' 5.00 | | V F | May 13 | 2A Evergreen Sub-Distr... |
| | -- | | ND | | V P | May 20 | 2A District IV Champio... |
| 4x400 Relay |
| | 5 | | 3:38.50a | | V F | May 6 | 47th Shaner Invite Landon Bain-Rushton Mason Wells Si Cave Steven Stone |