Sisters HS 2012 Outdoor Season
-
12th Grade | | 100 Meters | | | | | SCR | | V F | Mar 21 | Crook County, Sisters,... | | Javelin - 800g | | | 8 | | 119' 10.00 | | V F | Apr 25 | La Pine vs Sisters, Sw... | | High Jump | | | 9 | | 5' 4.00 | | V F | Apr 7 | Sisters Rotary Invitat... | | | 10 | | 5' 0.00 | | V F | Apr 14 | Elmira Relays | | | 5 | | 5' 0.00 | | V F | Apr 19 | Junction City | | | | | NH | | V F | Apr 25 | La Pine vs Sisters, Sw... | | | | | DNS | | V F | May 2 | Sweet Home | | Long Jump | | | 5 | | 17' 5.00 | | V F | Mar 14 | MV Icebreaker | | | 6 | * | 17' 6.50 | | V F | Mar 21 | Crook County, Sisters,... | | | 16 | * | 17' 8.00 | | V F | Apr 7 | Sisters Rotary Invitat... | | | 9 | | 16' 5.00 | | V F | Apr 11 | Sisters vs Cottage Gro... | | | 16 | | 16' 3.50 | | V F | Apr 14 | Elmira Relays | | | 5 | * | 17' 9.50 | | V F | Apr 19 | Junction City | | | 17 | | 14' 0.00 | | V F | Apr 25 | La Pine vs Sisters, Sw... | | | | | DNS | | V F | May 2 | Sweet Home | | Triple Jump | | | 2 | | 38' 3.00 | | V F | Mar 14 | MV Icebreaker | | | 3 | | 34' 9.50 | | V F | Mar 21 | Crook County, Sisters,... | | | 7 | * | 38' 7.00 | | V F | Apr 7 | Sisters Rotary Invitat... | | | 4 | | 37' 1.50 | | V F | Apr 11 | Sisters vs Cottage Gro... | | | 6 | | 38' 0.00 | | V F | Apr 14 | Elmira Relays | | | 5 | | 37' 2.00 | | V F | Apr 19 | Junction City | | | 5 | | 34' 11.00 | | V F | Apr 25 | La Pine vs Sisters, Sw... | | | | | DNS | | V F | May 2 | Sweet Home | | 4x100 Relay | | | 2 | | 45.93a | | V F | Mar 21 | Crook County, Sisters,... Trevor Ford Tim Hernandez Easton Curtis Ian Baldesarri | | | 5 | | 47.24a | | V F | Apr 14 | Elmira Relays Ethan Luloff Andrew Snyder Keegan Bloss Tim Hernandez | | | 6 | | 48.12a | | V F | May 19 | Sky-Em League Champios... Ethan Luloff Keegan Bloss Zach Jones Tim Hernandez | Sisters HS 2011 Outdoor Season
-
11th Grade | | 200 Meters | | | 6 | | 26.16a | | V F | Mar 16 | La Pine, Sisters & Har... | | Javelin - 800g | | | 5 | | 140' 10.00 | | V F | Apr 12 | La Pine/Sweet Home/Jun... | | | | | DNS | | V F | Apr 21 | Elmira & Sisters vs La... | | | 12 | | 126' 11.00 | | V F | Apr 23 | Summit Invitational | | High Jump | | | 5 | | 5' 2.00 | | V F | Mar 16 | La Pine, Sisters & Har... | | | 12 | | 5' 2.00 | | V F | Apr 2 | Sisters Rotary Invite | | | 4 | * | 5' 4.00 | | V F | Apr 9 | Elmira Relays | | | 3 | | 5' 4.00 | | V F | Apr 12 | La Pine/Sweet Home/Jun... | | Long Jump | | | 5 | | 18' 3.50 | | V F | Mar 16 | La Pine, Sisters & Har... | | | 5 | * | 19' 2.75 | | V F | Apr 2 | Sisters Rotary Invite | | | 1 | | 19' 1.00 | | V F | Apr 9 | Elmira Relays | | | 1 | | 19' 2.00 | | V F | Apr 12 | La Pine/Sweet Home/Jun... | | Triple Jump | | | 3 | | 36' 11.00 | | V F | Mar 16 | La Pine, Sisters & Har... | | | 3 | * | 39' 6.00 | | V F | Apr 2 | Sisters Rotary Invite | | | 2 | | 39' 3.50 | | V F | Apr 9 | Elmira Relays | | | 1 | * | 40' 3.00 | | V F | Apr 12 | La Pine/Sweet Home/Jun... | | | | | ND | | V F | Apr 28 | Sisters v Cottage Grov... | | 4x100 Relay | | | 3 | | 46.24c | | V F | Apr 2 | Sisters Rotary Invite Jared Nelson Easton Curtis Tim Hernandez David Cowan | | | 3 | | 51.44c | | V F | Apr 28 | Sisters v Cottage Grov... David Cowan Robert Small Davison Small Tim Hernandez | Sisters HS 2010 Outdoor Season
-
10th Grade | | 200 Meters | | | 6 | | 25.79a | | V F | Mar 16 | MV IceBreaker | | | 9 | | 26.84a | | V F | Mar 18 | Marist, Sisters @ Cott... | | 300m Hurdles - 36" | | | | | DNS | | V F | Apr 15 | Marist, Sisters @ Junc... | | | 6 | * | 49.57a | | V F | Apr 22 | Sisters, Cottage Grove... | | Javelin - 800g | | | 4 | | 136' 1.00 | | V F | Apr 29 | La Pine, Elmira, Junct... | | | 5 | | 120' 11.00 | | V F | May 6 | Marist, Pleasant Hill,... | | | 14 | * | 136' 2.00 | | V P | May 14 | Wally Ciochetti Invita... | | | 15 | | 122' 11.00 | | V P | May 22 | Sky-Em League District... | | High Jump | | | 5 | | 5' 6.00 | | Jv F | Mar 16 | MV IceBreaker | | | 9 | | 5' 0.00 | | V F | Mar 18 | Marist, Sisters @ Cott... | | | 6 | | 5' 6.00 | | V F | Apr 10 | Elmira Relays | | | 4 | | 5' 6.00 | | V F | Apr 15 | Marist, Sisters @ Junc... | | | 3 | | 5' 6.00 | | V F | Apr 22 | Sisters, Cottage Grove... | | | | | NH | | V F | Apr 24 | Summit Invitational-ME... | | | 6 | | 5' 4.00 | | V F | Apr 29 | La Pine, Elmira, Junct... | | | 10 | | 5' 4.00 | | V F | May 1 | Dick Baker Invite | | | | | NH | | V F | May 6 | Marist, Pleasant Hill,... | | | 17 | | 5' 4.00 | | V F | May 14 | Wally Ciochetti Invita... | | | | | NH | | V F | May 20 | Sky-Em League District... | | | | | NH | | V F | May 22 | Sky-Em League District... | | Long Jump | | | 3 | | 17' 4.00 | | Jv F | Mar 16 | MV IceBreaker | | | 6 | | 16' 10.50 | | V F | Mar 18 | Marist, Sisters @ Cott... | | | 6 | * | 18' 2.00 | | V F | Apr 10 | Elmira Relays | | | 1 | * | 18' 11.75 | | V F | Apr 15 | Marist, Sisters @ Junc... | | | 8 | | 17' 6.25 | | V F | Apr 22 | Sisters, Cottage Grove... | | | 15 | | 17' 6.75 | | V F | Apr 24 | Summit Invitational-ME... | | | 6 | | 17' 8.75 | | V F | Apr 29 | La Pine, Elmira, Junct... | | | 11 | | 17' 10.25 | | V F | May 1 | Dick Baker Invite | | | 4 | | 18' 6.00 | | V F | May 6 | Marist, Pleasant Hill,... | | | 20 | | 17' 8.25 | | V P | May 14 | Wally Ciochetti Invita... | | | 11 | | 18' 0.50 | | V P | May 22 | Sky-Em League District... | | Triple Jump | | | 1 | | 35' 4.00 | | Jv F | Mar 16 | MV IceBreaker | | | 3 | * | 37' 6.00 | | V F | Mar 18 | Marist, Sisters @ Cott... | | | 8 | | 37' 2.00 | | V F | Apr 10 | Elmira Relays | | | 2 | * | 38' 9.00 | | V F | Apr 15 | Marist, Sisters @ Junc... | | | 1 | | 38' 1.50 | | V F | Apr 22 | Sisters, Cottage Grove... | | | 11 | | 37' 0.50 | | V F | Apr 24 | Summit Invitational-ME... | | | 3 | * | 39' 0.50 | | V F | Apr 29 | La Pine, Elmira, Junct... | | | 9 | | 37' 7.00 | | V F | May 1 | Dick Baker Invite | | | 1 | * | 39' 9.50 | | V F | May 6 | Marist, Pleasant Hill,... | | | 8 | | 38' 6.25 | | V P | May 14 | Wally Ciochetti Invita... | | | 9 | | 38' 6.25 | | V F | May 14 | Wally Ciochetti Invita... | | | 4 | | 39' 6.50 | | V P | May 20 | Sky-Em League District... | | | 6 | | 39' 6.50 | | V F | May 20 | Sky-Em League District... | | | 4 | | 39' 6.50 | | V P | May 22 | Sky-Em League District... | | | 6 | | 39' 6.50 | | V F | May 22 | Sky-Em League District... | Sisters HS 2009 Outdoor Season
-
9th Grade | | 100 Meters | | | | | DNS | | V F | Mar 19 | CG v. Marist, Sisters | | | 7 | * | 12.84c | | V F | Apr 9 | Sisters , Elmira, McKe... | | | 7 | * | 12.04c | | V F | Apr 16 | Sisters vs. Pleasant H... | | 200 Meters | | | 7 | | 25.79a | | V F | Mar 17 | MV IceBreaker | | | 3 | * | 25.71a | | V F | Mar 19 | CG v. Marist, Sisters | | High Jump | | | 5 | | 5' 6.00 | | Jv F | Mar 17 | MV IceBreaker | | | 3 | * | 5' 8 | | V F | Mar 19 | CG v. Marist, Sisters | | | 4 | | 5' 4 | | V F | Apr 9 | Sisters , Elmira, McKe... | | | 5 | | 5' 4 | | V F | Apr 11 | Elmira Relays | | | 5 | | 5' 6 | | V F | Apr 16 | Sisters vs. Pleasant H... | | | | | NH | | V F | Apr 23 | Sisters / Elmira @ LaP... | | Long Jump | | | 3 | | 17' 4.00 | | Jv F | Mar 17 | MV IceBreaker | | | 4 | * | 17' 11.25 | | V F | Mar 19 | CG v. Marist, Sisters | | | 7 | | 16' 1 | | V F | Apr 9 | Sisters , Elmira, McKe... | | | 19 | | 17' 3 | | V F | Apr 11 | Elmira Relays | | | 5 | * | 18' 8.5 | | V F | Apr 16 | Sisters vs. Pleasant H... | | | | | ND | | V F | Apr 23 | Sisters / Elmira @ LaP... | | Triple Jump | | | 1 | | 35' 4.00 | | Jv F | Mar 17 | MV IceBreaker | | | 4 | * | 36' 4 | | V F | Apr 9 | Sisters , Elmira, McKe... | | | 14 | | 35' 1 | | V F | Apr 11 | Elmira Relays | | | 3 | * | 39' 6 | | V F | Apr 16 | Sisters vs. Pleasant H... | | | | | ND | | V F | Apr 23 | Sisters / Elmira @ LaP... | Sisters MS 2008 Outdoor Season
-
8th Grade | | 100 Meters | | | 1 | | 12.64c | | V F | Apr 15 | Sisters/Cul/St.F/LaP/G... | | | 4 | | 12.94c | | V F | Apr 22 | Sisters /HiDes/Tum/3Ri... | | | 1 | | 12.64c | | V F | Apr 29 | LaPine/St.F/3Riv/Tum/S... | | | 4 | | 13.24c | | V F | May 6 | Elton Gregory/Culv/Sis... | | | 1 | | 13.02a | | V F | May 13 | Culver-C.O. SMALL SCHL... | | High Jump | | | 1 | | 5' 2 | | V F | Apr 15 | Sisters/Cul/St.F/LaP/G... | | | 1 | * | 5' 3 | | V F | Apr 22 | Sisters /HiDes/Tum/3Ri... | | | 1 | | 5' 0 | | V F | Apr 29 | LaPine/St.F/3Riv/Tum/S... | | | 3 | | 4' 10 | | V F | May 6 | Elton Gregory/Culv/Sis... | | | 1 | * | 5' 6 | | V F | May 13 | Culver-C.O. SMALL SCHL... | | 4x100 Relay | | | 1 | | 55.04c | | V F | Apr 15 | Sisters/Cul/St.F/LaP/G... Freddy Gonzalez Easton Curtis Dirk VanDerVelde Tim Hernandez | | | 1 | | 54.94c | | V F | Apr 29 | LaPine/St.F/3Riv/Tum/S... Freddy Gonzalez Easton Curtis Dirk VanDerVelde Tim Hernandez | | | 1 | | 52.14c | | V F | May 6 | Elton Gregory/Culv/Sis... Freddy Gonzalez Davidson Small Dirk VanDerVelde Tim Hernandez | | | 1 | | 52.09a | | V F | May 13 | Culver-C.O. SMALL SCHL... Easton Curtis Tim Hernandez Freddy Gonzalez Dirk VanDerVelde | | 4x200 Relay | | | 2 | | 1:52.8 | | V F | Apr 15 | Sisters/Cul/St.F/LaP/G... Freddy Gonzalez Easton Curtis Dirk VanDerVelde Tim Hernandez | | | 1 | | 1:51.4 | | V F | Apr 29 | LaPine/St.F/3Riv/Tum/S... Freddy Gonzalez Easton Curtis Dirk VanDerVelde Tim Hernandez | | | 2 | | 1:51.3 | | V F | May 6 | Elton Gregory/Culv/Sis... Freddy Gonzalez Davidson Small Dirk VanDerVelde Tim Hernandez | | | 1 | | 1:48.52a | | V F | May 13 | Culver-C.O. SMALL SCHL... Freddy Gonzalez Dirk VanDerVelde Tim Hernandez Easton Curtis | Sisters MS 2007 Outdoor Season
-
7th Grade | | 100 Meters | | | | | 14.24c | | Jv F | Apr 25 | Culver Home | | | | * | 14.04c | | Jv F | May 1 | Madras, CC, Gilchrist,... | | | 3 | * | 13.44c | | Jv F | May 16 | Small Schools District | | High Jump | | | | | 4' 8 | | Jv F | Apr 25 | Culver Home | | | | * | 4' 9 | | Jv F | May 8 | Crook County | | | 2 | * | 5' 4 | | Jv F | May 16 | Small Schools District | | Long Jump | | | 3 | | 12' 9.5 | | Jv F | May 8 | Crook County | | 4x100 Relay | | | 2 | | 59.04c | | Jv F | May 8 | Crook County Buddy Pickett Davidson Small Jared Early Tim Hernandez | | | 3 | | 60.14c | | Jv F | May 16 | Small Schools District Jared Early Tim Hernandez Davidson Small Buddy Pickett | | 4x200 Relay | | | 1 | | 2:04.2 | | Jv F | May 8 | Crook County Jared Early Davidson Small Sebastian Boehm Tim Hernandez | | | 2 | | 2:02.7 | | Jv F | May 16 | Small Schools District Tim Hernandez Davidson Small Buddy Pickett Sebastian Boehm |
| | Season Records |
| | 100 Meters | | 2007 Outdoor | 7 | 13.44c | | 2008 Outdoor | 8 | 12.64c | | 2009 Outdoor | 9 | 12.04c | | 2012 Outdoor | 12 | SCR |
| | 200 Meters | | 2009 Outdoor | 9 | 25.71a | | 2010 Outdoor | 10 | 25.79a | | 2011 Outdoor | 11 | 26.16a |
| | 300m Hurdles - 36" | | 2010 Outdoor | 10 | 49.57a |
| | Javelin - 800g | | 2010 Outdoor | 10 | 136' 2.00 | | 2011 Outdoor | 11 | 140' 10.00 | | 2012 Outdoor | 12 | 119' 10.00 |
| | High Jump | | 2007 Outdoor | 7 | 5' 4 | | 2008 Outdoor | 8 | 5' 6 | | 2009 Outdoor | 9 | 5' 8 | | 2010 Outdoor | 10 | 5' 6.00 | | 2011 Outdoor | 11 | 5' 4.00 | | 2012 Outdoor | 12 | 5' 4.00 |
| | Long Jump | | 2007 Outdoor | 7 | 12' 9.5 | | 2009 Outdoor | 9 | 18' 8.5 | | 2010 Outdoor | 10 | 18' 11.75 | | 2011 Outdoor | 11 | 19' 2.75 | | 2012 Outdoor | 12 | 17' 9.50 |
| | Triple Jump | | 2009 Outdoor | 9 | 39' 6 | | 2010 Outdoor | 10 | 39' 9.50 | | 2011 Outdoor | 11 | 40' 3.00 | | 2012 Outdoor | 12 | 38' 7.00 |
|