| 1. | | Relay Team | 41.94c | - | MD | Eleanor Roosevelt | 4A South Regional | Sat, May 16 |
| 2. | | Relay Team | 42.18a | - | MD | Baltimore Polytechnic Institute | 2A North Region Meet | Sat, May 16 |
| 3. | | Relay Team | 42.44c | - | MD | Westlake | Cougar Twilight Classic | Thu, Apr 2 |
| 4. | | Relay Team | 42.59a | - | MD | DeMatha Catholic | WCAC Championship | Fri, May 15 |
| 5. | | Avery Graham Mark Small Devin Moreno Sam Oluyemi | 42.61a | - | MD | Clarksburg | 2A West Regional Championship | Thu, May 14 |
| 6. | | Relay Team | 42.89a | - | MD | Meade | 3A East Regional | Sat, May 16 |
| 7. | | Steven Solis Tristan Julian Tristan Benton Aaron Chatman | 43.00a | - | MD | North Point | SMAC Championships | Thu, May 7 |
| 8. | | Relay Team | 43.01a | - | MD | Our Lady Of Good Counsel | WCAC Championship | Fri, May 15 |
| 9. | | Relay Team | 43.04c | - | MD | C.H. Flowers | 4A South Regional | Sat, May 16 |
| | Relay Team | 43.04c | - | MD | Bowie | 4A South Regional | Sat, May 16 |
| 11. | | Relay Team | 43.23a | - | MD | Long Reach | Howard County Championship | Wed, May 6 |
| 12. | | Relay Team | 43.25a | - | MD | Henry A Wise | PGCPS Outdoor Track and Field Championship | Sat, May 9 |
| 13. | | Lance Lagos Rob Michels Rakim Hamilton Jaraad Yates | 43.37a | - | MD | Middletown | 2A West Regional Championship | Thu, May 14 |
| 14. | | Relay Team | 43.41a | - | MD | New Town | Pikesville Invitational | Sat, Apr 4 |
| 15. | | Relay Team | 43.44c | - | MD | Montgomery Blair | 4A West Regional Championship (Day 2) | Thu, May 14 |
| 16. | | Relay Team | 43.58a | - | MD | Carver Vo-Tech | 1A North Region Meet | Sat, May 16 |
| 17. | | Relay Team | 43.63a | - | MD | Largo | PGCPS Outdoor Track and Field Championship | Sat, May 9 |
| 18. | | Relay Team | 43.66a | - | MD | Old Mill Senior | Knights Invitational | Fri, Apr 17 |
| 19. | | Relay Team | 43.68a | - | MD | Woodlawn | Woodlawn Warrior Invitational | Sat, Apr 18 |
| 20. | | Relay Team | 43.74c | - | MD | DuVal | 4A South Regional | Sat, May 16 |
| | Relay Team | 43.74c | - | MD | Patuxent | Cougar Twilight Classic | Thu, Apr 2 |
| 22. | | Relay Team | 43.75a | - | MD | Quince Orchard | Nike Spring Invitational | Sat, May 2 |
| 23. | | Relay Team | 43.78a | - | MD | Paint Branch | Meade Stampede Invitational | Sat, Apr 18 |
| 24. | | Patrick Balderson Matthew Thomas Kevin Myers Ralph Prather | 43.84a | - | MD | Linganore | Frederick County Track and Field Championship | Thu, May 7 |
| 25. | | Relay Team | 43.88a | - | MD | Georgetown Prep | I.A.C. Championship - Finals | Sat, May 16 |
| 26. | | Relay Team | 43.89a | - | MD | Northwest | Viking Invitational | Sat, Apr 18 |
| 27. | | Relay Team | 43.94a | - | MD | Howard | 3A East Regional | Sat, May 16 |
| 28. | | Relay Team | 43.95a | - | MD | Surrattsville | PGCPS Outdoor Track and Field Championship | Sat, May 9 |
| 29. | | Relay Team | 44.02a | - | MD | Catoctin | Frederick County Track and Field Championship | Thu, May 7 |
| 30. | | Marquis Woodyard Kevin King Brock Chapman Nico Johnson | 44.03a | - | MD | Governor Thomas Johnson | Frederick County Track and Field Championship | Thu, May 7 |
| | Anthony Young-Wiseman Val Djidotor Rico Djidotor Jonathan Hale | 44.03a | - | MD | Walt Whitman | MPSSAA State Championships | Sat, May 23 |
| | Relay Team | 44.03a | - | MD | Annapolis | 3A East Regional | Sat, May 16 |
| 33. | | Relay Team | 44.08a | - | MD | Gilman | MIAA/IAAM Conference Championship | Sat, May 16 |
| 34. | | Jordan McNeil Zach Bolton Brandon Brownfield Jose Depadua | 44.10a | - | MD | Walkersville | 2A West Regional Championship | Thu, May 14 |
| 35. | | Relay Team | 44.11a | - | MD | Central-PG | PGCPS Outdoor Track and Field Championship | Sat, May 9 |
| 36. | | Relay Team | 44.19a | - | MD | Forest Park | 1A North Region Meet | Sat, May 16 |
| 37. | | Relay Team | 44.20a | - | MD | Milford Mill | 3A North Regional Meet | Sat, May 16 |
| 38. | | Relay Team | 44.24a | - | MD | Parkville | 4A North Region Championships | Sat, May 16 |
| | Relay Team | 44.24c | - | MD | Laurel | 4A South Regional | Sat, May 16 |
| 40. | | Eric Davis Chris Callahan Seth Ofosu-Ameyaw Jordan Alston | 44.28a | - | MD | South Hagerstown | 2A West Regional Championship | Thu, May 14 |
| 41. | | Relay Team | 44.31a | - | MD | Archbishop Curley | MIAA/IAAM Conference Championship | Sat, May 16 |
| 42. | | Relay Team | 44.34c | - | MD | Elkton | 2A East Regional Championship | Sat, May 16 |
| 43. | | Tyler Zimmerman Brandon Redhi Mandela Ochieng Irving Jeffress | 44.36a | - | MD | Francis Scott Key | 2A West Regional Championship | Thu, May 14 |
| 44. | | Brandon Barlow Nate Tyson R Russ Justin Bowie | 44.40a | - | MD | Williamsport | 1A West Regional | Fri, May 15 |
| | Joseph Herbert Brian Samuels Nick Corey Todd Barreca | 44.40a | - | MD | Leonardtown | SMAC Championships | Thu, May 7 |
| 46. | | Relay Team | 44.49a | - | MD | Cardinal Gibbons | MIAA/IAAM Conference Championship | Sat, May 16 |
| 47. | | Relay Team | 44.54c | - | MD | Wicomico | 2A East Regional Championship | Sat, May 16 |
| 48. | | Relay Team | 44.58a | - | MD | Frederick Douglass-PG | PGCPS Outdoor Track and Field Championship | Sat, May 9 |
| 49. | | Relay Team | 44.68a | - | MD | Walter Johnson | Viking Invitational | Sat, Apr 18 |
| 50. | | Relay Team | 44.72a | - | MD | Loyola Blakefield | Pikesville Invitational | Sat, Apr 4 |
| 51. | | Relay Team | 44.74c | - | MD | Bladensburg | 4A South Regional | Sat, May 16 |
| 52. | | Relay Team | 44.75a | - | MD | Mount Saint Joseph | Pikesville Invitational | Sat, Apr 4 |
| | Relay Team | 44.75a | - | MD | Mount Hebron | Howard County Classics | Sat, May 2 |
| 54. | | Relay Team | 44.77a | - | MD | North Carroll | Carroll County Championships | Wed, May 6 |
| 55. | | Relay Team | 44.80a | - | MD | Mergenthaler Voc Tech | 3A North Regional Meet | Sat, May 16 |
| 56. | | Relay Team | 44.81a | - | MD | Riverdale Baptist | Crimson Tide Invitational | Sat, Apr 4 |
| 57. | | Jakarie Jackson Da'Von Vinson John Steinhardt Charlie Myers | 44.84a | - | MD | Tuscarora | MVAL Chesapeake Outdoor Track and Field Championship | Thu, Apr 30 |
| | Relay Team | 44.84c | - | MD | Col. Zadok Magruder | 4A West Regional Championship (Day 2) | Thu, May 14 |
| | Relay Team | 44.84c | - | MD | John F Kennedy | Walter Johnson, Kennedy and Georgetown Prep | Tue, Apr 28 |
| | Relay Team | 44.84c | - | MD | Henry E. Lackey | Cougar Twilight Classic | Thu, Apr 2 |
| 61. | | Relay Team | 44.86a | - | MD | Oakland Mills | 2A South Regionals | Sat, May 16 |
| 62. | | Aaron Butler Brandon Conley Marcus Smoot Robert Sampson | 44.88a | - | MD | La Plata | SMAC Championships | Thu, May 7 |
| 63. | | Brian Lucas Joel Ross Samuel Weeks Anthony Blocker | 44.92a | - | MD | Damascus | Harry Green Invitational | Sat, Apr 18 |
| 64. | | Relay Team | 44.95a | - | MD | Wilde Lake | Howard County Championship | Wed, May 6 |
| 65. | | Relay Team | 45.00a | - | MD | Winston Churchill | Viking Invitational | Sat, Apr 18 |
| | Relay Team | 45.00a | - | MD | Lake Clifton | 3A North Regional Meet | Sat, May 16 |
| 67. | | Relay Team | 45.02a | - | MD | Glen Burnie | Knights Invitational | Fri, Apr 17 |
| 68. | | DaQuan Garner Pierre Hawkins Brandon Mackall Trae Morgan | 45.03a | - | MD | Calvert | Best Buy of Waldorf Invitational | Sat, Apr 18 |
| 69. | | Relay Team | 45.04c | - | MD | Gaithersburg | 4A West Regional Championship (Day 2) | Thu, May 14 |
| | Relay Team | 45.04c | - | MD | Springbrook | 4A West Regional Championship (Day 2) | Thu, May 14 |
| | Relay Team | 45.04a | - | MD | Parkdale | Puma Invitational | Sat, Mar 28 |
| | Relay Team | 45.04a | - | MD | Huntingtown | Cougar Relays | Sat, Mar 28 |
| | Relay Team | 45.04a | - | MD | Stephen Decatur | 3A East Regional | Sat, May 16 |
| 74. | | Relay Team | 45.06a | - | MD | Chesapeake | Knights Invitational | Fri, Apr 17 |
| 75. | | Relay Team | 45.13a | - | MD | North Hagerstown | Dwight Scott Battlefield Blast | Sat, Apr 4 |
| 76. | | Relay Team | 45.14a | - | MD | Bullis | Draper Invitational - Day 2 | Sat, May 2 |
| 77. | | Relay Team | 45.16a | - | MD | Dunbar | 1A North Region Meet | Sat, May 16 |
| 78. | | Relay Team | 45.19a | - | MD | Westminster | 4A North Region Championships | Sat, May 16 |
| 79. | | Relay Team | 45.20a | - | MD | St. Mary's Ryken | WCAC Championship | Fri, May 15 |
| 80. | | Relay Team | 45.25a | - | MD | Smithsburg | Washington County Championship | Thu, May 7 |
| 81. | | Relay Team | 45.30a | - | MD | Friendly Senior | PGCPS Outdoor Track and Field Championship | Sat, May 9 |
| 82. | | Relay Team | 45.34c | - | MD | McDonough | Cougar Twilight Classic | Thu, Apr 2 |
| 83. | | Relay Team | 45.39a | - | MD | Western Tech | 1A North Region Meet | Sat, May 16 |
| 84. | | Relay Team | 45.40a | - | MD | Randallstown | Baltimore County Relays | Fri, Mar 27 |
| 85. | | Relay Team | 45.41a | - | MD | Overlea | Baltimore County Championships | Sat, May 9 |
| 86. | | Relay Team | 45.43a | - | MD | Perry Hall | Baltimore County Championships | Sat, May 9 |
| 87. | | Relay Team | 45.44c | - | MD | North East | 2A East Regional Championship | Sat, May 16 |
| 88. | | Relay Team | 45.45a | - | MD | Centennial | Howard County Championship | Wed, May 6 |
| 89. | | Relay Team | 45.49a | - | MD | Albert Einstein | Viking Invitational | Sat, Apr 18 |
| | Relay Team | 45.49a | - | MD | Boonsboro | Talley-Zimmerman Invitational | Sat, Apr 25 |
| 91. | | Relay Team | 45.50a | - | MD | Dulaney | 4A North Region Championships | Sat, May 16 |
| 92. | | Relay Team | 45.54a | - | MD | Reservoir | Howard County Championship | Wed, May 6 |
| 93. | | Evan Yelenich Colton Bennett Steve Schiaccitano Nick Pezza | 45.57a | - | MD | Century | 2A West Regional Championship | Thu, May 14 |
| 94. | | Andrew Lewis Tj Richardson Tyler Stewart Anthony Toye | 45.59a | - | MD | Thomas Stone | Best Buy of Waldorf Invitational | Sat, Apr 18 |
| | Relay Team | 45.59a | - | MD | Atholton | Howard County Championship | Wed, May 6 |
| 96. | | Relay Team | 45.61a | - | MD | Kenwood | 4A North Region Championships | Sat, May 16 |
| 97. | | Relay Team | 45.62a | - | MD | McDonogh | MIAA/IAAM Conference Championship | Sat, May 16 |
| 98. | | Relay Team | 45.63a | - | MD | Northwestern-BC | Pikesville Invitational | Sat, Apr 4 |
| 99. | | Relay Team | 45.64c | - | MD | Liberty | Blue Ridge Relays | Fri, Apr 17 |
| | Relay Team | 45.64c | - | MD | Watkins Mill | Blue Ridge Relays | Fri, Apr 17 |
| 101. | | Relay Team | 45.66a | - | MD | Arundel | Meade Stampede Invitational | Sat, Apr 18 |
| 102. | | Djon Clayton James Urdahl Jamal Wharton Keith Rawlings | 45.68a | - | MD | Northern | SMAC Championships | Thu, May 7 |
| 103. | | Relay Team | 45.70a | - | MD | Brunswick | Frederick County Track and Field Championship | Thu, May 7 |
| 104. | | Relay Team | 45.74c | - | MD | Sherwood | 4A West Regional Championship (Day 2) | Thu, May 14 |
| 105. | | Relay Team | 45.84c | - | MD | Easton | 2A East Regional Championship | Sat, May 16 |
| 106. | | Relay Team | 45.88a | - | MD | North County | Knights Invitational | Fri, Apr 17 |
| 107. | | Relay Team | 45.90a | - | MD | Pikesville Senior | Woodlawn Warrior Invitational | Sat, Apr 18 |
| | Relay Team | 45.90a | - | MD | Catonsville | Baltimore County Relays | Fri, Mar 27 |
| 109. | | Relay Team | 45.92a | - | MD | St Andrews Episcopal | ISL/MAC Track & Field Championship-Day 2 | Sat, May 9 |
| 110. | | Relay Team | 45.94a | - | MD | Edmondson-Westside | Morgan State Invitational | Sat, Mar 21 |
View Next Page ->
(Total stats: 181)
|