| 1. | | Tavaris Tate | 10.48a | 12 | MS | Starkville | MHSAA 5A State Championships | Sat, May 9 |
| 2. | | Renaldo Hollingbird | 10.64a | 10 | MS | Gentry | MHSAA 4A State Championships | Fri, May 8 |
| 3. | | Kanarius Harris | 10.67a | 11 | MS | East Side | MHSAA 3A State Championships | Fri, May 8 |
| 4. | | Wesley Pendleton | 10.70a | 12 | MS | Natchez | MHSAA 5A State Championships | Sat, May 9 |
| 5. | | Tobias Singleton | 10.79a | 10 | MS | Madison Central | MHSAA 5A State Championships | Sat, May 9 |
| 6. | | Demond Calvin | 10.80a | 11 | MS | Vicksburg | MHSAA 4A State Championships | Fri, May 8 |
| 7. | | Tobias Irby | 10.82a | 12 | MS | Oak Grove | MHSAA 5A State Championships | Sat, May 9 |
| 8. | | LaMarvin Ashley | 10.84a | 10 | MS | McComb | MHSAA 4A State Championships | Fri, May 8 |
| 9. | | Nick Griffin | 10.87a | 11 | MS | Perry Central | MHSAA 3A State Championships | Fri, May 8 |
| 10. | | Johnathan Brown | 10.89a | 12 | MS | Weir Attendance Center | MHSAA 1A State Championships | Sat, May 9 |
| | Justin Quinn | 10.89a | - | MS | Picayune Memorial | MHSAA 4A State Championships | Fri, May 8 |
| | Robert Wells | 10.89a | 10 | MS | Jefferson County | MHSAA 3A State Championships | Fri, May 8 |
| 13. | | Rabgib Dennis | 10.90a | 11 | MS | Leland | MHSAA 2A State Championships | Sat, May 9 |
| | Elliot Miller | 10.90a | 10 | MS | Oxford | MHSAA 4A State Championships | Fri, May 8 |
| 15. | | Darian Ragsdale | 10.94a | 10 | MS | Pelahatchie | MHSAA 1A State Championships | Sat, May 9 |
| 16. | | Arthur Gardner | 10.95a | 12 | MS | Columbus | MHSAA 5A State Championships | Sat, May 9 |
| 17. | | Josh Porter | 10.97a | - | MS | Jim Hill | MHSAA 5A State Championships | Sat, May 9 |
| 18. | | Ladarius Perkins | 10.99a | 12 | MS | St Joseph | MHSAA 1A State Championships | Sat, May 9 |
| 19. | | Jarvis Smith | 11.01a | 12 | MS | Drew | MHSAA 1A State Championships | Sat, May 9 |
| 20. | | Fredrick Wesley | 11.02a | 11 | MS | Hollandale Simmons | MHSAA 2A State Championships | Sat, May 9 |
| | Steven Maxwell | 11.02a | 10 | MS | Gulfport | MHSAA 5A State Championships | Sat, May 9 |
| 22. | | John Shelton | 11.03a | 12 | MS | Montgomery County | MHSAA 1A State Championships | Sat, May 9 |
| | Jeremy Lee | 11.03a | 11 | MS | Hinds County Agricultural | MHSAA 2A State Championships | Sat, May 9 |
| 24. | | Curt Presley | 11.04a | 12 | MS | Oxford | MHSAA 4A State Championships | Fri, May 8 |
| | Michael Berry | 11.04a | 12 | MS | Magee | MHSAA 3A State Championships | Fri, May 8 |
| 26. | | Joseph Snell | 11.05a | - | MS | Moss Point | MHSAA 4A State Championships | Fri, May 8 |
| 27. | | Edgar Smith | 11.20a | 11 | MS | McComb | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 28. | | Kenny Walker | 11.22a | 12 | MS | Bay Springs | MHSAA 2A State Championships | Sat, May 9 |
| 29. | | Corey Hudson | 11.24c | 11 | MS | Saltillo | Oxford HS Invitational | Sat, Mar 7 |
| | Brandon Willis | 11.24a | 11 | MS | Philadelphia | MHSAA 2A State Championships | Sat, May 9 |
| 31. | | Mario Smith | 11.25a | 11 | MS | McComb | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Justin Terry | 11.25a | 9 | MS | Ripley | MHSAA 3A State Championships | Fri, May 8 |
| 33. | | Jay Hughes | 11.28a | 11 | MS | Oak Grove | 5A South State | Sat, May 2 |
| 34. | | Shalon Allen | 11.29a | 12 | MS | Coldwater | MHSAA 1A State Championships | Sat, May 9 |
| 35. | | Kendall Simmons | 11.37a | 12 | MS | Hernando | 4A North State | Mon, May 4 |
| 36. | | Malcolm Hathorn | 11.38a | 12 | MS | Mt Olive | MHSAA 1A State Championships | Sat, May 9 |
| 37. | | John Chase | 11.40a | - | MS | Raymond | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Jarius Washington | 11.40a | 11 | MS | Harrison Central | 5A South State | Sat, May 2 |
| 39. | | Jasman Cager | 11.43a | 12 | MS | Biggersville | MHSAA 1A State Championships | Sat, May 9 |
| 40. | | Antonio Coleman | 11.44a | 12 | MS | Warren Central | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Creighton Serrette | 11.44c | - | MS | Desoto Central | Oxford HS Invitational | Sat, Mar 7 |
| | Ben Brook | 11.44c | 10 | MS | Northeast Lauderdale | East Mississippi Classic | Thu, Apr 9 |
| 43. | | Leroyce Keyes | 11.45a | 12 | MS | Taylorsville | MHSAA 2A State Championships | Sat, May 9 |
| 44. | | Eric Wills | 11.46a | 12 | MS | Pascagoula | 5A South State | Sat, May 2 |
| 45. | | Kempton Pritchard | 11.47a | - | MS | Raymond | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Jeremy Cannon | 11.47a | 11 | MS | West Point | 4A North State | Mon, May 4 |
| 47. | | Daquarius Johnson | 11.48a | 12 | MS | West Bolivar District | MHSAA 2A State Championships | Sat, May 9 |
| 48. | | John Price | 11.49a | - | MS | Madison Central | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 49. | | Colby Smith | 11.50a | 12 | MS | Vicksburg | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 50. | | Alex Mccaskill | 11.52a | 11 | MS | Lanier | 4A North State | Mon, May 4 |
| 51. | | Andrew Brewster | 11.53a | 10 | MS | Meridian | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 52. | | Slater Smith | 11.54c | 11 | MS | Kossuth | Oxford HS Invitational | Sat, Mar 7 |
| | Willie Fisher | 11.54c | - | MS | Lafayette | Oxford HS Invitational | Sat, Mar 7 |
| 54. | | Lamar Smith | 11.56a | 11 | MS | Gulfport | 5A South State | Sat, May 2 |
| 55. | | Joe Price | 11.57a | 10 | MS | Madison Central | MHSAA 5A State Championships | Sat, May 9 |
| 56. | | Devante Nichols | 11.61a | 10 | MS | Pearl | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 57. | | Kelsey Thomas | 11.63a | 12 | MS | Starkville | 5A North State | Sat, May 2 |
| 58. | | Randall Crayton | 11.64c | - | MS | Pontotoc | Oxford HS Invitational | Sat, Mar 7 |
| | Desmon Hayes | 11.64c | 10 | MS | Saltillo | Oxford HS Invitational | Sat, Mar 7 |
| | Matthew Johnson | 11.64c | 12 | MS | Northeast Jones | East Mississippi Classic | Thu, Apr 9 |
| | Teddy Young | 11.64c | 12 | MS | Noxubee County | East Mississippi Classic | Thu, Apr 9 |
| | Zachary Jackson | 11.64c | 10 | MS | Heidelberg Academy | Meridian HS Invitational | Sat, Mar 28 |
| 63. | | Ladarius Brimage | 11.67a | - | MS | Mendenhall | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Gerald Macon | 11.67a | - | MS | Clinton | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Sammy Randle | 11.67a | 12 | MS | Wingfield | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 66. | | Jeremy Wilson | 11.68a | 12 | MS | Provine | 5A North State | Sat, May 2 |
| 67. | | DJ Robinson | 11.70a | - | MS | West Jones | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Cedrick Brown | 11.70a | - | MS | Picayune Memorial | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Sam Williams | 11.70a | 12 | MS | Northwest Rankin | 5A North State | Sat, May 2 |
| 70. | | Demarkus Harris | 11.74c | 12 | MS | Columbus | East Mississippi Classic | Thu, Apr 9 |
| | Cortez Nixon | 11.74c | 11 | MS | Heidelberg Academy | East Mississippi Classic | Thu, Apr 9 |
| | Harrison Burton | 11.74c | 12 | MS | Hattiesburg | Meridian HS Invitational | Sat, Mar 28 |
| 73. | | Willie Newman | 11.78a | 12 | MS | Natchez | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 74. | | Robert Curry | 11.83a | - | MS | Franklin County | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 75. | | Rodriquez Brown | 11.84c | 10 | MS | Noxubee County | East Mississippi Classic | Thu, Apr 9 |
| | Shaquille Fluker | 11.84c | 10 | MS | Meridian | East Mississippi Classic | Thu, Apr 9 |
| | Joshua Hunter | 11.84c | 12 | MS | Meridian | East Mississippi Classic | Thu, Apr 9 |
| 78. | | Demetri McKenzie | 11.92a | - | MS | Clinton | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 79. | | Montavion Barnes | 11.94a | - | MS | Wingfield | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Greg Jones | 11.94c | 11 | MS | Northeast Jones | East Mississippi Classic | Thu, Apr 9 |
| | Jeremy Tatum | 11.94c | 11 | MS | Laurel | East Mississippi Classic | Thu, Apr 9 |
| | Oscar Heidelberg | 11.94c | 11 | MS | Quitman County | East Mississippi Classic | Thu, Apr 9 |
| | Chris Smith | 11.94c | 11 | MS | Laurel | East Mississippi Classic | Thu, Apr 9 |
| | Justin Rogers | 11.94c | - | MS | Starkville | Meridian HS Invitational | Sat, Mar 28 |
| | Jamarius Gray | 11.94c | - | MS | Hattiesburg | Meridian HS Invitational | Sat, Mar 28 |
| 86. | | Albert Clark | 11.97a | 12 | MS | Oak Grove | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 87. | | Frankie Williams | 11.99a | - | MS | Pearl | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 88. | | Marquez Hopson | 12.04c | 11 | MS | Northeast Lauderdale | East Mississippi Classic | Thu, Apr 9 |
| | Kevin Harris | 12.04c | 12 | MS | Newton | Meridian HS Invitational | Sat, Mar 28 |
| 90. | | Malcolm Butler | 12.07a | 12 | MS | Vicksburg | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 91. | | Eugene Walton | 12.11a | - | MS | St Martin | Southern Mississippi HS Invitational | Sat, Mar 7 |
| | Colby Huff | 12.11a | - | MS | Franklin County | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 93. | | Ej Cunningham | 12.14c | 12 | MS | Union | East Mississippi Classic | Thu, Apr 9 |
| | Zaccheaus Holliday | 12.14c | 12 | MS | Bay Springs | East Mississippi Classic | Thu, Apr 9 |
| | Vershun Eddins | 12.14c | 12 | MS | New Hope | East Mississippi Classic | Thu, Apr 9 |
| | Diason Martin | 12.14c | - | MS | Newton County | Meridian HS Invitational | Sat, Mar 28 |
| 97. | | Carlton Coleman | 12.16a | - | MS | West Jones | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 98. | | Tolu Shekoni | 12.20a | - | MS | St Andrews Episcopal | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 99. | | Donnell Dunigan | 12.23a | 12 | MS | Harrison Central | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 100. | | Dearius Blanton | 12.24c | 11 | MS | Warren Central | East Mississippi Classic | Thu, Apr 9 |
| | Terrence Dentry | 12.24c | 10 | MS | New Hope | East Mississippi Classic | Thu, Apr 9 |
| | Zan Carter | 12.24c | - | MS | Louisville | Meridian HS Invitational | Sat, Mar 28 |
| | Hakeem Wright | 12.24c | 12 | MS | Newton | Meridian HS Invitational | Sat, Mar 28 |
| | Dejuan Grace | 12.24c | 9 | MS | West Lauderdale | Meridian HS Invitational | Sat, Mar 28 |
| 105. | | Cornelius Earnest | 12.28a | - | MS | Moss Point | MHSAA 4A State Championships | Fri, May 8 |
| 106. | | Charlie Scott | 12.29a | - | MS | St Andrews Episcopal | Southern Mississippi HS Invitational | Sat, Mar 7 |
| 107. | | Jmichael Grace | 12.34c | 9 | MS | West Lauderdale | East Mississippi Classic | Thu, Apr 9 |
| | Deanthony Pickens | 12.34c | 10 | MS | Quitman County | East Mississippi Classic | Thu, Apr 9 |
| | Oneal Mccarthy | 12.34c | - | MS | Neshoba Central | Meridian HS Invitational | Sat, Mar 28 |
| | Jordan Christian | 12.34c | - | MS | Louisville | Meridian HS Invitational | Sat, Mar 28 |
View Next Page ->
(Total stats: 124)
|