| 1. | | Ricky Draughn Christian Brown Christen Whyte Russell Jenkins | 3:16.19a | - | NJ | Rahway | Union County Championships | Fri, May 15 |
| 2. | | Daniel Woods Tristian Simms Isaiah Gill Stephen Knox | 3:16.35a | - | NJ | Plainfield | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 3. | | Relay Team | 3:17.79a | - | NJ | Egg Harbor Township | NJSIAA Group IV Championships | Sat, May 30 |
| 4. | | Matt Intile Ralph McFadden Bobby Searby Ryan Spadola | 3:18.42a | - | NJ | Freehold Township | NJSIAA Group IV Championships | Sat, May 30 |
| 5. | | Dan Galeano Andrew Irwin Ford Palmer Santiago Galeano | 3:18.67a | - | NJ | Absegami | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 6. | | Relay Team | 3:19.51a | - | NJ | The Lawrenceville | East Coast Relays | Mon, May 18 |
| 7. | | Jeff Austin Joshua Evans Wilverson Baptiste George Hamilton | 3:19.60a | - | NJ | Irvington | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 8. | | Kyle Johnson Kyle Nelson Greg Moore Dylan Hurley | 3:20.27a | - | NJ | Pope John XXIII | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 9. | | Kyle Webb Tyler Coulburn Dylan Wilton Terrence Burns | 3:21.12a | - | NJ | Delsea Regional | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 10. | | Dana James Roberts Kharique Bell Stephen Wiggins Terry Anderson | 3:21.13a | - | NJ | Columbia | NJSIAA Group IV Championships | Sat, May 30 |
| 11. | | Andre Highsmith Stefano Craig Jon Jackson Bayaan Oluyadi | 3:21.15a | - | NJ | Union | Union County Relays | Thu, Apr 30 |
| 12. | | Martin Otieno Jackson Roberts Tyler Gabriel Leighton Smith | 3:21.18a | - | NJ | St Benedicts Prep | NJCTC Varsity Championship Meet | Sun, May 24 |
| | Kevin Persson Codi Merritt Peter Bonanno Aeron Gilson | 3:21.18a | - | NJ | Mt Olive | NJSIAA Group III Championships | Sat, May 30 |
| 14. | | Derrek Henry Allen Jackson Saliym Starkey Eddie Radden | 3:21.28a | - | NJ | Timber Creek | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 15. | | Anthony Corona Kyle Tuohy Keith Galaday Joe Badru | 3:21.38a | - | NJ | St John Vianney | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 16. | | Corey Davis Savon Huggins James Murduca Najee Glass | 3:21.43a | - | NJ | St Peters Prep | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 17. | | Tim Carrey Devon Carter Steve Marrone Xavier Fraction | 3:21.47a | - | NJ | Washington Township | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 18. | | Bill Leonard Tom Bohlin Pat Ringelstein Will Ring | 3:21.93a | - | NJ | Bergen Catholic | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 19. | | Jared Sharp Kevin Kinsella Tivo Rivera Rondell Gilmore | 3:21.95a | - | NJ | Kingsway Regional | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 20. | | Aaron Johnson Derrick Adams Akmed Muhammad Joe DiBianca | 3:21.96a | - | NJ | Oakcrest | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 21. | | Lou Zarro Julian Rodriguez Steven Vitale Wilson Martinez | 3:22.04a | - | NJ | Randolph | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 22. | | Hesham Azzam Christopher Goins Warren Fields Justin Hodge | 3:22.06a | - | NJ | Teaneck | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 23. | | Relay Team | 3:22.07a | - | NJ | Burlington Township | NJSIAA Group II Championships | Sat, May 30 |
| 24. | | Relay Team | 3:22.1 | - | NJ | Elizabeth | Blue Devil Relays | Sat, Apr 18 |
| 25. | | Kandell Jones Andrew Sargent Ackeme Brown Raldaine McDonald | 3:22.31a | - | NJ | Dwight Morrow | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 26. | | Steve Worsley Mark Spencer Miles Foster Marcus McKenzie | 3:22.47a | - | NJ | Long Branch | Shore Conference Championships | Sat, May 16 |
| 27. | | Derick Palmer Lamere Buchanan Garrick Adamson Ali Ejaz | 3:22.57a | - | NJ | Glassboro | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 28. | | Korey Lowe Zack Andrews Mason Brody-Carney Darius Jones | 3:22.64a | - | NJ | Haddon Heights | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 29. | | Relay Team | 3:22.72a | - | NJ | Lenape | NJSIAA Group IV Championships | Sat, May 30 |
| 30. | | Relay Team | 3:22.85a | - | NJ | Willingboro | NJSIAA Group II Championships | Sat, May 30 |
| 31. | | Horton Sears Justin Hill Kyle Webster Clayton Parros | 3:22.87a | - | NJ | Seton Hall Prep | NJSIAA Parochial A State Championships | Sat, May 30 |
| 32. | | Sean Fitzgerald Nick Chiarella Brandon Zisa Michael D'Aloia | 3:23.16a | - | NJ | Monsignor Donovan | NJSIAA All Group State Championships | Thu, Jun 4 |
| 33. | | Sean Harper Joshua Nichols James Kinloch Kendall White | 3:23.18a | - | NJ | Rancocas Valley Reg | NJSIAA State Sectional - Central Group IV | Sat, May 23 |
| 34. | | Robert Andrews Anthony Menza Kingsley Prophete Leighton Harrison | 3:23.19a | - | NJ | Manalapan | NJSIAA State Sectional - Central Group IV | Sat, May 23 |
| 35. | | Relay Team | 3:23.27a | - | NJ | Camden | NJSIAA Group II Championships | Sat, May 30 |
| 36. | | Aaron Tilden Cory Tholmulka Marcus Gaines Willie Anderson | 3:23.67a | - | NJ | Paulsboro | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 37. | | Relay Team | 3:23.98a | - | NJ | East Brunswick | NJSIAA Group IV Championships | Sat, May 30 |
| 38. | | Andrew Brown Kadeem Douse Jawann McBeth Dave Brown | 3:23.99a | - | NJ | Ewing | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 39. | | Jonathan Henry Jhakyse Williams Andrew Flood Ricardo Johnson | 3:24.13a | - | NJ | Westfield | NJSIAA State Sectionals - North II Group 4 | Sat, May 23 |
| 40. | | Relay Team | 3:24.14a | - | NJ | Morristown | Morris County Championships | Wed, May 13 |
| 41. | | Chris Willis Nate Offer Stanley Lewis Dylan Calvelli | 3:24.17a | - | NJ | Vineland | NJSIAA State Sectionals - South Group 4 | Sat, May 23 |
| 42. | | EJ Watson Keith Sherman Dion Ross TJ Kelly | 3:24.32a | - | NJ | Lawrence | NJISAA State Sectionals - Central Group III | Sat, May 23 |
| 43. | | Kristian Cullins Oluwasean Ibironke Wismith Francois William Orbach | 3:24.41a | - | NJ | Woodbridge | NJSIAA State Sectionals - North II Group 4 | Sat, May 23 |
| 44. | | Kirby Chery James Burroughs Joshua Martin Floyd Morgan | 3:24.82a | - | NJ | West Orange | NJSIAA State Sectionals - North I Group 4 | Sat, May 23 |
| 45. | | Shariff Stubbs Jordan Peru Michael Veiksans Michael Cowherd | 3:24.89a | - | NJ | Union Catholic Reg | Penn Relays - Day 3 | Sat, Apr 25 |
| 46. | | James Livingstone Hayes Cozza Matthew Delaney Jonathan Marques | 3:24.9 | - | NJ | St Joseph's | GMC Relays Day 2 | Wed, Apr 29 |
| 47. | | Mike Andre Zach Moyle Greg Williams John Alesi | 3:24.93a | - | NJ | Ocean Township | NJISAA State Sectionals - Central Group III | Sat, May 23 |
| 48. | | Vinny Chiusano Lucas Clyne Liam Tansey Mark Digennaro | 3:25.06a | - | NJ | Morris Hills | Morris County Championships | Wed, May 13 |
| 49. | | Mel Skipworth Lyndon Alfred Eric Carmichael Quron Pratt | 3:25.35a | - | NJ | Palmyra | NJSIAA Group I Championships | Sat, May 30 |
| 50. | | Tyquan Brown Charles Davis Barrington Savage Michael Peavy | 3:25.38a | - | NJ | Neptune | NJSIAA Group III Championships | Sat, May 30 |
| 51. | | Relay Team | 3:25.86a | - | NJ | Trenton Central | NJSIAA State Sectional - Central Group IV | Sat, May 23 |
| 52. | | Relay Team | 3:25.92a | - | NJ | Woodrow Wilson | NJSIAA Group II Championships | Sat, May 30 |
| 53. | | Shelby Williams Mark Johnson Michael Davenport Larry Ramirez | 3:25.98a | - | NJ | Pleasantville | NJSIAA Group II Championships | Sat, May 30 |
| 54. | | Greg Kelley Kyle Prima Rob Botti AJ Anderson | 3:26.00a | - | NJ | Toms River North | Shore Conference Championships | Sat, May 16 |
| 55. | | Brandon Whitehurst Nassir Burks Geoffery Stewart Louis Ortiz | 3:26.06a | - | NJ | West Side | NJSIAA Group III Championships | Sat, May 30 |
| 56. | | Chris Womack Nick Anuzis Nick Hansson Austin Orr | 3:26.09a | - | NJ | Hopewell Valley Central | NJSIAA Group III Championships | Sat, May 30 |
| 57. | | Erik Worthy Aaron Terry Adam Morgan Andrew Micheliche | 3:26.16a | - | NJ | Toms River South | Ocean County Championships | Sat, May 9 |
| 58. | | Relay Team | 3:26.20a | - | NJ | Eastern Senior | NJSIAA State Sectionals - South Group 4 | Sat, May 23 |
| 59. | | Danny Cuevas Tom Perry Brian Gayle Shoni Downes | 3:26.22a | - | NJ | Old Bridge | NJSIAA State Sectional - Central Group IV | Sat, May 23 |
| 60. | | Steven Kaplan Daniel Battaglia Josh McGriff Michael Saparito | 3:26.24a | - | NJ | Hunterdon Central | NJSIAA State Sectional - Central Group IV | Sat, May 23 |
| 61. | | Andrew Madara Jeff Boye Joe Tomczuk Christian Cox | 3:26.44a | - | NJ | Southern Regional | Shore Conference Championships | Sat, May 16 |
| 62. | | Emilio Aponte Andre Kessler Kristian Ruiz Josh Pagan | 3:26.93a | - | NJ | Jackson Liberty | Ocean County Championships | Sat, May 9 |
| 63. | | AJ Valentine Will Rapp Michael Palmieri Josh Ungerleider | 3:26.95a | - | NJ | Cherokee | NJSIAA State Sectionals - South Group 4 | Sat, May 23 |
| 64. | | Brian Ramcheran Greg McCormack Rahul Venkatraman Dustin Browne | 3:27.10a | - | NJ | Matawan Regional | NJSIAA Group II Championships | Sat, May 30 |
| 65. | | Chris Whitley Dexter Fowler Dustin Fowler Erv Ezell | 3:27.16a | - | NJ | Deptford Township | NJSIAA State Sectionals - South Group 3 | Sat, May 23 |
| 66. | | Relay Team | 3:27.27a | - | NJ | Holy Cross | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 67. | | Relay Team | 3:27.37a | - | NJ | Bridgewater-Raritan | NJSIAA State Sectionals - North II Group 4 | Sat, May 23 |
| 68. | | Ryan Moroz Garrett Derringer Greg Caldwell Matt Cornell | 3:27.41a | - | NJ | Jackson Memorial | Ocean County Relays | Fri, May 1 |
| 69. | | Chaz Moss Hnery Bender Elijah Deguzman Keri Lewis | 3:27.63a | - | NJ | Pennsauken | NJSIAA State Sectionals - South Group 4 | Sat, May 23 |
| 70. | | Relay Team | 3:27.67a | - | NJ | West Deptford | NJSIAA Group II Championships | Sat, May 30 |
| 71. | | Tyrone McCloud Indeo Jamison Michael Agbai Kashon Sullivan | 3:27.68a | - | NJ | Lindenwold | NJSIAA Track & Field Meet of Champions | Thu, Jun 4 |
| 72. | | Vlad Boguslavsky Ryan Moore Vytautus Ulke Vilius Komskis | 3:27.73a | - | NJ | Colts Neck | Shore Conference Championships | Sat, May 16 |
| 73. | | Jordan Bray Andrew Pierce Sage Brown Jeffery Durham | 3:27.76a | - | NJ | Cumberland Regional | NJSIAA State Sectionals - South Group 3 | Sat, May 23 |
| | Relay Team | 3:27.76a | - | NJ | M X Shabazz | NJSIAA Sectionals North II - Gr 1 & 2 | Sat, May 23 |
| 75. | | Mike Bennett Warren Beason Garrett Thomas Nicoy Hines | 3:27.81a | - | NJ | Passaic Co Technical Institute | NJSIAA State Sectionals - North I Group 4 | Sat, May 23 |
| 76. | | Sean Degnon Ian O'Connor Alexander Rich Jake Hubschman | 3:27.89a | - | NJ | Northern Valley Regional | NJSIAA Group III Championships | Sat, May 30 |
| 77. | | Relay Team | 3:28.02a | - | NJ | Indian Hills | NJSIAA Group II Championships | Sat, May 30 |
| 78. | | Steve Kinslow Mike Cimilluca Pat Dyer Mamadou Niang | 3:28.20a | - | NJ | West Essex Regional | NJSIAA Sectionals North II - Gr 1 & 2 | Sat, May 23 |
| 79. | | Greg Gonzalez Anthony Miele Matthew Lovenduski Keith Griffith III | 3:28.21a | - | NJ | Florence Township Mem | NJSIAA Group I Championships | Sat, May 30 |
| 80. | | Relay Team | 3:28.30a | - | NJ | Lacey Township | Ocean County Relays | Fri, May 1 |
| 81. | | Relay Team | 3:28.48a | - | NJ | North Hunterdon | NJSIAA State Sectionals - North II Group 4 | Sat, May 23 |
| 82. | | Brandon Saunders Kyle Stallings Jon Tsui Dijaun Higgins | 3:28.52a | - | NJ | Parsippany | NJSIAA Sectionals North II - Gr 1 & 2 | Sat, May 23 |
| 83. | | Justin Amezquita Cory Braun Max Machado James Ramentol | 3:28.63a | - | NJ | Governor Livingston | NJSIAA St Sectionals North 2 | Sat, May 23 |
| 84. | | Hikeem Pruitt Jerome Scurry Robert Simpson Jae Deshields | 3:28.93a | - | NJ | Bridgeton | NJSIAA State Sectionals - South Group 2 | Sat, May 23 |
| 85. | | Relay Team | 3:29.02a | - | NJ | Notre Dame | East Coast Relays | Mon, May 18 |
| | Hanni Abukhater Nathaniel Howard Daniel Green Nathan Howard | 3:29.02a | - | NJ | Clifton | NJSIAA Group IV Championships | Sat, May 30 |
| 87. | | Relay Team | 3:29.03a | - | NJ | Westwood Regional Sr | NJSIAA Group I Championships | Sat, May 30 |
| 88. | | Algeron Johnson Elijah Johnson Derrell Lane Courtney Clayton | 3:29.08a | - | NJ | Highland Regional | NJSIAA Group III Championships | Sat, May 30 |
| 89. | | Relay Team | 3:29.18a | - | NJ | Sterling | NJSIAA State Sectionals - South Group 2 | Sat, May 23 |
| 90. | | Relay Team | 3:29.33a | - | NJ | North Plainfield | NJSIAA Group II Championships | Sat, May 30 |
| 91. | | Jashon Dawson D'Nard Robinson Jonathan Mitchell Yusef Reaves | 3:29.44a | - | NJ | Passaic | NJSIAA State Sectionals - North I Group 4 | Sat, May 23 |
| 92. | | Mike Keane Kenton Hughes Kyle Jorbel Chris Connolly | 3:29.45a | - | NJ | Wayne Valley | NJSIAA Group III Championships | Sat, May 30 |
| 93. | | Joseph Owens Brandin Frasier Devante Kinard Rasaki Adewunmi | 3:29.59a | - | NJ | Science Park | NJSIAA Group I Championships | Sat, May 30 |
| 94. | | Relay Team | 3:29.70a | - | NJ | West Windsor-Plainsboro South | NJSIAA State Sectional - Central Group IV | Sat, May 23 |
| 95. | | Gavin Davis Garret Surie Ryan Arnold Mario Cespedes | 3:29.79a | - | NJ | Rutherford | NJSIAA Sectionals North II - Gr 1 & 2 | Sat, May 23 |
| 96. | | Relay Team | 3:29.8 | - | NJ | Roselle Catholic | MVC Indiv Championships | Tue, May 5 |
| 97. | | Relay Team | 3:29.86a | - | NJ | Ridge | East Coast Relays | Mon, May 18 |
| 98. | | Relay Team | 3:29.90a | - | NJ | Kearny | NJSIAA State Sectionals - North I Group 4 | Sat, May 23 |
| 99. | | Relay Team | 3:29.92a | - | NJ | Hightstown | NJISAA State Sectionals - Central Group III | Sat, May 23 |
| 100. | | Weston Butler Kyle Fitts Matt Espy Ben Raskin | 3:29.95a | - | NJ | Summit | NJSIAA Sectionals North II - Gr 1 & 2 | Sat, May 23 |
| 101. | | Relay Team | 3:30.06a | - | NJ | Hasbrouck Heights | NJSIAA Group I Championships | Sat, May 30 |
| 102. | | Joe Vargas Naitik Vaghasia Nicholas Fiorino Ilya Spector | 3:30.39a | - | NJ | Paramus | NJSIAA State Sectionals - North I Group 3 | Sat, May 23 |
| 103. | | Renaldo Canagon Muhammad Cheema Shaquille Jackson Terrance Worilds | 3:30.62a | - | NJ | Carteret | NJSIAA Group III Championships | Sat, May 30 |
| 104. | | Relay Team | 3:30.65a | - | NJ | Ridgewood | NJSIAA State Sectionals - North I Group 4 | Sat, May 23 |
| 105. | | Relay Team | 3:30.69a | - | NJ | Franklin | NJSIAA State Sectionals - North II Group 4 | Sat, May 23 |
| 106. | | Relay Team | 3:30.73a | - | NJ | Dickinson | NJSIAA State Sectionals - North II Group 4 | Sat, May 23 |
| 107. | | Relay Team | 3:30.77a | - | NJ | Northern Highlands | NJSIAA State Sectionals - North I Group 3 | Sat, May 23 |
| 108. | | Relay Team | 3:30.80a | - | NJ | Montclair | NJSIAA State Sectionals - North I Group 4 | Sat, May 23 |
| 109. | | Relay Team | 3:30.85a | - | NJ | Dover | Morris County Championships | Wed, May 13 |
| 110. | | Geoffry Enchill Robert Menzie Brian Morrison Jason Caws | 3:31.02a | - | NJ | Voorhees | NJSIAA Group III Championships | Sat, May 30 |
View Next Page ->
(Total stats: 230)
|